Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:02Z | 50 | MN | St. Louis | Buhl | A tree fell at a campground on Stubler Lake landing on a tent and injuring a 7 year old boy. |
| 12:15Z | 50 | MN | St. Louis | Franklin | Photos were received of a couple of uprooted and broken trees. |
| 12:16Z | 50 | MN | St. Louis | Franklin | A photo was received showing an uprooted tree that had fallen onto a street. |
| 17:37Z | 60 | MN | Chippewa | Milan | Report of numerous large trees down between Milan and Chippewa County Road 32. |
| 17:38Z | 52 | DC | District Of Columbia | Bolling Afb | Trees blew down in the 800 block of Atlantic Street Southeast, and in the 400 block of Brandywine Street Southeast. |
| 17:39Z | 63 | MN | Chippewa | Milan | Photos were provided of snapped power pole and several large tree limbs down onto a house. The chaser noted no convergent damage. |
| 17:48Z | 63 | MN | Chippewa | Watson | Large trees and power lines down near Watson. |
| 17:56Z | 56 | MD | Prince George's | Friendly | Multiple trees blew down on MD-210 Indian Head Highway near Fort Washington Road. |
| 17:59Z | 52 | MD | Charles | Berry | A tree blew down onto a house west of Waldorf on Pimpernel Drive. |
| 18:22Z | 52 | VA | Prince William | Hoadly | Trees blew down on Caisson Court. |
| 18:22Z | 50 | OH | Fayette | White Oak | Several large branches were downed along Town Highway 34A near White Oak Road. |
| 18:30Z | 52 | VA | Prince William | Dale City | Trees blew down near the intersection of Cloverdale Road and Carson Drive. |
| 18:32Z | 52 | VA | Prince William | Dumfries | Trees blew down along US-1 Richmond Highway in Dumfries. |
| 18:32Z | 50 | MD | Queen Anne's | Stevensville | Tree down on Walker Road at Whispering Court. Time estimated from radar. |
| 18:38Z | 52 | VA | Prince William | Canova | Trees blew down near the intersection of Marie Drive and Mary Jane Drive. |
| 18:47Z | 52 | MD | Calvert | Stoakley | Numerous trees and wires blew down in and around Prince Frederick. |
| 18:55Z | 50 | MD | Talbot | Stumptown | Tree down on Route 50 at Bay Acres Drive. Time estimated from radar. |
| 18:58Z | 52 | MD | Calvert | St Leonard | Numerous trees and wires blew down in and around Saint Leonard. |
| 18:58Z | 52 | MD | Charles | Bel Alton | Trees blew down between Port Tobacco and Bel Alton, including on MD-6 Port Tobacco Road east of Rose Hill Road. |
| 19:00Z | 50 | NC | Currituck | Barco | A tree fell down on a power line along NC 168 in Barco. |
| 19:25Z | 56 | MD | Calvert | Lusby | Numerous trees blew down in southern Calvert County. |
| 19:35Z | 45 | WV | Upshur | Buckhannon | In Buckhannon, a downed tree occurred on Pringle Tree Park Road. |
| 19:45Z | 45 | WV | Upshur | Carter | In the community of Carter, a large tree blew down near the intersection of Ray Young Road and Alexander Road. |
| 19:45Z | 50 | NC | Tyrrell | Travis | Power outages occurred due to severe storms near Bulls Bay. The time was estimated based on radar data. |
| 19:50Z | 52 | VA | Madison | Uno | Trees blew down across southern Madison County, including along VA-621 South Blue Ridge Turnpike. |
| 19:50Z | 52 | VA | Orange | Nasons | Trees blew down across Orange County, including near the Rapidan Dam. |
| 19:53Z | 50 | NC | Lenoir | Hines Jct | Power lines were blown down along Tyler Road in Kinston. |
| 19:57Z | 52 | VA | Spotsylvania | Chancellorsville | Trees blew down on VA-610 Elys Ford Road near Bullock Road. |
| 20:00Z | 50 | VA | Westmoreland | Erica | A tree fell down on Mount Holly Road. |
| 20:00Z | 52 | VA | Albemarle | Burnleys | Trees blew down along VA-20 Stony Point Road near VA-641 Burnley Station Road. |
| 20:05Z | 50 | NC | Tyrrell | Jerry | Power outages were reported due to severe storms along NC-94 south of Columbia. The time was based on radar data. |
| 20:06Z | 52 | VA | Loudoun | Lincoln | Trees blew down near Hamilton and Hughesville, including on VA-848 Holmes Mill Road. |
| 20:12Z | 52 | VA | Orange | Madison Run | Trees blew down across Orange County, including along VA-643 Cox Mill Road and Mallorys Ford Road/Madison Run Road. |
| 20:14Z | 50 | VA | Northumberland | Callao | Multiple trees fell down in Callao. |
| 20:15Z | 50 | NC | Craven | Dover | Anchored outdoor furniture was ripped out of the ground. |
| 20:25Z | 50 | VA | Richmond | Havelock | A fallen tree blocked Havelock Road in Richmond County. |
| 20:30Z | 52 | VA | Spotsylvania | Granite Spgs | Trees blew down along VA-632 South Roxbury Mills Road. |
| 20:30Z | 50 | VA | Louisa | Louisa | Multiple trees fell down in Louisa in addition to one downed power line. |
| 20:30Z | 45 | WV | Jackson | New Era | A tree and adjacent power lines were blown down across Trace Fork Road south of Sandyville. |
| 20:35Z | 45 | WV | Jackson | Portland | In Ravenswood, a tree blew down across the railroad tracks along Ravenswood Road near the Little Sandy Creek bridge. |
| 20:41Z | 50 | NC | Duplin | Kornegay | A tree was blown down across Hwy 903 as thunderstorms moved through the area. The time was estimated based on radar data. |
| 20:58Z | 50 | VA | Richmond | Farnham | A tree fell down onto VA-3 in Richmond County. |
| 21:00Z | 50 | NC | Craven | Granthams | Powerlines were blown down in James City. |
| 21:05Z | 59 | MN | Grant | Herman Muni Arpt | NDAWN station near Herman measured gust at 10m. |
| 21:08Z | 52 | VA | Albemarle | Red Hill | Trees blew down along VA-760 Red Hill School Road to the east of VA-710 Taylors Gap Road. |
| 21:11Z | 50 | VA | Hanover | Tyler | A fallen tree blocked the road on State Route 715 near the town of Green Bay. |
| 21:15Z | 45 | WV | Putnam | Emma | One tree and power lines blew down across Clendenin Creek Road, about a half mile from WV 34. |
| 21:15Z | 50 | VA | Hanover | Gum Tree | Multiple large trees fell down at 14490 New Found Road. |
| 21:15Z | 50 | NC | Craven | Thurman | Powerlines were blown down along Old Cherry Point Rd, Stadium Dr, and Gibbs Rd area. The time was estimated based on radar data. |
| 21:19Z | 50 | NC | Hyde | Mackleyville | Approximately 75 power outages were reported near Mackleyville. |
| 21:20Z | 50 | NC | Jones | Maysville | Carteret-Craven Electric Cooperative reported tree limbs on powerlines in Maysville. The time was estimated based on radar data. |
| 21:20Z | 50 | VA | Caroline | Ruther Glen | A tree fell down onto US-1 north of Doswell. |
| 21:30Z | 50 | VA | Fluvanna | Nicholas | Multiple trees fell down on Dobby Creek Road and Paynes Landing Road in Fluvanna County. |
| 21:30Z | 50 | VA | Hanover | Farrington | A tree knocked over power lines near the intersection of Ashland Road and Cedar Lane in Hanover County. |
| 21:32Z | 61 | VA | Albemarle | Warren | Trees blew down along VA-626 Langhorne Road near Rock Castle Creek. |
| 21:35Z | 52 | VA | Nelson | Schuyler | A tree blew down on Tillman Lane near VA-617 Rockfish River Road/VA-693 Salem Road. |
| 21:35Z | 50 | VA | Fluvanna | Fork Union | A tree fell down onto a power line along James Madison Highway in Fluvanna County. |
| 21:35Z | 50 | VA | Fluvanna | Central Plains | Multiple trees fell down along West River Road in Fluvanna County. |
| 21:35Z | 61 | VA | Nelson | Schuyler | Trees and wires blew down in the 2100 block of VA-693 Salem Road causing a fire. |
| 21:37Z | 52 | VA | Albemarle | Scottsville | A tree blew down in the 1000 block of VA-726 James River Road. |
| 21:37Z | 50 | VA | Hanover | Mechanicsville | A large tree fell onto a house on the 7700 Block of Wall Grove Court. |
| 21:40Z | 50 | VA | Henrico | Beverly Hills | A tree fell down onto Pemberton Road near I-64. |
| 21:40Z | 50 | VA | Goochland | Manakin | A portion of the road was blocked along Route 1032 in Goochland County due to a tree down. |
| 21:40Z | 50 | VA | Henrico | Chamberlayne Farms | Part of I-295 was blocked due to a tree down on the roadway in Henrico County near mile marker 42. |
| 21:40Z | 45 | WV | Kanawha | Frame | In the Frame township, a tree blew down onto Johns Fork Road. |
| 21:40Z | 50 | VA | Gloucester | Ark | A tree fell down near the intersection of Willis Road and Ark Road in Gloucester County. |
| 21:41Z | 50 | VA | Buckingham | Hatton | Thunderstorm winds blew down one tree near the intersection of Snowden Road and South Constitution Route. |
| 21:45Z | 45 | KY | Greenup | Palmyra | In the community of Palmyra, a tree blew down onto Wildcat Lane. |
| 21:46Z | 60 | MN | Stevens | Chokio | Power poles down in Chokio. |
| 21:55Z | 52 | MN | Stevens | Morris Arpt | |
| 22:00Z | 50 | VA | Buckingham | Centenary | Thunderstorm winds blew down one tree near the intersection of Spreading Oak Road and Sharon Church Road. |
| 22:02Z | 50 | VA | Buckingham | Alpha | Thunderstorm winds blew down one tree near the intersection of Gravel Hill Road and North James Madison Highway. |
| 22:05Z | 45 | OH | Lawrence | Chesapeake | A tree and adjacent power lines were blown down near the intersection of County Road 123 and Private Drive 142 in Chesapeake. |
| 22:15Z | 50 | VA | Charles City (c) | Barnetts | VDOT reported a tree down on Barnetts Road near Wayside Road. |
| 22:15Z | 50 | VA | Buckingham | Wingina | Thunderstorm winds blew down one tree near the intersection of South James River Highway and Meadow Creek Road. |
| 22:15Z | 50 | MN | Swift | Appleton Arpt | Measured by a MNDOT road weather station. |
| 22:20Z | 55 | MN | Pope | Starbuck | Measured by a MNDOT road weather station. |
| 22:25Z | 53 | MN | Pope | Starbuck | Multiple large branches were brought down by thunderstorm wind gusts. |
| 22:25Z | 50 | VA | Prince George | Disputanta | Trees were reported to have fallen down around Disputanta. |
| 22:25Z | 50 | VA | Buckingham | Mt Rush | Thunderstorm winds blew down one tree near the intersection of West James Anderson Highway and Meadow Creek Road. |
| 22:25Z | 45 | WV | Kanawha | Chesapeake | A tree was blown down near the intersection of Fields Creek Road and Haven Lane outside of Chesapeake. |
| 22:30Z | 50 | VA | Charles City (c) | Roxbury | A tree fell down onto Roxbury Road near Barnetts Road. |
| 22:30Z | 50 | VA | Powhatan | Moseley | A large tree fell down onto Oak Lane. |
| 22:30Z | 50 | VA | Powhatan | Ballsville | A tree fell down onto Cook Road. |
| 22:35Z | 62 | MN | Swift | Swift Falls | Measured by a MNDOT road weather station. It mainly recorded gusts near 59 mph between 15:25 and 15:55, but measured a 71 mph gust between 15:30 and 15:35. |
| 22:40Z | 64 | MN | Kandiyohi | Sunburg | Strong thunderstorm wind gusts caused grain bins to buckle near Sunburg. |
| 22:50Z | 50 | VA | Botetourt | Buchanan | Thunderstorm winds blew down one tree along Lowe Street. |
| 22:55Z | 50 | VA | Amherst | Coolwell | Thunderstorm winds blew down two trees with one on Izaak Walton Road and the other on Partridge Creek Road. |
| 22:57Z | 50 | VA | Amherst | Dillard | Thunderstorm winds blew down one tree along Kings Road. |
| 23:03Z | 50 | VA | Surry | Dendron | A tree was knocked down along Smith Street and Rolfe Highway, resulting in lane closures. |
| 23:05Z | 50 | VA | Nottoway | Jennings Ordinary | A tree fell down onto Holly Farms Road near Dutchtown Road. |
| 23:15Z | 45 | WV | Raleigh | Maynor | In the community of Maynor, a downed tree was observed on South Sandbranch Road. |
| 23:25Z | 50 | VA | Southampton | Berlin | There were several reports of trees and power lines down across Southhampton County. |
| 23:28Z | 50 | VA | Bedford | Lowry | Thunderstorm winds blew down one tree near the intersection of US Route 460 and Krantzs Corner Road. |
| 23:30Z | 50 | VA | Suffolk (c) | Myrtle | A tree fell down near the intersection of Indian Trail Road and Kings Fork Road in Suffolk. |
| 23:40Z | 50 | VA | Chesapeake (c) | Long Ridge | A tree fell down onto Head of River Road in Chesapeake. |
| 23:45Z | 50 | VA | Southampton | Drake Corners | A tree was knocked down along Monroe Road near Delaware Road, resulting in lane closures. |
| 23:53Z | 62 | SD | Codington | (aty)watertown Arpt | The Watertown Automated Surface Observing System recorded a peak wind gust of 71 mph. |
| 00:03Z | 50 | NC | Orange | Teer | Multiple trees were reported down near the 2300 block of White Cross Road. |
| 00:05Z | 53 | MN | Wright | Buffalo Muni Arpt | |
| 00:07Z | 50 | NC | Orange | Calvander | One tree was reported down near the intersection of Jones Ferry Road and Damascus Church Road. |
| 00:12Z | 50 | NC | Montgomery | Candor | One tree was reported down near the 200 block of South Main Street. |
| 00:23Z | 50 | NC | Orange | Chapel Hill | One tree was reported down near the 600 block of Morgan Creek Road. |
| 00:45Z | 50 | NC | Moore | Jackson Spgs | One tree was reported down near the intersection of Martin Road and Mill Road. |
| 00:48Z | 54 | MN | Hennepin | Crystal Arpt | |
| 01:00Z | 50 | MN | Hennepin | Ft Snelling | Multiple trees down taking down power lines. |
| 01:14Z | 57 | MN | Ramsey | (stp)st Paul Downtown Airport Holman Field | |
| 01:42Z | 50 | NC | Lee | Lemon Spgs | One tree was reported down near the intersection of United States Highway 1 and Quail Ridge Drive. |
| 01:52Z | 50 | NC | Lee | Lemon Spgs | Duke energy reported fallen trees or powerlines damaging their equipment, causing power outages. |
| 02:00Z | 51 | MT | Toole | Devon | Mesonet station GW5346 Devon Three West measured a 59 mph wind gust. |
| 02:16Z | 52 | SC | Chesterfield | Ruby | Chesterfield County Dispatch reports trees down on Wamble Hill Rd near the intersection of Jerico Rd. Time estimated from radar. |
| 02:50Z | 71 | MT | Liberty | Whitlash | Mesonet station GW2412 Hill 2sw measured an 82 mph wind gust. |
| 02:55Z | 56 | SD | Sanborn | Letcher | Thunderstorm wind gusts were measured by the South Dakota Mesonet site located 2 miles east-northeast of Letcher. |
| 03:03Z | 73 | MT | Liberty | Alma | Mesonet station GW0718 Joplin 25nnw measured a 84 mph wind gust. |
| 03:38Z | 54 | SD | Mccook | Unityville | Thunderstorm wind gusts were measured by a personal weather station. |
| 03:45Z | 61 | IA | Dickinson | Spirit Lake | A tree and several three-inch tree limbs were blown down by thunderstorm wind gusts in Spirit Lake. |
| 03:46Z | 52 | IA | Kossuth | Ledyard | Social media report of tree limbs down across Ledyard. |
| 03:50Z | 50 | MN | Mower | Ramsey | The public reported downed trees 2 miles northwest of Ramsey. |
| 03:57Z | 55 | IA | Winnebago | Forest City | Corn stalks blown over and tree limbs down. |
| 04:06Z | 51 | SD | Mccook | Montrose | Thunderstorm wind gusts were measured by a Road Weather Information System sensor near Montrose. |
| 04:12Z | 57 | IA | Hancock | Kanawha | Wind gust measured by a personal weather station. |
| 04:14Z | 58 | IA | Hancock | Britt | Large tree snapped halfway up and blown over onto home in Britt. Other tree damage reported in town as well. |
| 04:15Z | 56 | IA | Hancock | Garner | Multiple large trees and limbs down in town. |
| 04:17Z | 62 | IA | Cerro Gordo | (mcw)mason City Muni | Wind gust measured by the Mason City ASOS. |
| 04:17Z | 54 | IA | Hancock | Britt | Wind gust measured by a personal weather station north of Britt. |
| 04:19Z | 62 | IA | Cerro Gordo | Mason City | Trees and Branches down in Mason City. Report of at least one tree on a vehicle. Several power poles on fire. |
| 04:25Z | 56 | MN | Mower | Lyle | A mesonet station 4 miles north-northeast of Lyle measured a 65 mph wind gust. |
| 04:26Z | 58 | IA | Cerro Gordo | Rock Falls | Large tree limbs down in Plymouth and Rock Falls. Tree on vehicle in Rockfalls. |
| 04:26Z | 56 | IA | Worth | Grafton | Personal weather station reported gust. |
| 04:49Z | 50 | IA | Floyd | Nora Spgs | Emergency management reported trees down in Nora Springs. |
| 04:49Z | 52 | SD | Lincoln | Harrisburg | Thunderstorm wind gusts were measured by a personal weather station. |
| 04:50Z | 52 | SD | Lincoln | Shindler | A NWS employee measured a thunderstorm wind gust of 60 mph. |
| 04:52Z | 56 | SD | Lincoln | Harrisburg | Thunderstorm wind gusts were measured by a personal weather station. |
| 04:53Z | 50 | IA | Mitchell | Osage | The Mitchell County 911 Call Center reported multiple trees down in the city of Osage. |
| 04:58Z | 50 | IA | Floyd | Rockford | Emergency management reported a tree down in the city of Rockford. |
| 05:19Z | 57 | IA | Emmet | Ringsted | Personal weather station wind gust. |
| 05:22Z | 51 | IA | Sioux | Sioux Center | Thunderstorm wind gusts were measured by a personal weather station. |
| 05:26Z | 52 | IA | Hamilton | Webster City | Tree limbs up to 3 to 4 inches down in Webster City. |
| 05:34Z | 54 | IA | Lyon | Rock Rapids | Thunderstorm wind gusts were measured by a personal weather station. |
| 05:36Z | 52 | IA | Butler | Allison | Large portion of a tree down in Allison. |
| 05:40Z | 52 | IA | Sioux | Sioux Center | Thunderstorm wind gusts were measured by a personal weather station. |
| 05:47Z | 50 | IA | Sioux | Maurice | A 58 mph wind gust was recorded at the Sioux County Regional Airport. |
| 06:05Z | 61 | IA | Dickinson | Spirit Lake | Thunderstorms winds pushed a large tree onto a house, another tree fell across a city street, and a couple of power lines were downed from broken tree limbs. |
| 06:14Z | 51 | IA | Black Hawk | (alo)waterloo Muni A | Thunderstorm wind gust reported at the Waterloo Airport. |
| 06:18Z | 50 | IA | Boone | Boone | Multiple large branches down. |
| 06:35Z | 56 | IA | Buchanan | Hazleton | The COOP Observer reported that a nine inch tree downed by thunderstorm winds four miles west of Stanley. |
| 06:36Z | 52 | IA | Clay | Spencer | Spotty minor tree damage occurred across town with scattered small limbs blown down. |
| 06:36Z | 51 | SD | Union | Jefferson | Thunderstorm wind gusts were measured by a Road Weather Information System sensor in North Sioux City. |
| 06:43Z | 56 | IA | Ida | Galva | Thunderstorm wind gusts were measured by a personal weather station. |
| 06:45Z | 52 | IA | Buchanan | Independence | A trained spotter reported some significant tree branch damage, 1 to 3 inches in diameter. Also there are reports of field corn blown down. |
| 07:30Z | 61 | IA | Woodbury | Moville | A 70 mph wind gust was measured at the Woodbury County Fairgrounds. |
| 07:40Z | 56 | IA | Woodbury | Hornick | Four-inch tree limbs were downed by thunderstorm wind gusts in Hornick. |
| 07:45Z | 50 | NE | Burt | Tekamah | KTQE ASOS measured wind gust of 58 mph along the outflow boundary of a thunderstorm. |
| 08:12Z | 50 | IA | Polk | Urbandale | Large tree branches down in Urbandale due to collapsing storm. |
| 08:21Z | 52 | IA | Harrison | Mondamin | Law enforcement report of a roof blown off a home, associated with estimated 50-60 mph winds with a thunderstorm outflow boundary. |
| 08:29Z | 51 | IA | Dubuque | (dbq)dubuque Muni Ar |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).