Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:54Z | 50 | MN | Stearns | Sartell | Thunderstorm winds estimated at 58 mph downed a tree in a residential area. |
| 17:54Z | 52 | MN | Stearns | Waite Park | Thunderstorm winds estimated at 60 mph downed several large tree limbs, blocking trailway. |
| 17:55Z | 56 | MN | Stearns | Waite Park | Thunderstorm winds estimated at 65 mph downed several large trees near CR4 north of Waite Park. |
| 17:57Z | 52 | MN | Stearns | Waite Park | Thunderstorm winds estimated at 60 mph downed a large pine tree down in southern Waite Park. |
| 18:02Z | 61 | MN | Stearns | St Cloud | Thunderstorm winds estimated at 70 mph blew in a garage bay door and downed a tree, causing structural damage to MnDOT facility. |
| 19:10Z | 45 | MS | Rankin | Thomasville | A tree was blown down blocking Clara Foote Road. |
| 19:25Z | 50 | MS | Rankin | Rankin | A tree was blown down on Rankin Road. |
| 19:30Z | 50 | MN | Hennepin | Hamel | Tree damage reported near the intersection of Bass Lake Rd and Vicksburg Ln in Maple Grove. |
| 19:58Z | 50 | MS | Scott | Beach | A few trees were blown down near Highway 13 and Ludlow Road. |
| 20:09Z | 50 | MS | Lauderdale | Okatibbee | A few trees were blown down on Arundel Road. |
| 20:10Z | 53 | MS | Lauderdale | (mei)key Fld Meridia | Measured 61 mph gust at KMEI Key Field. |
| 20:20Z | 45 | MS | Lowndes | Flynn | A couple trees were downed on Hickory Ln, Steeplechase Dr, and Northdale Dr. |
| 20:22Z | 43 | AL | Colbert | Pride | A tree was reported down near the intersection of Smallwood Mountain Road and Woodland Drive. Time was estimated from radar. |
| 20:23Z | 43 | AL | Colbert | Littleville | A tree was reported down near the intersection of highway 56 and Aycock Bridge Road. Time was estimated from radar. |
| 20:26Z | 50 | MS | Lauderdale | Bailey | A few trees were blown down in the Bailey area. |
| 20:27Z | 50 | MS | Lauderdale | Marion | A few trees were blown down. |
| 20:36Z | 50 | MS | Neshoba | Philadelphia | A few trees down around town. One tree down on a power line. |
| 20:37Z | 50 | MS | Neshoba | House | A couple trees were blown down. |
| 20:41Z | 61 | MN | Todd | Bertha | Law enforcement dispatch reported roof blown off of barn near Bertha. |
| 20:44Z | 50 | MS | Neshoba | Arlington | A few trees were blown down. |
| 21:00Z | 55 | NE | Cedar | Fordyce | Measured wind gust of 63 mph from a mesonet. |
| 21:00Z | 50 | NE | Cedar | Fordyce | Measured wind gust of 58 mph from a mesonet. |
| 21:10Z | 43 | AL | Lauderdale | Wilson Lake | A tree was reported down blocking both lanes of traffic at 290 Six Pence Road. Time was estimated from radar. |
| 21:14Z | 43 | AL | Lauderdale | Arkdell | A tree was reported down blocking road 1/2 of a mile from Blue Water Bridge near the intersection of highway 64 adn CR 67. Time was estimated from radar. |
| 21:15Z | 43 | AL | Lauderdale | Center Star | Tree down partially blocking the road near 2399 CR 31. Time was estimated from radar. |
| 21:20Z | 43 | AL | Lauderdale | Center Hill | A large tree was reported down blocking one lane of traffic at 11000 County Road 33. Time was estimated from radar. |
| 21:25Z | 43 | AL | Lauderdale | Springfield | A tree was reported down at 1 CR 540 completely blocking a dirt road. Time was estimated from radar. |
| 21:26Z | 50 | MS | Noxubee | Macon Muni Arpt | A tree was blown down on Washington Street. Multiple power outages in the county as well. |
| 21:28Z | 61 | NE | Dixon | Dixon | Several trees were knocked down by thunderstorm wind gusts. |
| 21:30Z | 56 | NE | Cedar | Laurel | Emergency management report of irrigation flipped two miles south of Laurel along with power lines down in that area. Time estimated with radar. |
| 21:40Z | 50 | AL | Pickens | Aliceville | Trees and power lines were downed in the Aliceville area. |
| 21:46Z | 50 | AL | Pickens | Pickensville | Trees and power lines were downed in the Pickensville area. |
| 21:48Z | 61 | IA | Plymouth | Hinton | Power lines and several trees were brought down by thunderstorm winds near the intersection of County Roads K22 and C60. |
| 21:50Z | 50 | AL | Tuscaloosa | Duncanville | Trees were downed in the Duncanville area. |
| 21:54Z | 50 | AL | Pickens | Carrollton | Trees and power lines were downed in the Carrollton area. |
| 21:55Z | 50 | NC | Davidson | Wallburg | Multiple trees were reported down in the Willow Creek area. |
| 22:10Z | 52 | IA | Woodbury | Moville | Several moderate-sized branches were knocked down by thunderstorm wind gusts. |
| 22:13Z | 52 | NE | Thurston | Pender | Emergency management report of heavy rain and wind gusts of 50-60 mph. |
| 22:13Z | 56 | NE | Thurston | Walthill | Emergency management report of straight line winds gusting at 60-65 mph. |
| 22:20Z | 50 | AL | Tuscaloosa | Vance | Trees were downed in the Vance area. |
| 22:25Z | 61 | IA | Woodbury | Pierson | Thunderstorm winds downed multiple trees in Pierson. |
| 22:31Z | 50 | AL | Tuscaloosa | Samantha | Trees were downed in the Samantha area. |
| 22:33Z | 50 | IA | Woodbury | Correctionville | Winds were measured by a personal weather station. |
| 22:34Z | 57 | IA | Cherokee | Mary Hill | Winds were measured by a personal weather station. |
| 22:37Z | 57 | IA | Cherokee | Meriden | Winds were measured by a personal weather station. |
| 22:40Z | 39 | AL | Morgan | Oak Ridge | A smal tree was reported down near the intersection of Old Vaughn Road and Danville Road. Time was estimated from radar. |
| 22:41Z | 52 | MT | Yellowstone | Acton | Wind report from spotter. |
| 22:41Z | 50 | AL | Tuscaloosa | Greeley | Trees were downed in the Lake View area. |
| 22:46Z | 56 | IA | Cherokee | Cherokee | Thunderstorm wind gusts brought several large limbs down. As a result of limbs coming down on powerlines around Cherokee, up to 1800 electrical customers were without power. |
| 22:47Z | 51 | IA | Cherokee | Cherokee Muni Arpt | |
| 22:48Z | 61 | IA | Cherokee | Cherokee Muni Arpt | Thunderstorm winds peeled off portions of the roof of a building. |
| 23:00Z | 63 | AK | Juneau Borough | Douglas | A sudden wind shift to the south from a strengthening squall line measured a peak gust of 73mph at the top of the Mt. Roberts Tram at 304pm and a peak gust of 60mph at the top of the Federal Building at 310pm AKDT. The NOS Juneau Tide Gauge at the USCG dock measured a peak gust of 47mph at 306pm AKDT and the Juneau Airport center runway measured a peak gust of 47mph at 321pm. ||When the squall line reached the Port of Juneau shortly after 3pm, a cruise ship at the AJ Dock was pushed away from the shore causing the lines to snap and the ship to drift well out into Gastineau Channel. The public reported loose debris picked up by the wind shattered a windshield in Douglas and several reported quarter inch hail or smaller between 3 to 330pm AKDT. The public reported a truck canopy along the road in the Twin Lakes area and another report of trees down in the Lemon Creek area, including a photo of a large pine tree trunk snapped, both around 340pm. Two video accounts showed a gustnado spun up and crossed over Egan Drive and the Airport parking lot. No damage was noted from the gustnado. At approximately 350pm AKDT a report from out the road noted a burst of strong wind followed by small hail for about 10 minutes.||Not including the snapped mooring lines, repair costs at the dock were estimated at $8,200 and the dock was able to be used again that same day. |
| 23:06Z | 61 | MT | Yellowstone | Huntley | Estimated 60-70 mph. Very large tree branches down. |
| 23:10Z | 66 | MT | Yellowstone | Worden | Mesonet station Huntley E . |
| 23:14Z | 59 | IA | Clay | Webb | Winds were measured by a personal weather station. |
| 23:15Z | 50 | AL | Jefferson | Adamsville | Trees were downed in the Adamsville and Forestdale areas. Including along Highway 78 near Main St in Adamsville. |
| 23:16Z | 51 | MT | Yellowstone | Billings | Mesonet station 3.1 SW Lockwood. |
| 23:16Z | 55 | MN | St. Louis | Hibbing | An approximately 8-inch diameter pine tree was down along with multiple other branches. |
| 23:17Z | 56 | NE | Cuming | West Pt | Personal weather station measured wind gust of 64 mph. |
| 23:21Z | 53 | MT | Yellowstone | Lockwood | Mesonet station Soda Springs. |
| 23:25Z | 78 | ND | Mchenry | Voltaire | Extensive damage occurred to the grain elevator at Voltaire. Two large grain bins were blown completely over with other bins damaged. In addition, the grain leg connecting all the bins from the main terminal was blown off. |
| 23:27Z | 50 | MN | St. Louis | Franklin | A large limb was broken off a mature tree. |
| 23:29Z | 50 | MN | St. Louis | Franklin | A large tree branch, several inches in diameter, was broken off a mature tree. |
| 23:30Z | 50 | NC | Lee | Sanford Muni Arpt | A tree was reported down. |
| 23:30Z | 50 | NC | Lee | Tramway | A tree was reported down. |
| 23:35Z | 50 | AL | Jefferson | Dixiana | Trees were downed around the Palmerdale area. |
| 23:36Z | 50 | AL | Jefferson | Center Pt | Various reports of trees down across Center Point. |
| 23:37Z | 43 | AL | Morgan | Gandys Cove | A ree was reported down partially blocking the westbound lanes near the intersection of Gandy's CV Road and Nat key Road. Time was estimated from radar. |
| 23:45Z | 50 | NC | Chatham | Goldston | A tree down across Mays Chapel Road. |
| 23:48Z | 50 | AL | St. Clair | Springville | Several reports of trees and power lines down across Springville, Odenville, Ashville, and northeast Trussville. |
| 00:06Z | 52 | NE | Washington | Arlington | Report of snapped tree limbs of 3 inches in diameter. |
| 00:09Z | 51 | IA | Webster | Roelyn | Personal weather station gusted to 59 mph as the gust front moved through. |
| 00:15Z | 43 | AL | Morgan | Morgan City | A tree was reported down at 127 Substation Road blocking the roadway. Time was estimated from radar. |
| 00:20Z | 50 | NC | Cumberland | Cooper | A tree was down along Fayetteville road west of the town of Falcon. |
| 00:21Z | 56 | NE | Douglas | Bennington | Personal weather station measured wind gust of 64 mph. |
| 00:21Z | 56 | NE | Saunders | Leshara | Personal weather station measured wind gust of 64 mph. |
| 00:26Z | 50 | NC | Orange | Blackwood | A tree was reported down on trailers. There was damage to two trailers. |
| 00:35Z | 50 | NC | Orange | Hillsborough | A tree was down on the 200 block of Governor Burke Road. |
| 00:38Z | 50 | NC | Cumberland | Wade | A tree was down along Wade-Stedman Road. |
| 00:48Z | 55 | NE | Lancaster | Waverly | Personal weather station measured wind gust of 63 mph. |
| 00:51Z | 52 | IA | Carroll | Coon Rapids | Personal weather station gust to 60 mph. |
| 00:53Z | 50 | AL | Cherokee | Centre | Numerous reports of trees and power lines down around Cherokee County, especially the northern half including Sand Rock, Cedar Bluff, and Gaylesville. |
| 00:57Z | 73 | KS | Sherman | Kanorado Arpt | Reported via Weather Underground station kkskanor6. |
| 01:02Z | 50 | KY | Whitley | Highland Park | A picture on social media showed downed trees and power lines blocking Croley Bend Road in Williamsburg. |
| 01:14Z | 51 | AK | Taiya Inlet | Skagway | A sudden wind shift to the south from a squall line measured a peak gust of 59mph at the Skagway Airport at 515pm and a peak gust of 52mph at the same time at the Skagway Harbor. Some missing data that was automatically QC'd out from the Marine Exchange station was later recovered. |
| 01:21Z | 58 | KS | Cheyenne | St Francis Arpt | Reported via KS Mesonet Cheyenne county station. |
| 01:31Z | 53 | NE | Seward | Seward | Personal weather station measured gust of 61 mph, likely associated with the passing of an outflow boundary. |
| 01:40Z | 52 | KS | Rawlins | Blakeman | Winds estimated and coming out of the southeast. |
| 01:43Z | 61 | KS | Cheyenne | St Francis | Station at St. Francis airport. |
| 01:45Z | 70 | KS | Cheyenne | St Francis | Report of brick car wash collapsing from winds. |
| 01:48Z | 70 | KS | Rawlins | Blakeman | Spotter estimated 70 to 80 mph winds with blowing dust creating visibility reductions of 1/8 to 1/2 half mile. Also reported a 12 inch and multiple 8 inch tree limb broken. Some 8 inch limbs were thrown 300 to 350 feet from trees. |
| 01:53Z | 50 | KS | Cheyenne | Bird City | Public report of 58 MPH gust. |
| 01:55Z | 52 | KS | Cheyenne | Bird City Arpt | Stations kksbirdc12 reported a 60 MPH gust. |
| 02:03Z | 54 | IA | Mills | Tabor | Personal weather station measured gust of 62 mph. |
| 02:08Z | 50 | IA | Cass | Atlantic | Strong wind gusts reported in Atlantic, with medium to large sized tree branches down blocking multiple roads. Pea-sized hail was observed at times, with heavy rain causing near zero visibility. |
| 02:15Z | 54 | KS | Cheyenne | St Francis | Station St. Francis airport. |
| 02:15Z | 50 | KS | Rawlins | Ludell | Automated weather station reported 58 MPH gust. |
| 02:40Z | 61 | ND | Kidder | Tuttle | Thunderstorm wind gusts were estimated by a trained spotter. |
| 02:55Z | 55 | KS | Decatur | Oberlin Muni Arpt | AWOS station at the Oberlin airport. |
| 02:56Z | 52 | KS | Norton | Norton | WL-Norton 6.5 south-southeast mesonet report. |
| 03:15Z | 56 | KS | Decatur | Oberlin Muni Arpt | AWOS station Oberlin airport. |
| 03:15Z | 54 | KS | Cheyenne | St Francis | KSYF reported wind gust. |
| 03:16Z | 52 | KS | Norton | Densmore | Public report of 60 MPH winds and blowing dust with visibility near 0. |
| 03:34Z | 50 | KS | Norton | Calvert | Report from AWN geil lodge. |
| 03:35Z | 52 | KS | Decatur | Norcatur | Social media report with pictures of damage to an out building and a tree limb down from the winds. |
| 03:35Z | 61 | KS | Decatur | Norcatur | Delayed report of a 10-12 inch diameter live tree limb down in Norcatur. |
| 03:38Z | 52 | KS | Decatur | Norcatur | PWS-kksnorca2 reported gust. |
| 05:30Z | 61 | KS | Gove | Quinter | Mesonet station UP846 2 miles east of Quinter. |
| 06:01Z | 63 | KS | Ellis | Yocemento | A report received from the public of gusts estimated at 72 mph. |
| 06:22Z | 50 | KS | Cloud | Macyville | Personal weather station. |
| 06:25Z | 61 | KS | Lincoln | Lincoln | Power was knocked out in Lincoln. |
| 06:25Z | 58 | KS | Russell | (rsl)russell Muni Ar | Measured from the ASOS station at Russell Municipal Airport. |
| 06:49Z | 79 | KS | Ottawa | Tescott | Reported by personal weather station. |
| 07:05Z | 56 | KS | Cloud | (cnk)blosser Apt Con | Official asos report. |
| 07:10Z | 61 | KS | Ottawa | Lamar | This is a delayed report. |
| 07:12Z | 50 | KS | Barton | Pawnee Rock | |
| 07:14Z | 54 | KS | Ottawa | Bennington | This is a personal weather station. |
| 07:14Z | 54 | KS | Dickinson | Chapman | Time estimated radar. Four inch diameter down across road. This is a delayed report. |
| 07:21Z | 59 | KS | Ottawa | Wells | This is a personal weather station. |
| 07:23Z | 63 | KS | Pawnee | Hamburg | The report was received from the Kansas State Mesonet. |
| 07:23Z | 63 | KS | Pawnee | Hamburg | The report was received from the Kansas State Mesonet. |
| 07:25Z | 62 | KS | Pawnee | Hamburg | The measured gust was reported by the Kansas State Mesonet. |
| 07:25Z | 62 | KS | Pawnee | Hamburg | The measured gust was reported by the Kansas State Mesonet. |
| 07:25Z | 62 | KS | Pawnee | Hamburg | The measured gust was reported by the Kansas State Mesonet. |
| 07:25Z | 62 | KS | Pawnee | Hamburg | The measured gust was reported by the Kansas State Mesonet. |
| 07:25Z | 62 | KS | Pawnee | Hamburg | The measured gust was reported by the Kansas State Mesonet. |
| 07:32Z | 60 | KS | Saline | New Cambria | |
| 07:32Z | 75 | KS | Pawnee | Larned | A dead tree branch measuring 7 inches in diameter, was broken off. This wind damage report was received through social media. |
| 07:34Z | 54 | KS | Saline | New Cambria | |
| 07:45Z | 61 | KS | Dickinson | Solomon | The report was relayed via social media. Downed tree of unknown diameter and power outage was reported. |
| 07:55Z | 52 | KS | Rice | Lyons | Measured at the AWOS station at Lyons Rice County Municipal Airport. Winds gusted up to 60 mph for at least 20 minutes between 2:55 AM CDT and 3:15 AM CDT. |
| 08:02Z | 56 | KS | Rice | Little River | Measured from the Kansas State Mesonet site near Little River. |
| 08:03Z | 61 | KS | Dickinson | Abilene | There are reports of trees down with unknown diameter. Power poles are also down throughout Abilene. |
| 08:28Z | 77 | KS | Reno | (hut)hutchinson Muni | Measured wind gusts from the ASOS station at Hutchinson Municipal Airport exceeded 60 mph between 3:28 AM and 3:57 AM CDT. An 89-mph wind gust was measured at 3:31 AM CDT, and an 85-mph wind gusts was measured at 3:39 AM CDT. |
| 08:30Z | 70 | KS | Mcpherson | Inman | Wind gusts were estimated between 70 and 80 mph. Very heavy rainfall was also occurring. |
| 08:38Z | 70 | KS | Mcpherson | Mc Pherson | Wind gusts were estimated to be between 70 and 80 mph. |
| 08:53Z | 70 | KS | Sedgwick | Mt Hope | At least 80 mph wind gusts were reported in the city of Mount Hope. |
| 08:55Z | 60 | KS | Mcpherson | Mc Pherson Arpt | Wind gust measured at the McPherson Airport. |
| 08:57Z | 61 | KS | Mcpherson | Moundridge | Wind gusts were estimated to be at least 70 mph. |
| 09:00Z | 65 | KS | Harvey | Halstead | A large tree was knocked down. Winds estimated by surrounding reports. |
| 09:08Z | 65 | KS | Harvey | Burrton | A large tree was knocked down at SW 96th and Burmac Road. Winds estimated by surrounding reports. |
| 09:20Z | 89 | KS | Sedgwick | (ict)wichita Arpt | Severe wind gusts from an intense line of storms lasted for almost an hour at Wichita Eisenhower Airport. The peak wind gust was 102 mph at 4:22 AM CDT, with at least 58 mph wind gusts lasting through 5:15 AM CDT. This is the highest wind gust measured at the airport on record since 1970. |
| 09:24Z | 61 | KS | Mcpherson | Canton | Measured wind gust from a Union Pacific weather station. |
| 09:34Z | 74 | KS | Sedgwick | (aao) Jabara Arpt | A peak wind gust of 85 mph was measured at Jabara Airport at 4:35 AM CDT. Wind gusts over 58 mph occurred through 5:00 AM CDT. |
| 09:35Z | 70 | KS | Sumner | Conway Spgs | Wind gusts were estimated to be at least 80 mph. |
| 09:36Z | 61 | KS | Harvey | Newton | Powerlines were knocked down from wind gusts. |
| 09:37Z | 70 | KS | Sedgwick | Eastborough | Wind gusts were estimated to be around 80 mph. |
| 09:40Z | 53 | KS | Sedgwick | (iab) Mcconnell Arpt | |
| 09:41Z | 70 | KS | Sedgwick | Derby | Several large tree branches down along with a power pole leaning over a roadway. |
| 09:42Z | 70 | KS | Sedgwick | Eastborough | A large tree fell on several homes and a person was trapped in one of the homes at the 1200 block of S Pershing. No injuries were reported. |
| 09:46Z | 65 | KS | Harvey | Halstead | A large tree was knocked down at Burmac and 84th Road. |
| 09:50Z | 55 | KS | Sedgwick | Eastborough | Measured wind gust from Beech Factory Airport. |
| 09:53Z | 70 | KS | Sedgwick | Wichita | Several power lines were knocked down across the Wichita metro. |
| 09:54Z | 61 | KS | Harvey | Newton | A street light was knocked down and blocking the road in the 600 block of E 36th in Newton. |
| 09:55Z | 74 | KS | Butler | Rose Hill | A couple of power poles were snapped near Rose Hill. |
| 09:56Z | 54 | KS | Butler | Benton | |
| 10:07Z | 52 | KS | Cowley | Udall | |
| 10:25Z | 75 | KS | Cowley | Winfield Arpt | The peak wind gust measured at Strother Field Airport was 86 mph at 5:35 AM CDT. Another wind gust of 81 mph was measured a 5:31 AM CDT. Wind gusts over 58 mph were measured for 35 minutes between 5:25 AM and 6:00 AM CDT. |
| 10:40Z | 65 | KS | Cowley | Winfield Arpt | An estimated 4-foot diameter cottonwood tree fell onto a powerline and snapped a power pole. |
| 10:42Z | 56 | KS | Butler | Benton | |
| 10:44Z | 65 | KS | Cowley | Winfield | There were power outages reported in Winfield. |
| 10:45Z | 52 | OK | Grant | Lamont | A utility pole and tree limbs were blown down in the community of Lamont. The location is approximate, and the event time is estimated from radar observations. |
| 10:48Z | 52 | KS | Cowley | Arkansas City | Wind gusts were estimated to be around 60 mph. |
| 10:52Z | 58 | OK | Grant | Salt Fork | An observation from platforms at the Atmospheric Radiation Measurement (ARM) Southern Great Plains Facility. A relayed image also shows a large metal awning collapsed. The event time is estimated from radar observations. |
| 11:05Z | 50 | OK | Kay | Hardy | Newkirk (NEWK) Mesonet observation. |
| 11:59Z | 57 | OK | Payne | (swo)stillwater Airport | Stillwater Regional Airport (KSWO) observation. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).