Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:08Z | 50 | MO | Mcdonald | Bethpage | A tree fell on a house in the Stella/Powell area. |
| 12:25Z | 50 | MO | Barry | Wheaton | Power poles were downed across the roadway. |
| 12:30Z | 65 | OK | Le Flore | Cowlington | Strong thunderstorm wind blew down a tree onto Highway 9. |
| 12:51Z | 65 | AR | Sebastian | Hackett | Thunderstorm wind gusts blew down a tree on Highway 45. |
| 12:57Z | 50 | MO | Lawrence | Bowers Mill | A tree was downed southwest of Stotts City. |
| 12:57Z | 62 | AR | Crawford | Mountainburg | Thunderstorm wind gusts were measured to 71 mph. |
| 13:00Z | 61 | AR | Crawford | Alma | Thunderstorm wind gusts were measured to 70 mph. |
| 13:00Z | 65 | AR | Crawford | Dean Spg | Strong thunderstorm wind blew down trees. |
| 13:27Z | 50 | MO | Lawrence | Hoberg | Thunderstorms downed a limb and blocked the roadway near Hoberg. |
| 13:40Z | 50 | MO | Lawrence | Stinson | A tree was downed southwest of Everton. |
| 14:12Z | 52 | PA | Cambria | Johnstown | A severe thunderstorm, producing winds gusts estimated at 60 mph, knocked down multiple trees in the Johnstown area. |
| 16:27Z | 52 | KY | Breckinridge | Hardinsburg Arpt | Several trees were blown down by strong thunderstorm winds in the Hardinsburg area. |
| 17:00Z | 50 | KY | Meade | Flaherty | A tree was blown down across Coleman Road by strong thunderstorm winds. The fallen tree brought down power lines in the area. |
| 17:15Z | 50 | WV | Wood | Williamstown | Around 400 homes were without power in the northern portions of Wood County as a result of downed trees and power lines. |
| 17:28Z | 50 | KY | Bullitt | Lebanon Jct | A tree was blown down by strong thunderstorm winds near the intersection of Main Street and Preston Highway in Lebanon Junction. |
| 17:30Z | 50 | KY | Bullitt | Belmont | A tree was blown down near the intersection of Wilson Creek Road and Pine Tavern Road. |
| 18:05Z | 50 | TN | Madison | Youngs Crossing | Utility poles were knocked down along McClellan Road in northwest Jackson. |
| 18:09Z | 52 | KY | Green | Gresham | Multiple trees were blown down by strong thunderstorm winds along Ebenezer Road in southeastern Green County. |
| 18:18Z | 50 | KY | Taylor | Romine | Trees were blown down by strong thunderstorm winds in far southern Taylor County. |
| 18:25Z | 50 | PA | Fayette | Springhill | Tree down on State Route 857. |
| 18:25Z | 50 | PA | Fayette | Springhill | A tree was reported down on State Route 857. |
| 18:26Z | 52 | VA | Loudoun | Lovettsville | Trees blew down near the intersection of Tollhouse Road/Wenner Road and VA-287 Berlin Turnpike. |
| 18:30Z | 53 | KY | Adair | Garlin | A 61 mph wind gust was measured at the Adair County KY Mesonet site. |
| 18:35Z | 39 | AL | Cullman | Berlin | A tree was reported down on a house at 4680 county road 747. |
| 18:37Z | 50 | KY | Lincoln | Stanford | Power lines were downed near the intersection of Danville Avenue and Lee Drive in Stanford. |
| 18:39Z | 50 | KY | Adair | Glens Fork | A tree was blown down by strong thunderstorm winds near the intersection of Kentucky Route 55 and Glens Fork Road. |
| 18:42Z | 50 | KY | Garrard | Hyattsville | A tree was blown down across Gilberts Creek Road. |
| 18:50Z | 50 | KY | Casey | Dunnville | A large tree limb was blown down, blocking one lane of US Route 127 in southern Casey County. |
| 18:52Z | 50 | KY | Madison | Bradshaw Mill | Large tree branches were snapped by strong thunderstorm winds. |
| 18:58Z | 52 | NH | Merrimack | West Hopkinton | Severe thunderstorm outflow winds downed trees on NH Route 127 near Contoocook State Forest. |
| 18:59Z | 56 | VA | Madison | Oakpark | Numerous trees blew down along Meander Run Road heading towards Locust Dale. |
| 18:59Z | 52 | VA | Madison | Oakpark | There were four reports of trees blown down in the vicinity of Oakpark. |
| 19:00Z | 56 | VA | Madison | Oakpark | Multiple trees were uprooted off of Oak Park Road. |
| 19:03Z | 50 | KY | Rockcastle | Brodhead | Rockcastle County Dispatch reported trees down along Chestnut Grove Road, northeast of Brodhead. |
| 19:03Z | 50 | KY | Rockcastle | Boone | Rockcastle County dispatch reports downed trees along Buffalo Hollow Road (CR-1358), southwest of Berea. |
| 19:06Z | 50 | KY | Rockcastle | Conway | Rockcastle County Dispatch reported downed trees along Sinking Valley Springs Road, east of the Conway community. |
| 19:09Z | 50 | KY | Jackson | Peoples | Jackson County Dispatch reported a tree down on the 5700 block of KY-577 in Annville, KY. |
| 19:10Z | 50 | TN | Carroll | Vale | Trees and powerlines down on Highway 114 along the Carroll and Henry County line. |
| 19:14Z | 50 | KY | Pulaski | Strawberry | Pulaski County 911 reports downed trees in the 1800 block of KY-192, east of Somerset. |
| 19:15Z | 52 | NH | Sullivan | Cornish Mills | Severe thunderstorm outflow winds downed 2 trees down on NH-12A, partially blocking a road in Cornish. |
| 19:18Z | 50 | TN | Henry | Manlyville | A tree was knocked down across Copper Spring Rd. |
| 19:20Z | 61 | VA | Orange | Nasons | Numerous trees blew down along Clarks Mountain Road. |
| 19:20Z | 61 | VA | Culpeper | Rapidan | Numerous trees blew down in the Rapidan and Locust Dale areas. A few trees fell onto houses. Damage was reported at the Rapidan Volunteer Fire Department. |
| 19:20Z | 65 | VA | Orange | Nasons | Numerous trees blew down along Mount Sharon Road. |
| 19:25Z | 50 | TN | Henry | Springville | A tree was knocked down across Old Springville Rd. |
| 19:25Z | 65 | VA | Orange | Pierces Shop | Numerous trees blew down along Brick Church Road. |
| 19:27Z | 65 | VA | Orange | Orange Co Arpt | A wind gust of 65 knots (75 MPH) was measured by the AWOS at Orange County Airport (KOMH). |
| 19:28Z | 50 | KY | Pulaski | Grade | Pulaski County 911 reports trees down along White Lily Church Road, bewteen the Ruth and Mt. Victory communities. |
| 19:30Z | 52 | NH | Sullivan | Cornish Flat | Severe thunderstorm outflow winds downed numerous smaller trees and branches on Cornish Stage Rd. and Cornish Flats. |
| 19:36Z | 52 | TN | Robertson | Springfield | Severe thunderstorm winds downed several trees across Robertson County. Damages are a rough estimate. |
| 19:38Z | 50 | MA | Franklin | Shattuckville | In Charlemont, trees and wires blocked North River Rd. |
| 19:40Z | 50 | AL | Lauderdale | Whitehead | Trees were reported down in the town of Anderson. |
| 19:40Z | 56 | VA | Orange | Lahore | Multiple trees blew down along Lahore Road heading into VA-629 Lahore, and then also along Marquis Road heading north and south out of Lahore. |
| 19:49Z | 52 | VA | Orange | Daniel | Multiple trees blew down along Monrovia Road. |
| 19:50Z | 50 | MA | Franklin | Leyden | In Leyden, multiple trees and wires fell onto George Lamb Rd. |
| 19:50Z | 50 | MA | Worcester | Rutland | In Rutland, a tree fell blocking half of East Center Rd. |
| 19:54Z | 50 | KY | Laurel | East Bernstadt | A Laurel County deputy reported a downed tree along School Street in East Bernstadt. |
| 20:12Z | 52 | VA | Fauquier | New Baltimore | Trees blew down near Warrenton, including one onto a house in the 7000 block of Skyland Drive. |
| 20:15Z | 52 | VA | Albemarle | Eastham | Trees and wires blew down in the 1700 block of VA-20 Stony Point Road. |
| 20:15Z | 50 | AL | Jackson | Nat | Trees were reported down across road in Woodville. |
| 20:18Z | 35 | AL | Morgan | Morgan City | A tree was reported down on Rescue road. Likely caused by outflow from thunderstorms to the N of this location. |
| 20:19Z | 52 | AL | Jackson | Trenton | Several trees were knocked down or uprooted along Highway 65 in the Trenton community. |
| 20:38Z | 52 | WV | Hampshire | Junction | Trees and wires blew down in the 100 block of Harley Lane. |
| 20:40Z | 52 | TN | Rutherford | Rock Spgs | Severe thunderstorm winds downed multiple trees in the Woodmont subdivision in La Vergne. Damages are a rough estimate. |
| 20:47Z | 50 | MA | Franklin | Burkville | In Conway, a tree fell down on wires near Shelburne Falls Rd. |
| 20:48Z | 39 | AL | Jackson | Hollywood | Tree was reported down across road along CR 33 in Hollywood. |
| 20:50Z | 39 | AL | Jackson | Wannville | TA tree and some powerlines were reported down in Fackler. |
| 20:50Z | 50 | MA | Franklin | East Whately | In Whatley, a tree fell and blocked Conway Rd. |
| 20:53Z | 50 | MA | Franklin | Deerfield | In South Deerfield, trees came down on wires near River Rd. |
| 20:55Z | 50 | MA | Franklin | Montague | In Montague, a tree was down in the area of Sunderland Road. |
| 20:55Z | 50 | VA | Fluvanna | Troy | Multiple trees fell down in Troy. |
| 20:56Z | 52 | TN | Grundy | Clouse Hill | Severe thunderstorm winds caused a tree to fall onto the road at the intersection of Baker Road and Melton Road in Monteagle. Damages are a rough estimate. |
| 20:57Z | 61 | WY | Laramie | (cys)cheyenne Airport | ASOS station at Cheyenne Airport. |
| 21:00Z | 50 | VA | Fluvanna | Cohasset | Trees fell down on Gold Mine Road. |
| 21:02Z | 56 | VA | Halifax | Brooklyn | Nine trees were downed by thunderstorm winds, including three that were uprooted, and one which landed on a power line. |
| 21:05Z | 50 | VA | Fluvanna | Kents Store | A tree fell down in the Kents Store area of Fluvanna. |
| 21:06Z | 52 | NH | Merrimack | Bow Center | Severe thunderstorm outflow winds downed a few small trees down across Clement hill Rd. in Bow. |
| 21:10Z | 52 | WV | Hampshire | Hoy | Trees and wires blew down in the 100 block of Kindred Way. |
| 21:10Z | 56 | WV | Hampshire | Hanging Rock | Trees blew down in the 9700 block of US-50 Northwestern Turnpike. |
| 21:13Z | 52 | WV | Hampshire | Capon Bridge | Trees blew down in the 5700 block of US-50 Northwestern Turnpike. |
| 21:15Z | 56 | WV | Hampshire | Capon Bridge | Trees blew down in the 4600 block of US-50 Northwestern Turnpike. |
| 21:20Z | 50 | VA | Goochland | Pemberton | A tree fell down on Cartersville Road near the James River. |
| 21:20Z | 52 | TN | Marion | Brown Arpt | Numerous trees were blown down by severe thunderstorm wind gusts across southern portions of Marion county. Some of these trees fell into powerlines causing multiple power outages. |
| 21:20Z | 57 | NY | Dutchess | Rochdale | A 66 mph wind gust was reported near Arlington. |
| 21:20Z | 50 | MA | Hampshire | Bay State | In Northhampton, trees and wires were down on Spring Street. |
| 21:22Z | 52 | VA | Frederick | Gore | Trees blew down blocking the intersection of Anchorage Lane and Parishville Road. |
| 21:25Z | 50 | NY | Dutchess | Wassaic | A 911 call center operator reported a tree down on Deep Hollow Road. |
| 21:30Z | 52 | VA | Frederick | Whitacre | Trees and wires blew down in the 100 block of VA-127 Bloomery Pike. |
| 21:35Z | 50 | VA | Prince Edward | Farmville Muni Arpt | A tree fell down on Venable Street in Farmville. |
| 21:35Z | 50 | VA | Cumberland | Kimberley Hills | Wires fell down on Lucas Drive near Farmville. |
| 21:35Z | 50 | CT | Litchfield | Cornwall Bridge | A 911 call center operator reported a tree down near the Kent Rd and Warren Hill Rd intersection. |
| 21:40Z | 60 | VA | Prince Edward | Rice | Extensive, yet localized, damage was reported in Rice with multiple trees snapped and blown over. At least ten large trees were reported to have been snapped or blown over including a 30 foot tall red oak which was snapped above the trunk. Additionally, the fallen trees crushed three vehicles and a tractor as well as caused damage to a roof. The damaging winds were reported to have been very brief, lasting less than a minute. |
| 21:40Z | 50 | VA | Prince Edward | Rice | Wires fell down on Busch River Drive near Farmville. |
| 21:45Z | 50 | VA | Prince Edward | Rice | A tree fell down on Poorhouse Road near Rice, VA. |
| 21:50Z | 50 | VA | Prince Edward | Rice | A tree fell down on Price Drive in Farmville. |
| 21:50Z | 52 | TN | Bradley | Waterville | Numerous trees were blown down by powerful thunderstorm wind gusts across the county. |
| 21:52Z | 50 | VA | Prince Edward | Rice | Multiple trees fell down on Green Bay Road. |
| 21:55Z | 52 | TN | Hawkins | Spear Spgs | Numerous trees were felled by severe thunderstorm wind gusts, with a high concentration of reports in and near Rogersville. |
| 22:00Z | 50 | VA | Prince Edward | Rice | A tree fell down on Aspen Hill Road in Rice. |
| 22:00Z | 50 | VA | Prince Edward | Rice | A tree fell down on Hubbard Road. |
| 22:00Z | 50 | WV | Wood | Vienna | In Vienna, downed trees and power lines along Lynwood Heights Drive caused local power outages. |
| 22:00Z | 50 | VA | Prince Edward | Rice | A tree fell down on Monroe Church Road in Rice. |
| 22:05Z | 50 | VA | Powhatan | Macon | A tree fell down on Giles Bridge Road. |
| 22:05Z | 50 | VA | Prince Edward | Moran | A tree fell down on Miller Lake Road. |
| 22:05Z | 52 | TN | Bledsoe | Hickory Grove | Several trees and powerlines were blown down by severe thunderstorm wind gusts near the Palio Market in southern Bledsoe. |
| 22:06Z | 52 | NH | Hillsborough | Temple | Severe thunderstorm outflow winds downed multiple trees and wires down across town in Temple. |
| 22:08Z | 50 | AL | St. Clair | Cooks Spgs | Multiple trees were downed south of Interstate 20. |
| 22:10Z | 50 | VA | Prince Edward | Green Bay | A tree fell down on Green Bay Road in Green Bay, VA. |
| 22:15Z | 52 | VA | Warren | Riverton | Several trees blew down in the 600 block of Luke Road, and on westbound I-66 near mile marker 6. |
| 22:15Z | 51 | MA | Hampden | (baf)barnes Arpt Wst | The ASOS at Westfield-Barnes Airport gusted to 58 mph. |
| 22:20Z | 50 | MA | Hampshire | Bay State | In Northampton, a tree fell on a house in the Florence section. |
| 22:20Z | 50 | MA | Hampshire | Northampton | In Northampton, trees were down in the Leeds section. |
| 22:20Z | 50 | MA | Hampden | Westfield | In Westfield, a tree fell blocking Lockhouse Rd. |
| 22:23Z | 50 | VA | Nottoway | Nottoway | A power line fell down on The Falls Road. |
| 22:23Z | 52 | VA | Warren | Happy Creek | Trees blew down near the intersection of Dismal Hollow Road and Happy Creek Road, and at the nearby firehouse. |
| 22:25Z | 50 | VA | Nottoway | Nottoway | Power lines fell down on Flat Rock Road. |
| 22:30Z | 50 | VA | Nottoway | The Falls | Trees fell down at the intersection of Doswell Road and Robertson Road. |
| 22:30Z | 52 | TN | Hamblen | New Line | Trees and powerlines blown down by severe thunderstorm wind gusts during a wet microburst on the west side of Morristown. |
| 22:40Z | 52 | TN | Bradley | Union Grove | Trees blown down across the county by severe thunderstorm wind gusts. |
| 22:40Z | 50 | VA | Nottoway | The Falls | A tree fell onto a power line. |
| 22:44Z | 52 | TN | Cheatham | Poplar Ridge | Severe thunderstorm winds caused a tree to fall on a house as well as cause damage to other nearby trees. Damages are a rough estimate. |
| 22:45Z | 52 | TX | Lubbock | Idalou | An emergency management official reported that a tractor trailer had been blown over on US Highway 62/82. |
| 22:57Z | 50 | VA | Brunswick | Sturgeonville | Multiple trees fell down on I-85. One tree hit a car, but no injuries were reported. |
| 22:58Z | 56 | TX | Lubbock | Slaton Muni Arpt | Emergency management officials in Ransom Canyon reported thunderstorm wind damage in and around Ransom Canyon. Rear flank downdraft winds from a supercell thunderstorm swept through the area knocking down power poles, large trees, and blowing out windows. |
| 23:00Z | 52 | TN | Washington | Limestone | Several trees blown down on Davy Crockett Road by severe thunderstorm winds. |
| 23:05Z | 50 | VA | Brunswick | Rawlings | VDOT reported a tree down blocking the road on I-85. |
| 23:05Z | 50 | AL | Etowah | Rainbow City | Trees were downed at Sutton Bridge Road and Brown Avenue and at Bachelors Chapel Rd and Smith Rd. |
| 23:10Z | 52 | TN | Monroe | Madisonville Arpt | Several trees and powerlines blown down by powerful thunderstorm wind gusts. |
| 23:44Z | 50 | TN | Hardin | Pickwick Lake | A large tree was knocked down across Holiday Hills Lane in Counce, TN. |
| 00:20Z | 50 | NC | Forsyth | Lewisville | A tree was reported down on a house near Green Tree Drive and Franklin Road. |
| 00:30Z | 50 | NC | Forsyth | Winston Jct | A tree was reported down on a house near the intersection of West Twenty-Third Street and Pittsburg Ave. |
| 00:36Z | 50 | NC | Person | Hurdle Mills | A tree was reported down on a powerline near the intersection of Hurdle Mills Road and Walnut Grove Church Road. |
| 01:01Z | 52 | TN | Lawrence | Summertown | Severe thunderstorm winds downed a large tree which blocked the 3900 Block of Buffalo Road in Summertown. Damages are a rough estimate. |
| 01:01Z | 50 | NC | Orange | Schley | A tree was reported down near the intersection of Kiger Road and Jackson Road. |
| 01:33Z | 70 | TX | Lynn | New Home | A Texas Tech University West Texas mesonet site near New Home measured severe wind gusts from 1933 CST to 1934 CST. A peak wind gust of 80 mph was measured at 2034 CST. Additionally, irrigation center pivots were reportedly knocked over in central Lynn County, north of Tahoka. |
| 02:05Z | 52 | TX | Andrews | Andrews Co Arpt | The Mesonet station 48 2E Andrews recorded a 60 mph wind gust. |
| 02:10Z | 50 | TX | Andrews | Andrews Co Arpt | The AWOS station KE11 Andrews measured a 58 mph wind gust. The total time/duration of occurrence is estimated (partially based on the Andrew's Mesonet station measurement). |
| 02:20Z | 100 | TX | Hansford | Spearman | The outer extent of the EF2 tornado that occurred southeast of Spearman also produced wind damage. This was likely caused by very strong winds associated with the rear flank downdraft of the supercell rather than the tornado itself. About two power poles were broken and a few others were leaning from the strong winds. An irrigation pivot was also turned over. |
| 02:36Z | 59 | TX | Stonewall | Aspermont | A Texas Tech University West Texas mesonet site near Aspermont measured severe wind gusts from 2036 CST through 2053 CST. A peak wind gust of 68 mph was measured at 2037 CST. |
| 02:36Z | 54 | TX | Crosby | Ralls | A Texas Tech University West Texas mesonet site near Ralls measured a severe wind gust of 62 mph. |
| 02:45Z | 61 | OK | Beckham | Sayre | An estimated wind gust from a broadcast media storm chaser. The location is approximate. |
| 02:51Z | 48 | TN | Lincoln | Blakeville | A couple of trees down in Petersburg. Time estimated from radar. |
| 03:14Z | 60 | TX | Haskell | Haskell | A West Texas Mesonet observation station reported a 69 mph wind gust just west of Haskell. |
| 03:17Z | 64 | TX | Haskell | Haskell | A West Texas Mesonet observation station reported a 74 mph wind gust just west of Haskell. |
| 03:35Z | 52 | TX | Roberts | Miami | A large healthy tree branch snapped. |
| 04:00Z | 54 | TX | Cottle | Paducah | A Texas Tech University West Texas mesonet site near Paducah measured severe wind gusts from 2200 CST through 2201 CST. A peak wind gust of 62 mph was measured at 2200 CST. |
| 04:08Z | 52 | TX | Knox | Goree | Hefner (HEFN) Mesonet observation. |
| 04:22Z | 56 | TX | Lamb | Olton | A Texas Tech University West Texas mesonet site near Olton measured a severe wind gust of 65 mph. |
| 04:24Z | 65 | KS | Meade | Meade State Park | Pictures were received through social media of multiple trees blown down by severe thunderstorms wind gusts. |
| 04:25Z | 65 | KS | Meade | Meade State Park | There was a social media report of a snapped tree. |
| 04:47Z | 53 | TX | Cottle | Hackberry | A Texas Tech University West Texas mesonet site near Hackberry measured severe wind gusts from 2247 CST through 2250 CST. A peak wind gust of 61 mph was measured at 2249 CST. |
| 05:01Z | 60 | OK | Oklahoma | (pwa)wiley Post Apt | Wiley Post Airport (KPWA) observation. |
| 05:15Z | 65 | TX | Ochiltree | Perryton Muni Arpt | Perryton AWOS measured peak wind gust of 75 mph with thunderstorms. |
| 05:15Z | 62 | OK | Harper | Buffalo | Buffalo (BUFF) Mesonet observation. |
| 05:20Z | 57 | OK | Harper | Buffalo | Buffalo (BUFF) Mesonet observation. |
| 05:26Z | 58 | TX | Hutchinson | Stinnett | The mesonet located two miles north of Stinnett was hit by an outflow from a thunderstorm that was located well to the north to northeast. |
| 05:30Z | 56 | OK | Woodward | Fort Supply | A tree was blown down onto a nearby tent, injuring one individual inside. The location is approximate, and the event time is estimated from radar observations. |
| 05:41Z | 75 | KS | Comanche | Buttermilk | Reported outbuilding damage in this approximate location. Time was estimated from radar and the report came from Emergency Management. |
| 05:45Z | 54 | OK | Woodward | Mooreland Arpt | Freedom (FREE) Mesonet observation. |
| 05:50Z | 52 | OK | Woods | Camp Houston | May Ranch (MAYR) Mesonet observation. |
| 05:55Z | 60 | OK | Woods | Camp Houston | May Ranch (MAYR) Mesonet observation. |
| 06:00Z | 78 | OK | Woods | Alva | A swath of significant thunderstorm wind damage occurred across portions of northeastern Woods County during the early morning of the 7th. Initial damage occurred along Major Road, just southwest of the community of Winchester. Here, a small metal outbuilding was destroyed along with several large tree limbs blown down. Trees were uprooted at several properties near/along U.S. Highway 281, north of the community of Alva. Additional damage occurred in the community of Capron, including several electrical poles that were broken and/or leaning and additional tree damage. The damage path is estimated, and the event time is estimated from radar observations. Damage photos were relayed courtesy of the Oklahoma Department of Emergency Management. |
| 06:03Z | 56 | TX | Motley | Flomot | A Texas Tech University West Texas mesonet site near Flomot measured severe wind gusts from 0003 CST through 0006 CST. A peak wind gust of 64 mph was measured at 0005 CST. |
| 06:09Z | 56 | TX | Bailey | Muleshoe | A Texas Tech University West Texas mesonet site near Muleshoe measured severe wind gusts from 0009 CST to 0010 CST. A peak wind gust of 65 mph was measured at 0009 CST. |
| 06:10Z | 50 | OK | Woods | Hopeton | Alva (ALV2) Mesonet observation. |
| 06:15Z | 87 | OK | Alfalfa | Burlington | A swath of significant thunderstorm wind damage continued into portions of northwestern and north-central Alfalfa County on the early morning of the 7th. Multiple residences in the community of Burlington reported tree damage, including large limbs blown down with several smaller trees uprooted. Along Oklahoma Highway 8, between the communities of Cherokee and Driftwood, a large, uprooted tree landed on a house and multiple power poles were snapped, with one landing on the corner of a mobile home. Additional damage continued along the Oklahoma Highway 11 corridor northeast of the community of Cherokee. In addition to tree damage, a metal carport was vaulted and landed on the corner of a house and the bay doors of a large metal storage building were blown in. The damage path is estimated, with additional thunderstorm wind damage likely continuing eastward through the county, on the north side of the Salt Plains National Wildlife Refuge. The event time is estimated from radar observations. Damage photos were relayed courtesy of the Oklahoma Department of Emergency Management. |
| 06:15Z | 53 | OK | Woods | Hopeton | Alva (ALV2) Mesonet observation. |
| 06:20Z | 53 | OK | Woods | Hopeton | Alva (ALV2) Mesonet observation. |
| 06:22Z | 51 | TX | Motley | Northfield | A Texas Tech University West Texas mesonet site near Northfield measured a wind gust of 59 mph. |
| 06:23Z | 78 | TX | Hemphill | Gageby | Miami mesonet began having severe level wind gusts at 119 AM CDT with a peak gust of 90 mph. Severe gusts ended at 130 AM. |
| 06:23Z | 61 | OK | Alfalfa | Lambert | A relayed image courtesy of the Oklahoma Department of Emergency Management shows a large tree snapped in half, landing on an adjacent carport. The event time is estimated from radar observations. |
| 06:25Z | 53 | OK | Alfalfa | Cherokee | Cherokee (CHER) Mesonet observation. |
| 06:25Z | 56 | OK | Payne | (swo)stillwater Airport | Stillwater Regional Airport (KSWO) observation. |
| 06:34Z | 50 | OK | Alfalfa | Jet | Personal weather station observation. |
| 06:42Z | 52 | KS | Harper | Anthony | Several tree limbs down blocking roadways in Anthony. |
| 06:42Z | 52 | KS | Harper | Harper | Several limbs were reported down and blocking roadways. |
| 06:46Z | 70 | OK | Grant | Nash | Relayed images courtesy of the Oklahoma Department of Emergency Management show the vinyl siding of a house blown off and several large tree limbs blown down. The event time is estimated from radar observations. |
| 06:50Z | 56 | OK | Major | Meno | Lahoma (LAHO) Mesonet observation. |
| 06:53Z | 52 | TX | Cottle | Paducah | A Texas Tech University West Texas mesonet site near Paducah measured severe wind gusts from 0053 CST through 0056 CST. A peak wind gust of 60 mph was measured at 0053 CST. |
| 06:54Z | 55 | OK | Grant | Pond Creek | A personal weather station observation. |
| 06:58Z | 61 | OK | Garfield | Kremlin | An estimated wind gust. The location is approximate. |
| 06:58Z | 61 | OK | Grant | Pond Creek | An estimated wind gust. Additional reports of extensive tree and power pole damage across the community of Pond Creek. The location is approximate. |
| 07:03Z | 54 | OK | Garfield | (end)vance Afb Enid | Vance Air Force Base (KEND) observation. |
| 07:05Z | 53 | OK | Grant | Medford | Medford (MEDF) Mesonet observation. |
| 07:10Z | 67 | OK | Grant | Medford | Medford (MEDF) Mesonet observation. |
| 07:10Z | 65 | OK | Grant | Lamont | Several trees were uprooted and buildings were damaged due to thunderstorm winds in the community of Lamont. The location is approximate, and the event time is estimated from radar observations. |
| 07:14Z | 63 | TX | Cottle | Hackberry | A Texas Tech University West Texas mesonet site near Hackberry measured severe wind gusts from 0114 CST to 0116 CST. A peak wind gust of 73 mph was measured at 0115 CST. |
| 07:35Z | 52 | OK | Kay | Blackwell Tonkawa Muni Arpt | Blackwell-Tonkawa Municipal Airport (KBKN) observation. |
| 07:35Z | 65 | OK | Beckham | Delhi | A relayed image shows a center irrigation pivot blown over. The location is approximate, and the event time is estimated from radar observations. |
| 07:36Z | 61 | KS | Cowley | Arkansas City | Several reports of trees and power lines down. |
| 07:37Z | 61 | KS | Sedgwick | Maize | This wind gust was estimated. |
| 07:42Z | 61 | KS | Sedgwick | Maize | This wind gust was estimated. |
| 07:43Z | 52 | KS | Sedgwick | (ict)wichita Arpt | Estimated wind speed at the NWS office. |
| 07:45Z | 61 | KS | Sedgwick | (ict)wichita Arpt | Several large tree limbs were down along Ridge Road between Central and 29th Street North. |
| 07:45Z | 56 | OK | Kay | Hardy | Newkirk (NEWK) Mesonet observation. |
| 07:49Z | 70 | KS | Cowley | Arkansas City | Numerous large trees down, several power poles broken off and lines down across the city. |
| 07:49Z | 52 | KS | Sedgwick | (ict)wichita Arpt | Measured at Eisenhower National Airport. |
| 07:49Z | 52 | KS | Sedgwick | Wichita | A 4-inch tree limb was reported down along with a power outage. Received via social media. |
| 07:55Z | 52 | KS | Sumner | Wellington Arpt | Measured at the Wellington AWOS. |
| 08:00Z | 50 | OK | Pawnee | Pawnee | The Oklahoma Mesonet station near Pawnee measured 58 mph thunderstorm wind gusts. |
| 08:10Z | 55 | KS | Cowley | Winfield Arpt | Measured at the Strother Field airport. |
| 08:30Z | 52 | OK | Tillman | Tipton Arpt | Tipton (TIPT) Mesonet observation. Severe (>50-knot) wind gusts occurred during the event time, with the peak gust of 52 knots occurring at 0235 LST. A heat burst was likely responsible for this event. |
| 08:50Z | 56 | TX | Oldham | Vega | A large tree was blown down in the front yard of a residence. Multiple trees were blown down in the area. |
| 08:53Z | 50 | MO | Lawrence | Marionville | A tree was down and partially blocking the roadway at Western Street north of railroad tracks. |
| 09:30Z | 65 | GA | Douglas | Fairplay | Numerous trees down across northern half of Douglas County in near continuous swath. Damage. Many of the trees were on homes and powerlines. |
| 10:10Z | 52 | OK | Cherokee | Peggs | Thunderstorm wind gusts were estimated to 60 mph. |
| 10:43Z | 65 | OK | Adair | Stilwell | Strong thunderstorm wind blew down trees and power lines. |
| 11:00Z | 70 | OK | Pittsburg | Mc Alester | Strong thunderstorm wind damaged multiple buildings in downtown McAlester. |
| 11:02Z | 70 | OK | Pittsburg | Krebs | Strong thunderstorm wind blew down multiple large trees, blew down power poles and power lines, and damaged homes and outbuildings. |
| 11:15Z | 65 | AR | Crawford | Chester | Strong thunderstorm wind blew down trees onto Highway 71, and snapped power poles. |
| 11:20Z | 61 | AR | Crawford | Van Buren | Strong thunderstorm wind blew down a large tree. |
| 11:20Z | 65 | AR | Crawford | Van Buren | Strong thunderstorm wind blew down numerous trees and power lines. |
| 11:30Z | 65 | AR | Madison | Huntsville | Strong thunderstorm wind blew down numerous trees and power lines. |
| 11:30Z | 54 | OK | Latimer | Degnan | The Oklahoma Mesonet station near Wilburton measured 62 mph thunderstorm wind gusts. |
| 11:36Z | 65 | AR | Madison | Aurora | Strong thunderstorm wind partially removed the metal roof from a building, damaged metal siding, and blew down numerous trees. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).