Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:05Z | 52 | AL | Talladega | Sycamore | Trees were downed along Main St in Sycamore. |
| 12:05Z | 52 | AL | Talladega | Sylacauga | Several trees were downed around Sylacauga, including 4th St, Cherokee St, and Oldfield Rd. Trees and power lines fell on a vehicle in town as well. |
| 12:28Z | 52 | AL | Clay | Bluff Spgs | Trees fell on County Road 5 between Owens Rd and Clay Rd and on County Road 79. |
| 12:28Z | 52 | AL | Tallapoosa | Zana | A tree and power lines were downed, blocking Germany's Ferry Rd near County Road 79. Another tree fell blocking Hamlet Mill Rd. Another tree and power lines were downed, blocking Highway 63 near Sandford Rd. |
| 12:43Z | 52 | AL | Randolph | Wedowee | Several trees were downed around Randolph County, including County Road 329, County Road 51, County Road 87, Louina Rd, and Highway 431. One tree fell on power lines, causing a small fire. |
| 12:45Z | 56 | AL | Randolph | Corinth | Six to eight trees were downed near the intersection of County Road 1 and Lane Branch Rd. |
| 13:02Z | 52 | AR | Lincoln | Cummins | Metal roofing panels were blown off from an outbuilding. |
| 13:15Z | 48 | GA | Troup | Huntington | Emergency manager reported a tree down on a home near the intersection of Ginger Cir and Debra Dr. |
| 13:15Z | 48 | GA | Troup | Huntington | Emergency manager reported that a tree fell through a home, doing substantial damage along the 100 block of Colonial Ct in LaGrange. |
| 13:25Z | 43 | GA | Troup | Louise | Emergency manager reported a tree down on a vehicle near the intersection of Hines Road and Towns Road. |
| 13:25Z | 43 | GA | Troup | Smiths Mill | Emergency manager reported a tree down on a home near the 1100 block of Floyd Rd in southern Troup County. |
| 13:30Z | 52 | GA | Troup | Trimble | NWS Employee reports numerous trees snapped near mile marker 30 on I-85. |
| 13:42Z | 52 | MS | Panola | Courtland | Trees down on Morrow Rd, near Hwy 35. |
| 13:50Z | 43 | GA | Meriwether | Loftin | Public report of a tree down near the intersection of Amberwood Ln and GA-85. |
| 13:50Z | 48 | GA | Meriwether | Bullochville | Broadcast media reports multiple trees down near the city of Warm Springs, with two blocking Judson Bulloch Rd, one blocking Hidden Lakes Rd, one over River Rd, and one on Spring St. |
| 13:50Z | 52 | MS | Bolivar | Alligator | A tree was blown down in Alligator. |
| 13:50Z | 48 | GA | Meriwether | Loftin | Public reported several trees down near the intersection of Truitt St and River Rd, including one over the railroad near where it crosses River Rd. |
| 13:55Z | 52 | MS | Coahoma | Counts | Several power poles down on New Africa Rd. |
| 14:00Z | 43 | GA | Upson | Atwater | Amateur radio operator reported power lines down along Thompson Rd, which led to a fire. |
| 14:00Z | 48 | GA | Pike | Lifsey | Emergency manager reported several trees down along both eastbound and westbound Hwy 109 in southern Pike County. |
| 14:05Z | 43 | GA | Upson | Barker Spg | Amateur radio operator reported power lines down near the intersection of Gordon School Rd and Indian Trail Rd. |
| 14:05Z | 52 | GA | Upson | Lincoln Park | Amateur radio operator reported a few power poles and power lines down along Carter Loop in the city of Thomaston. |
| 14:21Z | 43 | GA | Crawford | Roberta | Emergency manager reported a tree and a power line down on Childres Rd. |
| 14:24Z | 43 | GA | Crawford | Horns | Emergency manager reported a tree and power lines down on Horne Rd, between S Duggar Ave and Hortman Mill Rd. |
| 14:30Z | 43 | GA | Crawford | Zenith | Emergency manager reported a tree and power lines down on Zenith Mill Rd near Pearson Farm and W Houze Rd. |
| 14:32Z | 43 | GA | Crawford | Sandy Point | Emergency manager reported a tree and power line down at the 2200 block of Carl Sutton Rd. |
| 14:40Z | 52 | MS | Tallahatchie | Charleston | Multiple trees down on Main St in Charleston. |
| 14:49Z | 50 | GA | Houston | Perry | The Mesonet Station GA347 I-75 at SR 7 measured a 58 mph wind gust. |
| 15:00Z | 50 | MS | Grenada | Hardy | Two trees were blown down across US Highway 51 near Taylor Auction and north of MS Highway 7. |
| 15:24Z | 52 | MS | Marshall | Potts Camp | Trees down on Ford Hill Road. |
| 16:00Z | 40 | MS | Clay | Pinebluff | A tree was blown down across the Natchez Trace Parkway just north of MS Highway 46. |
| 19:23Z | 61 | CO | Arapahoe | Arapahoe Park | |
| 19:56Z | 57 | CO | Adams | Bennett | |
| 20:30Z | 65 | OK | Delaware | Kansas | Strong thunderstorm wind blew down trees on Dayton Road. |
| 20:46Z | 57 | CO | Morgan | Orchard | |
| 20:50Z | 61 | OK | Delaware | West Siloam Spgs | Strong thunderstorm wind blew down a few trees and snapped large tree limbs in Natural Falls State Park. |
| 20:51Z | 50 | CO | Morgan | Ft Morgan | |
| 21:00Z | 65 | AR | Benton | Siloam Spgs | Strong thunderstorm wind blew down large trees. |
| 21:10Z | 59 | AR | Benton | Osage Mills | The ASOS at the Northwest Arkansas National Airport (XNA) measured 68 mph thunderstorm wind gusts. |
| 21:16Z | 65 | AR | Benton | Robinson | ARDOT cameras showed that strong thunderstorm wind blew down trees on Highway 412 at the Illinois River. |
| 21:20Z | 65 | AR | Washington | Elm Spgs | Strong thunderstorm wind uprooted or snapped multiple trees. |
| 21:23Z | 65 | AR | Benton | Cave Spgs | Strong thunderstorm wind snapped the trunk of a tree, and snapped large tree limbs. |
| 21:34Z | 65 | AR | Washington | Sonora | Strong thunderstorm wind snapped and uprooted multiple trees. |
| 21:36Z | 52 | CO | Weld | Pawnee Buttes | |
| 21:55Z | 50 | CO | Weld | Pawnee Buttes | Station KIOW 2 miles northwest of Pawnee Buttes. |
| 21:58Z | 52 | KS | Sherman | Goodland Arpt | The ASOS at the Goodland Airport measured a 55 mph wind gust at 3:54pm MT followed by a 58 mph wind gust at 3:58pm MT and then a 60 mph wind gust at 4:06pm MT. |
| 22:15Z | 61 | NE | Kimball | Kimball | AWOS site in Kimball reported a 70mph wind gust. |
| 22:15Z | 53 | CO | Yuma | Wray Bowman Arpt | The public weather station named KCOWRAY7 located 3 NNW Vernon reported the gust. |
| 22:17Z | 78 | KS | Cheyenne | St Francis Arpt | Storm survey pictures of a hay wagon with partial bale in it was tipped to the north. A smaller metal bin was thrown as well. An electric fence was also completely destroyed as well. |
| 22:40Z | 54 | OK | Ellis | Arnett | Arnett (ARNE) Mesonet observation. |
| 22:45Z | 52 | KS | Logan | Mc Allaster | Mesonet site named UP840 reported the wind gust. |
| 22:53Z | 55 | CO | Phillips | Haxtun | |
| 23:03Z | 61 | CO | Sedgwick | Marks Butte | |
| 23:05Z | 60 | NE | Scotts Bluff | Scottsbluff | KBFF ASOS at the Scottsbluff airport reported a wind gust of 69mph. |
| 23:06Z | 60 | NE | Scotts Bluff | Haig | Mesonet site 4 WNW of Terrytown reported a wind gust of 69mph. |
| 23:16Z | 62 | NE | Scotts Bluff | Scottsbluff | KBFF ASOS at the Scottsbluff aiport reported a wind gust of 71 mph. |
| 23:19Z | 55 | KS | Cheyenne | Bird City | A 63 mph wind gust was recorded via Ambient Weather site 3350_(AWN644725c42c9e7c32b00d2cb6). In McDonald 50 feet visibility in blowing dust was also reported. |
| 23:27Z | 54 | NE | Franklin | Macon | A wind gust of 62 MPH was measured by a mesonet station located two miles west-northwest of Macon. |
| 23:39Z | 53 | NE | Garden | Oshkosh | |
| 23:51Z | 104 | NE | Hitchcock | Stratton | An NWS Storms survey found evidence of straight line winds along Road 714 north of Stratton in the form of 50 yards of fence posts broken near poles. An additional 3 power poles were also found snapped roughly 3-5 feet from the surface. Further east along Road 714 hardwood trees had been uprooted. Further to the east a large 10 inch tree uprooted; additional trees around 2 foot in diameter were also uprooted. |
| 23:53Z | 53 | CO | Kit Carson | Burlington | The ASOS station KITR Burlington Co Airport reported the wind gust. |
| 23:58Z | 87 | NE | Hitchcock | Stratton | A NWS storm survey found damage to a farmstead at the intersection of CR 716 and 351 from straight line winds. Damage included part of a wheat header rotated in place. An empty grain bin was destroyed, with parts of it blown against a machine shed to the northeast. Part of door blown off track; doors were closed. Part of the destroyed bin was impaled in the roof. Wheels on a grain auger were bent. Hardwood trees were snapped. A roof was also blown off of a well house. Another farmstead to the northeast across Road 351 sustained damage which included an empty gravity wagon tipped over along with a large swath of tree trunks apart of a wind break snapped. An old barn was also collapsed. |
| 00:03Z | 59 | NE | Phelps | Bertrand | A wind gust of 68 MPH was measured by a mesonet station located eight miles south-southwest of Overton. |
| 00:10Z | 104 | NE | Hitchcock | Palisade Rich Arpt | An NWS Storm Survey found a pivot tipped over along with damage to the end of it. 10 power poles were broken as well. |
| 00:10Z | 64 | NE | Hitchcock | Palisade Rich Arpt | An NWS Storm Survey found a metal door to a shed partially torn off along with a flipped irrigation pivot. |
| 00:33Z | 65 | TX | Palo Pinto | Mingus | Power poles and damaged trees were observed along Rock Creek Road to the northwest of Mingus. |
| 00:55Z | 55 | KS | Cloud | (cnk)blosser Apt Con | Concordia asos station KCNK measured gust. |
| 01:00Z | 70 | TX | Palo Pinto | Santo | Very strong inbound winds into a tornadic supercell produced widespread tree damage along FM 2201 and into Santo. A light pole at the athletic field was also bent, and some minor roof damage was also observed in Santo. |
| 01:00Z | 53 | NE | Hayes | Hayes Center | |
| 01:04Z | 52 | KS | Clay | Industry | Estimated 60 mph gusts. Tree limbs around two inches in diameter down. Also golf ball size hail. |
| 01:05Z | 78 | KS | Sheridan | Angelus | Part of a irrigation pivot was tipped over. |
| 01:20Z | 56 | NE | Buffalo | Ravenna | A wind gust of 65 MPH was measured by a mesonet station located six miles southwest of Boelus. |
| 01:27Z | 50 | AR | White | Searcy Muni Arpt | Trees were blown down along Gum Springs Road in Searcy. |
| 01:35Z | 65 | TX | Parker | Dennis | An old barn was destroyed and several trees were uprooted along Gilbert Pit Rd south of a nearby tornado track. |
| 01:44Z | 104 | NE | Hitchcock | Stratton | A storm survey found estimated 120 mph straight line winds that continued along Highway 34 to the northeast. Multiple sheds and at least 15 power poles were blown down along with numerous large tree limbs. 3 center pivots along the straight lined wind path were also flipped. The damage path was roughly 1600 yards wide. |
| 02:18Z | 52 | AR | St. Francis | Forrest City Muni Ar | Numerous trees downed on the south side of Forrest City. Several power poles down, a church sustained roof damage, and a metal building sustained significant damage. |
| 02:29Z | 61 | NE | Nuckolls | Angus | Wind gusts estimated to be near 70 MPH resulted in a few overturned irrigation pivots in the area. |
| 02:29Z | 65 | NE | Nuckolls | Angus | Wind gusts estimated to be near 75 MPH resulted in 11 empty train cars being pushed off of the track. |
| 02:30Z | 61 | TX | Denton | Corinth | Law enforcement reported numerous trees and tree limbs blown down across Denton. |
| 02:40Z | 55 | NE | Lincoln | Keith | |
| 02:49Z | 58 | TX | Denton | Denton | A 67 mph gust was measured at Guinn Hall TWU. |
| 02:56Z | 52 | AR | Crittenden | Seyppel | Severe roof damage to a home on Northwood Dr with part of the roof collapsing into the home. Several other homes experienced roof damage with several trees down across the area. |
| 03:05Z | 52 | MS | Tunica | Banks | A couple of broken traffic lights on Casino Strip Blvd and Hwy 304 Scenic and Kirby Rd. |
| 03:05Z | 52 | MS | Tunica | Hollywood | Tree down on Fell Cove. |
| 03:08Z | 60 | MS | De Soto | Lake Cormorant | Numerous utility poles down along Hwy 61, near Star Landing Road. |
| 03:09Z | 58 | MS | De Soto | Days | Multiple trees downed on Wilson Ridge. |
| 03:15Z | 52 | NE | Hall | (gri)grand Is Rgnl A | A wind gust of 60 MPH was measured by the Grand Island Central Nebraska Regional Airport ASOS. |
| 03:18Z | 74 | MS | De Soto | Hernando | Widespread straight line winds with estimated speeds of 80 to 85 mph occurred elsewhere across parts of Hernando. |
| 03:20Z | 60 | MS | De Soto | Walls Twinkle Town F | Several power poles down along Hwy 61. |
| 03:20Z | 60 | MS | De Soto | Nesbit | A tree fell on a home causing 1 injury. |
| 03:23Z | 60 | MS | De Soto | Hernando | Several trees down near Tara Dr. |
| 03:23Z | 60 | MS | De Soto | Days | Trees and powerlines down along Fogg Rd. |
| 03:30Z | 70 | MS | De Soto | Bright | Several trees uprooted along Malone Rd S, near Holly Springs Rd. |
| 03:31Z | 50 | NE | Hall | Wood River | A wind gust of 58 MPH was measured by a mesonet station located one mile west-southwest of Wood River. |
| 03:33Z | 53 | NE | Hall | Wood River | A wind gust of 61 MPH was measured by a mesonet station located four miles west-southwest of Wood River. |
| 03:34Z | 60 | MS | De Soto | Pleasant Hill | Large tree downed across Pleasant Hill Rd near Laughter Rd. |
| 03:39Z | 70 | MS | De Soto | Cockrum | Several trees uprooted along Holly Springs Rd, near the community of Cockrum. |
| 03:40Z | 60 | MS | De Soto | Mineral Wells | Tree down across Pleasant Hill Rd in Olive Branch. |
| 03:45Z | 58 | MS | Marshall | Warsaw | Large tree down across driveway on Strickland Rd. |
| 03:48Z | 58 | NE | Custer | Anselmo | |
| 04:00Z | 60 | MS | Marshall | Victoria | Tree down on a vehicle. |
| 04:30Z | 59 | NE | Dawson | Sumner | A wind gust of 68 MPH was measured by a mesonet station located four miles southeast of Eddyville. |
| 04:32Z | 60 | MS | Benton | Hickory Flat | Large tree snapped along Hwy 5 in Hickory Flat. |
| 04:33Z | 60 | MS | Benton | Hickory Flat | Numerous trees down across Hickory Flat. |
| 04:37Z | 52 | NE | Buffalo | Miller | Emergency management estimated wind gusts near 60 MPH. |
| 04:50Z | 52 | MS | Tishomingo | Paden | Trees down and a roof was blown off a home on CR 151. |
| 05:15Z | 52 | MS | Tishomingo | Oldham | Trees down in Oldham. |
| 05:18Z | 52 | NE | Lancaster | Malcolm | Emergency management report of 2 to 3 inch in diameter tree branches down and shingle blown off outbuildings. Wind speed estimated from damage and time estimated from radar. |
| 06:19Z | 43 | AL | Colbert | Riverton | A tree was knocked down at 10444 Riverton Rose Trail. Time estimated by radar. |
| 07:00Z | 43 | AL | Colbert | Colbert Hgts | A tree was knocked down at the intersection of Milk Springs Road and New Cut Road. Time estimated by radar. |
| 08:09Z | 43 | AL | Morgan | Neel | A tree was knocked down and blocking the road at the intersection of Wynn Wallace Road and Iron Man Road. Time estimated by radar. |
| 08:24Z | 43 | AL | Morgan | Hartselle | A tree was knocked down and completely blocking the road at 2214 Bethel Road. Time estimated by radar. |
| 08:30Z | 52 | NE | Colfax | Clarkson | Delayed public report of porch and roof damage. Time estimated based on radar. |
| 08:34Z | 43 | AL | Morgan | Somerville | Powerlines were knocked down at 35 Center Springs Road in Somerville. Time estimated by radar. |
| 08:45Z | 43 | AL | Morgan | Winton | A tree was knocked down in front of a vehicle and blocking the road at 5737 East Upper River Road. Time estimated by radar. |
| 09:09Z | 52 | AL | Marshall | Eddy | A large hardwood tree was toppled and uprooted on Chambers Road. Time estimated by radar. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).