Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:05Z | 56 | TX | Bowie | Wamba | Trees down on Arnold Lane near the Red Lick community. |
| 14:12Z | 83 | AR | Miller | Mt Pleasant | A NWS Storm Survey concluded that a strong downburst with estimated maximum winds between 90-100 mph affected an area just southeast of Texarkana, AR along and just east of I-49 across Highway 71 to along Highway 237 (Blackman Ferry Road). Numerous trees were snapped and uprooted in a north-northeasterly direction along Calico Duck Road, Old Blackman Ferry Road, Union Road, Highway 237 (Blackman Ferry Road), east to along Highways 71 and 237 North. Trees fell on at least one home on Old Blackman Ferry Road. |
| 14:52Z | 52 | AR | Hempstead | Hope | A tree fell blocking I-30 near mile marker 36. |
| 15:05Z | 52 | LA | Bossier | Plain Dealing | A tree was blown down in Plain Dealing. |
| 15:55Z | 52 | AR | Pulaski | Martindale | Multiple trees were blown down in the vicinity of the far western Little Rock metro. |
| 16:00Z | 56 | AR | Pulaski | Ivesville | Numerous trees were blown down near the Chenal Ridge neighborhood of West Little Rock. |
| 16:05Z | 56 | AR | Pulaski | Cammack Vlg | Numerous trees were blown down in the vicinity of the Cammack Village neighborhood of Little Rock. |
| 16:05Z | 56 | AR | Pulaski | Cypress Jct | Numerous trees were blown down in the Windamere neighborhood of Little Rock. |
| 16:10Z | 56 | AR | Pulaski | Cypress Jct | A tree fell on a mobile home at this location of southwestern Little Rock leading to one fatality. |
| 16:13Z | 56 | AR | Pulaski | Valentine | A business had the roof partially ripped off by severe winds in the town of Sherwood. |
| 16:18Z | 61 | AR | Pulaski | Jacksonville | The Jacksonville Community Center sustained extensive roof and siding damage. |
| 16:19Z | 56 | AR | Pulaski | Sylvan Hills | A large tree limb impaled the roof of a home in the community of Sherwood. |
| 16:22Z | 69 | AR | Pulaski | (lrf)little Rock Afb | Little Rock AFB ASOS measured a 79 mph wind gust. |
| 16:26Z | 58 | AR | Pulaski | (ork)no Little Rock Arpt | A wind gust of 67 mph was measured at the North Little Rock Airport (KORK). |
| 16:40Z | 56 | AR | Faulkner | Funston | A tree was blown down across Stanley Road east of Vilonia. |
| 17:33Z | 61 | AR | Poinsett | Fisher | Estimated 70 mph gust. |
| 17:36Z | 82 | MS | Prentiss | Booneville | Trees were uprooted. |
| 17:44Z | 66 | MS | Prentiss | Booneville | Trees were uprooted. |
| 18:15Z | 52 | TN | Crockett | Bells | A tree fell on a home in the 1400 block of Lower Jackson Rd in Bells. |
| 18:35Z | 52 | AR | Crittenden | West Memphis | A gas station awning collapsed. |
| 18:56Z | 52 | TN | Madison | Jackson | Downed powerlines from N Highland Ave to Hollywood Drive in Jackson. |
| 19:10Z | 65 | TN | Lauderdale | Flippin | Trees partially uprooted. |
| 19:10Z | 51 | AR | Mississippi | Blytheville Aprt | |
| 19:25Z | 52 | TN | Dyer | Dyersburg | Multiple trees uprooted along Troy Circle in Dyersburg. |
| 19:30Z | 52 | TN | Haywood | Brownsville | A couple homes sustained damage from downed trees. |
| 19:35Z | 52 | AR | Chicot | Dermott | Multiple trees and powerlines were blown down near East Gaines Street south of Dermott. |
| 19:40Z | 52 | TN | Crockett | Bells | Trees snapped causing minor damage to the roof and trim of a home. |
| 19:49Z | 52 | MS | Bolivar | Gunnison | Multiple trees and powerlines were blown down in Gunnison. |
| 19:53Z | 52 | AR | Ashley | Boydell | Powerlines were blown down. |
| 20:08Z | 52 | TN | Madison | Claybrook | A large tree is down across Hwy 412 near Hwy 152. |
| 20:15Z | 52 | AR | Chicot | Dewey | Powerlines were blown down. |
| 20:30Z | 50 | WV | Lincoln | Alkol | A few downed trees and a snapped power pole occurred along Bulger Road in Alkol. |
| 20:35Z | 52 | TN | Decatur | Yellow Spgs | A tree is down on powerlines at Yellow Springs Rd and Hohammer Rd. |
| 20:36Z | 50 | WV | Boone | Julian | A tree was blown down near Julian along Little Horse Creek Road. |
| 20:40Z | 52 | TN | Henry | India | Several trees and powerlines are down near Lone Oak Rd and Hamlin Dr. |
| 20:50Z | 61 | TN | Humphreys | Buffalo | Severe thunderstorm winds caused structural damage to Overholt's Store just north of Exit 143 off Interstate 40 in Hurricane Mills. Damages are a rough estimate. |
| 20:50Z | 61 | TN | Humphreys | Buffalo | Severe thunderstorm winds downed several trees which blocked Interstate 40 East at mile markers 141 to 143 near Hurricane Mills. Damages are a rough estimate. |
| 20:56Z | 61 | TN | Humphreys | Poplar Grove | Severe thunderstorm winds downed about fifteen trees and several powerlines over a stretch of about 400 yards, including a tree on a vehicle, along Poplar Grove Road south of McEwen. Damages are a rough estimate. |
| 21:00Z | 50 | WV | Boone | Ashford | Tree damage in the Ashford area resulted in local power outages. |
| 21:15Z | 61 | TN | Dickson | Dickson | Severe thunderstorm winds downed several trees and powerlines in the Dickson area. Damages are a rough estimate. |
| 21:16Z | 61 | TN | Dickson | Burns | Severe thunderstorm winds damaged multiple power poles near Burns. Damages are a rough estimate. |
| 21:30Z | 61 | TN | Williamson | Liberty Hill | Severe thunderstorm winds significantly damaged a metal workshop and outbuilding and caused nearby timber damage. Damages are a rough estimate. |
| 21:31Z | 78 | TN | Cheatham | Kingston Spgs | Severe thunderstorm winds damaged fifteen homes in the Kingston Springs area, including on Kingston Springs Road, Highway 70, Copper Steel Road, and Pine Valley Road. Five of these fifteen homes had trees fall on them. Damages are a rough estimate. |
| 21:31Z | 78 | TN | Cheatham | Kingston Spgs | Severe thunderstorm winds downed several trees and powerlines across Kingston Springs. Damages are a rough estimate. |
| 21:35Z | 52 | MS | Sunflower | Doddsville | Powerlines were blown down. |
| 21:35Z | 60 | MS | Sunflower | Dwyer | A couple structures damaged in the town of Sunflower along with some power lines blown down. |
| 21:40Z | 61 | TN | Cheatham | Pegram | Severe thunderstorm winds downed several trees in the Pegram area. Damages are a rough estimate. |
| 21:40Z | 50 | WV | Clay | Crosby | Downed trees and power lines in the Crosby area resulted in local power outages. |
| 21:42Z | 61 | TN | Robertson | Cross Plains | Severe thunderstorm winds caused power outages to over 2,400 customers in the Cross Plains area. |
| 21:45Z | 61 | TN | Williamson | Fairview | Severe thunderstorm winds downed trees and tree branches across the Fairview area. Damages are a rough estimate. |
| 21:46Z | 61 | TN | Davidson | Belle Meade | Severe thunderstorm winds downed a large tree onto power lines just past Richland Creek on Clarendon Avenue in Belle Meade. Damages are a rough estimate. |
| 21:48Z | 61 | TN | Davidson | Richland | Severe thunderstorm winds downed a large tree onto Cleeces Ferry Road in Nashville. Damages are a rough estimate. |
| 21:50Z | 78 | TN | Cheatham | Kingston Spgs | Severe thunderstorm winds downed a tree onto Kingston Springs Road in Kingston Springs. Damages are a rough estimate. |
| 21:50Z | 61 | TN | Davidson | Inglewood | Severe thunderstorm winds downed multiple trees in the Inglewood area. Minor roof damage and damage to an outbuilding was also reported. Damages are a rough estimate. |
| 21:50Z | 61 | TN | Davidson | Bordeaux | Severe thunderstorm winds downed several trees in Haynes Park. Damages are a rough estimate. |
| 21:56Z | 61 | TN | Davidson | Berry Hill | Severe thunderstorm winds downed a tree onto a Shell Gas Station on 8th Avenue in Nashville. Damages are a rough estimate. |
| 21:58Z | 61 | TN | Davidson | Madison | Severe thunderstorm winds downed a tree onto a powerline at the corner of Diane Road and Williams Avenue in Madison. Damages are a rough estimate. |
| 21:58Z | 74 | MS | Tallahatchie | Philipp | A Davis Weather Station measured an 85 mph gust in the Philipp Community. |
| 22:00Z | 78 | TN | Sumner | Rockland | Severe thunderstorm winds caused major roof damage to buildings along West Main Street in Hendersonville. Metal siding was reported to be piled up in front of Red Rooster Cafe. Damages are a rough estimate. |
| 22:00Z | 61 | TN | Davidson | Amqui | Severe thunderstorm winds downed stop lights along Gallatin Road with damage also reported to road signs. Damages are a rough estimate. |
| 22:00Z | 61 | TN | Davidson | Old Hickory | Severe thunderstorm winds snapped a power pole and caused structure damage on Robinson Road. A service van was also blown over from the wind. Damages are a rough estimate. |
| 22:00Z | 78 | TN | Sumner | Hendersonville | Severe thunderstorm winds caused damage to a backyard fence when a tree fell on it. Damages are a rough estimate. |
| 22:00Z | 61 | TN | Davidson | Goodlettsville | Severe thunderstorm winds snapped trees in the parking lot of Rivergate Mall. Damages are a rough estimate. |
| 22:00Z | 61 | MS | Tallahatchie | Philipp | Rear flank downdraft damage associated with the Philipp Tornado. Large trees were snapped and broken with estimated winds of 70 mph. |
| 22:04Z | 78 | TN | Sumner | Hendersonville | Severe thunderstorm winds downed numerous trees in the Hendersonville area. Damages are a rough estimate. |
| 22:05Z | 58 | TN | Davidson | (bna)nashville Metro | The ASOS at Nashville International Airport gusted to 67 mph. |
| 22:05Z | 78 | TN | Sumner | Shackle Is | Severe thunderstorm winds destroyed a barn in north Hendersonville. Damages are a rough estimate. |
| 22:05Z | 50 | WV | Nicholas | Hookersville | Multiple trees were blown down on Muddlety Valley Road in Hookersville. |
| 22:06Z | 78 | TN | Sumner | Rockland | Severe thunderstorm winds downed several trees across Rivergate Parkway in Goodlettsville. Damages are a rough estimate. |
| 22:07Z | 78 | TN | Sumner | Saundersville | Severe thunderstorm winds downed trees and damaged shutters in northeast Hendersonville. Damages are a rough estimate. |
| 22:08Z | 78 | TN | Sumner | Old Hickory | Severe thunderstorm winds downed trees and powerlines at Curtis Crossroads and Roberta Drive, forcing the closure of the road. Damages are a rough estimate. |
| 22:08Z | 78 | TN | Sumner | Shackle Is | Severe thunderstorm winds downed a fence in the Durham Farms community in Hendersonville. Damages are a rough estimate. |
| 22:08Z | 78 | TN | Sumner | Rockland | A member of the public estimated at least 60 mph winds near Indian Lake Road and Main Street in Hendersonville. |
| 22:08Z | 78 | TN | Sumner | Shackle Is | Severe thunderstorm winds downed a few trees in the 1100 block on Whitely Place in Hendersonville. Damages are a rough estimate. |
| 22:08Z | 78 | TN | Sumner | Rockland | Severe thunderstorm winds peeled the roof off of a building along Main Street in Hendersonville, close to Jolly Ollies. Damages are a rough estimate. |
| 22:10Z | 78 | TN | Sumner | Saundersville | Severe thunderstorm winds downed a tree onto a home along Tyne Bay Drive in Hendersonville. Damages are a rough estimate. |
| 22:12Z | 78 | TN | Sumner | Peytona | Severe thunderstorm winds caused significant structural damage to a large building along Baxter Lane in Gallatin. Damages are a rough estimate. |
| 22:12Z | 78 | TN | Sumner | Liberty | Severe thunderstorm winds downed trees near Highway 25 behind Cambridge Farms in Gallatin. Damages are a rough estimate. |
| 22:15Z | 52 | TN | Wilson | Mt Juliet | Severe thunderstorm winds caused damage to house fascia and fence paneling in Mt. Juliet. Damages are a rough estimate. |
| 22:15Z | 50 | WV | Nicholas | Tioga | Several trees were blown down in the heart of Tioga. |
| 22:16Z | 78 | TN | Sumner | Gallatin | Severe thunderstorm winds downed a tree onto a home near the Aldis in Gallatin. Damages are a rough estimate. |
| 22:16Z | 61 | TN | Wilson | Laguardo | Severe thunderstorm winds downed trees and powerlines along Highway 109 in Laguardo. Damages are a rough estimate. |
| 22:16Z | 78 | TN | Sumner | Peytona | Severe thunderstorm winds downed several large trees off Douglas Bend Road in Gallatin. Damages are a rough estimate. |
| 22:18Z | 61 | TN | Wilson | La Guardo | Severe thunderstorm winds downed numerous trees, caused damage to carports, and blew shingles off of homes south of Gallatin. Damages are a rough estimate. |
| 22:22Z | 52 | MS | Yalobusha | Hillatoba | A large tree was uprooted across CR 10. |
| 22:22Z | 78 | TN | Sumner | Castalian Spgs | Severe thunderstorm winds caused trees to fall onto multiple homes along the 1100 block of Bledsoe Drive in Castalian Springs. Damages are a rough estimate. |
| 22:24Z | 55 | KY | Allen | Petroleum | There were multiple trees down near the 3900 block of Old Gallatin Road. |
| 22:26Z | 78 | TN | Sumner | Castalian Spgs | Severe thunderstorm winds partially blew off the roof from a detached garage along Bass Road in Bethpage. Damages are a rough estimate. |
| 22:27Z | 60 | KY | Allen | Scottsville | There were multiple trees and power poles down near the 400 block of Brownsford Road. |
| 22:28Z | 61 | TN | Wilson | Oakland | Severe thunderstorm winds downed a large tree across the road along the 900 block of Maple Hill Road in Lebanon. Damages are a rough estimate. |
| 22:30Z | 52 | MS | Yalobusha | Gatewood | Trees and powerlines downed on Hwy 330. |
| 22:34Z | 78 | TN | Trousdale | Beech Grove | Severe thunderstorm winds caused roof damage to a barn on Pumpkin Branch Road in Hartsville. Damages are a rough estimate. |
| 22:34Z | 78 | TN | Trousdale | Hartsville | Severe thunderstorm winds downed numerous trees across Hartsville. Damages are a rough estimate. |
| 22:34Z | 78 | TN | Trousdale | Hartsville | Severe thunderstorm winds caused roof damage to a barn on Halltown Road in Hartsville. Damages are a rough estimate. |
| 22:40Z | 50 | WV | Webster | Webster Spgs | Downed trees and power lines in the Webster Springs area resulted in many local residents to be without power for a period of time. |
| 22:49Z | 52 | KY | Barren | Tracy | A barn had its roof torn off and thrown approximately 75 yards. |
| 22:50Z | 52 | MS | Yalobusha | Water Vly | Carport awning overturned and trees downed. |
| 22:53Z | 78 | TN | Macon | Red Boiling Spgs | Severe thunderstorm winds peeled the roof off of a tin shed in Red Boiling Springs. Damages are a rough estimate. |
| 22:53Z | 52 | MS | Yalobusha | Water Vly | Hardwood trees snapped. |
| 22:55Z | 64 | MS | Yalobusha | Water Vly | Hardwood trees snapped. |
| 22:55Z | 69 | MS | Lafayette | Springdale | A home lost a portion of its roof and siding. |
| 22:57Z | 52 | MS | Yalobusha | Water Vly | Trees and powerlines downed. |
| 23:01Z | 64 | MS | Lafayette | Gault | Hardwood trees were snapped. |
| 23:04Z | 66 | MS | Marshall | Waterford | Hardwood trees were were uprooted. |
| 23:13Z | 70 | MS | Lafayette | Tula | Trees were uprooted associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:16Z | 60 | KY | Green | Pierce | There was roof damage to a home on James Wallace Road. |
| 23:18Z | 55 | KY | Cumberland | Cloyds Lndg | There were multiple trees uprooted and a collapsed barn on Kim McCoy Road. |
| 23:23Z | 70 | MS | Lafayette | Lafayette Spgs | Trees were uprooted associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:23Z | 65 | MS | Lafayette | Lafayette Spgs | Trees were snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:25Z | 87 | MS | Pontotoc | Toccopola | Powerlines and poles were downed and snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:29Z | 78 | MS | Pontotoc | Thaxton | A home had roof damage associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:30Z | 50 | WV | Pocahontas | Durbin | Over 250 customers were without power due to tree damage in the Durbin area. |
| 23:31Z | 83 | MS | Pontotoc | Thaxton | Numerous trees were uprooted associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:31Z | 74 | MS | Pontotoc | Thaxton | A home suffered minor roof damage associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:32Z | 69 | MS | Pontotoc | Thaxton | A home had roof damage associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:33Z | 81 | MS | Pontotoc | Hurricane | Tree trunks were snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:34Z | 62 | MS | Pontotoc | Esperanza | Tree were snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:42Z | 82 | MS | Union | Bald Hill | Trees were uprooted associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:42Z | 52 | KY | Cumberland | Modoc | There were multiple trees down on State Road 449. |
| 23:44Z | 70 | MS | Union | Ingomar | A large tree snapped about midway down, with large limbs blown down and some roof damage to a carport. This damage is associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:47Z | 70 | MS | Union | Ingomar | Trees were snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:53Z | 74 | MS | Union | Baker | Trees were uprooted associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 23:58Z | 50 | KY | Wayne | Ramsey Is | Two large trees were reported to have been blow down along KY-834 near the intersection with Old Fire Trail Road, heading toward KY-90. |
| 00:08Z | 74 | MS | Union | Pleasant Ridge | Trees were uprooted associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 00:08Z | 74 | MS | Union | Locum | Trees were uprooted associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 00:10Z | 65 | MS | Union | Pleasant Ridge | Trees were snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 00:10Z | 52 | MS | Tippah | Dumas | Trees were snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 00:10Z | 64 | MS | Tippah | Dumas | Trees were snapped associated with the rear flank downdraft of the Thaxton/New Albany tornado. |
| 00:29Z | 70 | MS | Union | New Harmony | Trees were uprooted associated with the rear flank downdraft of the Blue Springs tornado. |
| 00:31Z | 66 | MS | Union | Blue Spgs | Large tree and powerlines down on CR 209 and Hwy 9. |
| 00:31Z | 61 | MS | Union | Blue Spgs | Trees were snapped associated with the rear flank downdraft of the Blue Springs tornado. |
| 00:32Z | 54 | MS | Union | Blue Spgs | An outbuilding was damaged associated with the rear flank downdraft of the Blue Springs tornado. |
| 00:33Z | 52 | MS | Prentiss | Jumpertown | Estimated 60 mph gust. |
| 00:37Z | 81 | MS | Alcorn | Rienzi | Tree trunks were snapped. |
| 00:37Z | 55 | MS | Alcorn | Rienzi | A home lost some of its shingles. |
| 00:37Z | 66 | MS | Alcorn | Rienzi | Trees were uprooted. |
| 00:39Z | 55 | MS | Alcorn | Searcy Town | A home suffered damage to its roof. |
| 00:39Z | 55 | MS | Alcorn | Rienzi | A home suffered damage to their roof. |
| 00:45Z | 53 | MS | Alcorn | Glens | Trees were snapped. |
| 01:03Z | 81 | MS | Prentiss | Booneville Bldwyn Ar | Tree trunks were snapped. |
| 01:40Z | 61 | MS | Lee | Belden | Road sign was downed due to strong wind. |
| 01:53Z | 56 | MS | Lee | Birmingham | A home was damaged associated with the rear flank downdraft of the North Saltillo tornado. |
| 01:55Z | 74 | MS | Lee | Saltillo | Trees were uprooted associated with the rear flank downdraft of the North Saltillo tornado. |
| 01:57Z | 52 | MS | Lee | Saltillo | Trees were snapped associated with the rear flank downdraft of the North Saltillo tornado. |
| 02:16Z | 52 | MS | Prentiss | Marietta | Large pine tree downed across Hwy 371 about a mile south of Marietta. |
| 02:35Z | 52 | MS | Tishomingo | Luke | Numerous trees downed across Iuka. |
| 02:40Z | 66 | MS | Tishomingo | Dennis | Trees were uprooted associated with the rear flank downdraft of the Southern Tishomingo tornado. |
| 02:42Z | 87 | MS | Tishomingo | Dennis | Several trees were snapped and uprooted associated with the rear flank downdraft of the Southern Tishomingo tornado. |
| 02:45Z | 78 | MS | Tishomingo | Neil | Several trees were snapped associated with the rear flank downdraft of the Southern Tishomingo tornado. |
| 02:56Z | 52 | AL | Lauderdale | Gravelly Spgs | Trees were knocked down at the intersection of CR 192 and CR 87. |
| 02:58Z | 52 | AL | Lauderdale | Gravelly Spgs | Trees were knocked down near the intersection of CR 132 and CR 87. |
| 03:08Z | 43 | AL | Colbert | Barton | A tree was knocked down on Mulberry Lane. |
| 03:15Z | 50 | LA | Rapides | Mallin | Numerous trees were blown down in Alexandria and Pineville. |
| 03:25Z | 52 | MS | Lee | Saltillo | Large swath of trees down at Hwy 45 and Euclatubba Rd. |
| 03:30Z | 43 | AL | Lauderdale | Florence | A tree was knocked down onto a house along Poplar Street. |
| 03:37Z | 54 | AL | Colbert | (msl)muscle Shoals A | Measured at the Northwest Alabama Regional Airport. |
| 03:37Z | 52 | AL | Lauderdale | Killen | Metal roofing was blown off of a home at 417 CR 416 in Killen. |
| 03:43Z | 52 | AL | Lauderdale | Mitchelltown | Trees were knocked down along CR 33. |
| 03:46Z | 43 | AL | Colbert | Fosters Mill | A tree was knocked down on River Road. |
| 03:46Z | 43 | TN | Lincoln | Coldwater | A tree was snapped 20 feet above the roots on Randolph Hill Road. |
| 04:00Z | 52 | MS | Warren | Waltersville | Several trees and powerlines were down across Warren County. |
| 04:00Z | 52 | AL | Lauderdale | Anderson | Social media indicated that trees were knocked down in Anderson. |
| 04:01Z | 52 | MS | Yazoo | Jonestown | A few trees were blown down on Myrleville Road and Scottland Road southeast of Yazoo City. |
| 04:02Z | 52 | TN | Lawrence | Five Pts | Severe thunderstorm winds downed a large tree across Gillespie Road near TN Highway 98 in Minor Hill. Damages are a rough estimate. |
| 04:06Z | 52 | AL | Lauderdale | Anderson | Trees were knocked down along CR 207. |
| 04:06Z | 43 | AL | Lauderdale | Anderson | A tree was knocked down blocking the roadway along CR 52. |
| 04:06Z | 43 | AL | Lauderdale | Anderson | A tree was knocked down blocking the westbound lane near the intersection of CR 52 and CR 156. |
| 04:07Z | 52 | TN | Lawrence | Fallriver | Severe thunderstorm winds downed a tree across the road at the 2400 block of Fall River Road in southeast Lawrence County. Damages are a rough estimate. |
| 04:13Z | 43 | AL | Limestone | Cairo | A tree was knocked down near the intersection of Cotton Belt Road and Hardaway Loop. |
| 04:15Z | 43 | AL | Limestone | Mt Rozell | A tree was knocked down at the intersection of Lester Road and Highway 99. |
| 04:41Z | 43 | TN | Lincoln | Cash Pt | A large tree was knocked down onto Henry Bayless Road. |
| 04:50Z | 43 | TN | Lincoln | Belleview | A tree was knocked down onto Parks Lane. |
| 04:52Z | 52 | MS | Adams | Johnsville | Two trees were blown down. |
| 04:55Z | 52 | MS | Hinds | Utica | A tree was blown down on Highway 27 South near Morrison Road in Utica Mississippi. |
| 04:58Z | 43 | TN | Lincoln | Fayetteville Arpt | A tree was knocked down across the road on Hudson Drive. |
| 05:00Z | 52 | AL | Morgan | Huntsville Laceys Sp | Several trees were knocked down at the Aladdin Mobile Home Estates. One home and two other structures were damaged. |
| 05:00Z | 43 | TN | Lincoln | Howell Hill | A power pole and lines were knocked down at the intersection of Howell Hill Drive and Old Lincoln Road. |
| 05:04Z | 43 | TN | Lincoln | Howell Hill | A tree was knocked down on Harbin Road blocking one lane. |
| 05:06Z | 43 | TN | Lincoln | Lincoln | A tree was knocked down on Smith Mill Road. |
| 05:08Z | 52 | MS | Hinds | Clinton | A tree was blown down on a home. |
| 05:15Z | 54 | TN | Lincoln | Fayetteville Arpt | Measured at the Fayetteville Municipal Airport. |
| 05:17Z | 52 | MS | Hinds | Clinton | A tree fell on a vehicle with entrapment and injuries on the Natchez Trace south of I-20 in Clinton. |
| 05:20Z | 52 | MS | Hinds | Thompson | A tree was blown down in the roadway along McRaven Road near Gill Drive. |
| 05:35Z | 52 | MS | Hinds | Fairchilds Xrds | A tree was blown into the road along Dry Grove Road near Neil Collins Road. |
| 05:37Z | 43 | TN | Franklin | Cowan | The roof of a structure was damaged on Franklin Street. |
| 05:45Z | 52 | MS | Hinds | Mc Raven | A tree was blown down in the roadway along Springridge Road near Windsor Lane. |
| 05:51Z | 70 | TN | Grundy | Monteagle | Severe thunderstorm winds downed numerous trees and powerlines across the Monteagle, Summerfield, and Tracy City areas. Damages are a rough estimate. |
| 05:52Z | 61 | AL | Colbert | Ford City | A power pole was snapped in half. |
| 05:55Z | 52 | MS | Hinds | Terry | A tree was blown down in the road along the 2600 block of Wynndale Road. |
| 06:21Z | 43 | TN | Franklin | Harmony | A tree was knocked down onto Cline Ridge Road just off of Highway 50. Time estimated by radar. |
| 06:29Z | 43 | TN | Franklin | Center Grove | A tree was was knocked down blocking both lanes of Growden Lane near Cook Road. Time estimated by radar. |
| 06:30Z | 43 | TN | Franklin | Estill Spgs Arpt | A tree was was knocked down blocking both lanes of Growden Lane near Cook Road. Time estimated by radar. |
| 06:30Z | 50 | MS | Lowndes | Mc Crary | A tree was blown down near the intersection of Mert Rickman Road and US Highway 82 East. |
| 06:37Z | 43 | TN | Franklin | Cowan | A tree was was knocked down on Thorogood Street near Stewart Street. Time estimated by radar. |
| 06:41Z | 43 | TN | Franklin | Greenhaw | A large tree was knocked down and blocking the road at 4205 Greenhaw Road. Time estimated by radar. |
| 06:47Z | 52 | MS | Leake | Remus | A tree was snapped near Popes Road. |
| 06:48Z | 52 | MS | Copiah | Hazlehurst | A few trees were down in the East part of the county with one of the trees down on a mobile home in town. |
| 07:04Z | 52 | MS | Rankin | Rook Hill | Several large limbs were broken along Highway 18. |
| 07:35Z | 50 | AL | Fayette | Fayette R Arthur Arp | A gas station awning was heavy damaged along US 43/Temple Ave North. |
| 07:52Z | 65 | MS | Lawrence | New Hebron | Significant straight-lined wind damage was observed on the north side of New Hebron where numerous trees were downed and several homes sustained roof damage, mostly to flashing, gutters, and shingles. A few sheds and outbuildings also sustained damage. Maximum winds were estimated at 75 mph. |
| 08:05Z | 52 | GA | Chattooga | Menlo | Em reports two trees down east of Menlo . |
| 08:07Z | 52 | MS | Scott | Forest Muni Arpt | A large tree was uprooted along I-20. |
| 08:12Z | 52 | GA | Chattooga | Summerville | Em reports several trees down in summerville. |
| 08:18Z | 52 | GA | Chattooga | Gore | Em reports several trees down in/near the community of gore. |
| 08:28Z | 45 | MS | Lowndes | Wells | One tree was downed on Jess Lyons Road at Military Road. |
| 08:30Z | 48 | GA | Chattooga | Haywood | Em reports two trees down 6.5 miles north of armuchee. |
| 08:33Z | 52 | MS | Kemper | Cleveland | Trees were blown down across Mississippi Highway 495. |
| 08:37Z | 54 | MS | Kemper | Bluff Spgs | A wind gust to 62 mph was observed at Joe Williams Naval Outlying Field, KNJW. |
| 09:10Z | 52 | MS | Jones | Tawanta | A tree was blown down along Augusta Road. |
| 09:18Z | 52 | MS | Smith | Taylorsville | An unspecified building type incurred roof damage. |
| 10:05Z | 52 | MS | Jones | Reddoch | Two trees were uprooted. |
| 10:45Z | 52 | MS | Jones | Laurel | A tree was blown down on a home. |
| 11:19Z | 52 | MS | Clarke | Stonewall | Scattered trees were damaged and downed with one on a roof off CR 343. |
| 11:55Z | 52 | MS | Lauderdale | Marion | A tree was blown down across Hillview Drive. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).