Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 50 | NY | Westchester | Yorktown Hgts | Multiple trees and wires down on Broad Street, Fox Meadow and Ridge Street. |
| 12:00Z | 50 | NY | Westchester | Yorktown Hgts | Tree down on Moseman Road. |
| 12:17Z | 50 | PA | Lehigh | Breinigsville | Large tree snapped and fell onto power lines. Time estimated from radar. |
| 12:22Z | 50 | PA | Lehigh | Woodlawn | Fire department dispatched to Walbert Avenue and Columbia Street for trees and wires down. Time estimated from radar. |
| 12:23Z | 50 | PA | Lehigh | Guth | Several large trees snapped at the base in the Childrens Health Care parking lot on Pond Road in Allentown. Three cars trapped under one of the downed trees. No injuries reported. Time estimated from radar. |
| 12:23Z | 50 | PA | Northampton | Lockport | Some trees down on Magellan Drive in Walnutport. Time estimated from radar. |
| 12:25Z | 50 | NY | Putnam | Crafts | Multiple trees down across the south portion of town on Stoneleigh Avenue, Drewville Road, Weber Hill Road and Seminary Hill Road near Willow Road. |
| 12:29Z | 50 | CT | Fairfield | Danbury | Several trees down. One large tree down on Clapboard Ridge Road. |
| 12:30Z | 50 | PA | Lehigh | Bethlehem | Report from mPING: 1-inch tree limbs broken. Time estimated from radar. |
| 12:30Z | 50 | PA | Northampton | Freemansburg | Downed trees and power lines along Stefko Boulevard in Bethlehem. Time estimated from radar. |
| 12:30Z | 50 | PA | Northampton | Farmersville | Multiple trees and large tree limbs down along Wagner Drive in Bethlehem Township. Time estimated from radar. |
| 12:45Z | 50 | NJ | Warren | Phillipsburg | Trees down, some 6 inches in diameter and split, on Roseberry Street in Phillipsburg. Time estimated from radar. |
| 12:52Z | 54 | NJ | Warren | Asbury | Measured 62 mph wind gust with a thunderstorm via a home weather station. |
| 12:52Z | 50 | NJ | Warren | Asbury | Several very large tree limbs down. Time estimated from radar. |
| 12:54Z | 50 | NJ | Hunterdon | Little York | Numerous large tree limbs down in Alexandria township, including along Bloomsbury Road between Swinesburg and Bloomsbury. Time estimated from radar. |
| 12:56Z | 50 | NJ | Warren | Asbury | Report from mPING: 1-inch tree limbs broken. Time given in report. |
| 13:10Z | 55 | NY | Orange | Greenwood Lake | Multiple trees down on houses. |
| 13:20Z | 50 | NJ | Morris | Picatinny | Tree down on Mt. Hope Road in front of the Mt. Hope fire house. The tree brought down power lines into the roadway. Time estimated from radar. |
| 13:30Z | 50 | NJ | Essex | Caldwell | Smull Avenue closed from Ward Place to Hatfield Street due to downed power lines. |
| 13:50Z | 50 | NJ | Bergen | Oradell | Wires down on Main Street off SR-4 and North of Grand Avenue. |
| 13:58Z | 55 | NJ | Hudson | Greenville | Mesonet site FW2280 in Jersey City measured a 63 mph wind gust. |
| 14:00Z | 50 | NJ | Bergen | River Edge | Downed tree on Hoffman Avenue between Cypress Street and Beech Place. |
| 15:10Z | 50 | CT | New London | Versailles | Trees down near the intersection of Scotland Road and Lawler Lane. |
| 15:25Z | 50 | CT | New London | Hopeville | Multiple trees and wires down on Bishop Crossing Road. |
| 15:25Z | 50 | CT | New London | Hopeville | Trees and wires down on Pauline Place. |
| 15:25Z | 50 | CT | New London | Hopeville | Large tree and wires down near Edmond Road. |
| 15:25Z | 50 | CT | New London | Hopeville | Trees and wires down on Roode Road. Road impassable. |
| 15:28Z | 50 | CT | New London | Hopeville | Trees and wires down on Hell Hollow Road South of Stone Hill Reservoir. |
| 15:30Z | 50 | CT | New London | Hopeville | Tree and wires down. |
| 15:35Z | 50 | CT | Windham | Oneco | In Plainfield, four utility poles were blown down and a 5th was snapped at the top on Eknonk Hill Rd. |
| 16:40Z | 60 | MS | Leflore | Itta Bena | A large tree limb fell on mobile home and damaged a propane tank. |
| 17:10Z | 52 | ME | Franklin | North Chesterville | A severe thunderstorm downed a tree blocking Webster Rd in Chesterville, Maine. |
| 17:10Z | 52 | ME | Franklin | North Chesterville | A severe thunderstorm downed trees and powerlines blocking a road in Chesterville, Maine. |
| 17:13Z | 52 | ME | Somerset | East New Portland | Severe thunderstorm outflow winds downed trees on Valley Rd. in Anson, ME. |
| 17:26Z | 52 | ME | Somerset | Madison | Severe thunderstorm outflow winds downed trees on Thurston Hill Rd. in Madison. |
| 17:28Z | 52 | ME | Somerset | Solon | Severe thunderstorm outflow winds downed trees on Parkman Hill Rd. in Solon. |
| 17:30Z | 52 | ME | Somerset | Solon | Severe thunderstorm outflow winds downed trees on French Hill Rd. in Solon. |
| 17:51Z | 52 | ME | Somerset | Skowhegan | Severe thunderstorm outflow winds downed trees on Water St. Skowhegan, Maine. |
| 18:49Z | 52 | ME | Aroostook | Portage Lake Arpt | Three large trees were toppled on to power lines on the West Road by wind gusts estimated at up to 60 mph. The time is estimated. Hail up to a half inch in diameter also accompanied the storm. |
| 18:49Z | 52 | ME | Aroostook | Portage Lake Arpt | Two large trees were toppled across Cottage Road by wind gusts estimated at up to 60 mph. The time is estimated. Hail up to a half inch in diameter also accompanied the storm. |
| 18:49Z | 52 | ME | Penobscot | Simpson Corners | Several trees were toppled on to power lines in extreme southwest Penobscot county by wind gusts estimated at up to 60 mph. The time is estimated. |
| 19:00Z | 52 | ME | Aroostook | Soldier Pond | Several trees were toppled by wind gusts estimated at up to 60 mph. Sly Brook Road was blocked due to fallen trees. The time is estimated. |
| 19:14Z | 52 | ME | Aroostook | Carson | Power lines were brought down on Washburn Road by wind gusts estimated at up to 60 mph. The time is estimated. Hail up to a half inch in diameter also accompanied the storm. |
| 19:28Z | 55 | VA | Henry | Fieldale | Thunderstorm winds down a tree that landed on Dillons Fork Road, near William F Stone Parkway, another tree near the intersection of Tenth Street and Pine Street in Fieldale, another tree near the intersection of Melrose Drive and Sunbeam Road, and several trees in the Collinsville area. |
| 19:39Z | 50 | VA | Martinsville (c) | Martinsville | Thunderstorm winds downed a tree on Forest Street, that fell into powerlines, and caused a transformer to blow, resulting in a local power outage. A few other trees were also downed by thunderstorm winds on Mulberry Road, with at least one landing on a vehicle. |
| 19:44Z | 52 | ME | Aroostook | Stebbins | Trees down at multiple properties in Fort Fairfield. Time is estimated. |
| 19:45Z | 50 | VA | Henry | Old Liberty | Thunderstorm winds downed a tree on Spruce Street. |
| 19:48Z | 50 | VA | Henry | Chatmoss | A tree was downed by thunderstorm winds, and landed on multiple power lines. |
| 20:02Z | 50 | VA | Pittsylvania | Soapstone | Thunderstorm winds downed a tree that landed across Martin Drive. |
| 20:15Z | 52 | KY | Allen | Scottsville | Several trees were downed across the south side of Scottsville. |
| 20:22Z | 55 | VA | Pittsylvania | Pullens | Thunderstorm winds downed a few power lines near the intersection of Cooksburg Road and Chippewa Lane. |
| 21:16Z | 51 | KY | Monroe | Vernon | Trees were downed across Vernon Road in southeastern Monroe County. |
| 21:56Z | 63 | TX | Tom Green | (sjt)mathis Fld San | An automated surface observation station at San Angelo Regional Airport measured a 73 mph wind gust. |
| 22:08Z | 50 | NC | Vance | Dabney | One tree was blown down onto a house along Pine View Rd in Henderson. |
| 22:14Z | 78 | TN | White | Sparta | A microburst occurred across portions of eastern White County. Main damage was uprooted trees and some tops of trees snapped off. Minor structural damage to a carport and fencing with trees on it was noted. Maximum wind gusts were estimated to be around 90 mph. Damages are a rough estimate. |
| 22:24Z | 52 | VA | Loudoun | Lovettsville | Multiple trees blew down onto roadways in Lovettsville. |
| 22:36Z | 52 | MD | Frederick | Adamstown | A tree was uprooted and siding was torn from a house near Adamstown. |
| 22:41Z | 56 | MD | Frederick | Lime Kiln | Numerous trees blew down in and around Adamstown and Buckeystown. |
| 22:43Z | 50 | TN | Cumberland | Crossville | An ASOS station at the Crossville airport measured a wind gust of 58 mph with a severe thunderstorm. |
| 23:00Z | 61 | ND | Mcintosh | Wishek | Three to five inch tree limbs were blown down. |
| 23:05Z | 53 | SD | Hand | Miller | |
| 23:11Z | 51 | SD | Hand | Polo | |
| 23:15Z | 57 | OK | Harmon | Gould | Hollis (HOLL) Mesonet observation. |
| 23:15Z | 52 | TN | Morgan | Sunbright | Several trees were blown down by severe thunderstorm wind gusts. |
| 23:19Z | 66 | SD | Hand | St Lawrence | |
| 23:23Z | 52 | TN | Scott | Dean | Several trees were blown over by powerful thunderstorm wind gusts. |
| 23:25Z | 52 | TN | Mcminn | Manila | Several trees were blown down by powerful thunderstorm wind gusts. |
| 23:30Z | 52 | ND | Adams | Bucyrus | |
| 23:45Z | 52 | TN | Campbell | Stanfield | Several trees were blown down by severe thunderstorm wind gusts. |
| 23:45Z | 52 | TN | Polk | Reliance | Several trees were blown down by powerful thunderstorm wind gusts. |
| 23:54Z | 56 | NE | Keith | Lemoyne | Fire department estimates 60 to 70 MPH winds at this location. |
| 00:00Z | 52 | TX | Smith | Teaselville | Trees and large limbs downed in Emerald Bay. |
| 00:00Z | 51 | TX | Smith | Teaselville | A measured wind gust of 59 mph was reported in Emerald Bay. |
| 00:11Z | 50 | ND | Hettinger | Bentley | |
| 00:15Z | 52 | TN | Monroe | Kincaid | Multiple trees were blown down by severe thunderstorm wind gusts. |
| 00:15Z | 52 | TN | Blount | Binfield | A large tree was felled by severe thunderstorm winds. Additionally, roof shingles from the church next door were stripped off the roof. A personal weather station recorded a 60 mph wind gust during the storm. |
| 00:20Z | 52 | TX | Smith | Bullard | Trees and power lines downed in Bullard. |
| 00:25Z | 52 | TN | Monroe | Epperson | Several trees were blown down by severe thunderstorm wind gusts. |
| 01:00Z | 52 | PA | York | Loganville | A severe thunderstorm producing winds estimated near 60 mph knocked down tree and wires onto an occupied vehicle near the intersection of East Ore Street and Loucks Road in Springfield Township. No injuries were reported. |
| 01:06Z | 52 | NC | Cherokee | Andrews | A large tree was blown down by severe thunderstorm wind gusts at the intersection of two roads. |
| 01:20Z | 52 | OK | Jackson | Altus | Altus (ALTU) Mesonet observation. |
| 01:25Z | 59 | OK | Jackson | Altus | Altus (ALTU) Mesonet observation. |
| 01:25Z | 53 | OK | Jackson | (lts)altus Afb | Altus Air Force Base (KLTS) observation. |
| 01:30Z | 56 | OK | Jackson | Altus | Altus (ALTU) Mesonet observation. |
| 01:35Z | 58 | OK | Jackson | Altus | Altus (ALTU) Mesonet observation. |
| 01:40Z | 70 | NE | Hitchcock | Stratton | A center pivot was drug roughly three feet and flipped on its side. |
| 01:59Z | 78 | NE | Hitchcock | Swanson Lake | One 4x4 post was broken most of the way through. Metal building damaged; most doors damaged on both sides. |
| 02:05Z | 74 | NE | Hitchcock | Trenton | Power pole is where parts of the roof (from the tornado) were blown into the power lines, causing pole to bend. |
| 02:06Z | 65 | NE | Hitchcock | Trenton | Empty barrels blown east-southeast. |
| 02:06Z | 78 | NE | Hitchcock | Trenton | Storage container rolled, marks are in the ground. Container next to it did not roll. Pile of hurtles between the two containers not moved either. |
| 02:06Z | 74 | NE | Hitchcock | Trenton | Two sections of fence blown over on north side of field. |
| 02:07Z | 52 | NE | Hitchcock | Swanson Lake | A trained spotter estimated 60 mph winds as a thunderstorm passed over the location. |
| 02:09Z | 65 | NE | Hitchcock | Trenton | South side of service station canopy blown off. |
| 02:09Z | 74 | NE | Hitchcock | Trenton | Mature pine tree uprooted. However pine trees of similar height nearby were fine. |
| 02:10Z | 87 | KS | Rawlins | Blakeman | Power pole was blown down by thunderstorm outflow along a cold front about seven miles west of Atwood near mile marker 47 on Highway 36. |
| 02:32Z | 78 | NE | Red Willow | Perry | A softwood tree was snapped due to straight line winds. A large portion of the tree was already missing due to prior storms. |
| 02:38Z | 93 | NE | Red Willow | Mc Cook | A variety of hardwood and softwood trees were uprooted or had trunks snapped. |
| 02:38Z | 96 | NE | Red Willow | Mc Cook | Variety of damage to two neighboring residences with gusts estimated of 90 to 110 mph. An anchored yard shed was rolled. Several hardwood trees were uprooted or had broken limbs. |
| 02:38Z | 76 | NE | Red Willow | Mc Cook | Top of a cedar tree was broken off next to uprooted pine trees. A Trampoline was moved roughly 30 feet behind pine trees. |
| 02:38Z | 82 | NE | Red Willow | Mc Cook | A hardwood tree was uprooted. |
| 02:38Z | 70 | NE | Red Willow | Mc Cook | A pivot was blown over by straight line winds. |
| 02:38Z | 70 | NE | Red Willow | Mc Cook | A pivot was blown over by straight line winds. |
| 02:38Z | 90 | NE | Red Willow | Mc Cook | Pine trees snapped or uprooted on property. |
| 02:40Z | 79 | NE | Red Willow | Mc Cook | Building frame for new garage pushed east. |
| 02:41Z | 103 | NE | Red Willow | Mc Cook | Variety of damage to a property due to damaging winds ranging from 78 to 118 mph. Five sets of double poles snapped near the ground for a half mile going north from this location in addition to some power lines down facing the east. Parts of boards from an outbuilding were impaled into a metal shed. A yard shed was also overturned. |
| 02:42Z | 70 | NE | Red Willow | Mc Cook | A pivot was blown over by straight line winds into power poles. The power poles didn't appear to be damaged. A road sign was also blown towards the east-northeast. |
| 02:55Z | 52 | SD | Brown | Groton Muni Arpt | |
| 03:11Z | 54 | SD | Walworth | Selby Arpt | |
| 03:23Z | 61 | NE | Furnas | Cambridge | Hail up to golf ball size was accompanied by wind gusts estimated to be near 70 MPH. |
| 03:43Z | 51 | KS | Decatur | Oberlin Muni Arpt | Reported via Kansas mesonet site Oberlin 7NE. |
| 03:46Z | 53 | NE | Dawson | Darr | A wind gust of 61 MPH was measured by a mesonet station located five miles northwest of Lexington. |
| 03:54Z | 52 | NE | Dawson | Lexington Arpt | A wind gust of 60 MPH was measured by the Lexington Airport AWOS. |
| 03:55Z | 61 | OK | Grady | Ninnekah | Relayed image showing a portable outbuilding blown across U.S. Highway 81. Time is radar estimated. |
| 04:00Z | 52 | KS | Norton | Norton Muni Arpt | Spotter estimated 50-60 mph winds along the leading edge of the line of storms. |
| 04:10Z | 61 | OK | Grady | Alex | An outbuilding had its roof blown off. Time is radar estimated. |
| 04:41Z | 56 | NE | Harlan | Republican City | A wind gust of 64 MPH was measured by a mesonet station located one mile east-southeast of Harlan County Dam. |
| 04:41Z | 50 | TX | Grayson | Luella | Emergency management reported several large trees downed on Watkins Road NW of Luella. |
| 04:50Z | 50 | TX | Grayson | Luella | Emergency management reported several large trees downed on Cedar Rd near Snap Rd in Luella. |
| 04:55Z | 53 | NE | Franklin | Macon | A wind gust of 61 MPH was measured by a mesonet station located seven miles west of Macon. |
| 04:58Z | 70 | TX | Grayson | Tom Bean | Damage was reported to a property on Meadows Estate St southwest of Tom Beam. Garage doors were damaged and other loose outdoor objects were moved over 300 feet to the east. |
| 05:05Z | 63 | OK | Stephens | Velma | Ketchum Ranch (KETC) Mesonet observation. |
| 05:12Z | 74 | NE | Kearney | Heartwell | A wind gust of 85 MPH was measured by a mesonet station located one mile west of Heartwell. |
| 05:14Z | 57 | NE | Boone | Albion | A 66 miles per hour wind gust was recorded on a personal weather station. |
| 05:30Z | 56 | NE | Hall | Grand Is | Tree damage was reported across Grand Island, including a few trees uprooted. |
| 05:30Z | 52 | NE | Adams | (hsi)hastings Arpt | A wind gust of 60 MPH was measured by the Hastings Airport ASOS and a gust of 58 MPH was measured by a mesonet station located four miles southwest of Hastings. Gusts estimated to be at least 60 MPH were reported across town, resulting in numerous reports of tree damage. |
| 05:33Z | 57 | NE | Adams | Ayr | A wind gust of 66 MPH was measured by a mesonet station located two miles south of Ayr. |
| 05:34Z | 70 | TX | Fannin | Leonard | Emergency management reported significant damage in Leonard with downed trees, trees on vehicles, and damages to the Leonard ISD campuses. Damage estimates to the school facilities were near 1.5 million. |
| 05:40Z | 63 | NE | Clay | Inland | A wind gust of 73 MPH was measured by a mesonet station located two miles north-northwest of Inland. |
| 05:49Z | 58 | NE | Merrick | Clarks | A wind gust of 67 MPH was measured by a mesonet station located four miles northeast of Clarks. |
| 05:50Z | 61 | NE | Clay | Fairfield | Wind gusts were estimated to be near 70 MPH. Emergency management reported a large tree downed near the intersection of Road 310 and Road L. Two irrigation pivots were flipped approximately six miles southeast of Clay Center, and minor porch and tractor damage was reported at a farmstead approximately six miles east-southeast of Clay Center. |
| 05:53Z | 57 | NE | Clay | Edgar | A wind gust of 66 MPH was measured by a mesonet station located two miles north of Edgar. Emergency management reported tree damage in Edgar, with a few limbs downed that were up to eight inches in diameter. |
| 05:55Z | 55 | NE | Clay | Fairfield | A wind gust 63 MPH was measured by a mesonet station located three miles east-southeast of Fairfield. Emergency management also reported damage to a grain bin in the area. |
| 05:55Z | 61 | NE | Hamilton | Hampton | Wind gusts were estimated to be 60 to 70 MPH. Emergency management reported at least two damaged irrigation pivots in the area. |
| 06:01Z | 55 | NE | Nuckolls | Angus | A wind gust of 63 MPH was measured by a mesonet station located two miles southeast of Edgar. |
| 06:04Z | 65 | NE | Clay | Ong | A wind gust of 75 MPH was measured by a mesonet station located three miles east of Edgar. |
| 06:08Z | 53 | NE | Clay | Ong | Wind gusts of 61 MPH were measured by mesonet station located one mile and two miles west of Ong. |
| 06:08Z | 55 | NE | Thayer | Davenport | A wind gust of 63 MPH was measured by a mesonet station located two miles south-southeast of Davenport. |
| 06:13Z | 53 | NE | Platte | Columbus | The Columbus ASOS recorded a 61 miles per hour wind gust. The time of the wind gust has been corrected from the preliminary time in the LSR database. |
| 06:15Z | 50 | NE | Thayer | Deshler | A wind gust of 58 MPH was measured by a mesonet station located four miles northwest of Deshler. |
| 06:15Z | 55 | NE | Fillmore | Shickley | Wind gusts between 58 and 63 MPH were measured by several mesonet stations along this path. The peak gust of 63 MPH was measured by mesonet stations located four miles east-southeast of Geneva and three miles east-northeast of Geneva. |
| 06:17Z | 50 | NE | Platte | (olu)columbus Arpt | A 58 miles per hour wind gust was recorded on a personal weather station. |
| 06:17Z | 62 | NE | Fillmore | Shickley | A wind gust of 71 MPH was measured by a mesonet station located three miles southeast of Shickley. |
| 06:35Z | 60 | NE | Fillmore | Milligan | A wind gust of 69 MPH was measured by a mesonet station located four miles northwest of Milligan. |
| 06:37Z | 52 | NE | Colfax | Howells | A 60 miles per hour wind gust was recorded on a personal weather station. |
| 06:40Z | 55 | NE | Thayer | Deshler | Wind gusts of 63 MPH were measured by mesonet stations located three miles north of Chester and four miles south-southeast of Deshler. |
| 06:41Z | 65 | NE | Seward | Utica | The office received a public report of branches down and trees snapped just south of Utica, Nebraska. |
| 06:45Z | 52 | TX | Hunt | Commerce | Delayed Report from mPING: 3-inch tree limbs broken; Power poles broken. |
| 06:45Z | 57 | NE | Seward | Milford | A 66 miles per hour wind gust was measured by NDOT station E0651. |
| 06:48Z | 91 | NE | Dodge | Snyder | An intense corridor of straight-line wind damage occurred in the town of Snyder just before 2 AM on the morning of 5/24. A damage survey in the town reveals numerous large trees snapped and uprooted through the town. Several power poles were also snapped on the east side of town. An EF-0 tornado developed just east of town embedded in the broader swath of straight-line wind damage. |
| 06:56Z | 52 | NE | Lancaster | Emerald | A 60 miles per hour wind gust was measure by a personal weather station. |
| 07:00Z | 55 | NE | Saline | Western | A 63 miles per hour wind gust was recorded on a personal weather station. |
| 07:01Z | 70 | NE | Dodge | Hooper | Straight line winds blew microwave dishes off of a radio tower just west o the town of Hooper. |
| 07:01Z | 60 | NE | Cuming | Bancroft | A 69 miles per hour wind gust was measured by a personal weather station. |
| 07:02Z | 57 | NE | Saunders | Leshara | A 66 miles per hour wind gust was measured by a personal weather station. |
| 07:08Z | 58 | NE | Dodge | Nickerson | A 67 miles per hour wind gust was measured on a personal weather station. |
| 07:08Z | 50 | NE | Dodge | Fremont | An NWS Employee reported a large branch blown down on the northwest side of Fremont. |
| 07:10Z | 70 | NE | Saline | Wilber | Straight-line winds that impacted the town of Wilbur just after 2 AM the morning of 5/24 resulted in shingles torn off of a roof and widespread tree damage in the town. |
| 07:12Z | 53 | NE | Dodge | Fremont | A 61 miles per hour wind gust was recorded and relayed to the office by amateur radio. |
| 07:12Z | 74 | NE | Washington | Arlington | The office received a public report of a roof blown off of an outbuilding. |
| 07:14Z | 63 | NE | Saunders | Leshara | A 72 miles per hour wind gust was measure don a personal weather station. |
| 07:15Z | 58 | NE | Saunders | Ashland | A 67 miles per hour wind gust was measured on a personal weather station. |
| 07:17Z | 56 | NE | Washington | Arlington | A 64 miles per hour wind gust was measured on a personal weather station. |
| 07:18Z | 70 | NE | Saunders | Ashland | A storm chaser reported widespread tree damage with numerous branches down across Highway 66. |
| 07:20Z | 59 | NE | Gage | Cortland | A 68 miles per hour wind gust was measured by a personal weather station. |
| 07:20Z | 61 | NE | Thurston | Macy | Emergency Management relayed a report of a 70 mph wind gust recorded in the town of Macy. |
| 07:22Z | 58 | NE | Washington | Blair | A 67 miles per hour wind gust was measured on a personal weather station. |
| 07:25Z | 65 | NE | Sarpy | Gretna | The office received a public report of numerous trees down on Capehart Road between 192nd and 180th Street. |
| 07:25Z | 61 | NE | Douglas | Elkhorn | The office received a public report of several trees blown down. |
| 07:26Z | 61 | NE | Cass | Louisville | A 70 miles per hour wind gust was reported by the Emergency Manager. |
| 07:26Z | 63 | NE | Washington | Blair | A 72 miles per hour wind gust was measured on a personal weather station. |
| 07:27Z | 61 | NE | Lancaster | Lincoln | A large tree was reported down on Normal Boulevard, just north of South Street. |
| 07:30Z | 52 | NE | Douglas | Boys Town | A 60 miles per hour wind gust was recorded on a personal weather station. |
| 07:34Z | 61 | OK | Mccurtain | Pleasant Hill | A NWS Survey determined straight-line wind damage in the Pleasant Hill and Union Grove communities just south of the town of Haworth. Damage consisted of mostly of downed trees and power lines, with structural damage to a chicken farm house, and a few sheds and outbuildings. |
| 07:34Z | 55 | NE | Douglas | Delbot | A 63 miles per hour wind gust was recorded on a personal weather station. |
| 07:35Z | 54 | NE | Burt | Tekamah | A 62 miles per hour wind gust was recorded on a personal weather station. |
| 07:37Z | 93 | IA | Harrison | Modale | An enhanced area of straight-line wind damage with a maximum speed of 107 mph created widespread damage across nearly 13 square miles. This damage was located 4 miles west of Modale where center pivots were overturned. The damage extended eastward into the Loess Hills where numerous trees were snapped, uprooted and topped. Several power lines were downed in this area as well. Damage occurred to numerous grain bins in this area, but the most extensive and widespread damage was to trees throughout this area. |
| 07:38Z | 63 | IA | Harrison | Missouri Vly | A 73 miles per hour wind gust was recorded on a personal weather station. |
| 07:38Z | 61 | NE | Douglas | Omaha | The office received a public report of a large tree down on a house. |
| 07:38Z | 65 | NE | Douglas | South Omaha | Broadcast media reported powerlines down at the intersection of Pacific and 32nd Street. |
| 07:41Z | 71 | NE | Sarpy | Papillion | An 82 miles per hour wind gust was recorded on a personal weather station. |
| 07:41Z | 62 | IA | Harrison | Missouri Vly Arpt | A 71 miles per hour wind gust was measured out of the Missouri Valley Airport. |
| 07:41Z | 55 | NE | Douglas | (oma)eppley Fld Omah | A 63 miles per hour wind gust was recorded at the ASOS station at Eppley Airfield. |
| 07:42Z | 70 | NE | Sarpy | (off)offutt Afb | The office received a report of a large tree uprooted from the public. A subsequent storm damage survey also found a farm outbuilding that had a damaged roof. |
| 07:43Z | 59 | NE | Sarpy | (off)offutt Afb | Approximately 10 minutes of severe wind gusts were reported at KOFF. The peak wind gust measured by the station was 68 miles per hour. |
| 07:44Z | 50 | NE | Pawnee | Lewiston | A 58 miles per hour wind gust was reported by a trained spotter. |
| 07:45Z | 64 | IA | Harrison | Missouri Vly | A 74 miles per hour wind gust was recorded on a personal weather station. |
| 07:45Z | 74 | NE | Sarpy | Papillion | The office received a report of siding torn off the side of a home. |
| 07:46Z | 72 | IA | Monona | Castana | An 83 miles per hour wind gust was recorded on a personal weather station. |
| 07:47Z | 52 | NE | Sarpy | Bellevue | The office received a public report of several large branches down. |
| 07:51Z | 52 | IA | Mills | Glenwood | Law enforcement estimated 60 miles per hour wind gusts in the city of Glenwood. |
| 07:52Z | 50 | IA | Harrison | Persia | A 58 miles per hour wind gust was measured on a personal weather station. |
| 07:57Z | 61 | IA | Mills | Pacific Jct | Emergency Management reported an overturned semi at the southbound rest area on Interstate 29 in Mills County. |
| 08:00Z | 51 | IA | Mills | Silver City | A 59 miles per hour wind gust was measured on a personal weather station. |
| 08:04Z | 58 | IA | Pottawattamie | Treynor | A 67 miles per hour wind gust was measured on a personal weather station. |
| 08:05Z | 72 | NE | Pawnee | Du Bois | Emergency Management relayed a report of doors blown off a farm outbuilding. A subsequent damage survey found this was due to straight-line winds, estimated to be at 83 miles per hour. |
| 08:06Z | 54 | IA | Mills | Henderson | A 62 miles per hour wind gust was recorded on a personal weather station. |
| 08:07Z | 61 | IA | Harrison | Persia | Amateur Radio relayed a report of a tree down and several other trees with broken branches. |
| 08:10Z | 74 | IA | Mills | Henderson | Emergency Management relayed a report of down powerlines and limbs on cars in the town of Henderson. |
| 08:12Z | 61 | IA | Shelby | Harlan | A photo was relayed to the office of a tree that was blown ontop of a house. At the same time, a personal weather station in town recorded a gust of 60 miles per hour. It was likely that the wind gust the blew the tree down on the house was stronger than this. |
| 08:15Z | 56 | IA | Shelby | Harlan | A 64 miles per hour wind gust was measured on a personal weather station. |
| 08:19Z | 60 | IA | Montgomery | Wales | A 69 miles per hour wind gust was measured by a personal weather station. |
| 08:21Z | 56 | IA | Shelby | Kirkman | A 65 miles per hour wind gust was measured one a personal weather station. |
| 08:26Z | 50 | IA | Montgomery | Elliott | A 58 miles per hour wind gust was measured on a personal weather station. |
| 08:30Z | 65 | IA | Montgomery | Elliott | Emergency Management reported that the entire town of Elliot had lost power. |
| 08:31Z | 50 | NE | Nemaha | Brownville | A 58 miles per hour wind gust was recorded on a personal weather station. |
| 08:31Z | 50 | NE | Nemaha | Brownville | A 58 miles per hour wind gust was recorded on a personal weather station. |
| 08:35Z | 53 | IA | Cass | Cumberland | Time of occurrence estimated from radar. |
| 08:36Z | 56 | AR | Pike | New Hope | Several trees were reported down at the intersection of US Highway 70 and AR Highway 369 blocking the roadway. |
| 08:37Z | 58 | IA | Montgomery | Villisca | A 67 miles per hour wind gust was measured on a personal weather station. |
| 08:39Z | 54 | IA | Audubon | Audubon | No comments included with this local storm report. |
| 08:44Z | 55 | MO | Atchison | Nishnabotna | Personal weather station measured 63 mph wind gust. |
| 08:50Z | 55 | IA | Carroll | Wiley | No additional comments to include. |
| 08:57Z | 52 | MO | Holt | Craig | Estimated 60 mph wind gusts along Interstate 29 northwest of Mound City. Law enforcement also reports a tractor-trailer was blown over. |
| 09:10Z | 65 | IA | Adair | Greenfield | Wind gusts of 70 to 75 mph, along with dime-sized hail. |
| 09:10Z | 56 | AR | Pike | Kirby | On Ebenezer Road near Kirby several trees and powerlines were blown down. |
| 09:14Z | 50 | IA | Pocahontas | Fonda | Delayed report of a tree down on a house and damage to farm buildings. Time of occurrence was estimated from radar. |
| 09:14Z | 56 | AR | Pulaski | Maumelle | A personal weather station KARMAUME19, brand Ambient Weather Station, measured a wind gust of 64 mph. |
| 09:15Z | 52 | AR | Montgomery | Mazarn | Several trees down across the area to the south and southeast of Mount Ida. |
| 09:15Z | 50 | IA | Calhoun | Rockwell City | Semi blown over and trees down near Rockwell City. |
| 09:15Z | 50 | IA | Calhoun | Jolley | Trees and power lines down as reported from emergency manager. |
| 09:20Z | 56 | AR | Garland | Pleasant Hill | Trees and several powerlines were blown down near Highway 70 and Hobby Hill Road near Rockwell. |
| 09:21Z | 60 | IA | Madison | Middle River | Delayed report of widespread tree damage. Time of occurrence was estimated from radar. |
| 09:32Z | 55 | IA | Dallas | Perry Muni Arpt | Peak wind reported at Perry Airport. |
| 09:35Z | 60 | IA | Madison | Winterset | Delayed report on social media of trees down on the east side of Winterset. Time of occurrence estimated from radar. |
| 09:35Z | 55 | IA | Dallas | Perry | Several larger trees down in Perry, along with 3500 customers without power. |
| 09:35Z | 51 | IA | Emmet | Estherville Arpt | Delayed report of 51 knot peak wind gust at the Estherville airport. |
| 09:37Z | 60 | IA | Madison | St Charles | Large tree down on a car in St. Charles. Time of occurrence estimated from radar. |
| 09:37Z | 52 | MO | Andrew | Rosendale | Emergency Management reported sporadic wind damage from Rosendale north to the county line. |
