Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 19:13Z | 52 | MI | Lapeer | Silverwood | A tree was reported blown down near Mayville, along with wires down. |
| 19:33Z | 59 | IL | Cook | (mdw) Chicago Midway Airport | |
| 19:33Z | 56 | IL | Cook | Clearing | Trees and power lines were reported down near Midway Airport. |
| 20:02Z | 54 | MI | Livingston | Chalkers Lndg | A tree and large limbs were reported down, along with small hail. |
| 20:02Z | 59 | MI | Washtenaw | Lyndon Center | Numerous trees and wires reported down, some trees fell onto houses. A 20 foot pontoon boat was also filpped on Halfmoon Lake. |
| 20:04Z | 45 | MS | Copiah | Bowerton | A few trees were down along Highway 28. |
| 20:27Z | 64 | MT | Rosebud | Ingomar | |
| 20:42Z | 52 | MI | Oakland | Goodison | A tree was blown onto the road. |
| 20:43Z | 50 | MI | Oakland | Brooklands | Large tree limbs reported blown down. |
| 20:44Z | 50 | MI | Oakland | Rochester Hills | Large tree limbs reported down, some causing damage to house siding. |
| 20:49Z | 50 | MI | Macomb | Disco | Numerous large tree limbs reported down. |
| 21:00Z | 56 | MI | Washtenaw | Manchester | Numerous trees reported blown down with damage to a barn. |
| 21:03Z | 50 | MI | Macomb | New Haven Macomb Arp | Large trees limbs reported down on the road. |
| 21:05Z | 56 | MI | Macomb | Chesterfield | Numerous trees observed blown down. |
| 21:12Z | 50 | MI | Macomb | New Baltimore | Large tree limbs reported down. |
| 21:20Z | 56 | MI | Lenawee | Ridgeway | Trees observed uprooted, along with numerous tree limbs down. |
| 21:28Z | 50 | MI | St. Clair | Marine City | A snapped power pole was repored, along with large tree limb on a house. |
| 21:30Z | 50 | MI | St. Clair | Marine City | Tree limbs reported down throughout Marine City. |
| 21:48Z | 50 | MI | St. Clair | Smiths Creek | Large tree limbs reported down. |
| 22:17Z | 61 | MT | Custer | Miles City | Tree limbs of 3 to 4 inches in diameter were broken. |
| 22:51Z | 70 | MT | Custer | Miles City | A large Cottonwood tree was downed. |
| 23:24Z | 56 | MT | Wibaux | Pine Hill Raws | The Pines Hill RAWS Site (PNHM8) recorded a 65 mph thunderstorm wind gust. |
| 00:05Z | 64 | MT | Fallon | Ollie | |
| 00:21Z | 50 | SD | Butte | Hoover | |
| 00:26Z | 57 | ND | Slope | Marmarth | |
| 01:08Z | 52 | WY | Campbell | Recluse | Large hail and strong wind gusts at 60 mph least broke windows and damaged the siding of the house. |
| 01:56Z | 62 | SD | Harding | Ludlow | |
| 02:06Z | 52 | SD | Harding | Ralph | |
| 02:15Z | 52 | WY | Crook | Devils Tower | Wind gusts were estimated at 60 mph. |
| 02:30Z | 52 | SD | Harding | Reva | The spotter estimated wind gusts at 60 mph. |
| 04:45Z | 52 | WY | Crook | Hulett | Wind gusts were estimated at 60 mph. |
| 07:07Z | 56 | SD | Todd | Mission | |
| 07:16Z | 52 | NE | Cherry | (vtn)miller Fld Vale | Valentine Airport ASOS measured a 60 mph wind gust. |
| 07:19Z | 62 | NE | Cherry | (vtn)miller Fld Vale | Valentine Airport ASOS measured a 71 mph wind gust. |
| 07:36Z | 52 | SD | Aurora | Plankinton | Thunderstorm wind gusts as high as 60 mph were measured by South Dakota Road Weather Information System site SD533 4 miles west of Plankinton. |
| 07:37Z | 60 | SD | Tripp | Wewela | Occasional gusts of 60 to 70 mph lasted over 30 minutes. |
| 07:48Z | 58 | SD | Davison | Loomis | Thunderstorm winds were measured on a personal weather station 3 miles southeast of Loomis. |
| 07:55Z | 51 | NE | Brown | (anw)ainsworth Muni | Ainsworth Airport AWOS measured a 59 mph wind gust. |
| 08:01Z | 52 | SD | Gregory | Herrick | Thunderstorm wind gusts were measured on a personal weather station 6 miles north-northeast of Herrick. |
| 08:20Z | 50 | SD | Hanson | Alexandria | Thunderstorm wind gusts as high as 58 mph were measured by South Dakota Road Weather Information System site SD502 4 miles east-northeast of Alexandria. |
| 08:21Z | 52 | NE | Rock | Newport | Radio station relayed a report of trees down including damage to a vehicle in Newport. |
| 08:23Z | 54 | NE | Holt | Stuart | A personal weather station recorded a 62 mph wind gust southwest of Butte. |
| 08:24Z | 74 | SD | Hutchinson | Parkston | Thunderstorm wind gusts snapped off a tree one foot above the ground. |
| 08:28Z | 63 | SD | Gregory | Ft Randall | Thunderstorm wind gusts as high as 72 mph were measured by South Dakota Road Weather Information System site SD588 1 mile southwest of Pickstown. |
| 08:31Z | 54 | SD | Charles Mix | Wagner | Multiple personal weather system sites around Wagner recorded peak wind gusts between 59 and 62 mph. |
| 08:32Z | 53 | NE | Holt | Stuart | A personal weather station reported a 61 mph wind gust south of Naper. |
| 08:32Z | 55 | NE | Holt | Stuart | Radio station relayed a report of tree damage on west side of Stuart. A personal weather station reported a wind gust of 63 mph. |
| 08:36Z | 60 | SD | Hutchinson | Tripp | Thunderstorm wind gusts as high as 69 mph were measured by South Dakota Road Weather Information System site SD570 1 mile northwest of Tripp. |
| 08:41Z | 60 | SD | Hutchinson | Menno | Thunderstorm winds were measured on a personal weather station in Menno. |
| 08:43Z | 50 | NE | Holt | Emmet | A personal weather station reported a 58 mph wind gust near Emmet. |
| 08:45Z | 52 | NE | Holt | Atkinson | Radio station relayed a report of tree damage in Atkinson. |
| 08:49Z | 61 | SD | Bon Homme | Tyndall | Thunderstorm winds overturned an empty cattle truck. |
| 08:50Z | 63 | SD | Mccook | Montrose | Thunderstorm wind gusts as high as 72 mph were measured by South Dakota Road Weather Information System site SD547 3 miles southeast of Montrose. |
| 08:50Z | 61 | SD | Bon Homme | Tyndall | Numerous large tree limbs were downed by thunderstorm winds in Tyndall. |
| 08:51Z | 55 | SD | Hutchinson | Freeman | Thunderstorm wind gusts as high as 63 mph were measured by South Dakota Road Weather Information System site SD530 5 miles south of Freeman. |
| 08:55Z | 61 | NE | Holt | (onl)o Neill Arpt | Radio station relayed a report of damage to a corn field near O'Neill. |
| 08:55Z | 65 | NE | Holt | (onl)o Neill Arpt | O'Neill Airport AWOS measured a 75 mph wind gust. |
| 08:58Z | 50 | SD | Bon Homme | Tyndall | Thunderstorm wind gusts as high as 58 mph were measured by South Dakota Road Weather Information System site SD571 5 miles east-southeast of Tyndall. |
| 09:01Z | 51 | SD | Turner | Parker | Thunderstorm wind gusts as high as 59 mph were measured by South Dakota Road Weather Information System site SD605 3 miles east-southeast of Parker. |
| 09:05Z | 50 | SD | Yankton | Mayfield | Thunderstorm winds were measured on a personal weather station 2 miles east of Mayfield. |
| 09:12Z | 52 | SD | Minnehaha | Ellis | Thunderstorm winds were measured on a personal weather station 5 miles west of Sioux Falls. |
| 09:13Z | 62 | SD | Yankton | (ykn)chan Gurney Arp | Thunderstorm wind gusts as high as 71 mph were measured by Automated Weather Observing System site KYKN. |
| 09:13Z | 63 | SD | Minnehaha | West Sioux Falls | Thunderstorm wind gusts as high as 72 mph were measured by Automated Surface Observing System site KFSD. |
| 09:14Z | 61 | SD | Yankton | Yankton | Thunderstorm winds downed a large tree. |
| 09:15Z | 57 | NE | Knox | Creighton | A personal weather station measured a peak wind gust of 66 mph. |
| 09:15Z | 61 | SD | Minnehaha | Sioux Falls | Large branches and a few large trees were downed across the city by thunderstorm wind gusts. Occasional stronger wind gusts lingered for around 5 minutes. |
| 09:17Z | 56 | SD | Yankton | Gayville | Thunderstorm wind gusts as high as 65 mph were measured by South Dakota Road Weather Information System site SD532 2 miles west-southwest of Gayville. |
| 09:23Z | 52 | TX | Hansford | Spearman | |
| 09:26Z | 55 | SD | Clay | Dalesburg | Thunderstorm wind gusts as high as 63 mph were measured by South Dakota State University Mesonet site BFMS2 7 miles west-southwest of Beresford. |
| 09:30Z | 70 | SD | Union | Alsen | Thunderstorm wind gusts as high as 80 mph were measured by South Dakota Road Weather Information System site SD508 3 miles south-southwest of Beresford. |
| 09:37Z | 56 | SD | Clay | Vermillion | Several large branches were blown down by thunderstorm winds around town. |
| 09:38Z | 50 | NE | Wheeler | Bartlett | A personal weather station recorded a 58 mph wind gust near Bartlett. |
| 09:39Z | 56 | SD | Union | Junction City | Thunderstorm winds were measured on a personal weather station 6 miles east of Vermillion. |
| 09:43Z | 61 | NE | Holt | (onl)o Neill Arpt | Radio station reported tree limbs down throughout O'Neill. |
| 09:45Z | 55 | NE | Wayne | Sholes | A personal weather stationed measured a peak wind gust of 63 mph. |
| 09:45Z | 65 | IA | Sioux | Hawarden | Several large trees were downed by thunderstorm winds in Hawarden. |
| 09:47Z | 61 | IA | Sioux | Rock Vly | Large branches and powerlines were downed by thunderstorm winds, which lasted up to 5 minutes. |
| 09:51Z | 56 | NE | Madison | (ofk)stefan Fld Norf | Norfolk ASOS measured a peak wind gust of 64 mph. |
| 09:55Z | 65 | IA | Plymouth | Millnerville | Thunderstorms winds blew down a tree across Iowa Highway 12. |
| 09:58Z | 61 | IA | Sioux | Hull | Thunderstorm winds brought down large tree branches and powerlines across Division Street between 3rd and 5th Street. |
| 09:59Z | 61 | NE | Wayne | Wayne | Public reported lots of damage to large treed throughout the city of Wayne. |
| 10:00Z | 52 | NE | Stanton | Stanton | Law enforcement reported a tree down on a house. |
| 10:02Z | 50 | NE | Stanton | Pilger | A personal weather station measured a peak wind gust of 58 mph. |
| 10:08Z | 57 | NE | Cuming | Wisner | A personal weather stationed measured a peak wind gust of 66 mph. |
| 10:08Z | 57 | NE | Cuming | Wisner | A personal weather station measured a peak wind gust of 66 mph. |
| 10:10Z | 56 | NE | Wayne | Wakefield | A personal weather station measured a peak wind gust of 66 mph. |
| 10:10Z | 61 | NE | Cuming | Wisner | Public reported a large tree trunk snapped. |
| 10:14Z | 70 | NE | Dakota | Jackson | Thunderstorm winds downed a tree roughly 30 feet tall and 12 inches in diameter, which blocked the westbound lane of U.S. Highway 20 in Jackson. |
| 10:14Z | 51 | SD | Union | Mc Cook Lake | Thunderstorm winds were measured on a personal weather station 3 miles west-southwest of North Sioux City. |
| 10:16Z | 68 | NE | Colfax | Howells | Trained spotter reported a measured peak wind gust of 78 mph. |
| 10:20Z | 65 | NE | Cuming | Bancroft | Trained spotter reported widespread tree damage in and near Bancroft. |
| 10:20Z | 56 | IA | Woodbury | Sioux City | Thunderstorm winds took down numerous wires across the western portions of Sioux City. |
| 10:26Z | 51 | IA | Woodbury | (sux)sioux City Arpt | Thunderstorm wind gusts as high as 59 mph were measured by Automated Surface Observing System site KSUX 2 miles southwest of Sergeant Bluff. |
| 10:28Z | 51 | IA | Woodbury | Sergeant Bluff | Thunderstorm winds were measured on a personal weather station in 4 miles north-northeast of Sergeant Bluff. |
| 10:29Z | 54 | NE | Burt | Oakland | A personal weather station measured a peak wind gust of 62 mph. |
| 10:31Z | 50 | NE | Stanton | Pilger | A personal weather station measured a peak wind gust of 58 mph. |
| 10:35Z | 52 | IA | Woodbury | Sloan | Several moderate-sized branches were removed by thunderstorm winds. |
| 10:36Z | 71 | NE | Dodge | Uehling | Public reported a measured peak wind gust of 82 mph. |
| 10:40Z | 50 | TX | Roberts | Codman | The Mesa Vista AWOS measured 58 mph wind gust from heat burst due to a nearby decaying thunderstorm. |
| 10:50Z | 55 | NE | Dodge | Fremont Arpt | Fremont Airport AWOS measured a peak wind gust of 63 mph. |
| 10:51Z | 56 | NE | Dodge | Fremont | Public reports lots of tree damage and a large tree snapped at the trunk. |
| 10:59Z | 52 | NE | Douglas | Bennington | A personal weather station measured a peak wind gust of 60 mph. |
| 10:59Z | 62 | NE | Douglas | Valley | NWS Omaha measured a peak wind gust of 71 mph. |
| 10:59Z | 52 | NE | Washington | Kennard | A personal weather station measured a peak wind gust of 60 mph. |
| 11:00Z | 50 | NE | Washington | De Soto | A personal weather station measured a peak wind gust of 58 mph. |
| 11:00Z | 51 | IA | Monona | Blencoe | A personal weather station measured a peak wind gust of 59 mph. |
| 11:03Z | 78 | IA | Harrison | Logan | Public reported roof damaged and windows blown out on house. |
| 11:08Z | 50 | IA | Harrison | Hard Scratch | A personal weather station measured a peak wind gust of 58 mph. |
| 11:09Z | 53 | NE | Douglas | (3no)north Omaha Arp | A personal weather station measured a peak wind gust of 61 mph. |
| 11:10Z | 61 | NE | Washington | Ft Calhoun | Law enforcement reported widespread tree damage in town. |
| 11:10Z | 52 | IA | Harrison | Beebeetown | Public reported a garage door blown in. |
| 11:11Z | 56 | NE | Saunders | Yutan | Public reported a large tree downed. |
| 11:14Z | 51 | NE | Douglas | Millard | Public weather station measured a peak wind gust of 59 mph. |
| 11:14Z | 51 | NE | Douglas | Omaha Millard Arpt | A personal weather station measured a peak wind gust of 59 mph. |
| 11:15Z | 61 | IA | Clay | Peterson | A few trees and large branches were downed by thunderstorm winds in Peterson. |
| 11:15Z | 52 | NE | Washington | Ft Calhoun | Blair Airport AWOS measured a peak wind gust of 60 mph. |
| 11:16Z | 58 | NE | Douglas | (oma)eppley Fld Omah | Eppley Airfield ASOS measured a peak wind gust of 67 mph. |
| 11:16Z | 50 | IA | Harrison | Hard Scratch | A personal weather station measured a peak wind gust of 58 mph. |
| 11:17Z | 70 | IA | Pottawattamie | Lake Manawa | Broadcast media reported the pool roof blown off at Titan Hill Intermediate School. |
| 11:19Z | 64 | NE | Douglas | Delbot | Public reported a peak measured wind gust of 74 mph. |
| 11:20Z | 56 | IA | Pottawattamie | Neola | Public reported siding blown off of home. |
| 11:23Z | 56 | IA | Shelby | Shelby | Public reported large trees blown down and roof damaged on home. |
| 11:23Z | 56 | NE | Sarpy | Springfield | Public reported a measured peak wind gust of 64 mph. |
| 11:24Z | 58 | IA | Pottawattamie | Honey Creek | A personal weather station measured a peak wind gust of 67 mph. |
| 11:26Z | 56 | NE | Sarpy | (off)offutt Afb | Public reported large tree branches down. |
| 11:26Z | 65 | IA | Shelby | Harlan | Public reported a semi blown over and part of roof blown off a building. |
| 11:27Z | 52 | NE | Lancaster | (lnk)lincoln Arpt | Lincoln Airport ASOS measured a peak wind gust of 60 mph. |
| 11:27Z | 61 | NE | Sarpy | La Vista | Report of powerlines down and sparking. |
| 11:27Z | 54 | NE | Sarpy | Ft Crook | A personal weather station measured a peak wind gust of 62 mph. |
| 11:28Z | 57 | IA | Buena Vista | Truesdale | Thunderstorm wind gusts as high as 66 mph were measured by Iowa Road Weather Information System site RSLI4 2 miles northeast of Truesdale. |
| 11:32Z | 51 | NE | Lancaster | University Place | A personal weather station measured a peak wind gust of 59 mph. |
| 11:32Z | 52 | NE | Douglas | South Omaha | Public reported a medium sized tree snapped at the trunk. |
| 11:33Z | 52 | NE | Cass | Weeping Water | Public reported a carport destroyed. |
| 11:34Z | 54 | NE | Douglas | Millard | Personal weather station measured a peak wind gust of 62 mph. |
| 11:34Z | 56 | NE | Stanton | Stanton | Law enforcement reported a tree down on a house. |
| 11:34Z | 54 | NE | Cass | Elmwood | A personal weather station measured a peak wind gust of 62 mph. |
| 11:38Z | 61 | IA | Pottawattamie | Lake Manawa | Several reports received from the public of tree damage. |
| 11:39Z | 61 | NE | Cass | Cedar Creek | Law enforcement reported trees downed across Highway 66. |
| 11:40Z | 56 | NE | Lancaster | Denton | A personal weather station measured a peak wind gust of 65 mph. |
| 11:41Z | 53 | NE | Lancaster | Bennet | A personal weather station measured a peak wind gust of 61 mph. |
| 11:53Z | 55 | NE | Lancaster | Firth | Trained spotter reported a measured peak wind gust of 63 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).