Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:49Z | 57 | FL | Orange | (mco)orlando Intl Ar | The Orlando International Airport KMCO ASOS measured a 57 knot wind gust. |
| 16:19Z | 50 | FL | Brevard | Valkaria | Weatherflow station XIND in the Indian River measured a 50 knot wind gust from the northwest. |
| 18:55Z | 55 | MS | Scott | Forest Muni Arpt | Several trees were blown down along Interstate 20 near and just west of the MS Highway 35 exit, and a few trees were blown down along Highway 35 just south of the Interstate. |
| 19:10Z | 50 | MS | Adams | (hez)hardy Fld Natch | A tree was blown down onto the intersection of Airport Road and Old Johnson Road. |
| 19:13Z | 52 | AL | Conecuh | Redtown | High winds downed trees blocking CR 6. |
| 19:29Z | 55 | MS | Adams | Linwood | A couple of trees were blown down between Sibley and Natchez. |
| 19:53Z | 60 | NM | Colfax | Raton Crews Arpt | Measured at Raton Crews Airport ahead of a thunderstorm. |
| 20:16Z | 55 | MS | Jones | Tuckers | Multiple trees and powerlines were blown down. |
| 20:25Z | 50 | NJ | Middlesex | Deans | Several reports of tree branches down across South Brunswick including Route 1 and Davidson Mill Road. Time estimated from radar. |
| 20:57Z | 52 | AL | Mobile | Semmes | High winds downed trees blocking AL 217 in both directions. |
| 20:59Z | 52 | CO | Lincoln | Karval | |
| 21:15Z | 50 | LA | West Feliciana | St Francisville Arpt | Local emergency manager reported trees downed by thunderstorm winds near Bains. |
| 21:25Z | 50 | LA | West Feliciana | St Francisville Arpt | Local emergency manager reported powerlines downed by thunderstorm winds along Highway 61. |
| 21:29Z | 50 | LA | West Feliciana | Hardwood | Local emergency manager reported a large tree downed by thunderstorm winds on Commerce Street by the courthouse. |
| 21:40Z | 50 | FL | Gadsden | Littman | A tree was blown down. |
| 21:52Z | 50 | LA | West Feliciana | St Francisville Arpt | Local emergency manager reported downed powerlines from thunderstorm winds along Highway 61. |
| 21:55Z | 50 | LA | East Baton Rouge | White Hills | Local fire department reported downed powerlines from thunderstorm winds in Baker. |
| 22:02Z | 58 | LA | East Baton Rouge | (btr)ryan Fld Baton | The Baton Rouge Ryan Airport ASOS KBTR measured a thunderstorm wind gust of 58 knots or 67 mph. |
| 22:11Z | 50 | LA | East Baton Rouge | North Maryland | Local fire department reported a tree on a house from thunderstorm winds on Clark Drive near Rafe Mayer road. |
| 22:11Z | 50 | LA | Livingston | Denham Spgs | A member of the public reported home shingle damage from thunderstorm winds. |
| 22:15Z | 51 | OK | Cimarron | Kenton | |
| 22:15Z | 50 | FL | Leon | Baum | Six trees were blown down. |
| 22:20Z | 50 | LA | West Baton Rouge | Oinclare | A member of the public reported a tree downed from thunderstorm winds. |
| 22:20Z | 50 | FL | Leon | Chaires Crossing | Trees were blown down across the intersection of Old St Augustine Road and Miners Road. |
| 22:22Z | 50 | FL | Jefferson | Lloyd | Trees were blown down on I-10 around Exit 217. |
| 22:23Z | 56 | LA | East Baton Rouge | University | The STEM mesonet at Tiger Stadium on LSU campus measured a thunderstorm wind gust of 56 knots or 65 mph. |
| 22:25Z | 50 | FL | Leon | Baum | A tree was blown down at the intersection of Baum Road and Wadesboro Rd. |
| 22:25Z | 55 | FL | Jefferson | Waukeenah | Numerous trees were blown down with widespread power outages. |
| 22:25Z | 50 | FL | Leon | Concord | A tree was blown down at 15978 Mahan Dr. |
| 22:25Z | 50 | FL | Leon | Concord | A tree was blown down at the intersection of Veterans Memorial Drive and Mahan Drive. |
| 22:25Z | 50 | FL | Leon | Baum | A tree was blown down at the intersection of Baum Road and Mahan Drive. |
| 22:30Z | 50 | FL | Leon | Concord | Multiple trees were blown down on Miccosukee Road causing several cars to be trapped on the roadway. |
| 22:30Z | 50 | FL | Leon | Miccosukee | A tree was blown down at the intersection of Miccosukee Road and Wiley Road. |
| 22:30Z | 50 | LA | Ascension | Hobart | Local emergency manager reported metal roofing damage, a shed blown into a house, and shingles ripped off from thunderstorm winds. |
| 22:40Z | 50 | FL | Leon | Concord | A tree was blown down at 15978 Mahan Drive. |
| 22:45Z | 50 | FL | Madison | Sirmans | A tree was blown down onto Highway 19. |
| 22:46Z | 50 | CO | Baca | (kspd)springfield Awos | Reported by the airport surface observation just north of Springfield, Colorado. |
| 22:54Z | 50 | FL | Leon | Concord | Delete. |
| 23:11Z | 52 | KS | Morton | Elkhart | |
| 23:15Z | 60 | TX | Tom Green | Pecan Station | The public reported tree limbs snapped and a storage shed blown over. |
| 23:20Z | 56 | FL | Okaloosa | Destin | |
| 23:23Z | 59 | KS | Morton | Wilburton | |
| 23:25Z | 51 | OK | Texas | Eva | |
| 23:30Z | 53 | TX | Tom Green | Wall | Trained spotter reported 61 mph wind gust. |
| 23:50Z | 61 | OK | Texas | Hooker | |
| 23:50Z | 52 | KS | Kearny | Lakin | Reported by a storm chaser. |
| 23:53Z | 55 | OK | Texas | (guy)guymon Muni Arp | |
| 00:02Z | 60 | KS | Seward | Liberal | At least two flipped simis and power poles down in Liberal. |
| 00:05Z | 56 | OK | Beaver | Beaver | |
| 00:10Z | 56 | KS | Seward | Kismet | |
| 00:12Z | 63 | KS | Seward | Kismet | |
| 00:14Z | 53 | KS | Seward | Hayne | |
| 00:15Z | 52 | KS | Haskell | Sublette Arpt | |
| 00:15Z | 50 | KS | Seward | Liberal | Numerous structral damage to utility poles and a gas station awning. |
| 00:16Z | 61 | KS | Haskell | Sublette | Reported by law enforcement. |
| 00:16Z | 56 | KS | Seward | Liberal | Reported as 65 to 70 mph. |
| 00:16Z | 61 | KS | Haskell | Sublette | Reported by Law Enforcement. |
| 00:17Z | 50 | KS | Haskell | Tice | Wind Damage report form 3 WNW of Tice. 3 pivot sprinklers blown over and 13 power poles down. |
| 00:19Z | 61 | TX | Irion | Sherwood | Public reported a few tree branches were blown down due to a microburst. |
| 00:35Z | 56 | OK | Beaver | Logan | |
| 00:42Z | 50 | KS | Gray | Ingalls | One inch tree limbs broken and shingles blown off. |
| 00:50Z | 83 | OK | Harper | Laverne | As a tornado was dissipating north of Laverne, damaging winds from this supercell produced widespread roof, tree and power line damage in Laverne. A number of homes and buildings throughout town suffered roof damage, and multiple power poles were downed in Laverne as well as to the east along State Highway 149. |
| 00:54Z | 51 | KS | Finney | (gck)garden City Arpt | |
| 00:55Z | 60 | KS | Gray | Haggard | |
| 00:55Z | 61 | LA | Webster | Leton | Trees downed near the intersection of Highway 159 and Highway 160. |
| 00:55Z | 50 | IA | Dallas | Cladwells | Several trees down along Raccoon River Valley Trail between Redfield and Linden. Time estimated by radar. |
| 01:00Z | 57 | KS | Clark | Minneola | |
| 01:05Z | 61 | LA | Claiborne | Haynesville | Reports of widespread trees and power lines downed across the Haynesville area. |
| 01:07Z | 61 | KS | Pawnee | Hamburg | Several poles down near roads H and I and Highway 56. Also winds estimated at 70 mph. |
| 01:10Z | 61 | KS | Gray | Copeland | Tree down. |
| 01:15Z | 52 | IA | Union | Creston Arpt | |
| 01:15Z | 53 | KS | Ford | (ddc)dodge City Arpt | |
| 01:15Z | 55 | KS | Ford | (ddc)dodge City Arpt | |
| 01:15Z | 50 | KS | Ford | Dodge City | Tree limbs down on north side of town. |
| 01:15Z | 52 | OK | Harper | Buffalo | Buffalo (BUFF) Mesonet observation. |
| 01:16Z | 52 | OK | Woodward | Fort Supply | Power line damage in the community of Fort Supply. Time is radar estimated. |
| 01:20Z | 58 | OK | Harper | Buffalo | Buffalo (BUFF) Mesonet observation. |
| 01:20Z | 50 | KS | Ford | Ford | Trees down. |
| 01:25Z | 56 | OK | Harper | Buffalo | Buffalo (BUFF) Mesonet observation. |
| 01:30Z | 58 | KS | Hodgeman | Jetmore | |
| 01:30Z | 52 | OK | Harper | Buffalo | Buffalo (BUFF) Mesonet observation. |
| 01:35Z | 52 | OK | Harper | Buffalo | Buffalo (BUFF) Mesonet observation. |
| 01:40Z | 56 | OK | Woods | Camp Houston | Tree down across the road at the intersection of County Road 100 and Latimer Road. Time is radar estimated. |
| 01:45Z | 52 | OK | Woodward | Mooreland | Social media image showing a 12���18-inch diameter tree snapped along with large outdoor furniture damaged. Time is radar estimated. |
| 01:45Z | 58 | OK | Woodward | Mooreland Arpt | Freedom (FREE) Mesonet observation. |
| 01:45Z | 58 | OK | Woodward | Mooreland Arpt | Freedom (FREE) Mesonet observation. |
| 01:50Z | 67 | OK | Woodward | Mooreland Arpt | Freedom (FREE) Mesonet observation. |
| 01:50Z | 52 | OK | Woodward | Sharon | Social media video showing tree limb damage in the community of Sharon. Time is radar estimated. |
| 01:52Z | 56 | KS | Ford | (ddc)dodge City Arpt | |
| 01:55Z | 50 | KS | Pawnee | Garfield | Several 6-8 inch tree limbs down in City Park. |
| 01:55Z | 53 | OK | Woodward | Mooreland Arpt | Freedom (FREE) Mesonet observation. |
| 02:00Z | 66 | OK | Woodward | Mutual | Seiling (SEIL) Mesonet observation. |
| 02:00Z | 52 | OK | Ellis | Arnett | Reports of power line damage in the community of Arnett. Time is radar estimated. |
| 02:03Z | 56 | OK | Woods | Waynoka | Tree down across the road at the intersection of Santa Fe Street and High Street. Time is radar estimated. |
| 02:05Z | 57 | OK | Woodward | Mutual | Seiling (SEIL) Mesonet observation. |
| 02:10Z | 51 | OK | Woods | Hopeton | Alva (ALV2) Mesonet observation. |
| 02:15Z | 50 | KS | Clark | Sitka | Report multiple power lines down along SR34 Road. |
| 02:16Z | 52 | OK | Woods | Camp Houston | CWOP station (DW7732 Alva) observation. |
| 02:20Z | 51 | OK | Woods | Hopeton | Alva (ALV2) Mesonet observation. |
| 02:25Z | 61 | OK | Major | Cleo Springs | A large outbuilding had its roof blown off. Time is radar estimated. |
| 02:26Z | 66 | OK | Major | Cleo Springs | Estimated wind gust. |
| 02:35Z | 50 | OK | Alfalfa | Cherokee | Cherokee (CHER) Mesonet observation. |
| 02:37Z | 56 | KS | Barton | Great Bend | Public sent in a video showing wind and small hail falling. Winds speeds were estimated to be around 65 mph. |
| 02:37Z | 62 | KS | Ford | Kingsdown | |
| 02:50Z | 51 | OK | Jefferson | Ringling | Ringling (RING) Mesonet observation. |
| 02:54Z | 56 | KS | Barton | Ellinwood | The winds speeds were estimated to be around 65 mph. There was also reports of large tree limbs down in town. |
| 02:55Z | 58 | OK | Major | Meno | Lahoma (LAHO) Mesonet observation. |
| 02:56Z | 56 | KS | Harper | Duquoin | The wind speeds were estimated to be around 65 mph. There were also multiple tree limbs down. |
| 03:04Z | 61 | KS | Kingman | Kingman | The winds were estimated to be around 70 mph. |
| 03:05Z | 56 | OK | Carter | Lone Grove | Social media image showing an 8���12-inch diameter tree limb blown down. Time is radar estimated. |
| 03:10Z | 56 | OK | Carter | Ardmore | Roof damage to a large warehouse. Thirty-nine air vents were removed from the roofing structure which lead to extensive water damage inside the warehouse. Time is radar estimated. |
| 03:10Z | 60 | OK | Carter | Lone Grove | Newport (NEWP) Mesonet observation. |
| 03:11Z | 56 | OK | Carter | Ardmore | Semi-trailer blown over on Interstate 35 near mile marker 32. Time is radar estimated. |
| 03:12Z | 56 | OK | Carter | Ardmore | Tree blown down, landing on a mobile home. Time is radar estimated. |
| 03:12Z | 50 | OK | Garfield | (end)vance Afb Enid | Vance Air Force Base (KEND) observation. |
| 03:15Z | 50 | OK | Blaine | Watonga | Watonga Report Airport (KJWG) observation. |
| 03:18Z | 56 | OK | Garfield | (end)vance Afb Enid | Vance Air Force Base (KEND) observation. |
| 03:20Z | 61 | KS | Russell | (rsl)russell Muni Ar | The winds were measured to be 70 mph. |
| 03:20Z | 52 | OK | Pontotoc | Ada | Social media image showing a 6���12-inch diameter tree limb blown down. Time is radar estimated. |
| 03:20Z | 52 | OK | Pontotoc | Fitzhugh | Tree blown down on State Highway 1, near the intersection of County Road 3510. Time is radar estimated. |
| 03:26Z | 52 | OK | Garfield | (end)vance Afb Enid | Vance Air Force Base (KEND) observation. |
| 03:30Z | 55 | OK | Marshall | Lebanon | Madill (MADI) Mesonet observation. |
| 03:32Z | 54 | KS | Reno | (hut)hutchinson Muni | The winds were measured to be 62 mph. |
| 03:33Z | 57 | KS | Reno | (hut)hutchinson Muni | The winds were measured to be 66 mph. |
| 03:34Z | 61 | OK | Johnston | Ravia | Tin roof removed from a house, multiple trees uprooted and power lines down in and near the community of Ravia. Time is radar estimated. |
| 03:34Z | 61 | OK | Johnston | Ravia | Roof of residence damaged near the intersection of Highway 1 and Buffalo Road. Time is radar estimated. |
| 03:35Z | 56 | KS | Sumner | Milton | The wind speeds were estimated to be around 65 mph. |
| 03:35Z | 63 | OK | Garfield | Breckinridge | Breckinridge (BREC) Mesonet observation. |
| 03:35Z | 50 | OK | Marshall | Lebanon | Madill (MADI) Mesonet observation. |
| 03:40Z | 54 | KS | Sedgwick | Goddard | The winds were estimated to be around 62 mph. |
| 03:45Z | 59 | OK | Logan | Marshall | Marshall (MRSH) Mesonet observation. |
| 03:48Z | 54 | KS | Sumner | Conway Spgs | The winds were estimated to be around 62 mph. |
| 03:48Z | 65 | OK | Logan | Seward | Video showing a few large trees snapped along with numerous large (12+ inch diameter) tree limbs blown down. Time is radar estimated. |
| 03:49Z | 70 | OK | Logan | Seward | A number of large trees were downed or damaged. Time is estimated. |
| 03:50Z | 60 | OK | Logan | Marshall | Marshall (MRSH) Mesonet observation. |
| 03:50Z | 52 | OK | Kay | Newkirk | Numerous power lines blown down. Time is radar estimated. |
| 03:51Z | 52 | KS | Sedgwick | (ict)wichita Arpt | The winds were measured to be 60 mph. |
| 03:53Z | 56 | OK | Oklahoma | Edmond | Several 3-inch diameter tree limbs blown down. |
| 03:54Z | 70 | OK | Logan | Mulhall | Report of a house severely damaged. Time is radar estimated. |
| 03:55Z | 56 | OK | Oklahoma | Edmond | Social media image showing a 12���18-inch diameter tree snapped near the base. Time is radar estimated. |
| 03:55Z | 60 | OK | Logan | Marshall | Marshall (MRSH) Mesonet observation. |
| 03:55Z | 51 | OK | Canadian | Piedmont | Sundance Airport (KHSD) observation. |
| 03:56Z | 62 | KS | Sedgwick | (ict)wichita Arpt | The winds were measured to be 71 mph. |
| 04:00Z | 56 | OK | Oklahoma | Edmond | Social media image showing multiple large (12+ inch diameter) tree limbs blown down. Time is radar estimated. |
| 04:01Z | 50 | KS | Mcpherson | Moundridge | Picture on social media of a 3-inch tree snapped at the base. |
| 04:01Z | 56 | OK | Logan | Coyle | Power lines blown down. |
| 04:03Z | 50 | OK | Logan | Guthrie | Guthrie Municipal Airport (KGOK) observation. |
| 04:03Z | 51 | OK | Oklahoma | (pwa)wiley Post Apt | Wiley Post Airport (KPWA) observation. |
| 04:04Z | 51 | OK | Oklahoma | (okc)will Rogers Apt | Will Rogers World Airport (KOKC) observation. |
| 04:05Z | 61 | OK | Bryan | Armstrong | Numerous power poles and tree limbs blown down. Time is radar estimated. |
| 04:05Z | 50 | OK | Payne | Lake Carl Blackwell Dam | Marena (MARE) Mesonet observation. |
| 04:05Z | 52 | OK | Oklahoma | Oklahoma City | A 180-pound telecommunications pole, located on top of a 5-story building, blown down. Time is radar estimated. |
| 04:10Z | 52 | OK | Cleveland | Moore | Windows of a residence blown out. Time is radar estimated. |
| 04:10Z | 52 | OK | Oklahoma | Del City | Oklahoma City East (OKCE) Mesonet observation. |
| 04:10Z | 52 | OK | Cleveland | Moore | Power pole blown down. Time is radar estimated. |
| 04:10Z | 58 | OK | Payne | Lake Carl Blackwell Dam | Marena (MARE) Mesonet observation. |
| 04:10Z | 52 | OK | Oklahoma | Nicoma Park | Numerous large (12+ inch diameter) tree limbs blown down. Time is radar estimated. |
| 04:10Z | 56 | OK | Oklahoma | Midwest City | Social media image showing a 24���36-inch diameter tree uprooted. Time is radar estimated. |
| 04:11Z | 56 | OK | Oklahoma | Oklahoma City | Report of 4-inch diameter tree limbs blown down, along with gutter and shingle damage, near the intersection of 23rd Street and Pennsylvania Avenue. |
| 04:12Z | 52 | OK | Oklahoma | Luther | Social media image showing a power pole snapped. Time is radar estimated. |
| 04:12Z | 55 | OK | Oklahoma | (okc)will Rogers Apt | Will Rogers World Airport (KOKC) observation. |
| 04:15Z | 55 | OK | Atoka | Atoka | Numerous large tree limbs blown down throughout the community of Atoka. Time is radar estimated. |
| 04:15Z | 56 | OK | Atoka | Atoka | Multiple structures with varying degrees of roof damage. A large brick building had a partial roof collapse. Time is radar estimated. |
| 04:15Z | 61 | OK | Payne | Perkins | Extensive tree damage, including numerous trees blocking city streets, in the community of Perkins. Time is radar estimated. |
| 04:15Z | 53 | OK | Bryan | Durant Eaker Arpt | Durant/Eaker Field Airport (KDUA) observation. |
| 04:15Z | 67 | OK | Payne | Lake Carl Blackwell Dam | Marena (MARE) Mesonet observation. |
| 04:15Z | 52 | OK | Cleveland | (oun)norman Westheimer Arpt | Norman (NRMN) Mesonet observation. |
| 04:15Z | 56 | OK | Pittsburg | Kiowa | Thunderstorm wind resulted in at least $43,000 in damage to the utility infrastructure across the county during this severe thunderstorm. |
| 04:15Z | 54 | KS | Sedgwick | (aao) Jabara Arpt | The winds were measured to be 62 mph. |
| 04:15Z | 50 | OK | Payne | Perkins | Perkins (PERK) Mesonet observation. |
| 04:15Z | 52 | OK | Cleveland | (oun)norman Westheimer Arpt | Norman/Max Westheimer Airport (KOUN) observation. |
| 04:16Z | 56 | OK | Lincoln | Wellston | Numerous power lines blown down and a tree blocking the road in the community of Wellston. |
| 04:17Z | 51 | OK | Cleveland | Norman | Ambient weather station observation. |
| 04:17Z | 52 | OK | Cleveland | Norman | An 8���10-inch diameter tree limb was blown down. Time is radar estimated. |
| 04:17Z | 52 | OK | Cleveland | Norman | Social media image showing a large tree blown down near the intersection of Flood Avenue and Parsons Street. |
| 04:18Z | 56 | OK | Lincoln | Tryon | Estimated 65 mph wind gust along with damage to multiple large tents. Time is radar estimated. |
| 04:18Z | 52 | OK | Lincoln | Tryon | Multiple tree limbs blown down near the intersection of Highway 177 and East County Road 770. Time is radar estimated. |
| 04:20Z | 52 | OK | Cleveland | Norman | Large tree uprooted along with damage to a road sign near the intersection of Highway 9 and Jenkins Avenue. Time is radar estimated. |
| 04:20Z | 62 | OK | Payne | Perkins | Perkins (PERK) Mesonet observation. |
| 04:20Z | 52 | OK | Payne | Lake Carl Blackwell Dam | Marena (MARE) Mesonet observation. |
| 04:20Z | 52 | OK | Cleveland | Norman | Social media image showing a free-standing metal wall, at a building under construction, collapsed due to thunderstorm wind. Time is radar estimated. |
| 04:20Z | 54 | OK | Cleveland | (oun)norman Westheimer Arpt | Norman (NRMN) Mesonet observation. |
| 04:20Z | 56 | OK | Lincoln | Agra | Power lines blown down. Time is radar estimated. |
| 04:21Z | 51 | OK | Payne | (swo)stillwater Airport | Stillwater Regional Airport (KSWO) observation. |
| 04:23Z | 56 | OK | Pittsburg | Indianola | Strong thunderstorm wind damaged the roofs of several homes. |
| 04:23Z | 52 | OK | Lincoln | Jacktown | Report of 6���8-inch diameter tree limbs blown down. Time is radar estimated. |
| 04:25Z | 51 | OK | Oklahoma | (tik)tinker Afb | Tinker Air Force Base (KTIK) observation. |
| 04:25Z | 56 | OK | Payne | Perkins | Perkins (PERK) Mesonet observation. |
| 04:26Z | 52 | OK | Payne | Cushing | Estimated 60 mph wind gust reported in the community of Cushing. |
| 04:26Z | 61 | OK | Payne | Cushing | Several large tree limbs blown down along with significant damage to a carport. Power lines were also reported down in the vicinity. |
| 04:26Z | 61 | OK | Payne | Cushing | Multiple power poles blown down and roof damage to several buildings in the community of Cushing. Time is radar estimated. |
| 04:30Z | 85 | OK | Payne | Cushing | Davis Weather Station observation. Station mounted at an elevation of 31-feet. In addition, numerous 24���36-inch diameter trees uprooted along with a roof completely removed from a brick building. Time is radar estimated. |
| 04:30Z | 60 | KS | Sedgwick | Eastborough | Powerlines down and large tree limbs down on the 6100 block of E Douglas Avenue. |
| 04:30Z | 61 | OK | Latimer | Yanush | Thunderstorm wind resulted in at least $35,000 in damage to the utility infrastructure across the county during this severe thunderstorm. |
| 04:31Z | 50 | OK | Payne | (swo)stillwater Airport | Stillwater Regional Airport (KSWO) observation. |
| 04:37Z | 70 | OK | Payne | Yale | Structural damage throughout the community of Yale. Time is radar estimated. |
| 04:37Z | 62 | OK | Payne | Cushing | Personal weather station observation. In addition, multiple large trees snapped in the vicinity. |
| 04:40Z | 74 | OK | Creek | Drumright | Thunderstorm wind resulted in at least $531,000 in debris removal and damage to the utility infrastructure across the county during this severe thunderstorm. Some people were without power for over a week. |
| 04:40Z | 52 | OK | Pottawatomie | Shawnee | Social media image showing a 12���18-inch diameter tree limb blown down. Time is radar estimated. |
| 04:44Z | 70 | OK | Creek | Oilton | Strong thunderstorm wind blew down a tree onto a manufactured home. The tree killed a man in the home, and injured three other people. |
| 04:45Z | 61 | OK | Pushmataha | Antlers | Thunderstorm wind resulted in at least $56,000 in damage to the utility infrastructure across the county during this severe thunderstorm. |
| 04:45Z | 61 | OK | Pawnee | Maramec | Thunderstorm wind resulted in at least $70,000 in debris removal and damage to the utility infrastructure across the county during this severe thunderstorm. |
| 04:50Z | 54 | OK | Choctaw | Hugo | The Oklahoma Mesonet station near Hugo measured thunderstorm wind gusts in excess of 58 mph for at least 10 minutes, with the highest wind gusts measured at 62 mph. |
| 04:50Z | 61 | OK | Pawnee | Hallett | Strong thunderstorm wind blew shingles from the roofs of several homes, and snapped large tree limbs. |
| 04:50Z | 52 | OK | Creek | Bristow | Thunderstorm wind gusts were estimated to 60 mph. |
| 04:50Z | 72 | OK | Creek | Olive | The Oklahoma Mesonet station near Oilton measured wind gusts above 58 mph for at least ten minutes, with the highest measured gust reaching 83 mph at 1150 pm CDT. |
| 04:50Z | 61 | OK | Choctaw | Hugo | Thunderstorm wind resulted in at least $75,000 in debris removal and damage to the utility infrastructure across the county during this severe thunderstorm. |
| 04:55Z | 70 | OK | Creek | New Mannford | Strong thunderstorm wind uprooted large trees, and blew down street signs and power poles. |
| 05:01Z | 70 | OK | Creek | Sapulpa | Strong thunderstorm wind blew down trees and power poles, and damaged homes. |
| 05:05Z | 61 | OK | Tulsa | Wekiwa | Strong thunderstorm wind blew down power lines and power poles near S 209th West Avenue and W Wekiwa Road. |
| 05:05Z | 74 | OK | Creek | Bowden | Strong thunderstorm wind blew down large trees, several of which fell onto homes. |
| 05:05Z | 78 | OK | Creek | New Mannford | Thunderstorm wind gusts were estimated to 90 mph. |
| 05:05Z | 61 | OK | Choctaw | Ft Towson | Strong thunderstorm wind blew down a tree onto Highway 209, south of Highway 70 near Raymond Gary Lake. |
| 05:05Z | 87 | OK | Tulsa | Wekiwa | Thunderstorm wind, gusting to over 100 mph at times, resulted in at least $160 million in estimated damage across Tulsa County during this severe thunderstorm. Debris removal and damage to the utility infrastructure across the county accounted for about $57 million of that estimate. Some people were without power for over a week. |
| 05:05Z | 70 | OK | Creek | Sapulpa | Strong thunderstorm wind blew down a large tree. |
| 05:05Z | 61 | OK | Choctaw | Swink | Strong thunderstorm wind blew down a tree onto the N 4420 Road. |
| 05:06Z | 61 | OK | Creek | Sapulpa | Strong thunderstorm wind snapped numerous large tree limbs, and blew down power lines. |
| 05:08Z | 61 | OK | Tulsa | Lake Station | Strong thunderstorm wind snapped numerous large tree limbs, and blew down power lines. |
| 05:08Z | 70 | OK | Tulsa | Sand Spgs | Strong thunderstorm wind damaged the roof of a home, blew down several large trees, and blew down power poles and power lines. |
| 05:09Z | 61 | OK | Tulsa | Glenpool | Strong thunderstorm wind snapped numerous large tree limbs, and uprooted small trees. |
| 05:11Z | 70 | OK | Tulsa | Jenks | Strong thunderstorm wind blew down trees and power poles. |
| 05:11Z | 70 | OK | Tulsa | Tulsa | Strong thunderstorm wind caused extensive tree damage in this area, and blew down multiple power poles. |
| 05:13Z | 61 | OK | Tulsa | Bixby | Strong thunderstorm wind snapped numerous large tree limbs, and blew shingles from the roofs of homes. |
| 05:14Z | 65 | OK | Tulsa | Alsuma | Strong thunderstorm wind blew down a large tree near I-44 and S Yale Avenue. |
| 05:15Z | 70 | OK | Tulsa | Tulsa | Strong thunderstorm wind blew the roof from a pergola, and blew down trees. |
| 05:15Z | 61 | OK | Le Flore | Panama | Strong thunderstorm wind blew down a tree, and blew down many power poles and power lines. |
| 05:15Z | 61 | OK | Okmulgee | Nuyaka | Thunderstorm wind resulted in at least $111,000 in damage to the utility infrastructure across the county during this severe thunderstorm. |
| 05:15Z | 61 | OK | Tulsa | Jenks | Strong thunderstorm wind snapped numerous large tree limbs. |
| 05:15Z | 61 | TX | Lamar | Pat Mayse Lake | A tree fell on a camper and tent at Pat Mayse Lake Camping area with a minor injury reported. There were also multiple reports of trees down across northern Lamar County. |
| 05:17Z | 61 | OK | Tulsa | Tulsa | Strong thunderstorm wind blew down a large tree near S Columbia Avenue and E 13th Street. |
| 05:17Z | 70 | OK | Tulsa | Alsuma | Strong thunderstorm wind blew down large trees near E 51st Street S and S Sheridan Road. |
| 05:17Z | 70 | OK | Tulsa | Alsuma | Strong thunderstorm wind caused widespread tree and power line damage in the area of E 41st Street and S Yale Avenue. |
| 05:18Z | 70 | OK | Tulsa | Tulsa | Strong thunderstorm wind blew down multiple trees, and snapped numerous tree limbs. |
| 05:20Z | 56 | OK | Tulsa | Broken Arrow | Strong thunderstorm wind blew down power poles and power lines near E 91st Street and County Line Road. |
| 05:20Z | 61 | OK | Tulsa | Tulsa | Strong thunderstorm wind snapped numerous large tree limbs, and blew down power lines. |
| 05:20Z | 70 | OK | Tulsa | West Tulsa | Strong thunderstorm wind blew out glass windows and the door entryway to the Performing Arts Center in downtown Tulsa. |
| 05:20Z | 52 | OK | Mccurtain | Slim | Several RVs at Pine Creek Lake were flipped over by severe thunderstorm wind gusts. |
| 05:21Z | 52 | OK | Mccurtain | Wright City | Trees downed on Old 98 from Valliant to Wright City and on State Highway 98 north of Highway 70. |
| 05:21Z | 61 | OK | Tulsa | Broken Arrow | Strong thunderstorm wind snapped numerous large tree limbs, and blew down power lines. |
| 05:22Z | 64 | OK | Tulsa | Tulsa | Thunderstorm wind gusts were measured to 74 mph. This strong wind snapped numerous large tree limbs, and blew down power poles and lines. |
| 05:22Z | 70 | OK | Tulsa | Broken Arrow | Strong thunderstorm wind removed a portion of the roof of a building, and uprooted trees. |
| 05:23Z | 65 | OK | Tulsa | Tulsa | Strong thunderstorm wind damaged the roofs of homes and businesses. |
| 05:23Z | 56 | OK | Tulsa | Sperry | Strong thunderstorm wind snapped numerous large tree limbs. |
| 05:23Z | 65 | OK | Tulsa | Broken Arrow | Strong thunderstorm wind destroyed the press box at the Broken Arrow Freshman Academy football field. |
| 05:25Z | 70 | OK | Tulsa | Dawson | Strong thunderstorm wind caused structural damage to a wall of the historic Rose Bowl in Tulsa. |
| 05:25Z | 65 | OK | Tulsa | Skiatook | Strong thunderstorm wind caused extensive tree damage. |
| 05:25Z | 61 | OK | Le Flore | Spiro | Strong thunderstorm wind snapped large tree limbs, blew down small trees, and blew down many power poles and power lines. |
| 05:26Z | 75 | OK | Tulsa | Tulsa Young Arpt | Strong thunderstorm wind blew down many large trees, power poles, and power lines. |
| 05:27Z | 87 | OK | Tulsa | Garden City | Thunderstorm wind gusts were measured to 100 mph near E 31st Street and S Peoria Avenue. |
