Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:45Z | 43 | FL | Highlands | Sebring | Law enforcement reported minor roof damage to one structure and a downed tree onto another nearby structure. |
| 19:46Z | 50 | NC | Surry | Mountain Park | One tree blown down due to thunderstorm winds. |
| 19:57Z | 50 | NC | Surry | Mountain Park | One tree down due to thunderstorm winds. |
| 20:11Z | 50 | NC | Surry | Dobson | One tree blown down due to thunderstorm winds. |
| 20:28Z | 50 | NC | Surry | Rockford | A couple of trees were blown down due to thunderstorm winds. |
| 20:50Z | 51 | UT | Sevier | Richfield | The I-70 at Richfield automated weather station recorded a peak wind gust of 59 mph. |
| 21:11Z | 50 | NC | Chatham | Mt Vernon Spgs | A tree fell on powerlines near the intersection of Old Walden Rd and Old US 421 S. |
| 21:38Z | 50 | NC | Durham | Weaver | A power outage was caused by fallen trees damaging the power equipment, near the intersection of Infinity Rd and Seterra Bend in Durham. |
| 21:40Z | 50 | NC | Chatham | Pittsboro | A tree fell on powerlines near the intersection of Fayetteville Street and West Street in Pittsboro. |
| 21:50Z | 50 | NC | Caswell | Pelham | One power line blown down due to thunderstorm winds. |
| 22:00Z | 50 | NC | Chatham | Corinth | A power outage was caused by objects coming in contact with power lines in Corinth, near the intersection of NC Highway 42 and Buckhorn Rd. |
| 22:14Z | 50 | NC | Caswell | Hamer | One power line blown down due to thunderstorm winds. |
| 23:25Z | 54 | TX | Parmer | Friona | A Texas Tech University West Texas mesonet site near Friona measured severe wind gusts from 1725 CST through 1727 CST. A peak gust of 63 mph was measured at 1726 CST. |
| 23:35Z | 56 | TX | Deaf Smith | Hereford | A gas pump was blown over on top of a car at the gas station. There was other damage and debris around. |
| 23:35Z | 50 | TX | Moore | Dumas Muni Arpt | |
| 23:39Z | 58 | TX | Deaf Smith | Hereford | The mesonet located near Hereford, TX measured an initial severe gust at 1839CDT, with a peak gust of 67 mph at 1841CDT. |
| 23:40Z | 63 | TX | Moore | Dumas | Severe thunderstorm inflow measured at the West Texas station located 3 miles SE of Dumas. Severe gusts from 1840CDT through 1846CDT, with the peak gust occurring at 1846CDT. |
| 23:46Z | 62 | TX | Hale | (pvw)hale Co Arpt | A Texas Tech University West Texas mesonet site near Plainview measured severe wind gusts from 1746 CST through 1748 CST. A peak gust of 71 mph was measured at 1747 CST. Furthermore, the AWOS at the Hale County Airport (KPVW) measured a wind gust of 61 mph at 1750 CST. |
| 23:55Z | 70 | TX | Deaf Smith | Milo Center | It was reported that there were several snapped power poles along FM 1063. |
| 00:00Z | 54 | CO | Prowers | Lamar Arpt | |
| 00:01Z | 59 | TX | Dickens | Mc Adoo | A Texas Tech University West Texas mesonet site near McAdoo measured severe wind gusts at 1701 and 1702 CST. A peak wind gust of 68 mph was measured at 1702 CST. |
| 00:01Z | 55 | TX | Randall | Umbarger | |
| 00:12Z | 43 | GA | Dooly | Dooling | Downed tree at the intersection of Poplar Springs Road and Rock Dam Road. |
| 00:14Z | 50 | PA | Mercer | Coulson | A tree was downed near Borland Road. |
| 00:14Z | 50 | WV | Monongalia | Flaggy Meadow | A tree was reported to be blown down on Hildebrand Lock and Dam Road. |
| 00:16Z | 50 | WV | Monongalia | Edna | Trees were reported to be downed near 4066 River Road. |
| 00:16Z | 50 | WV | Monongalia | Ft Grande | At the intersection of Birchfield Run Road and River Road, trees were reported to be blown down. |
| 00:18Z | 50 | WV | Monongalia | Uffingtown | A tree was blown down near the intersection near Smithtown Road and Ashton Place. |
| 00:18Z | 50 | WV | Monongalia | Uffingtown | Trees were reported down by wind near Smithtown Road. |
| 00:20Z | 50 | WV | Monongalia | Uffingtown | A roof was blown off of a homeless shelter at 20 Scott Avenue. |
| 00:23Z | 50 | WV | Monongalia | Richard | Trees were reported to be blown down near Aarons Creek Road. |
| 00:25Z | 52 | TX | Potter | (ama)amarillo Intl A | |
| 00:28Z | 65 | TX | Potter | Amarillo | A power line was reported down. |
| 00:29Z | 50 | WV | Monongalia | Dellslow | A roof was blown off of a business along Earl L Cord Road. Trees were also damaged near Summers School Road. |
| 00:30Z | 50 | WV | Monongalia | Fieldcrest | Two buildings were reported to have roof damage on Mason Street. |
| 00:32Z | 78 | TX | Pecos | Ft Stockton | A thunderstorm moved across Pecos County and produced wind damage one mile southeast of Fort Stockton. Damage to travel trailers was reported in Rooney Park and trees were uprooted. The cost of damage is a very rough estimate. |
| 00:34Z | 54 | TX | Potter | Valle De Oro | |
| 00:37Z | 75 | TX | Potter | Valle De Oro | |
| 00:38Z | 78 | TX | Pecos | Ft Stockton | A thunderstorm produced wind damage in Pecos County two miles east northeast of Fort Stockton. This damage was determined to be caused by rear-flank downdraft winds with estimated peak wind speeds of 90 mph. The damage included multiple destroyed billboards, two damaged metal buildings, and two 18-wheelers flipped along I-10. The cost of damage is a very rough estimate. |
| 00:45Z | 87 | TX | Scurry | Dunn | A thunderstorm moved across Scurry County and produced wind damage. The areas of damage were northwest of Hermleigh, locations to the south of a tornado that impacted the northwest side of Hermleigh, and a rural area east of Dunn. This damage included snapped power poles, significant damage to trees and roofs, and an overturned manufactured home. Given the orientation of the damage, and re-analyzing the radar data, this damage was determined to be caused by rear-flank downdraft winds, with estimated peak wind speeds of 85-100 mph. The cost of damage is a very rough estimate. |
| 00:46Z | 52 | TX | Hutchinson | Borger | |
| 00:55Z | 65 | TX | Hutchinson | Fritch | As seen in videos provided, a very short lived landspout occurred in Fritch with location intersection near Palm and Ridgeland. Minor damage occurred, specifically, a few small tree limbs were downed, and there was damage to the metal roof of a barn as well as damage to a small shed that had been lofted into a nearby powerline. |
| 00:55Z | 52 | TX | Hutchinson | Fritch | |
| 00:57Z | 57 | CO | Prowers | Granada | |
| 01:00Z | 53 | CO | Prowers | Granada | Large tree blown across both lanes of Highway 50. |
| 01:02Z | 54 | TX | Hutchinson | Fritch | |
| 01:06Z | 50 | MD | Garrett | Neeler Glade | A tree blew down onto wires near the intersection of White Rock Road and White Rock Crosscut Road. |
| 01:07Z | 56 | TX | Hutchinson | Fritch | Tree limbs down, small building damaged, and debris on a powerline. |
| 01:10Z | 56 | TX | Carson | Panhandle | |
| 02:35Z | 53 | KS | Hamilton | Syracuse | |
| 03:19Z | 65 | TX | Roberts | Miami | Carport pushed over and metal outbuilding damaged. |
| 06:30Z | 50 | TX | Hutchinson | Hutchinson Co Arpt | |
| 06:45Z | 54 | OK | Grant | Medford | |
| 07:06Z | 50 | TX | Palo Pinto | Brazos | A public report indicated tree and small shed damage, along with accumulating hail. |
| 08:35Z | 56 | OK | Choctaw | Hugo | The Oklahoma Mesonet station near Hugo measured thunderstorm wind gusts to 65 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).