Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:31Z | 50 | TX | Hill | Abbott | Emergency management reported minor wind damage to roofs and metal garages; as well as two trees blown down in the city of Abbott, TX. |
| 13:03Z | 61 | TX | Navarro | Rice | A downburst caused notable wind damage along a 4 mile long path from the Rice area to the Chatfield area. Large trees were damaged, snapped or uprooted (18-24 in diameter). A trailer was overturned and a few pole barns were damaged. |
| 13:35Z | 40 | TX | Van Zandt | Canton | A public report indicated a wood utility pole snapped in the south part of Canton, TX. |
| 13:48Z | 52 | OK | Mccurtain | Shults | A roof was ripped off of a porch at a home on Opal Valley Road east of Idabel. |
| 16:10Z | 52 | AR | Hempstead | Guernsey | A pine tree was blown onto a home on County Road 2 in the Guernsey community west of Hope. A tree was also blown over onto power lines near this same location as well. |
| 17:45Z | 55 | KY | Warren | Alvaton | Video from a security camera showed 18 trees with foliage getting blown over by high winds. |
| 18:26Z | 48 | TN | Montgomery | Beldon | Part of a metal roof was blown off a home and a couple of trees were blown down at 4672 McGregor Road. |
| 19:40Z | 51 | KY | Monroe | Fountain Run | A tree was blown down near Browns Ford Boat Ramp. |
| 20:15Z | 51 | KY | Cumberland | Cloyds Lndg | A tree blew down near Leslie Road. |
| 20:15Z | 52 | KY | Barren | Glasgow | A tree fell on a house near East Main Street. |
| 20:20Z | 43 | AZ | Pinal | Gu Komelik | Thunderstorm winds caused minor roof damage to a home in North Komelik. Rain caused further damage inside the home. |
| 20:25Z | 48 | AZ | Maricopa | Mc Micken | A cold front associated with a strong winter storm pushed east and across the western portion of the greater Phoenix area during early afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds. At 1325MST a public social media post showed a large Palo Verde tree approximately one foot in diameter that was blown down and crashed through a concrete wall and onto a house. Another social media post showed the roof of a gazebo ripped off and a concrete block wall blown over. Winds were estimated to be at least 55 mph in strength. The damage occurred about 3 miles north of Goodyear, or just southeast of the intersection of Highway 303 and Indian School Road. An outdoor COVID-19 vaccination site in Goodyear also reported some minor damage. There were no reports of any injuries. |
| 20:29Z | 61 | AZ | Maricopa | Litchfield Park | A cold front associated with a strong winter storm pushed east and across the western portion of the greater Phoenix area during early afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds. In Litchfield Park, multiple public social media photos and videos showed substantial tree damage at the Wigwam Golf Course. Numerous large tree branches were snapped and trees were uprooted due to outflow winds estimated around 70 mph. A golf event was taking place at the time, but fortunately there were no reports of injuries. Just across the street to the west of the golf course, an NWS COOP observer reported their 50 year old Aleppo pine tree was blown down by the strong winds and the tree damaged a corner of the observer's house. They reported an 8 inch diameter tree and a 30 foot long block wall were also knocked down. A social media post shared by local media showed an awning with metal supports was destroyed at a playground next to the same COOP observer. Timing estimated by radar. |
| 20:36Z | 52 | AZ | Maricopa | Sun City | A cold front associated with a strong winter storm moved east across the western portion of the greater Phoenix area during the early afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds that affected areas around Sun City. According to reports from local broadcast media, at 1336MST gusty winds estimated up to 60 mph ripped the roof off a home and also ripped off roof singles from a few other homes in Sun City; the winds also downed a couple of Palo Verde trees and blew down some fencing. The damage occurred about 1 mile northeast of Youngtown, and along 107th Avenue just to the south of Alabama Avenue. An outdoor COVID-19 vaccination site near Sun City also experienced some minor damage from the strong winds that moved through the area. There were no reports of injuries due to the damaging winds. |
| 20:40Z | 52 | AZ | Maricopa | Glendale Muni Arpt | A cold front associated with a strong winter storm moved through the western portions of the greater Phoenix area, including the community of Glendale, during the afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds. At around 1340MST, reports show that strong winds estimated around 60 mph caused damage to six vehicles, numerous trees, and campus buildings at Glendale Community College. A power line also sustained damage along Olive Ave. No injuries were reported. |
| 20:40Z | 52 | AZ | Maricopa | West End | A cold front associated with a strong winter storm moved through the central and western portions of the greater Phoenix area during the early afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds. According to a report from the public (a Facebook follower), at 1340MST gusty winds estimated at nearly 60 mph ripped off roofing shingles from a home located at 83rd Avenue and Camelback Road, about 6 miles southwest of Glendale. No injuries were reported. |
| 20:40Z | 56 | AZ | Maricopa | Phoenix Turf Arpt | A cold front associated with a strong winter storm moved through the north central portion of the greater Phoenix area during the afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds that affected northern portions of the town of Glendale. According to the trained weather spotter, at about 1340MST gusty winds estimated to be upwards of 65 mph damaged the roof of a home, and managed to blow a wind turbine off of the roof. The damage occurred about 6 miles northeast of Glendale, just southwest of the intersection of Bell Road and Interstate 17. There were no injuries reported. |
| 20:45Z | 52 | AZ | Maricopa | Tremaine | A cold front associated with a strong winter storm moved through the southeast portion of the greater Phoenix area during the early afternoon on January 25th. A line of strong to severe thunderstorms associated with the front produced strong wind gusts estimated to be in excess of 60 mph at times. According to a trained weather spotter located 5 miles southwest of Mesa, the strong winds blew a rooftop air conditioner off of the roof at about 1345MST. Additionally, roof shingles were stripped off of rooftops in the area as the winds blew through the area. The damage occurred southeast of the intersection of Baseline and Cooper roads. There were no reports of injury due to the damaging winds. |
| 20:45Z | 52 | AZ | Maricopa | Phoenix Turf Arpt | A cold front associated with a strong winter storm moved through the central portion of the greater Phoenix area during the afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front caused some gusty and damaging outflow wind in the community of Glendale. According to a report from the general public, at 1345MST gusty winds estimated as high as 60 mph downed a large tree which damaged a carport when it fell. The downed tree was located about 4 miles northeast of Glendale and near the intersection of 35th Avenue and Thunderbird Road. |
| 20:49Z | 49 | AZ | Maricopa | Glendale Fram Arpt | A cold front associated with a strong winter storm pushed east and across the western portion of the greater Phoenix area during early afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds. A wind gust of 56 mph was measured at the Glendale Municipal Airport. Less than 2 miles to the east of the airport, an outdoor COVID-19 vaccination site at State Farm Stadium saw minor damages to the tents and overall setup, which led to delays. No injuries were reported. |
| 20:50Z | 61 | AZ | Maricopa | Phoenix Deer Vly Arp | A cold front associated with a strong winter storm pushed across the north central portion of the greater Phoenix area during the afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the frontal passage generated some damaging outflow winds affecting northern portions of the town of Glendale. According to a report from the general public, at 1350MST strong winds estimated to be nearly 70 mph in strength blew down a large steel power pole and power lines near 3040 West Morrow Drive, about 7 miles northeast of Glendale. About 10 minutes later, local broadcast media reported that 9 power poles were blown down near the intersection of 35th Avenue and Union Hills Drive. Both incidents of downed poles took place just west of Interstate 17 and between the Loop 101 and Bell Road. No injuries were reported. |
| 20:50Z | 56 | AZ | Maricopa | Paradise Vly | A cold front associated with a strong winter storm moved through central portions of the greater Phoenix area during the afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds that affected the community of Paradise Valley. According a a report from a trained spotter located about 2 miles northwest of Paradise Valley, strong winds downed a 50 foot tall tree that was 2 feet in diameter. The tree was downed near the intersection of Doubletree Ranch Road and Tatum Boulevard. No damage or injuries occurred as a result of the falling tree. |
| 20:53Z | 56 | AZ | Maricopa | Phoenix Deer Vly Arp | A cold front associated with a strong winter storm moved through the northern and central portions of the greater Phoenix area, including communities of Peoria and Deer Valley, during afternoon hours on January 25th. A line of severe thunderstorms developed as the front moved through and they generated gusty and damaging outflow winds. According to a report from the general public, at 1353MST gusty winds estimated to be as high as 65 mph downed a number of trees near the intersection of 15th Avenue and Rose Garden Lane, about 9 miles east of Peoria. This was just northeast of the intersection of Loop 101 and Interstate 17. The Twitter follower also reported that there was a lot of debris in the area due to the strong winds. There were no reports of any injuries due to the damaging wind and falling trees. |
| 20:55Z | 56 | AZ | Maricopa | Phoenix | A cold front associated with a strong winter storm moved through the central portions of the greater Phoenix area during the early afternoon hours on January 25th. A line of severe thunderstorms developed as the front moved through and they generated gusty and damaging outflow winds. According to a report from the public, at 1355MST gusty winds estimated at 65 mph knocked down two large trees into an apartment complex at 15th Avenue and Camelback Road, just to the east of Interstate 17, causing major structural damage to the apartment and minor damage to a car. At roughly the same time and a few miles to the east, local broadcast media reported that similarly strong outflow winds caused a palm tree to snap at its base and the tree fell onto an apartment complex located near 12th Street and Highland Avenue. The falling palm tree crashed through a second story unit with the single resident and his dog present at the time. Fortunately there were no reports of injuries at either location due to the falling trees. An COVID-19 vaccination site located at the State Fairgrounds sustained minor damage as the strong winds moved through the area. |
| 20:55Z | 61 | AZ | Maricopa | Phoenix Turf Arpt | A cold front associated with a strong winter storm moved across the central portion of the greater Phoenix area during the early afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the frontal passage developed some gusty and damaging outflow winds. At 1355MST a trained spotter located 5 miles northeast of Phoenix reported roof damage, as winds estimated as high as 60 mph blew the roof off of a shed. The damage occurred just south of Lookout Mountain Park. Just a few minutes later and not far to the west, broadcast media reported that power poles were down, and some of them were of the metal variety. The outflow winds here were estimated to be as high as 70 mph. The downed poles were near the intersection of 7th Street and Thunderbird Road. There were no reports of injury due to the damaging winds. |
| 21:00Z | 52 | AZ | Maricopa | Phoenix Turf Arpt | A cold front associated with a strong winter storm moved through the north central portion of the greater Phoenix area during the afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front generated some gusty and damaging outflow winds. According to a Twitter follower located about 8 miles northeast of the town of Glendale, at 1400MST gusty winds estimated at 60 mph blew down a large tree near the intersection of 19th Avenue and Union Hills Drive. This is just northeast of the Bell Road and Interstate 17 intersection. No injuries were reported. |
| 21:00Z | 52 | AZ | Maricopa | Paradise Vly | A cold front associated with a strong winter storm moved across central and eastern portions of the greater Phoenix area during the afternoon hours on January 25th. A line of strong to severe thunderstorms associated with the front produced some gusty and damaging outflow winds that affected portions of Paradise Valley. According to a report from the public, at about 1400MST gusty winds estimated as high as 60 mph blew down some large trees along Eastwood Road in McCormick Ranch, just to the east of Scottsdale Road and east of the Camelback Golf Club. No injuries were reported. |
| 22:05Z | 50 | TN | Shelby | Capleville | Large tree branches down on home near Crump and Rosewind, causing significant roof damage. |
| 23:50Z | 50 | TN | Lewis | Kimmins | Several large tree limbs were blown down in the Kimmins area. |
| 00:40Z | 50 | MS | Leake | Thomastown | Trees were blown down on the Natchez Trace Parkway. One fatality occurred from a tree that fell onto a car. Two injuries occurred when a separate car hit the same tree. |
| 01:07Z | 50 | TN | Hickman | Centerville | A few trees were blown down. |
| 01:40Z | 50 | MS | Winston | Boon | Large tree limbs were blown down across eastern Winston County along Highway 14 and roads to the north. |
| 03:17Z | 52 | KY | Mccreary | Cooperative | High winds caused a tree to fall on Rattlesnake Ridge Road just north of the community of Co-operative in McCreary County. |
| 03:56Z | 52 | KY | Whitley | Teague | High winds caused a tree to fall across Hwy 1064 near the community of Mulberry. |
| 06:10Z | 40 | MS | Smith | Klein | Strong winds caved in the roof of a chicken house. |
| 07:30Z | 45 | GA | Cobb | Blackwells | The Cobb County Emergency Manager reported a tree blown down across Lakeside Drive NW. |
| 10:40Z | 50 | GA | Coweta | Newnan | The Coweta County 911 center reported a few trees blown down from Old Corinth Road of the southwest side of Newnan to Highway 54 southwest of Sharpsburg. |
| 11:04Z | 50 | GA | Fayette | Brooks | The Fayette County Emergency Manager reported an old barn blown down near the intersection of Morgan Mill Road and White Water Road. |
| 11:05Z | 45 | GA | Meriwether | Haralson | The Meriwether County 911 center reported a tree blown down along Highway 74 in Haralson. |
| 11:29Z | 45 | GA | Newton | Starrsville | The Newton County Emergency Manager reported a tree blown down near the intersection of East End Road and Highway 36. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).