Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:10Z | 50 | NY | Onondaga | Camillus | Strong thunderstorm winds brought down trees and blew around lawn furniture. |
| 12:18Z | 50 | NY | Onondaga | Solvay | Strong thunderstorm winds brought down trees. |
| 12:30Z | 50 | NY | Onondaga | Sentinel Hgts | Strong thunderstorm winds brought down wires. |
| 13:40Z | 56 | ND | Stark | Dickinson | A bolted down deck canopy blew over, and a few small trees blew down. |
| 15:10Z | 60 | MI | Mason | Hamlin Lake Lake | A 69 mph wind gust was measured at the Big Sable Point mesonet station in Ludington. |
| 17:25Z | 50 | MI | Bay | Kawkawlin | Large tree limbs reported down. |
| 17:26Z | 50 | NY | Cortland | Cortland | Strong thunderstorm winds brought down trees and wires on Chestnut Street. |
| 17:37Z | 50 | NY | Cortland | Cheningo | Strong thunderstorm winds brought down a tree on Hickey Road and Brown Road. |
| 17:46Z | 50 | MA | Hampshire | Northmptn Lafleur Ar | In Northampton, a tree was down on Interstate-91 northbound. |
| 17:57Z | 50 | MA | Hampshire | Cooks Corner | In Belchertown, a tree was down on power lines on Rockrimmon Street and a tree was down on Boardman Street. |
| 18:10Z | 50 | MA | Worcester | Fiskdale | In West Brookfield, a large tree and wires were down at the three-way intersection of Southbridge Road, Webber Road, and Brookfield Road. |
| 18:25Z | 50 | MA | Worcester | Fiskdale | In the Fiskdale section of Sturbridge, a tree was down on the southbound side of Route 148. |
| 18:27Z | 50 | NY | Delaware | Masonville | Strong thunderstorm winds brought down large tree branches. |
| 18:30Z | 50 | MA | Middlesex | Holliston | In Holliston, a tree and wires were down on Burnap Road. Also, a tree was down on wires on Highland Street. |
| 18:30Z | 50 | NY | Chenango | Brisben | Strong thunderstorm winds brought down trees and wires on Williams Road. |
| 18:35Z | 50 | NY | Dutchess | Mt Ross | Two trees were downed across Shields Road. |
| 18:44Z | 50 | NY | Dutchess | Mt Ross | Highway 199 was closed west of Pine Plains due to downed trees. |
| 18:48Z | 51 | NY | Genesee | Morganville | Trees and powerlines were down onto Warner Road. |
| 18:48Z | 50 | NY | Ulster | Glenerie Falls | A couple of poles and wires were downed. |
| 18:52Z | 50 | CT | Litchfield | Lakeville | A tree was down onto wires. |
| 18:55Z | 50 | NY | Dutchess | Eighmyville | A large tree was sheared off. |
| 18:55Z | 54 | MI | St. Clair | South Park | Trees observed uprooted and blown over. |
| 18:57Z | 51 | NY | Monroe | Mendon Center | Trees down onto Mendon Center Road and Canfield Road. |
| 18:57Z | 50 | AL | Tuscaloosa | Taylorville | Several trees uprooted on 2nd Court East in the city of Tuscaloosa. |
| 19:00Z | 60 | NY | Dutchess | Amenia | Multiple trees were downed in the hamlet of Amenia prompting road closures on Depot Hill Road, Midway Road, and Prospect Avenue. |
| 19:00Z | 60 | NY | Dutchess | Amenia | Routes 22 was closed due to a downed tree. |
| 19:01Z | 60 | NY | Dutchess | Amenia | Yellow City Road was closed due to a downed tree. |
| 19:01Z | 60 | NY | Dutchess | Amenia | Mygatt Road was closed due to a downed tree. |
| 19:02Z | 50 | AL | Tuscaloosa | Elrod | Several trees uprooted in the town of Elrod. |
| 19:02Z | 50 | AL | Tuscaloosa | Buhl | Several trees uprooted in the town of Buhl. |
| 19:04Z | 51 | NY | Monroe | Scottsville | Trees were down onto Route 251. |
| 19:05Z | 50 | AL | Tuscaloosa | Cloverdale | Several trees uprooted along Rose Blvd. |
| 19:08Z | 50 | NY | Dutchess | Schultzville | A few trees were downed on Pumpkin Lane in the town of Clinton Corners. |
| 19:15Z | 50 | NY | Dutchess | Haviland | Multiple trees were downed on the Dover Plains - Millbrook border. |
| 19:16Z | 60 | NY | Dutchess | Lithgow | Multiple trees and wires were downed on Route 44 between Amenia and Millbrook. |
| 19:16Z | 51 | NY | Genesee | Le Roy | Trees and poles were reported down. |
| 19:17Z | 50 | AL | Tuscaloosa | Samantha | Several trees uprooted near the intersection of Rue Road and Bone Camp Road. |
| 19:18Z | 50 | CT | Litchfield | Sharon | A tree was downed onto wires. |
| 19:18Z | 50 | AL | Tuscaloosa | Shirley | Several trees uprooted along Highway 171. |
| 19:18Z | 75 | NY | Dutchess | Wassaic | Widespread tree damage occurred along Butts Hollow Road, with numerous trees uprooted and snapped along a path about one mile long and 1000 feet wide. A patio table and metal chairs were blown about 350 feet. |
| 19:18Z | 50 | CT | Litchfield | Warren | Multiple trees and wires downed. |
| 19:19Z | 50 | NY | Seneca | Seneca Falls | Strong thunderstorm winds brought down trees and wires on Boston Avenue. |
| 19:19Z | 50 | CT | Litchfield | Warren | A pole and multiple trees were downed along College Farms Road. |
| 19:20Z | 50 | NY | Seneca | Seneca Falls | Strong thunderstorm winds brought down trees and wires on Lake Road. |
| 19:25Z | 51 | NY | Ontario | Canandaigua | Two trees were reported down in Canandaigua. |
| 19:28Z | 50 | CT | Litchfield | Kent | A tree was downed onto wires near the intersection of Lane Street and Cedar Mountain Road. |
| 19:28Z | 50 | CT | Litchfield | Flanders | A tree was downed onto wires. |
| 19:36Z | 50 | CT | Litchfield | Park Lane | Route 202 was closed at Route 109 due to a tree down on wires. |
| 19:37Z | 51 | NY | Ontario | Honeoye | A tree was reported down onto Route 20A in front of town hall. |
| 19:37Z | 50 | CT | Litchfield | Washington Depot | A tree was downed onto wires on Blackville Rd. |
| 19:39Z | 50 | CT | Litchfield | Washington | Trees were downed on Painter Ridge Road. |
| 19:41Z | 35 | FL | Clay | Belmore | A wet down burst caused some minor wind damage including breaking off tree limbs of 4 inches or less in diameter. The cost of damage was unknown but it was estimated for inclusion of the event in Storm Data. |
| 19:44Z | 65 | CT | Litchfield | Woodbury | Several trees were downed near the intersection of Grassy Hill Rd. and Owl Ridge Rd. Some were snapped in half. |
| 19:44Z | 65 | CT | Litchfield | Roxbury | Numerous trees were downed throughout the town of Roxbury. Utility reports over 80 percent of the town lost power. |
| 19:48Z | 61 | CT | New Haven | Waterbury | Large tree uprooted on Lounsbury Street. |
| 19:50Z | 61 | CT | New Haven | Union City | Tree and branches down on a house. |
| 19:55Z | 55 | IN | St. Joseph | Whartons | The public reported a large tree was blown down across the road near the intersection of Mulberry and Madison Road. |
| 20:00Z | 52 | CT | New Haven | Southbury | Video of a tree down blocking one lane on I-84. |
| 20:00Z | 50 | NY | Yates | Penn Yan Arpt | Strong thunderstorm winds brought down a tree, blocking a road. |
| 20:06Z | 78 | CT | New Haven | Totoket | Numerous large hardwoods uprooted on Virginia Road with time estimated from radar. |
| 20:08Z | 51 | NY | Genesee | Batavia | Trees were reported down with roof damage to another barn. |
| 20:08Z | 51 | NY | Genesee | East Alexander | Trees were reported down with damage to the roof of a barn on Creek Road. |
| 20:10Z | 70 | CT | New Haven | North Haven | Video of multiple large trees reported down. |
| 20:10Z | 60 | CT | New Haven | New Haven | A thunderstorm wind gust of 69 mph was measured at downtown FW5820 New Haven mesonet. |
| 20:10Z | 50 | NY | Yates | Middlesex | Strong thunderstorm winds brought down trees and wires. |
| 20:12Z | 70 | CT | New Haven | Leetes Is | Large tree fell on SUV on Old Quarry Road with time estimated from radar. |
| 20:13Z | 51 | NY | Chautauqua | Fredonia | Trees and wires were reported down. |
| 20:13Z | 51 | NY | Chautauqua | Portland | Trees and wires were reported down. |
| 20:15Z | 78 | CT | New Haven | Branford | Numerous large trees and power lines down across Branford. |
| 20:15Z | 50 | PA | Wayne | Sherman | Strong thunderstorm winds uprooted and snapped hundreds of trees in a 100 by 500 yard area. |
| 20:16Z | 70 | CT | New Haven | Damascus | Tree tops twisted and power lines down on Featherbed Lane. |
| 20:19Z | 51 | NY | Chautauqua | Stockton | Trees and wires were reported down. |
| 20:20Z | 53 | NY | Erie | Lackawanna | Wind gust was measured on the Buffalo Skyway. |
| 20:22Z | 61 | NY | Orange | Walden | Several large tree limbs down with medium sized trees snapped. |
| 20:22Z | 50 | NY | Dutchess | Arthursburg | A tree was downed across the northbound lanes of the Taconic State Parkway at mile 43.4. The tree fell on a vehicle, killing a 73-year old male passenger. |
| 20:22Z | 52 | OH | Trumbull | (yng)youngstown Muni | Youngstown Airport ASOS recorded 60 mph peak wind gust from thunderstorm. |
| 20:25Z | 51 | NY | Genesee | Stafford Station | A tree and wires were reported down onto Main Road. |
| 20:25Z | 51 | NY | Genesee | Bethany Center | Trees and wires were reported down onto Ellicott Street and Putnam Road. |
| 20:25Z | 52 | OH | Trumbull | Howland Corners | Multiple large tree limbs down in yards and on roofs on the northeast side of Warren, near the Trumbull Country Club. Affected streets were Overlook, Foster, and Crescent. Siding was torn-off a home along Foster Drive. |
| 20:25Z | 52 | OH | Trumbull | Brookfield | Trees fell and damaged five homes in Brookfield Center. Multiple structures sustained damage, including shingles and chimney caps ripped off. |
| 20:28Z | 51 | NY | Livingston | York | Trees and wires were reported down. |
| 20:31Z | 51 | NY | Erie | Elma | Trees and wires were reported down. |
| 20:34Z | 51 | NY | Erie | Marilla | Trees and wires were reported down. |
| 20:34Z | 51 | NY | Livingston | Geneseo | Several trees were reported down throughout town. |
| 20:35Z | 51 | NY | Erie | Marilla | A tree was downed onto a car, trapping people inside on Two Rod Road. There were no injuries reported. |
| 20:35Z | 50 | NY | Delaware | French Woods | Strong thunderstorm winds brought down several trees and wires and snapped a power pole. |
| 20:37Z | 51 | NY | Chautauqua | Sinclairville | Trees and wires were reported down. |
| 20:37Z | 51 | NY | Erie | East Aurora | Trees and wires were reported down. |
| 20:38Z | 52 | NY | Suffolk | Cutchogue | Large branch reported down. |
| 20:40Z | 52 | NY | Suffolk | Greenport | Tree reported down and blocking Willow Drive. |
| 20:40Z | 51 | NY | Wyoming | Covington | A tree was down blocking Route 19. |
| 20:40Z | 52 | NY | Suffolk | Beixedon Estates | Tree reported down blocking Route 48. |
| 20:40Z | 52 | NY | Suffolk | East Cutchogue | Large tree limb down near Oregon Road and Bridge Lane. |
| 20:40Z | 50 | NY | Schuyler | Alpine | Strong thunderstorm winds brought down wires. |
| 20:46Z | 51 | NY | Chautauqua | Gerry | Trees and wires were reported down. |
| 20:46Z | 51 | NY | Genesee | Pavilion | A tree was down onto a house on Route 63. |
| 20:46Z | 50 | NY | Schuyler | Cayuta | Strong thunderstorm winds brought down a tree on a vehicle. |
| 20:46Z | 51 | NY | Chautauqua | Lakewood | Trees and wires were reported down. |
| 20:48Z | 52 | AL | Lawrence | Courtland Airfield | Trees and power lines were knocked down in Courtland. |
| 20:48Z | 55 | OH | Mahoning | Ohio Jct | Numerous downed trees caused road closures across the city of Youngstown. A tree was downed 3 miles NNE of Campbell. In Campbell, multiple trees were downed. One home suffered roof damage from a fallen tree. |
| 20:49Z | 51 | NY | Chautauqua | Clymer | Trees and wires were reported down. |
| 20:52Z | 43 | AL | Colbert | Littleville | A trees was knocked down and blocking the westbound lane of Osborn Hill Road at Twin Pines Circle. |
| 20:53Z | 51 | NY | Wyoming | Arcade | Two trees were reported down. |
| 20:53Z | 51 | NY | Cattaraugus | Randolph | Trees and wires were reported down. |
| 20:55Z | 50 | PA | Lawrence | Wilmington Jct | Phillips School Road was closed due to a tree and wires down across the roadway. |
| 20:57Z | 50 | NY | Broome | Maine | Strong thunderstorm winds brought down a tree. |
| 20:59Z | 50 | NY | Tioga | Willseyville | Strong thunderstorm winds brought down trees and wires. |
| 20:59Z | 50 | NY | Broome | Union Center | Strong thunderstorm winds brought down a tree across Boswell Hill Road. |
| 21:00Z | 50 | NY | Broome | Choconut Center | Strong thunderstorm winds uprooted and snapped multiple trees along Airport Road near the intersection with Upper Stella Ireland Road. |
| 21:00Z | 50 | PA | Clarion | Knox | Many trees and power poles were reported to be blown over around Knox. |
| 21:00Z | 50 | WV | Roane | Newton | In Wallback, several healthy trees were uprooted and large limbs were blown down. |
| 21:03Z | 50 | PA | Wayne | Sherman | Strong thunderstorm winds brought down numerous trees. |
| 21:04Z | 50 | WV | Calhoun | Mt Zion | Several trees were blown down in Mount Zion on Altizer Road. |
| 21:04Z | 52 | NY | Westchester | Somers | Tree down blocking Somers Road between Somerset Drive and Crane Road. |
| 21:05Z | 50 | NY | Tioga | Owego | Strong thunderstorm winds brought down a tree branch through a roof. |
| 21:05Z | 50 | NY | Broome | Vestal | Strong thunderstorm winds brought down trees on Fordham Road. |
| 21:06Z | 50 | PA | Jefferson | Brookville | Numerous trees were reported to be down in Brookville, and power lines were felled on to a van. |
| 21:06Z | 50 | NY | Broome | Chenango Bridge | Strong thunderstorm winds brought down trees. |
| 21:08Z | 50 | PA | Butler | Coaltown | Numerous trees were reported down at the intersection of Saniga Road and Pleasure Valley Lane. |
| 21:08Z | 50 | PA | Lawrence | New Castle | A tree was blown on to a residence on Florence Avenue. |
| 21:08Z | 50 | PA | Jefferson | Red Mill | Across Interestate 80, multiple trees were reported to be blown down. |
| 21:09Z | 55 | OH | Portage | Deerfield | Numerous trees and power lines downed in Deerfield. |
| 21:10Z | 50 | NY | Broome | Binghamton | Strong thunderstorm winds brought down trees on Highland Avenue. |
| 21:10Z | 50 | NY | Broome | Lisle | Strong thunderstorm winds brought down trees and wires on Yorkshire Road. |
| 21:10Z | 43 | AL | Colbert | Tuscumbia | A tree was knocked down by thunderstorm winds at 205 Maple Street. |
| 21:10Z | 50 | NY | Broome | Binghamton | Strong thunderstorm winds brought down trees. |
| 21:12Z | 52 | AL | Colbert | (msl)muscle Shoals A | A roof was partially torn off of a business. |
| 21:13Z | 43 | AL | Colbert | Sheffield | A tree was knocked down at Alabama Avenue and Ridge Point Drive. |
| 21:13Z | 43 | AL | Colbert | Sheffield | A tree was knocked down on East 3rd Street and Dover Avenue. |
| 21:13Z | 50 | PA | Jefferson | Summerville | A tree was felled on to a house. |
| 21:13Z | 43 | AL | Colbert | Sheffield | A tree was knocked down at West 5th Street and St. Louis Avenue. |
| 21:13Z | 43 | AL | Colbert | Tuscumbia | A tree was knocked down on North Mulberry Street and East 4th Street. |
| 21:15Z | 51 | NY | Cattaraugus | Olean | Several trees and wires were down around Olean. |
| 21:16Z | 52 | NY | Westchester | Boutonville | Tree reported down on NY-123 north of Elmwood Road. |
| 21:17Z | 52 | AL | Lauderdale | North Florence | Two light poles and part of a tree were knocked down at Wildwood Park prompting its closure. |
| 21:17Z | 50 | NY | Broome | Harpursville | Strong thunderstorm winds brought down multiple trees. |
| 21:18Z | 52 | AL | Lauderdale | Anderson | Trees were knocked down in Anderson. |
| 21:18Z | 61 | NY | Westchester | Pound Ridge | Numerous trees and wires down on the north side of town. |
| 21:20Z | 56 | NY | Tompkins | Varna | |
| 21:20Z | 50 | PA | Clarion | Huey | Downed branches and light roof damage were reported near Sligo. Also, power outages were seen near Rimersburgh. |
| 21:20Z | 52 | AL | Dekalb | Fyffe | Multiple trees were knocked down in Fyffe. |
| 21:24Z | 52 | AL | Lauderdale | St Florian | Trees were knocked down in St Florian. |
| 21:24Z | 52 | AL | Lauderdale | Petersville | Trees were knocked down in Underwood. |
| 21:24Z | 50 | PA | Crawford | Titusville | Multiple trees had their limbs snapped in Titusville. |
| 21:25Z | 57 | PA | Mckean | (bfd)bradford Rgnl A | A severe thunderstorm produced a wind gust of 66 mph at the ASOS station at Bradford Airport (KBFD). |
| 21:26Z | 52 | CT | Fairfield | Wilton | Trees reported down on Danbury Road. |
| 21:27Z | 50 | PA | Susquehanna | Franklins Forks | Strong thunderstorm winds brought down a tree on Silver Creek Road. |
| 21:27Z | 50 | PA | Jefferson | Red Mill | Downed trees were observed in Falls Creek. |
| 21:27Z | 50 | PA | Susquehanna | Franklins Forks | Strong thunderstorm winds brought down a tree on a road. |
| 21:28Z | 50 | PA | Butler | Butler | Large trees were blown over on Coventry Drive. |
| 21:30Z | 61 | CT | Fairfield | Westport | Numerous trees and wires down across Westport. |
| 21:33Z | 50 | PA | Susquehanna | Susquehanna | Strong thunderstorm winds brought down a tree on wires. |
| 21:33Z | 55 | IN | La Porte | Springville | Emergency management officials reported several trees and large tree limbs down in the city of Springville. |
| 21:34Z | 61 | CT | Fairfield | Westport | Trees down and wires on car with people trapped on Wilton Road. One person attempted to exit and was shocked. |
| 21:34Z | 50 | PA | Butler | Herman | A tree was reported to be blown down on Hinchberger Road. |
| 21:35Z | 50 | PA | Butler | Butler | A tree was downed by wind off Woodland Avenue south of Butler. |
| 21:36Z | 52 | PA | Clearfield | Rockton Station | A severe thunderstorm producing winds estimated near 60 mph knocked down wires across the road at 382 Dubois-Rockton Road. |
| 21:38Z | 61 | CT | Fairfield | Westport | Power poles down on Old Hill Road with road closed. |
| 21:38Z | 50 | PA | Armstrong | Slate Lick | A tree was blown on to a home off of Sportsman Road. |
| 21:39Z | 50 | PA | Wayne | Winterdale | Strong thunderstorm winds brought down multiple trees and wires. |
| 21:40Z | 52 | PA | Elk | James City | A severe thunderstorm producing winds estimated near 60 mph knocked down trees near James City. |
| 21:40Z | 50 | OH | Columbiana | Leetonia | A tree was reported to be blown down on Metz Road near Highway 164. |
| 21:40Z | 50 | NY | Sullivan | Kenoza Lake | Strong thunderstorm winds brought down trees and wires. |
| 21:42Z | 50 | PA | Jefferson | Elk Run Jct | Rikers Road was closed due to trees being blown down across the road. |
| 21:42Z | 50 | PA | Jefferson | Elk Run Jct | Along Elderberry Hill Road, there were numerous reports of trees down. |
| 21:42Z | 50 | NY | Sullivan | Jeffersonville | Strong thunderstorm winds brought down trees and wires. |
| 21:44Z | 55 | IN | St. Joseph | Nutwood | County dispatch reported a tree was blown down onto a power line near the intersection of Roosevelt and Miami Roads. |
| 21:44Z | 55 | IN | St. Joseph | Nutwood | Local media relayed reports of trees and tree limbs blown down, including onto one home, on the south side of South Bend. |
| 21:45Z | 50 | PA | Lawrence | Wilmington Jct | Phillips School Road was closed due to a tree and wires down across the roadway. |
| 21:45Z | 50 | TN | Lawrence | Five Pts | Multiple trees were blown down around the Evans Road area in Five Points, with one tree falling onto a house. |
| 21:46Z | 50 | OH | Columbiana | Middleton | A large tree was reported to be downed on County Road 558. |
| 21:49Z | 50 | NY | Sullivan | Monticello Intl Arpt | Strong thunderstorm winds brought down trees and wires on Horseshoe Lake Road. |
| 21:50Z | 50 | PA | Armstrong | Dime | A tree was reported to be blown down on Dime Road in Bethel Township. |
| 21:50Z | 52 | PA | Potter | Coudersport | A severe thunderstorm producing winds estimated near 60 mph knocked down multiple trees around Coudersport. |
| 21:50Z | 56 | MT | Valley | Glasgow | Public reported, via Facebook, a moderate size tree was blown down. |
| 21:50Z | 52 | PA | Potter | Genesee | A severe thunderstorm producing winds estimated near 60 mph knocked down multiple trees around Genesee. |
| 21:50Z | 50 | OH | Columbiana | Elkton | Downed trees caused County Road 154 to be closed. |
| 21:51Z | 50 | PA | Indiana | Rossiter | Power lines were reported to be down on Smyerstown Road. |
| 21:52Z | 50 | PA | Indiana | Rossiter | Trees were reported to be blown down on Setree Drive. |
| 21:55Z | 52 | PA | Potter | Austin | A severe thunderstorm producing winds estimated near 60 mph knocked down multiple trees around Austin. |
| 21:55Z | 52 | PA | Elk | Johnsonburg | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires in Johnsonburg. |
| 21:55Z | 50 | PA | Indiana | Juneau | Trees were downed on Juneau Road. |
| 21:55Z | 50 | PA | Indiana | Smithport | A tree was downed on Smiley Road in Banks Township. |
| 21:56Z | 50 | PA | Indiana | Gratton | On Old Indiana Road, trees were blown down. |
| 21:57Z | 50 | PA | Indiana | Smithport | On Glen Campbell Road, power lines were downed by the wind. |
| 21:58Z | 50 | TN | Lawrence | Spring Creek | Trees were blown down onto power lines on Spring Creek Road in the Gandy Community. |
| 21:58Z | 61 | OH | Stark | Canton | Estimated thunderstorm wind gusts up to 70 mph split a tree in half two miles northwest of Canton, while multiple trees were downed two miles north of Canton. In addition, two large trees were uprooted in downtown Canton. |
| 21:58Z | 50 | PA | Armstrong | Kiskimere | Several trees and power poles were blown down in the vicinity of River Road. |
| 21:58Z | 50 | PA | Allegheny | Bakerstown Station | Power poles and wires were reported down. |
| 22:00Z | 52 | PA | Cameron | Emporium | A severe thunderstorm producing winds estimated near 60 mph knocked down trees in Emporium. |
| 22:00Z | 52 | PA | Potter | Lewisville | A severe thunderstorm producing winds estimated near 60 mph knocked down multiple trees around Ulysses. |
| 22:00Z | 50 | NY | Sullivan | Monticello | Strong thunderstorm winds brought down trees and wires. |
| 22:00Z | 50 | PA | Westmoreland | Arnold | Trees were reported to be blown down in Arnold. |
| 22:04Z | 50 | PA | Indiana | Parkwood | A tree was reported to be blown down on Anthony Run Road. |
| 22:05Z | 50 | PA | Indiana | Parkwood | Telephone poles were downed on Parkwood Road. |
| 22:05Z | 52 | PA | Clearfield | Kerrmoor | A severe thunderstorm producing winds estimated near 60 mph knocked down trees near Kerrmorr. |
| 22:05Z | 52 | PA | Clearfield | Du Bois | A severe thunderstorm producing winds estimated near 60 mph knocked down trees across King Court Drive in Sandy. |
| 22:06Z | 50 | PA | Indiana | Johnsonburg | Trees were reported to be blown down on Johnsonburg road. |
| 22:06Z | 50 | TN | Lawrence | Red Hill | A tree was blown down across Redhill Center Road at Big Springs Road. |
| 22:10Z | 52 | PA | Potter | Galeton | A severe thunderstorm producing winds estimated near 60 mph knocked down multiple trees around Galeton. |
| 22:10Z | 50 | NY | Sullivan | Highview | Strong thunderstorm winds brought down numerous trees on Route 209, closing the road in both directions. |
| 22:10Z | 52 | PA | Clearfield | Burnside | A severe thunderstorm producing winds estimated near 60 mph knocked down trees at Maple Street in Burnside. |
| 22:10Z | 52 | PA | Elk | Benezette | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires near Benezette. |
| 22:10Z | 50 | PA | Westmoreland | Arnola | Numerous trees were blown down in New Kensington, and several power outages were reported. |
| 22:12Z | 50 | PA | Beaver | Bridgewater | A tree was blown down on Sharon Road, with another report of power lines down on a car. |
| 22:12Z | 50 | PA | Indiana | Homer City | Trees were blown down, and caught on fire after falling on power lines along Ferguson Road. |
| 22:12Z | 50 | PA | Indiana | Claypoole Hgts | Power lines were blown down on College Lodge Road. |
| 22:14Z | 55 | OH | Stark | New Franklin | Five telephone poles and multiple trees downed in Minerva. |
| 22:14Z | 50 | NY | Sullivan | Bloomingburg | Strong thunderstorm winds brought down a tree on a propane tank. |
| 22:15Z | 50 | PA | Indiana | Glen Campbell | Along Solley Road, trees were blown down. |
| 22:15Z | 52 | PA | Clearfield | Berwinsdale | A severe thunderstorm producing winds estimated near 60 mph knocked down trees in the vicinity of Pumpkin Ridge Road and Berwinsdale Road to the northwest of Irvona. |
| 22:17Z | 50 | PA | Indiana | Homer City | A tree was reported to be blown down on Highway 119 in Homer City. |
| 22:18Z | 52 | PA | Tioga | Little Marsh | A severe thunderstorm producing winds estimated near 60 mph knocked down a tree at 1676 Ally Close Hill Road near Little Marsh. |
| 22:20Z | 48 | TX | Denton | Argyle | Several homes in the Robson Ranch subdivision experienced minor wind damage to roofs and trees. |
| 22:20Z | 50 | PA | Westmoreland | Arnola | Numerous trees and wires were reported to be down across New Kensington. |
| 22:21Z | 50 | TN | Lewis | Gordonsburg | A tree was blown down that blocked Mt. Joy Road at Baptist Branch Road. |
| 22:21Z | 48 | TX | Denton | Justin | A National Weather Service employee reported several homes with minor roof damage and multiple trees down near Propwash Airport. |
| 22:23Z | 61 | NY | Orange | Thompson Ridge | Trees down on State Highway 302 North of County Route 17. |
| 22:24Z | 50 | OH | Carroll | Minerva Jct | Numerous trees and power lines were downed by wind around Minerva. |
| 22:25Z | 50 | PA | Indiana | Homer City | Power lines were blown down on Lucerne Road. |
| 22:25Z | 50 | PA | Indiana | Clymer | Power lines were blown down on Clymer Road. |
| 22:26Z | 50 | PA | Allegheny | Glenwillard | In Edgeworth Borough, a tree was downed on to a house. |
| 22:27Z | 50 | PA | Allegheny | Sewickley | Numerous trees and wires were blown down at the intersection of Quaker Road and Meadow Lane. |
| 22:28Z | 50 | OH | Carroll | Pekin | State route 183 near Minerva was closed due to downed power lines. |
| 22:29Z | 50 | PA | Indiana | Heilwood | Trees were blown down on Route 553. |
| 22:29Z | 50 | PA | Allegheny | Stoops Ferry | Large trees were blown down on Stoops Ferry Road. |
| 22:30Z | 50 | AR | Phillips | Marvell | Thunderstorm winds blew down several trees in the Marvell community. |
| 22:30Z | 50 | WV | Hancock | Chester | Numerous large tree branches were down in the area. |
| 22:30Z | 61 | AZ | Pima | Noipa Kam | Thunderstorm winds downed nine power poles south of Santa Rosa. Power was out in several villages for two hours. |
| 22:30Z | 61 | NY | Orange | Montgomery | Trained spotter estimated a 70 mph wind gust along with quarter sized hail. |
| 22:32Z | 52 | PA | Clearfield | Keewaydin | A severe thunderstorm producing winds estimated near 60 mph knocked down multiple trees at 1767 Keewaydin Road near Karthus. |
| 22:33Z | 50 | PA | Westmoreland | Seward | Multiple trees were down at the corner of State Route 711 and Wilson Street. |
| 22:33Z | 50 | OH | Carroll | Mechanicstown | The Carroll County ODOT office reported numerous trees down throughout the county. |
| 22:34Z | 50 | OH | Carroll | Carrollton Prsns Arp | State Route 9 north of Carrollton was closed due to downed power lines. |
| 22:38Z | 50 | PA | Allegheny | Mc Kees Rocks | A tree was blown down and blocking the intersection of McCoy Road and Island Avenue. |
| 22:42Z | 50 | PA | Allegheny | Carnegie | Multiple trees were downed by wind in Carnegie. |
| 22:44Z | 50 | PA | Allegheny | Carnegie | A large tree was blown down on to a house on Justus Street, causing roof damage. |
| 22:45Z | 52 | PA | Blair | Mill Run | A severe thunderstorm producing winds estimated near 60 mph knocked down multiple trees and wires across Altoona. |
| 22:45Z | 50 | PA | Allegheny | Ingram | A tree was blown down, blocking the roadway. |
| 22:47Z | 50 | PA | Allegheny | Cherry City | Evergreen Road was closed due to wires being blown down. |
| 22:48Z | 52 | PA | Union | Foresthill | A severe thunderstorm producing winds estimated near 60 mph knocked down trees in West Buffalo Township. |
| 22:50Z | 50 | AR | Phillips | Lexa | Thunderstorm winds blew down several trees in Lexa. |
| 22:51Z | 50 | PA | Allegheny | Mt Lebanon | Trees were blown down on Arch Avenue and Sleepy Hollow Road in Castle Shannon. |
| 22:53Z | 50 | TN | Dickson | Colesburg | Power lines were blown down on Marshall Stuart Drive in Dickson. |
| 22:55Z | 52 | PA | Blair | Juniata Run Gap | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires along Skyline Drive. |
| 22:57Z | 55 | OH | Stark | Navarre | Trees and power lines downed two miles ENE of Navarre. |
| 22:57Z | 50 | PA | Allegheny | Mt Lebanon | A tree was reported to be blown on to a house. |
| 22:59Z | 50 | PA | Allegheny | Munhall | A tree was blown down on a home. |
| 23:00Z | 52 | PA | Blair | Lakemont | A severe thunderstorm producing winds estimated near 60 mph knocked down trees at 138 South Pine Street to the south of Altoona. |
| 23:00Z | 61 | NY | Putnam | Carmel | Numerous trees and power lines down through the town. |
| 23:00Z | 70 | NY | Putnam | Lake Mahopac | Numerous trees snapped and uprooted and power lines down. |
| 23:00Z | 50 | PA | Westmoreland | Boquet | Trees were blown down on to a road. |
| 23:00Z | 52 | PA | Sullivan | Shunk | A severe thunderstorm producing winds estimated near 60 mph knocked down at least 10 trees to the east of Shunk. |
| 23:00Z | 50 | PA | Allegheny | Munhall | A tree was blown down on to a house. |
| 23:02Z | 52 | PA | Blair | Brookes Mill | A severe thunderstorm producing winds estimated near 60 mph knocked down wires and poles at 306 Freedom Street in East Freedom. |
| 23:03Z | 52 | PA | Allegheny | West Mifflin | |
| 23:05Z | 61 | NY | Putnam | Brewster | Multiple large trees reported down on power lines. |
