Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:33Z | 50 | SC | Anderson | Powdersville | County comms reported several trees blown down in the northeast part of Anderson County. |
| 13:23Z | 50 | SC | Spartanburg | Inman Mills | County comms reported a couple of trees blown down on the north side of the county. |
| 13:45Z | 50 | NC | Rutherford | Alexander Mills | County comms reported several trees blown down across the southern part of Rutherford County, with a tree on a power line that sparked a fire on Rock Corner Rd near Forest City. |
| 14:45Z | 50 | TN | Roane | Lawnville | Numerous trees and power lines were downed along Laddridge Road. |
| 15:00Z | 55 | TN | Roane | Bradbury | A barn roof was ripped off, a pole barn flattened, and multiple trees were downed. |
| 15:04Z | 55 | TN | Anderson | Clinton | A large tree fell onto a home causing extensive damage. |
| 15:15Z | 55 | TN | Anderson | Norris | A few trees were downed on Pine Road. |
| 15:25Z | 60 | TN | Knox | Halls Xrds | Several trees and power lines were reported down. |
| 15:30Z | 55 | TN | Union | Maynardville | A few trees were reported down across the county. |
| 15:30Z | 60 | TN | Knox | Amherst | A large tree was reported down on Dick Lonas Road near the intersection with Amherst Road. |
| 15:40Z | 60 | TN | Claiborne | Tazewell | Two trees were reported down. |
| 15:40Z | 60 | TN | Claiborne | New Tazewell | Numerous trees were reported down. |
| 15:50Z | 55 | TN | Grainger | Rutledge | Several trees were reported down. |
| 15:50Z | 55 | VA | Lee | Ewing | Trees were reported down. |
| 15:55Z | 55 | TN | Jefferson | Mt Horeb | A few trees were reported down along East Dumplin Valley Road. |
| 15:55Z | 55 | TN | Jefferson | Oakland | A few trees were reported down along Cline Road. |
| 16:00Z | 55 | TN | Grainger | Thorn Hill | Trees were reported down. |
| 16:00Z | 55 | TN | Jefferson | Kimbrough Xrd | A few trees were reported down on Valley Home Road. |
| 16:15Z | 55 | VA | Lee | Jonesville | Numerous trees were reported down across the county. |
| 16:30Z | 55 | TN | Greene | Dulaney | One tree was down on Warrensburg Road. |
| 16:30Z | 55 | TN | Greene | Albany | A tree was reported down on Reed Road. |
| 16:30Z | 55 | VA | Wise | Big Stone Gap | One tree was reported down. |
| 16:30Z | 55 | TN | Greene | Flag Branch | A tree was down on Asheville Highway. |
| 16:30Z | 55 | TN | Hawkins | Rogersville | A tree was reported down. |
| 16:35Z | 55 | VA | Wise | Pound | One tree was downed. |
| 16:40Z | 60 | TN | Hawkins | Johnson Store | A tree was reported down. |
| 16:50Z | 50 | GA | Fulton | Sandy Spgs | The Fulton County Emergency Manager reported that a very large tree was blown down onto Mt. Paran Road NW between Jett Road NW and Rebel Trail NW. The tree fell onto a vehicle driven by a City of Atlanta Watershed employee, crushing the vehicle and killing the occupant. |
| 16:58Z | 45 | VA | Dickenson | Blowing Rock | A tree was blown down across the intersection of Skeetrock and Blowing Rock Roads. |
| 17:00Z | 50 | GA | Fulton | Newtown | The Fulton County Emergency Manager reported an arbor blown over and minor damage to a structure on the southwest side of Lake Windward. |
| 17:00Z | 55 | VA | Wise | Bondtown | A tree was downed. |
| 17:03Z | 50 | WV | Mingo | Lenore | Several trees were blown down in Lenore. |
| 17:05Z | 45 | VA | Dickenson | Longfork | A tree was downed at the intersection of Coeburn Road and Crabtree Hollow. |
| 17:05Z | 50 | WV | Mingo | Puritan Mines | Several trees were blown down in Delbarton. |
| 17:12Z | 45 | VA | Dickenson | Splashdam | One tree was blown down along Spillway Lane. |
| 17:15Z | 55 | VA | Scott | Hilton | A large tree was reported down across Highway 58. |
| 17:18Z | 50 | GA | Fayette | Fytville Mccombs Arp | The Georgia Department of Transportation reported trees and power lines blown down along Highway 85 near Porter Road. |
| 17:22Z | 60 | WV | Boone | Foster | About one quarter of the roof was lifted off a mobile home. Part of the roof fell on a nearby car. |
| 17:25Z | 50 | WV | Logan | Logan | Several trees were blown down near Logan, including one at the Logan Middle School and another that fell on a pickup along Route 10. |
| 17:27Z | 50 | GA | De Kalb | Gresham Park | The DeKalb County Emergency Manager reported trees and power lines blown down from the 2800 block of Alameda Trail in Gresham Park to the 5000 block of Springtree Court in Snpafinger. |
| 17:27Z | 45 | GA | Hall | New Holland | The Hall County Emergency Manager reported a tree blown down onto a home on Cloverdale Street causing significant damage to the home. No injuries were reported. |
| 17:32Z | 50 | WV | Kanawha | South Charleston | Multiple trees were blown down across Charleston and South Charleston, resulting in power outages. |
| 17:34Z | 50 | GA | Lumpkin | Wier | The Lumpkin County Emergency Manager reported trees blown down across the county, including along Lee Chester Road, Syrup Mill Road, Halls Mill Road, Lancelot Road, and Mt. Olive Church Road. |
| 17:35Z | 50 | WV | Kanawha | Blue Creek | The roof of a porch was blown off and several trees were blown over. |
| 17:35Z | 50 | WV | Mingo | Justice | Two trees were blown down near R.D. Bailey Lake. |
| 17:40Z | 50 | VA | Buchanan | Grundy | Two trees were blown down near Grundy, one along Slate Creek Road northeast of Grundy and another along Riverside Drive northwest of Grundy. |
| 17:50Z | 50 | WV | Wyoming | Lynco | Two trees were blown down along Route 971. |
| 17:50Z | 50 | WV | Wyoming | Swope | Several trees were downed along Route 10. |
| 17:57Z | 50 | GA | Rabun | Burton | County comms reported numerous trees and power lines blown down across the county. |
| 18:00Z | 50 | WV | Wyoming | Pineville | Two trees were blown down along Route 97. |
| 18:10Z | 50 | WV | Fayette | Montgomery | A couple trees were blown down east of Montgomery, one along Cannelton Hollow Road and the other along Smithers Run. |
| 18:10Z | 50 | SC | Oconee | Welcome Church | County comms reported a few trees blown down across the county. |
| 18:27Z | 50 | VA | Tazewell | Adria | Thunderstorm winds blew down multiple power lines about four miles northwest of Tazewell. |
| 18:36Z | 55 | NC | Haywood | Sunburst | County comms reported numerous trees and power lines blown down with the greatest concentration between Waynesville and Cruso. |
| 18:37Z | 50 | VA | Tazewell | Tazewell | Thunderstorm winds blew down one large tree to block the entire street about one mile southeast of Tazewell. |
| 18:48Z | 50 | SC | Anderson | Townville | County comms reported multiple trees blown down near the center of Townville. |
| 18:50Z | 50 | NC | Transylvania | Balsam Grove | County comms reported multiple trees blown down near Balsam Grove. |
| 18:50Z | 50 | WV | Braxton | Flatwoods | Two trees were blown down north of Sutton Lake, one along Herold Road and the other along Copen Road. |
| 18:56Z | 50 | GA | Rockdale | Honey Creek | The Rockdale County Emergency Manager reported trees and power lines blown down over the southwestern half of the county, including along Colonial South Drive SW, around the intersection of Smyrna Road SW and Granade Road SW, around the intersection of Lenox Drive SE and Lenox Road SE, and near the intersection of Benji Boulevard SE and McCalla Road SE. |
| 19:11Z | 40 | SC | Pickens | Easley | Public reported (via Social Media) a large tree limb down on a vehicle. |
| 19:15Z | 40 | NC | Henderson | Mountain Home | Public reported (via Social Media) a large tree limb blown down through a truck windshield on Naples Rd. |
| 19:24Z | 50 | SC | Greenville | Piedmont | County comms reported multiple trees blown down in the Piedmont area. |
| 19:30Z | 50 | SC | Greenville | Fork Shoals | Public reported multiple trees blown down in far southern Greenville County. |
| 19:39Z | 50 | NC | Mcdowell | Sunny Vale | Emergency manager reported multiple trees blown down on Buck Creek Rd. |
| 19:39Z | 50 | WV | Monroe | Ballard | Thunderstorm winds blew down a utility pole about two miles south-southwest of Red Sulphur Springs. |
| 19:50Z | 50 | NC | Mcdowell | Marion | Emergency manager reported multiple trees blown down in the Marion area. |
| 20:03Z | 50 | WV | Monroe | Willow Bend | Thunderstorm winds blew down one tree in Willow Bend. |
| 20:10Z | 50 | NC | Watauga | Todd | Thunderstorm winds blew down one tree along Route 194 in Todd. |
| 20:10Z | 50 | SC | Abbeville | Abbeville | Emergency manager reported several trees blown down across the county. |
| 20:16Z | 50 | NC | Burke | Morganton | County comms reported multiple trees blown down in the Morganton area. |
| 20:17Z | 50 | NC | Ashe | Fleetwood | Thunderstorm winds blew down three trees between around the town of Fleetwood. |
| 20:22Z | 45 | WV | Pocahontas | Minnehaha Spgs | A tree was blown down along Route 92 near Minnehaha Springs. |
| 20:30Z | 52 | WV | Grant | Maysville | Large tree down on Roby Road. |
| 20:31Z | 45 | WV | Pocahontas | Green Bank | One tree was blown down along Route 28 south of Greenbank. |
| 20:32Z | 52 | WV | Grant | Martin | Large tree down at the intersection of Knobley Road and Martin Road. |
| 20:35Z | 55 | NC | Wilkes | Mt Zion | Thunderstorm winds blew down five trees with some falling on to power lines in the western portion of Wilkes County. |
| 20:35Z | 60 | VA | Carroll | Poplar Camp | Thunderstorm winds blew down trees countywide across the northern portion of Carroll County. |
| 20:35Z | 50 | SC | Laurens | Laurens | County comms reported a couple of trees blown down in the Laurens area. |
| 20:46Z | 60 | SC | Edgefield | Pleasant Lane | County highway dept reported several trees down. |
| 20:50Z | 50 | SC | York | Sharon | Fire dept reported multiple trees and power lines blown down in the Sharon area. |
| 20:50Z | 50 | VA | Bath | Hot Spgs | Thunderstorm winds blew down one tree in Hot Springs. |
| 20:54Z | 52 | VA | Highland | Hightown | A tree was reported down in the 12000 block of Mountain Turnpike. |
| 21:00Z | 55 | SC | Newberry | Helena | A large oak tree was downed on Pope St. Time estimated. |
| 21:05Z | 50 | NC | Iredell | Shinnville | Spotter reported multiple trees blown down along Amity Hill Rd southeast of Statesville. |
| 21:05Z | 50 | NC | Iredell | Mayhew | Ham radio operator and public (via Social Media) reported some power lines and large tree limbs blown down in the Lake Norman area. |
| 21:14Z | 50 | VA | Franklin | Union Hall | Thunderstorm winds blew down multiple power lines near Smith Mountain Lake. |
| 21:20Z | 60 | GA | Richmond | Peach Orchard | Richmond Co dispatch reported traffic lights and power lines down on Deans Bridge Rd at Richmond Hill Rd. |
| 21:25Z | 50 | VA | Bedford | Bedford City | Thunderstorm winds blew down multiple power lines and one tree about two miles west of Bedford. |
| 21:29Z | 50 | VA | Bath | Millboro | Thunderstorm winds blew down two trees in Millboro. |
| 21:36Z | 50 | GA | Emanuel | Swainsboro Eman Co F | The Emanuel County Emergency Manager reported trees blown down on Highway 1 South and along Robin Road in Swainsboro. |
| 21:42Z | 50 | SC | York | Catawba | County comms reported multiple trees blown down in the southeastern portion of York County. |
| 21:43Z | 52 | WV | Morgan | Berkeley Spgs | Two trees down on Fairfax Street and Fairfax Lane. |
| 21:43Z | 50 | NC | Davie | Advance | Spotter reported multiple trees blown down off Orrell Trail. |
| 21:46Z | 50 | NC | Forsyth | Vienna | Trees were reported down at the intersection of Larkwood Drive and Yadkinville Road. |
| 21:49Z | 50 | VA | Floyd | Willis | Thunderstorm winds blew down one tree on Burks Fork Road about one mile south-southwest of Willis. |
| 21:50Z | 50 | NC | Cabarrus | West Concord | County comms reported a couple of trees blown down. |
| 21:50Z | 50 | SC | Richland | Hilton | RCWINDS gage at Coast Guard Island on Lake Murray measured a wind gust of 58 mph. |
| 21:52Z | 50 | NY | Steuben | Campbell | Strong thunderstorm winds brought down trees and wires. |
| 21:54Z | 50 | VA | Floyd | Alum Ridge | Thunderstorm winds blew down one tree on Ridgeview Road about three miles east-northeast of Alum Ridge. |
| 22:00Z | 50 | NC | Forsyth | Grims Xrds | One tree was reported down on Reidsville Road. |
| 22:07Z | 50 | NC | Davidson | Wallburg | One tree was reported down on power lines near the intersection of Wallburg-High Point Road and Abbots Creek Church Road. |
| 22:09Z | 50 | NY | Steuben | Erwins | Strong thunderstorm winds brought down trees and wires in at least two locations. |
| 22:20Z | 50 | NC | Guilford | Greensboro | Numerous trees were reported down across the county. |
| 22:20Z | 50 | GA | Screven | Woodcliff | The Screven County 911 Call Center reported a tree down near the intersection of Rocky Ford Road and Little Horse Creek Road. |
| 22:22Z | 50 | NC | Randolph | Trinity | A tree was reported down in the city of Trinity. |
| 22:25Z | 50 | NC | Guilford | Battle Ground | A tree was reported down near Battleground Avenue and Westridge Road. |
| 22:26Z | 50 | NY | Lewis | New Bremen Duflo Arp | Trees were reported down onto Lowman Road and Tillman Road. |
| 22:27Z | 50 | NC | Guilford | Battle Ground | A tree was reported down on a house on Lake Jeanette Road. |
| 22:28Z | 50 | GA | Screven | Bascom | The Screven County 911 Call Center reported a tree down on a power line along Highway 24. |
| 22:30Z | 50 | NC | Randolph | Fullers | A 12 to 18 inch in diameter tree was reported down across a driveway near Finch Farm Road. |
| 22:30Z | 50 | NC | Guilford | Groomtown | Multiple trees were reported down on power lines. |
| 22:35Z | 55 | SC | Lancaster | Camp Creek | A social media report was received, with photos, of trees down and damage to two vehicles. Time estimated. |
| 22:40Z | 50 | PA | Franklin | Chambersburg | Severe thunderstorm winds knocked down multiple trees and wires in Chambersburg. |
| 22:43Z | 50 | NC | Randolph | Pisgah | A tree was reported down near the intersection of High Pine Church Road and Lanier Road. |
| 22:45Z | 50 | NC | Guilford | Pleasant Garden | One tree was reported down in Pleasant Garden. |
| 22:48Z | 50 | NC | Randolph | Salem | Four trees were reported down near Randleman, incluing along North Main Street and Randleman Lake Road. |
| 22:49Z | 50 | NY | Cortland | Homer | Strong thunderstorm winds brought down a tree and wires on Briarwood Road. |
| 22:51Z | 50 | NY | Cortland | Cortland | Strong thunderstorm winds brought down multiple trees around Main Street and Evergreen. |
| 22:52Z | 50 | NC | Caswell | Milesville | Thunderstorm winds blew down two trees about three miles east of Camp Springs at 5:52 PM EST and another two trees about three miles north-northwest of Jericho at 5:54 PM EST. |
| 22:53Z | 50 | NC | Guilford | Climax | One tree was reported down on North Carolina Highway 62. |
| 22:54Z | 52 | VA | Rappahannock | Huntly | A tree was down on Zachary Taylor Road at Hume Road. |
| 22:54Z | 50 | NY | Cortland | South Cortland | Strong thunderstorm winds brought down a tree and wires on Gallagher Road. |
| 22:58Z | 50 | NC | Randolph | Asheboro South | Seven trees were reported down across the city of Asheboro. |
| 22:58Z | 60 | SC | Chesterfield | Hugh Pt | Trees were downed along Arant St near Pageland. |
| 23:01Z | 60 | SC | Chesterfield | Pageland Arpt | Trees were downed along Evans Mill Rd. |
| 23:03Z | 50 | SC | Allendale | Jennys | The Allendale 911 Call Center reported a tree down near the intersection of Confederate Highway and Jennys Road. |
| 23:05Z | 50 | NC | Randolph | Whites Chapel | Two trees were reported down near the intersection of Kidds Mill Road and Ramseur Julian Road. |
| 23:06Z | 50 | PA | Clinton | Woolrich | Severe thunderstorm winds knocked down trees in Woodward and Gallagher Townships. |
| 23:06Z | 61 | VA | Loudoun | Bluemont | Numerous trees were down with roads closed in Bluemont, including near Foggy Bottom Road and Hollow Oak Roads. |
| 23:10Z | 50 | NC | Randolph | Ramseur | Three trees were reported down between Brady Street Extension and Old Siler City Road. |
| 23:12Z | 50 | NC | Caswell | Semora | Thunderstorm winds blew down two trees about one mile north of Semora. |
| 23:12Z | 50 | VA | Pittsylvania | Gretna | Thunderstorm winds blew down one tree on Midway Road about four miles east-northeast of Gretna. |
| 23:13Z | 50 | NC | Caswell | Milton | Thunderstorm winds blew down two trees near the town of Milton. |
| 23:15Z | 50 | NC | Alamance | Haw River | Multiple trees were reported down on power lines near West Main Street. |
| 23:16Z | 60 | SC | Bamberg | Farrells Xrds | Several trees were reported down on Edisto River Rd. |
| 23:17Z | 50 | NC | Person | Concord | Multiple trees were reported down on power lines near Hyco Lake. |
| 23:18Z | 50 | NC | Randolph | Liberty | One tree was reported down along Willard Road near Staley. |
| 23:18Z | 60 | SC | Kershaw | Bethune | Trees were downed in multiple locations SE of Bethune. |
| 23:19Z | 50 | NC | Randolph | Erect | One tree was reported down at the intersection of Fork Creek Mill Road and Sugg Teaugue Road. |
| 23:20Z | 50 | PA | Lycoming | Jersey Shr | Severe thunderstorm winds knocked down trees in Jersey Shore. |
| 23:21Z | 52 | VA | Culpeper | White Shop | Trees and wires were down on James Madison Highway near Kettle Club Road. |
| 23:22Z | 50 | NC | Moore | Samarcand | One tree was reported down near the 800 block of McDuffie Road. |
| 23:23Z | 52 | VA | Culpeper | Culpeper | A tree was down on Hoover Road near True Blue Lane. |
| 23:24Z | 50 | VA | Pittsylvania | Pickaway | Thunderstorm winds blew down one tree on Mt. Tabor Road about four miles east-northeast of Keeling. |
| 23:25Z | 50 | PA | Dauphin | Dauphin | Severe thunderstorm winds knocked down multiple trees in Middle Paxton Township. |
| 23:25Z | 50 | NC | Chatham | Siler City | One tree was reported down at the intersection of of Grady Siler Road and Poe Road. |
| 23:25Z | 50 | VA | Halifax | Halifax | Thunderstorm winds blew down one tree in Halifax. |
| 23:27Z | 52 | VA | Culpeper | Inlet | Tree down on Inlet Road near Brandy Road. |
| 23:28Z | 61 | VA | Nelson | Avon | Nearly three dozen trees were uprooted on property along Falling Springs Drive. |
| 23:30Z | 50 | NC | Moore | Robbins | One tree was reported down at the 2800 block of Plank Road. |
| 23:30Z | 50 | PA | Dauphin | Berrysburg | Severe thunderstorm winds knocked down multiple trees and caused power outages between Herndon and Berrysburg. |
| 23:33Z | 50 | VA | Halifax | Scottsburg | Thunderstorm winds blew down one tree in Scottsburg. |
| 23:33Z | 50 | NC | Moore | Harris | One tree was reported down across the 3000 block of Mount Carmel Road. |
| 23:34Z | 50 | NY | Herkimer | Ohio | A tree was reported down. |
| 23:34Z | 50 | NY | Herkimer | Cold Brook | A tree was reported down. |
| 23:35Z | 52 | VA | Loudoun | Lovettsville | A tree was down on Georges Mill Road at Stevens Road. A tree was also down on Orrison Road at Featherbed Lane. |
| 23:37Z | 50 | PA | Bradford | Athens | Strong thunderstorm winds brought down multiple trees and wires in Athens Township. |
| 23:39Z | 50 | NY | Oneida | Utica | Strong thunderstorm winds brought down a tree on a fence. |
| 23:40Z | 50 | NC | Orange | Etland | Trees were reported down on power lines on Highway 70. |
| 23:45Z | 50 | PA | Adams | Gettysburg | Severe thunderstorm winds knocked down numerous trees across Adams County. |
| 23:45Z | 50 | VA | Charlotte | Charlotte Court Hous | Thunderstorm winds blew down one tree on Woodfork Road about one mile north-northwest of Charlotte Court House. |
| 23:45Z | 50 | PA | Bradford | Saco | Strong thunderstorm winds brought down multiple trees and wires in Ulster Township. |
| 23:46Z | 50 | PA | Lycoming | Balls Mills | Severe thunderstorm winds knocked down trees and wires near Cogan Station. |
| 23:48Z | 50 | NC | Person | Timberlake | One tree was reported dwon on Dick Holeman Road. |
| 23:48Z | 50 | PA | Bradford | East Athens | Strong thunderstorm winds brought down multiple trees and wires in Litchfield Township. |
| 23:50Z | 61 | VA | Loudoun | Purcellville | Numerous trees were down and roads were closed in the Round Hill and Purcellville area, including along Ketoctin Church Road. |
| 23:52Z | 50 | PA | Bradford | Black | Strong thunderstorm winds brought down multiple trees and wires in Sheshequin Township. |
| 23:52Z | 50 | SC | Clarendon | Manning | Large tree limbs were downed in the town of Manning. |
| 23:54Z | 52 | MD | Montgomery | Whites Ferry | Large six-inch diameter tree branch down across River Road near Whites Ferry Road. |
| 00:00Z | 50 | VA | Charlotte | Red Oak | Thunderstorm winds blew down one tree on Highway 15 about four miles south-southwest of Red Oak. |
| 00:00Z | 50 | VA | Charlotte | Ontario | Thunderstorm winds blew down one tree about four miles south of Keysville. |
| 00:00Z | 50 | VA | Charlotte | Wylliesburg | Thunderstorm winds blew down one tree in Wylliesburg. |
| 00:00Z | 52 | VA | Loudoun | Stumptown | A tree was down closing Limestone School Road. |
| 00:00Z | 50 | VA | Fluvanna | Central Plains | Tree was downed on a residence on Rockfish Run Road. |
| 00:04Z | 50 | NC | Moore | Eastwood | Trees were reported uprooted and snapped. |
| 00:05Z | 50 | NC | Moore | Eastwood | One tree was reported down across the 900 block of Brinkley Road. |
| 00:07Z | 52 | MD | Carroll | Union Bridge | Tree reported down in the 100 block of Penrose Street. |
| 00:07Z | 52 | MD | Carroll | Bridgeport | Tree reported down in 3200 block of Hyser Road. |
| 00:07Z | 52 | MD | Frederick | Jefferson | Tree down blocking one lane of eastbound US-340 at US-15. |
| 00:07Z | 52 | VA | Greene | Quinque | Trees and wires were down along Stevens Loop at Home Again Drive. |
| 00:10Z | 50 | NC | Orange | Glenn | One tree was reported down on a mobile home on Mount Herman Church Road near Pleasant Green Road. |
| 00:10Z | 50 | VA | Fluvanna | Palmyra | Multiple trees were downed throughout the county. |
| 00:10Z | 50 | PA | Dauphin | Skyline View | Severe thunderstorm winds knocked down trees on wires near the intersection of Crooked Hill Road and South Crawford Road. |
| 00:13Z | 50 | PA | Bradford | Rome | Strong thunderstorm winds brought down multiple trees and wires in Rome Township. |
| 00:13Z | 52 | MD | Carroll | Westminster Arpt | Power lines reported down on Hughes Shop Road near Pinch Valley Road. Tree reported down on Uniontown Road at North Springdale Road. |
| 00:15Z | 50 | NC | Durham | Braggtown | One tree was reported down near the intersection of Leon Street and North Duke Street. |
| 00:15Z | 50 | VA | Mecklenburg | Boydton | Trees were downed throughout the county. |
| 00:15Z | 50 | NC | Durham | Huckleberry Spg | Multiple trees were reported down on power lines near the intersection of Guess Road and Latta Road. |
| 00:19Z | 61 | MD | Carroll | Bachmans Mills | Multiple trees reported down on Bachmans Valley Road. Multiple trees down on Back Woods Road. Large tree down on wires blocking both directions of Bachmans Valley Road at Saw Mill Road East. Tree down in roadway on MD-496. |
| 00:21Z | 50 | NY | Tioga | Campville | Strong thunderstorm winds brought down trees and wires. |
| 00:26Z | 50 | NY | Broome | Ross Corners | Strong thunderstorm winds brought down a pole and wires, blocking Vestal Parkway near Castle Gardens Road. |
| 00:26Z | 50 | NY | Broome | Glen Aubrey | Strong thunderstorm winds brought down a tree near Linwood Road. |
| 00:27Z | 50 | PA | York | Bandana | Severe thunderstorm winds knocked down numerous trees and destroyed a shed near Bandanna. |
| 00:28Z | 50 | NC | Granville | Oxford | Multiple tree were reported down across the county. |
| 00:30Z | 50 | PA | Berks | Bethel | Trees and wires were downed near Lancaster Ave. Time estimated from radar. |
| 00:30Z | 50 | NY | Broome | Lisle | Strong thunderstorm winds brought down multiple trees around Lisle and Whitney Point. |
| 00:31Z | 61 | VA | Orange | Orange | A tree was down at Spicers Mill Road and Miller Road. A tree was down in the 14100 block of Old Gordonsville Road. A tree was down at Old Gordonsville Road and Morningside Drive. A tree was down at the intersection of Litchfield Drive and Old Gordonsville Road. A tree was down near the intersection of Mountain Track Road and Old Gordonsville Road. A tree was down on Little Zion Road at Tomahawk Creek Road. |
| 00:33Z | 52 | VA | Orange | Burr Hill | A tree was down along the 28000 block of Raccoon Ford Road. |
| 00:36Z | 50 | PA | Wyoming | Forkston | Strong thunderstorm winds brought down multiple trees in the Forkston area. |
| 00:39Z | 52 | VA | Orange | Unionville | A tree was down on VA-20 Constitution Highway at Ivy Lane. A tree was also down along the 11300 block of US-522 Zachary Taylor Highway. |
| 00:39Z | 50 | NC | Granville | Mt Energy | One tree was reported down along Walters Road. |
| 00:39Z | 50 | NC | Vance | Williamsboro | Multiple trees were reported down on power lines near the intersection of Stagecoach Road and Highway 39. |
| 00:39Z | 61 | VA | Culpeper | Lignum | Multiple trees were down on Eleyes Ford Road. |
| 00:41Z | 52 | MD | Montgomery | Darnestown | Tree and wires down blocking the intersection of Darnestown Road and Black Rock Road. |
| 00:42Z | 61 | VA | Orange | Everona | Multiple trees were down on US-522 Zachary Taylor Highway. A tree was also down along the 20000 block of Mount Pony Road. |
| 00:42Z | 50 | NY | Broome | Kettellville | Strong thunderstorm winds brought down a tree and wires near Port Road and Palmer Road. |
| 00:43Z | 50 | PA | Wyoming | Mehoopany | Strong thunderstorm winds brought down multiple trees. |
| 00:44Z | 61 | VA | Culpeper | Raccoon Ford | Multiple trees were reported down on the Algonquin Trail. |
| 00:44Z | 52 | VA | Culpeper | Inlet | Tree reported down in the 15000 block of Inlet Road. |
| 00:45Z | 50 | VA | Louisa | Louisa | Trees were downed throughout the county. |
| 00:45Z | 50 | PA | Carbon | Lansford | Trees and power lines were downed in the area. Time estimated from radar. |
| 00:45Z | 50 | VA | Goochland | Goochland | A few trees were downed throughout the county. |
| 00:48Z | 52 | VA | Fauquier | Midland | A tree was down on Messick Road at Germantown Road. A second tree was down in the 5500 block of Germantown Road. |
| 00:49Z | 50 | NC | Wake | Mc Cullers | A couple of trees were reported down near Lake Wheeler Road. |
| 00:50Z | 52 | VA | Fauquier | Midland Warrenton Ar | Tree reported down in the 11000 block of Rougues Road. |
| 00:50Z | 52 | MD | Carroll | Eldersburg | Tree reported down on Johnsville Road near Liberty Road. |
| 00:50Z | 52 | VA | Culpeper | Stevensburg | A tree was down on Stevensburg Road near Greens Corner Road. A tree was also down in the 17000 block of Carrico Mills Road. |
| 00:51Z | 52 | MD | Howard | Woodstock | Trees down along River Road in Sykesville. |
| 00:54Z | 52 | MD | Carroll | Eldersburg Wolf Arpt | Tree reported down in the 6200 block of West Hemlock Drive. |
| 00:54Z | 50 | PA | Lackawanna | Springbrook Corners | Strong thunderstorm winds brought down a large tree, blocking the road near Route 690 and Route 502. |
| 00:56Z | 52 | MD | Howard | Long Corner | Several trees and wires down along Long Corner Road near the intersection with Windsor Forest Road. |
| 00:57Z | 50 | PA | Berks | Bethel | Trees and power lines were downed in the area. Time estimated from radar. |
| 00:59Z | 50 | PA | Berks | Mt Aetna | A tree was downed onto wires on Temple Rd. Time estimated from radar. |
| 00:59Z | 52 | MD | Carroll | Henryton | Tree reported down on Ridge Road near Marriotsville Road. |
| 00:59Z | 52 | MD | Howard | Cooksville | Several trees down along Old Frederick Road and Forsyth Road near Sykesville. |
| 00:59Z | 52 | MD | Howard | Glenelg | Tree down at the intersection of Burntwoods Road and Roscommon Drive. |
| 00:59Z | 52 | MD | Howard | Mayfield | Multiple reports of trees down along Marriotsville Road north of Albeth Heights. |
| 01:00Z | 50 | NC | Moore | Mt Pleasant | One tree was down on a power line along Lobelia Road. |
| 01:00Z | 52 | VA | Fauquier | Sowego | Tree reported down in 2700 block of Dumfries Road. Tree reported down in 1400 block of Swoego Road. Tree reported down in the 8100 block of Burwell Road. |
| 01:03Z | 50 | NY | Chenango | Plymouth | Strong thunderstorm winds brought down multiple trees around Plymouth and Smyrna. |
| 01:05Z | 52 | VA | Prince William | Gainesville | Tree down at intersection of Pageland Road and US-29 Lee Highway. Tree down on Waterfall Road at Duck Lane. |
| 01:05Z | 52 | VA | Prince William | Limstrong | Tree down in the 8400 block of Briarmont Lane. Tree down on Leland Road at Centreville Road. |
| 01:09Z | 55 | PA | Monroe | Pocono Pines | Several trees and power lines were downed in the area. Time estimated from radar. |
| 01:10Z | 55 | PA | Monroe | Preserve | Several reports of downed trees and wires in the Arrowhead Lake area. Time estimated from radar. |
| 01:10Z | 50 | PA | Lackawanna | La Plume | Strong thunderstorm winds brought down trees and wires along Seminary Road in West Abington Township. |
| 01:11Z | 52 | VA | Fairfax | Vale | Tree down on Rifle Ridge Road. Tree also down on Adel Road at Samaga Drive. |
| 01:14Z | 50 | VA | Brunswick | Alberta | A few trees and power lines were downed in the county. |
| 01:15Z | 52 | VA | Spotsylvania | Chancellorsville | Trees down along VA-3 in Chancellorsville. Tree down along Brock Road. |
| 01:17Z | 50 | PA | Monroe | Scot Run | A tree was downed near the intersection of Brookdale Rd and Frantz Hill Rd. Time estimated from radar. |
| 01:17Z | 52 | VA | Fairfax | Vienna | Tree down on Riviera Drive at Corsica Street. Tree down on Woodrow Street at Stryker Avenue. Tree down on Hill Road at Ivy Lane. |
| 01:21Z | 50 | PA | Monroe | Blakeslee | Trees and wires were downed on Locust Ridge Rd. Time estimated from radar. |
| 01:23Z | 50 | PA | Berks | Shartlesville | Trees and power lines were reported down in the area. Time estimated from radar. |
