Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:55Z | 55 | FL | Brevard | Cape Canavral Misl S | US Air Force Wind Tower 0006 measured a peak wind gust of 63 mph from the west. |
| 20:49Z | 43 | FL | Palm Beach | Boca Raton | WPTV shared photos via social media of a loosely constructed roof partially blown off and fence damaged from high winds in the pool area located in the Dunes of Boca neighborhood east of US 441 and just north of the Broward and Palm Beach county line. Time is estimated via radar. Mesonet and radar indicates winds in the area were around 50 mph. |
| 20:51Z | 43 | FL | Palm Beach | Boca Raton | CBS12 shared photos via social media of an uprooted tree in West Boca near the intersection of 12th Street and 54th Avenue. Residents also reported hail of unknown size. Time is estimated by radar. Mesonet and radar indicate winds in the area were around 50 mph. |
| 22:15Z | 53 | IA | Hardin | Eldora | Public reported tree down with winds measured at 61 mph from home weather station. |
| 22:30Z | 52 | IA | Story | Ames Arpt | Trained spotter reported a large tree limb down. |
| 22:32Z | 62 | IA | Story | Ames Arpt | Ames Municipal Airport ASOS recorded a 71 mph wind gust. |
| 22:33Z | 56 | IA | Story | Ames | Emergency manager reported tree damage on the Iowa State University campus near Osborn Drive and Bessey Hall. |
| 22:33Z | 56 | IA | Story | Ontario | Broadcast media reported tree down along Hyland Drive just west of Iowa State University campus. Time estimated from radar. |
| 22:35Z | 56 | IA | Grundy | Conrad | Public reported up to 65 mph wind gusts along with pea sized hail. |
| 22:49Z | 52 | IA | Story | Nevada | Emergency manager reported an 8 inch tree limb down from an old tree between the 900 and 11 block of M Ave in Nevada. |
| 22:50Z | 66 | IA | Boone | Napier | Public reported a 76 mph wind gust that was measured by their home weather station. |
| 23:10Z | 56 | IA | Marshall | Gilman | Public reported wind damage potentially including tree limbs and power poles broken. Time is estimated from radar, and came in via the mPING application. |
| 23:26Z | 52 | IA | Dallas | Hadden Hill | NWS employee reported large tree branch down just north of Alice's Road and Waterford. Time estimated from radar. |
| 23:28Z | 52 | IA | Dallas | Dallas Center | Fire department reported wind gusts to 60 mph along with half inch hail. |
| 23:35Z | 55 | IA | Poweshiek | Grinnell | Grinnell Airport AWOS recorded a 63 mph wind gust. |
| 23:35Z | 61 | IA | Poweshiek | Grinnell | Emergency manager reported damage to utility poles, power lines down including high voltage lines, and debris throughout the city blocking streets. Time estimated from AWOS gusts. |
| 23:40Z | 61 | IA | Jasper | Lynnville | Public reported 2 large trees down (3 foot and 2.5 foot in diameter). |
| 23:45Z | 61 | NE | Colfax | Howells | An estimated 70 mph thunderstorm wind gust was reported in Howells. |
| 00:00Z | 56 | IA | Marion | Pella | Emergency manager reported trees down in Pella. |
| 00:01Z | 54 | IA | Marion | Pella | Pella RWIS on Highway 163 recorded a 62 mph wind gust. |
| 00:03Z | 61 | IA | Marion | Durham | Emergency manager reported power lines down near Howell Station Campground on 198th Place. |
| 00:04Z | 61 | IA | Marion | Durham | Emergency manager reported tress, power lines, and some outbuildings flipped and destroyed near the intersection of Highway 92 and County Road T17. |
| 00:10Z | 56 | IA | Jasper | Newton | Trained spotter reported 65 mph wind gust. |
| 00:11Z | 61 | IA | Marion | Knoxville | Emergency manager reported trees and power lines downed in Knoxville. |
| 00:20Z | 54 | NE | Colfax | Schuyler | |
| 00:29Z | 56 | NE | Platte | Creston | Large tree limbs were broken about 4 miles southeast of Creston. |
| 00:41Z | 59 | NE | Colfax | Schuyler | |
| 00:45Z | 55 | NE | Colfax | Schuyler | |
| 00:52Z | 53 | NE | Platte | (olu)columbus Arpt | |
| 00:54Z | 52 | IA | Adair | Howe | Public reported 60 mph wind gusts. |
| 00:57Z | 52 | NE | Colfax | Schuyler | A storm chaser estimated a 60 mph thunderstorm wind gust 1/2 mile east of Schuyler. |
| 00:59Z | 50 | NE | Platte | (olu)columbus Arpt | |
| 01:10Z | 56 | NE | Butler | Bellwood | Large tree limbs and power lines down throughout Bellwood. |
| 01:15Z | 61 | NE | Polk | Shelby | A large metal outbuilding flipped over and a large tree was knocked over as very strong outflow headed south of a line of thunderstorms. |
| 01:15Z | 52 | CO | Logan | Peetz | |
| 01:15Z | 56 | NE | Polk | Shelby | NWS cooperative observer reported numerous broken tree branches up to 4 inches in diameter. |
| 01:18Z | 52 | CO | Baca | Stonington | Near Stonington. |
| 01:27Z | 61 | NE | Keith | Ogallala Arpt | Measured wind gust at the Schilz Farm. |
| 01:32Z | 61 | NE | Butler | Rising City | Trees and power lines were down in Rising City. |
| 01:34Z | 52 | NE | Perkins | Venango | Public reported an uprooted tree at this location. |
| 01:34Z | 61 | NE | Perkins | Brandon | Public reported 3 overturned pivots and four overturned grain bins at this location. |
| 01:40Z | 52 | NE | Keith | Ogallala | Measured at the Ogallala Airport. |
| 01:43Z | 61 | NE | Butler | Brainard | Trees and power lines were down in Brainard. |
| 02:01Z | 50 | CO | Jefferson | Columbine | |
| 02:13Z | 52 | NE | Keith | Roscoe | Public estimated wind gust of 60 MPH at this location. |
| 02:18Z | 52 | CO | Jefferson | Morrison | Strong winds snapped tree branches, three inches in diameter. |
| 02:25Z | 61 | NE | Douglas | East Omaha | Trees were blown down near N 36th St and Ponca Road in Omaha. |
| 03:00Z | 52 | NE | Chase | Lamar | Power lines reported down in Lamar. |
| 03:15Z | 52 | CO | Yuma | Yuma | |
| 03:15Z | 52 | IA | Mills | Pacific City | A spotter reported a 60 mph wind gust near Pacific Junction. |
| 03:55Z | 70 | KS | Stevens | Feterita | A grain bin collapsed from the force of high wind. |
| 04:00Z | 65 | KS | Stevens | Hugoton Muni Arpt | A 500 gallon fertilizer tank was blow over and rolled. |
| 04:01Z | 58 | KS | Stevens | Hugoton Muni Arpt | |
| 04:02Z | 65 | KS | Stevens | Hugoton Muni Arpt | Hanger doors at the airport were heavily damaged by high wind. |
| 04:05Z | 78 | KS | Stevens | Hugoton | An unoccupied mobile home was destroyed by the high wind. |
| 04:05Z | 65 | KS | Stevens | Hugoton | Shingles were damaged and tree limbs were blown down. |
| 04:05Z | 52 | KS | Stevens | Moscow | Estimated wind gust. |
| 04:12Z | 52 | KS | Stevens | Hugoton | Winds were estimated to be at least 60 MPH. |
| 04:15Z | 65 | KS | Gray | Cimarron | Thunderstorm winds blew down power poles and overturned a semi truck. |
| 04:30Z | 70 | KS | Haskell | Tice | A portion of a roof on new construction was destroyed by high wind. Also, several irrigation sprinklers in the vicinity were rolled by the high wind. |
| 05:05Z | 52 | SD | Jackson | Kadoka | Wind gusts were estimated at 60 mph. |
| 05:35Z | 57 | KS | Finney | Garden City | |
| 05:48Z | 70 | KS | Finney | (gck)garden City Arpt | |
| 05:50Z | 70 | KS | Gray | Ingalls Muni Arpt | A tin roof was blown off a barn or shed. |
| 06:00Z | 63 | KS | Finney | Garden City | |
| 06:10Z | 70 | KS | Gray | Cimarron | A tree was uprooted. There was also some roof damage reported. |
| 07:00Z | 50 | KS | Meade | Hobart | |
| 07:01Z | 64 | KS | Graham | (hlc)hill City Muni | |
| 07:05Z | 70 | KS | Ford | Dodge City | A propane tank and grill were smashed against the wall. Also, a heavy glass patio table was flipped and shattered. Chairs were blown some distance to the east. Also, numerous pivot irrigation sprinklers across the southwest part of the county were flipped over. |
| 07:15Z | 54 | KS | Phillips | Logan | |
| 07:40Z | 58 | KS | Rooks | Stockton | |
| 07:48Z | 50 | KS | Ford | (ddc)dodge City Arpt | |
| 08:08Z | 79 | NE | Harlan | Orleans | The emergency manager reported damage to a farmstead near this mesonet site. Damage included blown down power poles, building damage, uprooted trees, overturned pivots, windows blown out of a home and vehicles. |
| 08:41Z | 50 | NE | Phelps | Holdrege |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).