Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:20Z | 52 | TX | Real | Leakey | A thunderstorm produced wind gusts estimated at 60 mph that knocked down a large tree on Hwy 83 approximately one mile north of Leakey. |
| 12:30Z | 50 | TX | Bandera | Vanderpool | A thunderstorm produced wind gusts measured at 58 mph on the Lost Maples SNA RAWS. |
| 14:20Z | 70 | TX | Hays | Fitzhugh | A thunderstorm produced wind gusts estimated at 80 mph that damaged a rain barn. The structure was essentially a canopy constructed with metal posts and trusses. Part of the metal roof was peeled off the structure and some of the trusses were knocked off the posts. |
| 14:21Z | 52 | TX | Travis | Cedar Vly | A thunderstorm produced wind gusts estimated at 60 mph that knocked down some three inch diameter tree limbs and power poles near Cedar Valley. |
| 14:34Z | 52 | TX | Comal | Bulverde | A thunderstorm produced wind gusts estimated at 60 mph that blew down a large business sign in Bulverde. |
| 14:42Z | 52 | TX | Travis | Austin Mabry | A thunderstorm produced wind gusts estimated at 60 mph that knocked down a large tree in the Tarrytown neighborhood in northwestern Austin. |
| 16:18Z | 52 | TX | Real | Leakey Lewis Arpt | A thunderstorm produced wind gusts estimated at 60 mph that blew down a large tree northwest of Leakey. |
| 17:09Z | 59 | MI | Oakland | Stony Creek | Multiple large trees blown down. |
| 17:14Z | 61 | MI | Oakland | Clawson | Roofing material blown off a Michaels Craft store. |
| 17:15Z | 56 | MI | Wayne | Taylor Center | Downed power pole. |
| 17:15Z | 56 | MI | Wayne | Highland Park | Trees reported down. |
| 17:18Z | 50 | MI | Macomb | Sterling Hgts | A 10 inch diameter tree was reported down. |
| 17:20Z | 56 | MI | Wayne | Lincoln Park | A large tree was uprooted and fell onto a house. |
| 17:24Z | 56 | MI | St. Clair | Columbus | Trees reported blown down. |
| 17:25Z | 50 | OH | Lucas | National Arpt | Thunderstorm winds downed several trees. |
| 17:26Z | 54 | MI | Monroe | Temperance | A large tree was reported down. |
| 17:26Z | 56 | MI | St. Clair | Smiths Creek | Trees blown down blocking roadway. |
| 17:28Z | 52 | OH | Lucas | Toledo | A member of the general public estimated thunderstorm wind gusts at 60 mph. |
| 17:32Z | 52 | MI | Monroe | Monroe | A 10 inch tree limb was reported down. |
| 17:34Z | 61 | MI | Monroe | Vienna | Multiple trees and power poles blown down. Railroad crossing bars snapped off. |
| 17:42Z | 52 | OH | Wood | Walbridge | An automated sensor at Toledo Executive Airport measured a 60 mph thunderstorm wind gust. |
| 17:45Z | 50 | OH | Ottawa | Oak Harbor | Thunderstorm wind gusts toppled a large pine tree west of Oak Harbor. |
| 18:10Z | 50 | OH | Lorain | Lorain | Thunderstorm winds downed a tree. |
| 18:30Z | 50 | OH | Wood | Perrysburg | Thunderstorm winds downed a tree on Willow Lane in Perrysburg. |
| 18:30Z | 50 | OH | Lucas | Waterville | Thunderstorm winds blew over a semi truck on U.S. Highway 24 east of Whitehouse. The driver was not injured. |
| 18:42Z | 50 | OH | Richland | (mfd)lahm Muni Arpt | An automated sensor at Mansfield Lahm Airport measured a 58 mph thunderstorm wind gust. |
| 19:03Z | 50 | OH | Richland | East Mansfield | Thunderstorm winds downed a tree which blocked a road in Mansfield. |
| 19:10Z | 50 | OH | Portage | Streetsboro | A trained spotter measured a 58 mph thunderstorm wind gust west of Streetsboro along State Route 303. |
| 19:10Z | 50 | OH | Lake | Mentor | Thunderstorm winds tore some siding off of a house near the intersection of Center Street and Mentor Avenue in Mentor. Some tree limbs were also down in the area. |
| 19:14Z | 50 | OH | Marion | Waldo | Thunderstorm winds downed a large tree and snapped a large limb. |
| 19:15Z | 55 | OH | Lake | (lnn)willoughby Arpt | An automated sensor at the Lost Nation Airport measured a 63 mph thunderstorm wind gust. |
| 19:15Z | 50 | PA | Erie | Wesleyville | Thunderstorm winds downed a tree on the railroad tracks near the intersection of Norcross and Martin Roads. |
| 19:20Z | 50 | OH | Portage | Brimfield | Thunderstorm wind gusts snapped a large limb off of a tree. |
| 19:20Z | 50 | OH | Wayne | Smithville | Thunderstorm winds tore the roof off of a dugout at a softball field. |
| 19:24Z | 50 | OH | Morrow | Cardington | Thunderstorm winds downed a large tree east of Cardington. |
| 19:25Z | 50 | OH | Wayne | Orrville | Thunderstorm winds downed a tree and some large limbs. |
| 19:27Z | 50 | OH | Portage | Ravenna | Thunderstorm winds downed a few trees across Ravenna Township. |
| 19:37Z | 50 | OH | Mahoning | Lake Milton | Thunderstorm winds toppled a tree along Interstate 76 near the Portage County line. |
| 19:37Z | 50 | OH | Trumbull | Howland Corners | Thunderstorm winds downed a few trees along Ridge Road south of U.S. Highway 422 on the southeast side of Warren. |
| 19:38Z | 50 | OH | Mahoning | Craig Beach | Thunderstorm winds downed a tree along Denver Drive. |
| 19:38Z | 53 | OH | Ashtabula | Ashtabula Co Arpt | An automated sensor at the Ashtabula County Airport measured a 61 mph thunderstorm wind gust. |
| 19:42Z | 50 | OH | Trumbull | Churchill | Thunderstorm winds downed a few trees in Liberty Township. Scattered power outages occurred in the area. |
| 19:50Z | 50 | OH | Trumbull | Hubbard | Thunderstorm winds snapped a power pole on Oak Knoll Drive in Hubbard. |
| 20:01Z | 50 | PA | Mercer | Sheakleyville | State official reported two trees down in Sheakleyville. |
| 20:02Z | 52 | NY | Chautauqua | Jamestown | Large tree blown down on Glasgow Avenue. |
| 20:05Z | 50 | OH | Mahoning | Austintown | Thunderstorm winds downed a few trees in Austintown. |
| 20:09Z | 50 | OH | Mahoning | Austintown | Thunderstorm winds downed a tree at a property on Cider Mill Crossing. |
| 20:10Z | 52 | NY | Chautauqua | Frewsburg | Roof was blown off a house. |
| 20:15Z | 52 | PA | Warren | North Warren | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires near Russell. |
| 20:20Z | 50 | PA | Lawrence | Wilmington Jct | A 911 Call Center confirmed that trees were down. |
| 20:20Z | 50 | PA | Lawrence | Neshannock Falls | A 911 call center confirmed that trees and power lines were down. |
| 20:20Z | 50 | PA | Venango | Rocky Grove | Trees were reported down. |
| 20:25Z | 50 | PA | Venango | Pleasantville | Trees were reported down. |
| 20:25Z | 52 | PA | Warren | Warren | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires near Warren. |
| 20:28Z | 50 | PA | Venango | Franklin | Trees were reported down. |
| 20:30Z | 52 | NY | Monroe | Barnard | Tree fell onto a house. |
| 20:35Z | 50 | PA | Venango | Seneca | Trees reported down. |
| 20:40Z | 50 | OH | Stark | Magnolia Arpt | Thunderstorm winds downed a large tree near the intersection of Elson Street and Mottice Drive. |
| 20:40Z | 52 | NY | Lewis | Castorland | Trees, wires, and telephone poles down north of Lowville. |
| 20:40Z | 56 | NY | Monroe | Rigney Bluff | |
| 20:48Z | 59 | PA | Clarion | Knox | |
| 20:52Z | 50 | NY | St. Lawrence | Russell | A few trees downed by thunderstorm winds. |
| 20:53Z | 50 | PA | Clarion | Alum Rock | Tree down on a house. |
| 20:55Z | 56 | PA | Clarion | Clarion Co Arpt | Numerous trees down; 1 home received major damage, 1 home received minor damage, and 1 storage shed was damaged. |
| 20:58Z | 52 | PA | Mckean | Westline | A severe thunderstorm producing winds estimated near 60 mph knocked down a tree, trapping an individual near Westline. |
| 21:00Z | 50 | OH | Columbiana | Lisbon | Trees down on Steubenville Pike and Black Road in Lisbon. |
| 21:00Z | 52 | PA | Mckean | Gibbs Hill | A severe thunderstorm producing winds estimated near 60 mph knocked down a tree across Bliss Hill Road, blocking traffic. |
| 21:03Z | 52 | PA | Mckean | Aiken | A severe thunderstorm producing winds estimated near 60 mph knocked down trees onto wires at the intersection of Northland Road and Route 646. |
| 21:10Z | 55 | NY | Franklin | Brushton | Trees and utility lines down. |
| 21:17Z | 52 | PA | Mckean | East Smethport | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees and wires on Irish Hollow Road near Smethport. |
| 21:17Z | 52 | NY | Cayuga | Sterling | Powerlines down near Sterling Nature Center. |
| 21:20Z | 55 | NY | Franklin | Malone | Numerous trees and wires downed by thunderstorm winds. |
| 21:22Z | 50 | PA | Jefferson | Brookville | Emergency manager reported trees and wires down in the central and northern parts of the county. |
| 21:24Z | 52 | PA | Elk | Ridgway | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires across the intersection of Grant and Bingham Road near Ridgway. |
| 21:27Z | 50 | PA | Beaver | Bridgewater | Trees down. |
| 21:35Z | 61 | PA | Elk | Kaulmont | A severe thunderstorm producing winds estimated near 70 mph knocked a roof off of a structure, blocking south Michael Road at Averyville Road near Saint Marys. |
| 21:35Z | 52 | PA | Elk | Toby Mines | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires on South Kersey Road. |
| 21:40Z | 50 | NY | Franklin | Faust | Large tree and several additional tree limbs downed by thunderstorm winds. |
| 21:40Z | 50 | PA | Beaver | Economy | Trees down. |
| 21:40Z | 52 | PA | Potter | Roulette | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees and wires between Roulette and Coudersport. |
| 21:45Z | 56 | NY | Jefferson | Belleville | |
| 21:46Z | 61 | PA | Potter | Keating Summit | A severe thunderstorm producing winds estimated near 70 mph knocked down numerous large trees north of Sizerville State Park. |
| 21:48Z | 50 | NY | Franklin | Lake Clear | Several trees downed by thunderstorm winds. |
| 21:48Z | 52 | PA | Cameron | Emporium | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees and wires near Emporium. |
| 21:52Z | 52 | PA | Elk | Caledonia | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires along Route 555. |
| 21:55Z | 55 | NY | Franklin | Vermontville | Trees and wires downed by thunderstorm winds. |
| 21:59Z | 50 | NY | Steuben | Campbell | Thunderstorm winds blew down trees over county Route 17 and King Hill road. |
| 22:01Z | 50 | NY | Franklin | Vermontville | Trees downed by thunderstorm winds. |
| 22:01Z | 57 | NY | Lewis | Lowville | |
| 22:08Z | 50 | PA | Westmoreland | Arnola | Numerous trees reported down in this vicinity. |
| 22:08Z | 52 | PA | Tioga | Osceola | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires near Osceola. |
| 22:10Z | 50 | NY | Tompkins | Mc Kinneys Pt | Thunderstorm winds blew trees down on a vehicle on Cayuga Heights Road. |
| 22:16Z | 50 | PA | Westmoreland | Edgecliff | Numerous trees down in this vicinity. |
| 22:18Z | 55 | VT | Grand Isle | Alburg | Several trees down and power outages due to thunderstorms winds. |
| 22:20Z | 50 | NY | Cortland | Homer | Thunderstorm winds blew trees down across a roadway. |
| 22:22Z | 52 | PA | Tioga | Wellsboro Arpt | A severe thunderstorm producing winds estimated near 60 mph knocked down trees on wires along Darling Run Road. |
| 22:22Z | 50 | NY | Tompkins | Ithaca | Thunderstorm winds blew trees down on wires near the intersection of Elmwood Avenue and Ithaca Road. |
| 22:25Z | 50 | OH | Ross | Kingston | A few large limbs were downed. |
| 22:25Z | 52 | PA | Clinton | South Renovo | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees in Renovo. |
| 22:39Z | 50 | NY | Tompkins | Slaterville Spgs | Thunderstorm winds blew trees down across the intersection of Yellow Barn Road and Midline Road. |
| 22:41Z | 52 | PA | Tioga | Sebring | A severe thunderstorm producing winds estimated near 60 mph knocked down a tree across Bloss Mountain Road near Sebring. |
| 22:42Z | 50 | NY | Oneida | Kirkland | Thunderstorm winds blew numerous trees and wires down. |
| 22:45Z | 50 | NY | Oneida | Elmer Hill | Thunderstorm winds blew numerous trees and wires down. |
| 22:47Z | 50 | NY | Oneida | Stittville | Thunderstorm winds blew numerous trees and wires down. |
| 22:47Z | 50 | NY | Herkimer | Gravesville | Several trees were reported down. |
| 22:47Z | 50 | NY | Oneida | Clinton | Thunderstorm winds blew numerous trees and wires down. |
| 22:50Z | 50 | NY | Oneida | Barnveld | Thunderstorm winds blew trees and wires down. |
| 22:51Z | 50 | NY | Broome | Lisle | Thunderstorm winds blew trees and wires down. |
| 22:53Z | 50 | NY | Cortland | Homer | Thunderstorm winds blew trees down across a roadway. |
| 22:58Z | 50 | NY | Hamilton | Long Lake | Trees were reported down. |
| 22:58Z | 60 | VT | Chittenden | Colchester | Numerous trees and utility lines down due to thunderstorm winds across portions of Colchester. |
| 23:00Z | 50 | NY | Franklin | Duane Center | Several trees downed by thunderstorms winds. |
| 23:02Z | 50 | NY | Chenango | Norwich | Thunderstorm winds blew numerous trees and wires down on Cortland Street with wires causing grass fire. |
| 23:03Z | 50 | NY | Herkimer | Cedar Lake | Wires down on Jerusalem Hill Road. |
| 23:03Z | 50 | NY | Herkimer | Ilion | Trees were downed blocking West River Street. |
| 23:05Z | 65 | VT | Chittenden | Shelburne | Several reports of large trees and utility lines down across Shelburne. |
| 23:06Z | 55 | VT | Chittenden | Westford | Trees and utility lines down. |
| 23:06Z | 55 | VT | Orleans | Jay | Trees and utility lines down. |
| 23:11Z | 50 | NY | Herkimer | Manheim Center | A tree was downed across Route 167. |
| 23:12Z | 52 | PA | Cambria | Ebensburg | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous wires in Mylo Park near Ebensburg. |
| 23:12Z | 50 | NY | Herkimer | Dolgeville | Trees and wires were reported down. |
| 23:16Z | 50 | NY | Fulton | Stratford | Trees were downed east of Stratford. |
| 23:16Z | 50 | PA | Bradford | Ridgebury | Thunderstorm winds blew down trees on Fox Creek Road. |
| 23:20Z | 50 | NY | Broome | Vestal | Thunderstorm winds blew numerous trees and wires down on Clayton Avenue. |
| 23:21Z | 50 | NY | Montgomery | St Johnsville | A large tree and wires were reported down. |
| 23:22Z | 50 | NY | Clinton | Arnold Hill | Tree and limbs down, including on a parked truck. |
| 23:22Z | 55 | VT | Chittenden | Jericho | Several trees and utility lines down on roads. |
| 23:23Z | 50 | NY | Hamilton | Page Hill | Trees and wires were downed on Route 30 between Speculator and Indian Lake, resulting in a road closure. |
| 23:25Z | 60 | VT | Chittenden | Shelburne | Another round of thunderstorms produced additional damage in the form of trees, utility lines down and some structural damage from fallen trees, including roof damage. |
| 23:25Z | 50 | NY | Hamilton | Lake Pleasant | A tree was downed along Route 8 near Lake Pleasant. |
| 23:26Z | 70 | NY | Fulton | Bredtville | Around 30 trees snapped about 20 feet above the ground or uprooted in a quarter-mile swath. |
| 23:26Z | 50 | NY | Fulton | Bredtville | A tree was downed, blocking one lane of Route 10A. |
| 23:30Z | 55 | VT | Chittenden | Bolton | Trees down along Interstate 89 and adjacent Route 2. |
| 23:32Z | 50 | NY | Otsego | Hartwick | Thunderstorm winds blew trees and wires down. |
| 23:34Z | 50 | NY | Fulton | Johnstown | A tree and wires fell on a vehicle. |
| 23:34Z | 50 | NY | Otsego | Middlefield | Thunderstorm winds blew trees down which blocked Route 28. |
| 23:35Z | 50 | NY | Hamilton | Benson | Trees were downed in the town of Benson. |
| 23:36Z | 50 | PA | Susquehanna | Hallstead | Thunderstorm winds blew down trees on Hays Street. |
| 23:36Z | 50 | PA | Susquehanna | Montrose | Thunderstorm winds blew down trees across State Route 706 in Bridgewater Township. |
| 23:37Z | 70 | NY | Fulton | Johnstown | Severe thunderstorm winds resulted in a continuous swath of tree damage along Baker and Briggs Streets between Pleasant Avenue and Route 30A. The damage swath was around 75 yards wide and three quarters of a mile long, consisting of numerous hardwood trees snapped and pine trees uprooted. The trees were all pointing in the same direction. |
| 23:38Z | 60 | NY | Fulton | Mayfield | A metal roof was torn off a home. |
| 23:40Z | 52 | NY | Fulton | Johnstown Fulco Arpt | A gust of 60 miles per hour was recorded at the New York State Mesonet site near Johnstown. |
| 23:41Z | 50 | PA | Susquehanna | New Milford | Thunderstorm winds blew down a tree on East Lake Road in New Milford Township. |
| 23:42Z | 50 | NY | Schoharie | Sharon Spgs | Three trees were downed. |
| 23:43Z | 50 | NY | Saratoga | Edinburg Plateau Arp | Several trees were down on trailers in the Debra Lee Trailer Haven. |
| 23:43Z | 50 | NY | Schoharie | Sharon Spgs | A tree was downed on Route 10. |
| 23:43Z | 50 | NY | Montgomery | Glen | A tree was down blocking a road. |
| 23:44Z | 50 | NY | Montgomery | Ft Johnson | A tree was reported down. |
| 23:45Z | 50 | PA | Susquehanna | Susquehanna | Thunderstorm winds blew down trees on columbus ave. |
| 23:45Z | 50 | PA | Susquehanna | Hop Bottom | Thunderstorm winds blew down trees on Station Hill Road. |
| 23:45Z | 52 | PA | Cambria | Lorain | A severe thunderstorm producing winds estimated near 60 mph knocked down wires along Park Avenue in Moxham. |
| 23:45Z | 50 | PA | Susquehanna | Jefferson Jct | Thunderstorm winds blew down trees and wires on Germantown Road. |
| 23:48Z | 50 | NY | Montgomery | Amsterdam | A power pole was snapped. |
| 23:50Z | 50 | NY | Montgomery | Charleston | A tree was downed across Route 30A, just north of Gordon Road. |
| 23:50Z | 50 | NY | Otsego | Edmeston | Thunderstorm winds blew down numerous trees. |
| 23:54Z | 50 | NY | Saratoga | Conklingville | Trees were downed. |
| 23:54Z | 50 | NY | Saratoga | Lynnwood | Trees, wires, and a pole were downed. |
| 23:55Z | 50 | NY | Delaware | Delhi | Thunderstorm winds blew down numerous trees and wires. |
| 00:00Z | 50 | NY | Delaware | Hancock | Thunderstorm winds blew down trees and wires. |
| 00:00Z | 55 | VT | Orleans | Glover | Trees and utility lines down. |
| 00:04Z | 50 | NY | Schenectady | Wyatts | Route 5S was closed due to downed trees and wires at Lower Gregg Road. |
| 00:05Z | 50 | NY | Saratoga | Ballston Spa | A few trees were downed in the village of Ballston Spa. |
| 00:05Z | 50 | NY | Saratoga | Ballston Spa | Three trees were downed in a backyard of a residence. |
| 00:06Z | 50 | NY | Schoharie | Schoharie | Two trees were downed. |
| 00:07Z | 50 | NY | Schenectady | East Glenville | Trees were downed along Sutherland Drive. |
| 00:07Z | 50 | NY | Warren | Lake George | Route 9L was closed between Bay and Beach Roads due to downed trees and wires. |
| 00:08Z | 50 | NY | Schoharie | Middleburg | Three trees were downed. |
| 00:08Z | 55 | NY | Essex | Ticonderoga | Several trees and utility lines downed by thunderstorm winds. |
| 00:08Z | 70 | NY | Saratoga | East Line | A concentrated area of wind damage impacted the Travers Meadows subdivision in Malta. Several houses sustained shingle and siding damage. A basketball hoop and metal sign were bent. In the vicinity of Cramer Road, extensive tree damage occurred and a newly framed home collapsed. |
| 00:10Z | 50 | VT | Caledonia | Sheffield | Several trees and utility lines down. |
| 00:10Z | 50 | NY | Saratoga | Snake Hill | Route 9P was closed between Plains Road and Lake Road due to downed poles and wires. |
| 00:11Z | 50 | NY | Warren | Oneida Corners | Route 9L was closed between Oneida Corners and Jenkinsville Road due to downed trees and wires. |
| 00:12Z | 50 | NY | Schenectady | Scotia | Trees were downed on North Ten Broeck Street. |
| 00:13Z | 53 | NY | Warren | (gfl)glens Falls Arp | A gust of 61 miles per hour was recorded at the Floyd Bennett Memorial Airport (KGFL). |
| 00:14Z | 50 | NY | Schenectady | Schenectady Arpt | A gust of 58 mph was recorded at the Schenectady County Airport (KSCH). |
| 00:15Z | 50 | PA | Susquehanna | Friendsville | Thunderstorm winds blew trees down near Quaker Lake Road in Choconut Township. |
| 00:15Z | 50 | NY | Saratoga | Clifton Park Center | Reports of trees and wires down near Barney Road in Clifton Park. |
| 00:15Z | 54 | NY | Warren | (gfl)glens Falls Arp | A gust of 62 mph was recorded at the New York State Mesonet site near Glens Falls. |
| 00:15Z | 50 | NY | Albany | Berne | Tree branches were downed blocking a road. |
| 00:16Z | 50 | NY | Schenectady | Carman | Trees and wires were reported down in Rotterdam. |
| 00:17Z | 50 | NY | Saratoga | Grays Corners | Trees were reported down. |
| 00:18Z | 87 | NY | Saratoga | Quaker Spgs | Widespread tree damage occurred in Saratoga National Historical Park, with an estimated 1,000 trees damaged throughout the park. One hundred tall pines were cleared from the park's tour road, which was closed for five days. The damage was most widespread from Freeman's Farm to Burgoyne's Headquarters. Several trees were snapped in half as well. |
| 00:19Z | 50 | NY | Schoharie | Conesville | Two trees were downed in Gilboa. |
| 00:20Z | 60 | NY | Washington | Argyle | In the town of Argyle, multiple trees were downed, a roof was partially torn off, and a barn was damaged. |
| 00:21Z | 60 | NY | Washington | North Easton | Several large pine trees uprooted and snapped. |
| 00:23Z | 50 | NY | Albany | Guilderland Center | Trees were reported down. |
| 00:23Z | 50 | NY | Albany | Lisha Kill | Trees were downed near Wildwood School. |
| 00:23Z | 50 | NY | Rensselaer | Schaghticoke | Trees were downed. |
| 00:24Z | 60 | NY | Washington | West Hebron | Numerous trees and limbs were reported down around the north side of Cossayuna Lake. |
| 00:25Z | 50 | NY | Sullivan | Hortonville | Thunderstorm winds blew down trees and wires. |
| 00:25Z | 50 | NY | Sullivan | North Branch | Thunderstorm winds blew down wires. |
| 00:26Z | 50 | NY | Rensselaer | Tomhannock | Trees were reported down in the town of Pittstown. |
| 00:27Z | 70 | NY | Washington | West Hebron | Dozens of large trees were downed near the intersection of County Routes 30 and 31 resulting in a road closure. Some trees fell onto barns, houses, and cars. |
| 00:27Z | 50 | NY | Albany | Colonie | Several trees were reported down in Colonie. |
| 00:27Z | 50 | NY | Albany | Hartmans Corners | Several trees were reported down in Guilderland. |
| 00:27Z | 50 | NY | Sullivan | Cochecton | Thunderstorm winds blew down trees and wires. |
| 00:28Z | 87 | NY | Washington | Chamberlain Mills | Dozens of trees were snapped and uprooted along Chamberlain Mills Road over a length of around two miles. |
| 00:29Z | 50 | NY | Albany | Westmere | Trees and wires were reported down in the Westmere area. |
| 00:29Z | 70 | NY | Washington | Coila | Dozens of large limbs and trees were downed, uprooted, and snapped in a two mile-long swath through the village of Cambridge. Some trees fell onto houses. |
| 00:29Z | 50 | NY | Albany | Clarksville | A tree was downed at Stove Pipe Road and Upper Flat Rock Road. |
| 00:35Z | 50 | NY | Albany | Albany | Eleven reports of trees and wires down in the city of Albany. |
| 00:37Z | 50 | NY | Rensselaer | Hoosick | Trees were reported down. |
| 00:39Z | 50 | VT | Rutland | Pittsford | Several trees downed by thunderstorm winds. |
| 00:39Z | 60 | VT | Orange | Brookfield | Multiple trees and utility lines down along Route 14. |
| 00:40Z | 50 | VT | Bennington | East Arlington | Several trees were downed. |
| 00:40Z | 50 | NY | Sullivan | Swan Lake | Thunderstorm winds blew down trees and wires. |
| 00:41Z | 50 | VT | Bennington | Dorset | Several trees were downed. |
| 00:42Z | 50 | NY | Rensselaer | Clinton Hgts | Route 20 was closed at Madison Avenue due to a downed power pole. |
| 00:43Z | 55 | VT | Essex | Brunswick Spgs | Several trees downed by thunderstorm winds. |
| 00:44Z | 52 | VT | Rutland | Danby Four Corners | |
| 00:45Z | 50 | VT | Bennington | Manchester | Multiple large trees were downed. |
| 00:45Z | 55 | VT | Rutland | Danby | Numerous trees and utility lines down. |
| 00:52Z | 50 | VT | Bennington | Bondville | Trees were reported down. |
| 00:54Z | 50 | NY | Ulster | Phoenicia | A tree and wires were reported down. |
| 00:55Z | 50 | VT | Essex | Concord | Several trees and utility lines down. |
| 01:00Z | 50 | VT | Windham | Jamaica | A tree was down on Route 30. |
| 01:04Z | 50 | NY | Columbia | Valatie | A tree was downed across a road. |
| 01:06Z | 50 | NY | Ulster | Ashokan | Trees and wires were down in the Shokan area. |
| 01:06Z | 50 | VT | Windham | Grafton | Several trees were downed. |
| 01:08Z | 50 | VT | Windham | Newfane | Multiple trees and wires were downed. |
| 01:08Z | 50 | NY | Ulster | Olivebridge | Trees were reported down. |
| 01:08Z | 50 | NY | Greene | Catskill | Trees were reported down. |
| 01:10Z | 55 | VT | Orange | Fairlee | Trees and utility lines down along Rte 244. |
| 01:13Z | 55 | VT | Orange | Thetford | Multiple trees and utility lines down. |
| 01:14Z | 50 | NY | Columbia | Brick Tavern | A tree and wires were reported down. |
| 01:15Z | 50 | VT | Windsor | Ascutney | Trees downed by thunderstorm winds. |
| 01:15Z | 50 | NY | Columbia | North Germantown | A tree was reported down. |
| 01:15Z | 50 | NH | Coos | Colebrook | A severe thunderstorm downed a tree on Cunnington Lane in Colebrook. |
| 01:15Z | 50 | NH | Grafton | Haverhill | A severe thunderstorm downed trees and wires in Haverhill. |
| 01:16Z | 50 | VT | Windham | Westminster Station | Trees were reported down. |
| 01:16Z | 50 | VT | Windham | West Brattleboro | A maple tree was uprooted and several large pine branches were downed. A barn roof was slightly damaged. |
| 01:20Z | 50 | NH | Grafton | Orford | A severe thunderstorm downed trees and wires on Route 10 at Grimes Hill Road in Orford. |
| 01:23Z | 50 | MA | Berkshire | Shaker Vlg | Several trees were downed along Route 20 at Hancock Shaker Village. |
| 01:23Z | 50 | MA | Berkshire | (psf)pittsfield Arpt | A tree was downed on Melbourne Road. |
| 01:24Z | 50 | MA | Berkshire | Pittsfield | A tree was downed on McArthur Street. |
| 01:24Z | 50 | MA | Berkshire | (psf)pittsfield Arpt | A 58 mph gust was recorded at Pittsfield Municipal Airport (KPSF). |
| 01:25Z | 50 | NH | Grafton | Warren | A severe thunderstorm downed trees and wires closing Route 25C in Warren. |
| 01:30Z | 50 | NH | Cheshire | Keene | A severe thunderstorm downed trees and wires in Keene. |
| 01:30Z | 50 | NH | Cheshire | Walpole | A severe thunderstorm downed trees in Walpole. |
| 01:30Z | 50 | NH | Cheshire | Spofford | A severe thunderstorm downed trees, wires and transformers at multiple locations in Spofford. |
| 01:31Z | 50 | NY | Columbia | North Hillsdale | A tree was reported down. |
| 01:33Z | 50 | NH | Grafton | Easton | A severe thunderstorm downed trees in Easton. |
| 01:45Z | 50 | NH | Cheshire | Swanzey | A severe thunderstorm downed trees on West Swanzey Road in Swanzey. |
| 01:45Z | 50 | NH | Coos | Gorham | A severe thunderstorm downed trees closing Route 16 at the Shelbourne line in Gorham. |
| 01:50Z | 50 | NH | Grafton | Lyfords Siding | A severe thunderstorm downed trees and wires in Lyfords Siding. |
| 01:50Z | 50 | NH | Hillsborough | Bennington | A severe thunderstorm downed trees blocking South Bennington Road in Bennington. |
| 01:54Z | 50 | NH | Hillsborough | New Boston | A severe thunderstorm downed trees closing Route 77 in New Boston. |
| 02:00Z | 50 | NH | Merrimack | Warner | A severe thunderstorm downed a tree on a house on West Joppa Road in Warner. |
| 02:00Z | 50 | NH | Merrimack | Webster | A severe thunderstorm downed trees and utility poles closing Route 127 in Webster. |
| 02:04Z | 50 | NH | Merrimack | Hopkinton | A severe thunderstorm downed trees on Cedar Street in Hopkinton. |
| 02:05Z | 50 | NH | Carroll | Chocorua | A severe thunderstorm downed trees on wires closing Route 113 in Chocorua. |
| 02:06Z | 50 | NH | Hillsborough | East Deering | A severe thunderstorm downed power lines on Deering Center Road in East Deering. |
| 02:06Z | 50 | NH | Merrimack | Dunbarton | A severe thunderstorm downed power lines on Karen Road in Dunbarton. |
| 02:08Z | 50 | NH | Merrimack | Loudon | A severe thunderstorm downed trees and wires in Loudon. |
| 02:10Z | 50 | NH | Hillsborough | Weare | A severe thunderstorm downed a tree on Oak Hill Road in Weare. |
| 02:15Z | 50 | NH | Rockingham | Deerfield | A severe thunderstorm knocked down tents and antennas at Deerfield Fairgrounds in Deerfield. |
| 02:20Z | 50 | NH | Hillsborough | Manchester | A severe thunderstorm downed power lines in Manchester. |
| 02:20Z | 50 | NH | Merrimack | Hooksett | A severe thunderstorm downed trees on the Londonderry Turnpike in Hooksett. |
| 02:40Z | 50 | NH | Rockingham | Raymond | A severe thunderstorm downed a tree on Mountain Road in Raymond. |
| 02:44Z | 54 | NH | Rockingham | Newington Station | Mesonet Station NHLBY in Newington recorded a 54 kt gust in a severe thunderstorm. |
| 02:46Z | 50 | NH | Strafford | Somersworth | A severe thunderstorm downed a tree on Otis Road in Somersworth. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).