Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:18Z | 52 | NY | Jefferson | Pamelia Four Corners | A security camera video of thunderstorm winds damaging a roof and blowing down a fence was posted to social media. |
| 17:27Z | 52 | NY | Jefferson | Theresa | Emergency Management reported trees and wires downed by thunderstorm winds. |
| 17:29Z | 52 | NY | Jefferson | Philadelphia | Emergency management reported damage to a mobile home by thunderstorm winds. |
| 17:31Z | 52 | NY | Jefferson | Theresa | Emergency management reported trees down on Red Lake Road in Theresa. |
| 17:40Z | 50 | VA | Campbell | Lynchburg City | Thunderstorm winds split part of a tree near Lynchburg which then damaged a chain link fence. |
| 17:45Z | 55 | NY | St. Lawrence | Macomb | Numerous reports of trees and powerlines down from thunderstorm winds from near Gouverneur to DeKalb. |
| 17:52Z | 50 | VA | Amherst | Lowesville | Thunderstorm winds brought down several large tree limbs on Indian Valley Road. |
| 18:06Z | 50 | VA | Albemarle | North Garden | A tree was down onto power lines along Cowan Road. |
| 18:10Z | 55 | NY | St. Lawrence | Eben | Numerous trees and powerlines down from Canton to Potsdam. |
| 18:16Z | 55 | NY | St. Lawrence | Eben | Partial roof torn off old, abandoned building as well as some downed tree branches. |
| 18:22Z | 50 | VA | Charlottesville (c) | Madisonville | A tree was down at the 1500 Block of Dairy Road. |
| 18:24Z | 52 | VA | Albemarle | Simeon | Multiple trees were down near Monticello. |
| 18:51Z | 50 | VA | Orange | Orange Co Arpt | A large tree was down near the Orange County Landfill. |
| 19:00Z | 50 | NY | Herkimer | Goodell Corners | A power outage was observed. |
| 19:47Z | 50 | VA | Prince William | (nyg)mcas Quantico | A wind gust of 58 mph was reported at Quantico. |
| 19:50Z | 60 | PA | Luzerne | Westminister | Numerous trees were blown down by thunderstorm winds. |
| 20:00Z | 52 | PA | York | Loganville | A severe thunderstorm produced winds estimated near 60 mph and knocked down trees near Loganville. |
| 20:00Z | 50 | NC | Person | Longs Store | Several trees and power lines were blown down along a swath from the intersection of Flem-Clayton Road and Longstore Road in Roxboro to Mill Creek Road south-southwest of Bethel Hill. |
| 20:10Z | 52 | MD | Charles | White Plains | A wind gust of 60 mph was reported. |
| 20:12Z | 70 | PA | York | Yoe | A microburst produced straight line winds of 70 to 80 mph, producing a nine mile swath of wind damage that was approximately one mile in width across east-central York County and into far western Lancaster County. Numerous trees were toppled or snapped along the damage path, and several structures sustained roof damage. The damage path ran from just northwest of Freysville in York County east-northeastward to Columbia in Lancaster County. |
| 20:19Z | 56 | MD | Charles | Waldorf | A wind gust of 64 mph was reported. |
| 20:20Z | 52 | PA | Lancaster | Millersville | A severe thunderstorm producing winds estimated near 60 mph knocked down a few trees near Millersville. |
| 20:25Z | 50 | NY | Montgomery | Ft Plain | Downed power lines. |
| 20:35Z | 78 | PA | Lancaster | Lexington | A microburst produced straight line winds of 70 to 90 mph, producing a 9 mile path of wind damage that was about 1/2 a mile in width. |
| 20:36Z | 50 | MD | Harford | Coopstown | Wind damage was reported to a barn. |
| 20:41Z | 50 | PA | Wayne | Aldenville | Numerous trees were blown down by thunderstorm winds. |
| 20:43Z | 50 | MD | St. Mary's | Hunterville | A tree fell on power lines near the intersection of New Market Turner Road and Flora Corner Road. |
| 20:46Z | 50 | VA | Chesterfield | Bermuda Hundred | Large tree was downed into a house. |
| 20:47Z | 50 | NY | Fulton | Kecks Center | Fifteen trees were uprooted. |
| 20:47Z | 50 | NY | Fulton | Kecks Center | Trees were blown down on wires. |
| 20:48Z | 50 | NY | Fulton | West Bush | Trees were blown down on wires. |
| 20:50Z | 52 | PA | Berks | Montello | Several trees snapped and uprooted due to thunderstorm winds. |
| 20:50Z | 61 | PA | Berks | Sinking Spg | Five trees were downed and a part of a barn roof was torn off. |
| 20:55Z | 52 | PA | Berks | Hamburg | A measured 60 mph gust. |
| 20:56Z | 50 | NY | Fulton | Perth | Trees were blown onto wires. |
| 20:56Z | 53 | PA | Berks | (rdg)spaatz Fld Read | Measured 61 mph wind gust. |
| 21:00Z | 52 | MD | Cecil | Rising Sun | A tree was blown down onto a roadway due to thunderstorm winds. |
| 21:00Z | 56 | PA | Berks | Reading | Measured wind gust. |
| 21:05Z | 61 | PA | Berks | Fleetwood | Several power poles and trees were downed due to thunderstorm winds. A barn roof was blown off. |
| 21:06Z | 52 | PA | Carbon | Parryville | Trees down throughout the county particularly from Parryville and points northeast. |
| 21:07Z | 61 | PA | Berks | Kutztown | A roof of a medivac hanger was blown off and hit a house in a mobile home park due to thunderstorm winds. Power outages as well. |
| 21:09Z | 52 | PA | Berks | Blandon | Yard fencing was blown off due to thunderstorm winds. |
| 21:10Z | 52 | MD | Cecil | Charlestown | A tree was blown down due to thunderstorm winds. |
| 21:11Z | 52 | PA | Lehigh | Emerald | Several reports of downed power lines, poles and trees along with roof damage due to thunderstorm winds. |
| 21:15Z | 52 | PA | Lehigh | Slatington | Several reports of downed power lines and trees along with roof damage. |
| 21:21Z | 60 | PA | Wayne | Lakeville | Numerous trees blown down by thunderstorm winds. |
| 21:23Z | 52 | PA | Lehigh | Hynemansville | Several power poles downed due to thunderstorm winds. |
| 21:23Z | 56 | PA | Lehigh | Macungie | A roof was blown off an apartment building due to thunderstorm winds. All occupants were evacuated and had to seek housing elsewhere. |
| 21:25Z | 52 | PA | Lehigh | Allentown Muni | Several trees downed in West Allentown due to thunderstorm winds. |
| 21:25Z | 52 | MD | Kent | Still Pond | Trees down due to thunderstorm winds. |
| 21:30Z | 52 | PA | Northampton | Clearfield | A tree fell onto a barn, a horse died on Creamery road. Trees down on Keller Road, Gold Mill Road, Jacobsburg Drive, Parkland Drive and Renaldi Drive. |
| 21:30Z | 61 | PA | Northampton | Bushkill Center | Numerous trees, power lines and telephone poles down due to thunderstorm winds. Some of the trees were blown onto homes and a barn. A tractor trailer was also overturned due to the wind and moved 30 feet. |
| 21:31Z | 52 | PA | Northampton | Clearfield | Several trees and wires downed due to thunderstorm winds. |
| 21:35Z | 52 | PA | Northampton | Wind Gap | Several trees downed with one hitting a house on Sullivan trail. |
| 21:35Z | 52 | PA | Northampton | Zucksville | Several trees and wires downed due to thunderstorm winds. |
| 21:38Z | 52 | PA | Northampton | Belfast | Trees downed onto wires due to thunderstorm winds at Sullivan trail road between Belfast road and Church road. |
| 21:40Z | 52 | PA | Northampton | Stockertown | Traffic lights were blown down at the Tatamy interchange on route 33. |
| 21:48Z | 52 | PA | Delaware | Markham | Measured wind gust. |
| 21:55Z | 52 | NJ | Warren | Johnsonburg | A tree was downed due to thunderstorm winds on Route 94 near CR659 and Spring valley Road. |
| 21:55Z | 52 | NJ | Salem | Hancocks Bridge | Several trees downed due to thunderstorm winds. |
| 22:00Z | 50 | NY | Essex | Schroon Lake | Strong winds associated with convective showers caused scattered tree damage and power outages from Schroon Lake to Ticonderoga. |
| 22:05Z | 90 | NY | Sullivan | Highland Lake | A severe thunderstorm blew through southern Sullivan County around 505 pm EST Saturday February 25th, 2017. The thunderstorm produced intense straight-line microburst winds estimated up to 100 mph. Most of the damage was trees down with a few homes seeing damage from trees falling on the homes in Lumberland near Mohican Lake Road. There were around 100 to 200 trees downed with many trees snapped and to a lesser extent uprooted. The damage is consistent with EF1 damage with maximum winds of around 100 mph. |
| 22:05Z | 52 | NJ | Sussex | Middleville | A tree was downed due to thunderstorm winds onto a house with several trees uprooted as well due to thunderstorm winds. |
| 22:08Z | 52 | NJ | Sussex | Branchville | Several large trees were snapped and uprooted. |
| 22:13Z | 61 | NJ | Sussex | Plumsock | A Blacksmith Museum building was flattened and several trees were uprooted due to thunderstorm winds. Some other building had siding and roof damage as well. |
| 22:14Z | 52 | NJ | Sussex | Quarryville | Trees and wires downed due to thunderstorm winds. |
| 22:14Z | 52 | NJ | Sussex | Colesville | A large pine tree was uprooted due to thunderstorm winds. |
| 22:14Z | 50 | NJ | Sussex | Sussex | Measured wind gust. |
| 22:15Z | 50 | NY | Albany | Newtonville | A tree was downed. |
| 22:17Z | 52 | NJ | Sussex | Quarryville | Two metal barn roofs were torn off due to thunderstorm winds. |
| 22:20Z | 52 | NJ | Gloucester | Turnersville | Measured wind gust. |
| 22:21Z | 50 | NY | Albany | Carmen | A downed tree was reported. |
| 22:35Z | 50 | NY | Albany | Newtonville | A tree was downed. |
| 22:40Z | 50 | NY | Albany | Westmere | A tree was downed. |
| 22:40Z | 50 | NY | Albany | Roessleville | A tree was downed at the intersection of Western Ave. and Manning Blvd. |
| 22:45Z | 50 | NY | Ulster | The Vly | A tree was blown down on Buck Road between Cherryhill Road and Mill Road. |
| 22:45Z | 50 | NY | Ulster | Kripplebush | A tree was blown down on Bone Hollow Road between Whitefield Road and Smith Lane. |
| 22:45Z | 50 | NY | Albany | Rennselaerville | A tree was downed. |
| 22:48Z | 66 | NY | Ulster | Galeville | A private weather station recorded 76 mph (66 kt). |
| 22:51Z | 50 | NY | Ulster | New Hurley | A tree was knocked down on Plains Road at New Hurley Road. |
| 22:57Z | 50 | NY | Ulster | Bruceville | A tree was reported down at 26 Fairview Avenue. |
| 22:57Z | 50 | NY | Ulster | Stone Ridge | A tree was reported down on Legget Road near the intersection with State Route 209. |
| 22:57Z | 50 | NY | Ulster | Kripplebush | A tree was reported down on Pine Bush Road between Buck Road and County Route 2. |
| 22:58Z | 50 | NY | Ulster | Cottekill | A tree was downed along with poles and wires, requiring an 8-hour road closure. |
| 23:02Z | 50 | NY | Ulster | Esopus | A tree was reported down on Old Post Road at Swarterkill Road. |
| 23:04Z | 50 | NY | Ulster | Connelly | A downed tree was reported on New Salem Road between Callahans and Tooley Drive, which blocked one lane. |
| 23:04Z | 50 | NY | Ulster | Esopus | One lane of the southern portion of River Road was closed due to a downed tree. |
| 23:04Z | 50 | NY | Ulster | Port Ewen | Connelly Road was closed between Route 9W and Millbrook Drive due to a downed tree. |
| 23:04Z | 50 | NY | Albany | New Scotland | A tree was downed. |
| 23:05Z | 50 | NY | Ulster | Creek Locks | Trees, wires, and poles were down along State Route 32. |
| 23:05Z | 50 | NY | Dutchess | Wappingers Falls | Trees and wires were down on Channingville Road, prompting a partial road closure. |
| 23:05Z | 50 | NY | Albany | Mc Cormicks Corner | Power lines were downed. |
| 23:10Z | 50 | NY | Greene | Jefferson Hgts | A tree was blown over and fell through a house. |
| 23:11Z | 50 | NY | Dutchess | Eighmyville | Over 50 trees were downed in the area. |
| 23:15Z | 50 | NY | Dutchess | Red Hook | Downed poles and power lines led to a six-hour road closure. |
| 23:15Z | 50 | NY | Columbia | Kinderhook | Trees were downed, blocking a road. |
| 23:28Z | 60 | MA | Berkshire | Hancock | |
| 23:39Z | 50 | MA | Berkshire | Coltsville | A tree was blown over at Cheshire Road near the Allendale Shopping Center. |
| 23:41Z | 50 | MA | Berkshire | Great Barrington Arp | Trees and wires were down on Route 41. |
| 23:43Z | 50 | MA | Berkshire | Lanesborough | A tree was reported down on South State Road. |
| 23:49Z | 50 | MA | Berkshire | Berhshirg | Trees were down at Whitney's Farm on Route 8. |
| 23:49Z | 50 | MA | Berkshire | Farnams | A tree was down on a car in Green Acres on Route 8. |
| 23:50Z | 50 | MA | Berkshire | New Marlborough | Multiple trees and wires were down in the area. |
| 23:51Z | 50 | MA | Berkshire | Adams | The roof of the Bounty Fair Restaurant was damaged by high winds. |
| 23:51Z | 50 | MA | Berkshire | Adams | Wires were down in a parking lot. |
| 23:57Z | 60 | MA | Berkshire | Monterey | Large trees snapped and uprooted near the Bidwell House Museum. Heavy construction equipment was thrown, causing building damage and tearing off wiring. Damage was in a concentrated area. |
| 00:00Z | 60 | MA | Berkshire | Tyringham | Around 100 trees were snapped or uprooted. Some were snapped 20-25 feet above the ground. All were blown in the same direction. The damage swath was around 100 yards in diameter. Minor damage was also reported to a house. |
| 00:01Z | 50 | MA | Berkshire | Otis | Trees and wires were down along Route 23. |
| 00:17Z | 58 | MA | Hampshire | Goshen | Multiple trees and wires down on Main Street in Goshen. |
| 00:35Z | 52 | MA | Franklin | Montague Station | Tree down on wires on Swamp Road in Montague. Multiple trees down on North Leverett Road in Montague. |
| 00:35Z | 52 | MA | Franklin | South Ashfield | Tree down on Creamery Road in Ashfield. Tree down on a house on Conway Road in Ashfield. Also trees and wires down on Pfersick Road. |
| 00:40Z | 52 | MA | Franklin | Deerfield | Tree and wires down across Upper Road in Deerfield. Tree and wires down across Old Main Street. Tree down blocking River Road. |
| 00:40Z | 52 | MA | Franklin | Greenfield | Trees and wires down on Mountain Road in Greenfield. |
| 00:52Z | 52 | MA | Franklin | Turners Falls | Trees and wires down on South Cross Road in Gill. Tree down on Route 2. |
| 00:57Z | 52 | MA | Franklin | Northfield | Multiple trees and wires down in Northfield. |
| 01:15Z | 55 | VT | Orange | Post Mills Arpt | Scattered roof, tree and power line damage due to strong to severe winds in convective showers and embedded thunderstorms. The hardest hit was the Aloha foundation off Route 244 on the northern edge of Lake Fairlee. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).