Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:30Z | 50 | ME | Somerset | Saboomook | A severe thunderstorm downed trees in Saboomook. |
| 19:00Z | 50 | NY | Schenectady | Carman | Trees and wires were reported down in the Argo and Hamburg Sections of Rotterdam due to thunderstorm winds. |
| 19:02Z | 50 | NY | Schenectady | Carman | A tree was reported down and power was out in Schenectady as a result of thunderstorm winds. |
| 19:05Z | 50 | NY | Schenectady | Schenectady | A traffic light pole was bent as a result of thunderstorm winds in Schenectady. |
| 19:30Z | 50 | NY | Rensselaer | Troy | Trees were reported down in the Lansingburgh section of Troy due to thunderstorm winds. |
| 19:32Z | 50 | NY | Albany | Cohoes | Large tree limbs were reported down in Cohoes as a result of thunderstorm winds. |
| 19:45Z | 52 | ME | Aroostook | Eagle Lake | Several trees were toppled around Eagle Lake by wind gusts estimated at 60 mph. |
| 19:50Z | 45 | IN | Wayne | Hagerstown | One tree was knocked down along W.E. Oler Road and Lacy Road. |
| 19:50Z | 52 | ME | Aroostook | St Agatha | The roof was blown off a potato house by wind gusts estimated at 60 mph. The time is estimated. |
| 20:00Z | 52 | ME | Aroostook | Cleveland | Numerous trees and power lines were toppled by wind gusts estimated at 60 mph. Nickel size hail also occurred. The time is estimated. |
| 20:00Z | 50 | VT | Caledonia | East Sutton Bridge | Tree and large branches downed by thunderstorm winds. |
| 20:29Z | 56 | ME | Aroostook | Caribou | A large tree was toppled on Collins Street by wind gusts estimated at 65 mph. |
| 20:29Z | 54 | ME | Aroostook | Caribou Arpt | The Caribou ASOS measured a wind gust of 62 mph. |
| 20:30Z | 56 | ME | Aroostook | New Sweden | Numerous trees were toppled along Route 161 by wind gusts estimated at 65 mph. |
| 20:34Z | 50 | OH | Preble | Eaton | Fifteen or more large trees were knocked down near Eaton High School. An equipment trailer and a marching band tower were blown over by high wind, and there was damage to fencing at the athletic complex. Also, shingle damage occurred to roofs along Hillcrest Drive from wind and hail. |
| 20:40Z | 52 | ME | Aroostook | Keegan | Numerous trees were toppled by wind gusts estimated at 60 mph. |
| 20:44Z | 50 | IN | Wayne | Webster | Several trees were knocked down near Webster, as well as near Centerville. |
| 20:45Z | 55 | NM | Chaves | Greenfield | Power lines downed from high winds resulted in power outage at the Roswell Correctional Facility between Hagerman and Dexter. |
| 20:45Z | 52 | ME | Aroostook | North Lyndon | Two trees were toppled along the border between Connor Township and New Sweden by wind gusts estimated at 60 mph. The time is estimated. |
| 21:00Z | 50 | IN | Union | Liberty | Two trees were knocked down. |
| 21:15Z | 52 | ME | Oxford | South Arm | A severe thunderstorm produced an estimated gust of 60 mph, blowing canoes off a rack in South Arm. |
| 21:18Z | 50 | VT | Windsor | Hartland | Several trees downed by thunderstorm winds. |
| 21:27Z | 52 | ME | Aroostook | Carson | Trees were toppled along Carson Road by wind gusts estimated at 60 mph. |
| 21:30Z | 50 | NH | Sullivan | Cornish Center | A severe thunderstorm downed trees in Cornish. |
| 21:30Z | 50 | NH | Grafton | Lebanon | A severe thunderstorm downed trees in Lebanon. |
| 21:30Z | 52 | ME | Aroostook | Pauls | Trees were toppled on to power lines along Lombard Road by wind gusts estimated at 60 mph. |
| 21:32Z | 52 | ME | Aroostook | Grimes Mill | Trees were toppled along Grimes Road by wind gusts estimated at 60 mph. |
| 21:40Z | 50 | NH | Coos | Lancaster | A severe thunderstorm downed numerous trees throughout Lancaster. |
| 21:40Z | 65 | NH | Coos | Coos Jct | Gusty winds from a severe thunderstorm toppled and snapped trees along the Connecticut River and caused a circus tent to collapse at the Lancaster Fairgrounds. About 100 people were under the tent at the time it collapsed. A 41-year-old man and his 6-year-old daughter were killed in the incident. Another 32 people were reported to have been treated at nearby hospitals. Winds were estimated to have gusted up to 75 mph in the hardest hit area along the Connecticut River where most of the tree damage occurred. No structural damage occurred to any of the permanent buildings at the fairgrounds. |
| 21:41Z | 50 | PA | Washington | Bishop | The 911 Call Center reported numerous trees down. |
| 21:42Z | 55 | VT | Essex | Guildhall | Microburst developed along NH/VT border at Bridge Street in Lancaster, NH and moved northeast toward Lancaster Fairgrounds. In the process, it just crossed the Connecticut River in Guidhall, VT that uprooted and snapped a dozen or so trees along the river bank in VT. |
| 21:43Z | 55 | OK | Cimarron | Kenton | Severe thunderstorm winds caused damage to thick tree branches 7 miles north of Kenton. |
| 21:56Z | 50 | PA | Washington | Gastonville | The 911 Call Center reported multiple trees and power lines down. |
| 21:59Z | 50 | NH | Sullivan | Cornish Center | A severe thunderstorm downed trees in Cornish. |
| 22:00Z | 50 | NH | Cheshire | Gilsum | A severe thunderstorm downed a tree blocking Mack Road in Gilsum. |
| 22:00Z | 50 | NH | Grafton | Lincoln | A severe thunderstorm downed trees and wires in Lincoln. |
| 22:03Z | 50 | ME | Franklin | Rangeley | A severe thunderstorm downed trees and wires in Rangeley. |
| 22:06Z | 50 | PA | Washington | Coal Bluff | The 911 Call center reported multiple tree and power lines down. |
| 22:10Z | 50 | NH | Grafton | Bristol | A severe thunderstorm downed numerous trees throughout Bristol. |
| 22:10Z | 50 | NH | Grafton | Riverside Arpt | A severe thunderstorm downed numerous trees in Plymouth. |
| 22:10Z | 55 | NM | Chaves | Lake Arthur | Spotter reported overturned 18-wheeler along U.S. Highway 285 from severe thunderstorm winds. The driver was injured in the crash and transported to a local hospital. |
| 22:11Z | 50 | PA | Washington | Claysville | The 911 Call Center reported multiple trees and wires down. |
| 22:12Z | 50 | PA | Washington | Taylorstown | The public reported a tree uprooted and several trees snapped. |
| 22:12Z | 50 | PA | Washington | Taylorstown | The public reported trees down. |
| 22:15Z | 50 | NH | Grafton | Ashland | A severe thunderstorm downed numerous trees throughout Ashland. |
| 22:16Z | 50 | PA | Washington | Taylorstown Station | The 911 Call Center reported numerous trees and wires down. |
| 22:20Z | 50 | NH | Grafton | Holderness | A severe thunderstorm downed numerous trees throughout Holderness. |
| 22:23Z | 50 | PA | Washington | Washington Co Arpt | The 911 call Center reported mul;tiple trees and wires down. |
| 22:24Z | 50 | PA | Westmoreland | West Newton | The 911 Call center reported multiple trees down. |
| 22:30Z | 50 | NH | Grafton | Waterville Vly | A severe thunderstorm downed trees and wires in Waterville Valley. |
| 22:31Z | 50 | PA | Washington | Banetown | The 911 Call Center reported numerous trees and wires down. |
| 22:35Z | 55 | OK | Cimarron | Wheeless | Severe thunderstorm winds caused tree limb damage 16 miles west of Boise City. |
| 22:37Z | 50 | NY | Washington | Cambridge Chapin Arp | Trees were downed on Content Farm Road near Route 22 in Cambridge due to thunderstorm winds. |
| 22:37Z | 50 | NY | Washington | Cambridge | Trees, a power pole and power lines were downed on Spring Street in Cambridge due to thunderstorm winds. |
| 22:39Z | 50 | NY | Washington | Battenville | Trees were downed at the intersection of County Route 62 and Kenyon Hill Road in Cambridge due to thunderstorm winds. |
| 22:39Z | 50 | NY | Washington | Shushan | Trees and power lines were reported down on Route 22 in the Shushan section in the town of Salem due to thunderstorm winds. |
| 22:40Z | 50 | PA | Westmoreland | Alverton | The public reported trees down, with one on top of a car. |
| 22:40Z | 50 | NH | Carroll | West Ossipee | A severe thunderstorm downed trees and wires on Stevenson Drive in West Ossipee. |
| 22:45Z | 50 | NH | Belknap | Belmont | A severe thunderstorm downed a tree in Belmont. |
| 22:50Z | 52 | ME | Aroostook | Margison | Roofing was torn from a house by wind gusts estimated at 60 mph. |
| 22:50Z | 50 | NH | Carroll | North Conway | A severe thunderstorm downed numerous trees throughout North Conway. |
| 23:00Z | 50 | NH | Carroll | East Conway | A severe thunderstorm downed trees on wires at State Line Store in East Conway. |
| 23:00Z | 50 | NH | Carroll | North Conway | A severe thunderstorm downed numerous trees in North Conway. |
| 23:05Z | 50 | ME | Oxford | Fryeburg Regl Arpt | A severe thunderstorm downed trees and wires on Portland Road in Fryeburg. |
| 23:05Z | 50 | ME | Oxford | Brownfield | A severe thunderstorm downed trees in Brownfield. |
| 23:08Z | 50 | NH | Carroll | Effingham Falls | A severe thunderstorm downed trees on wires in Effingham Falls. |
| 23:10Z | 50 | ME | Oxford | Merrill Corner | A severe thunderstorm downed trees and wires near Merrill Corner. |
| 23:10Z | 50 | FL | Alachua | Dayville | A tree was blown down near the 3100 block of SW block of SW Archer Road. The time of damage was based on radar. |
| 23:20Z | 50 | ME | Oxford | Denmark | A severe thunderstorm downed large limbs and wires in Denmark. |
| 23:20Z | 50 | FL | Alachua | Arredonda | Multiple trees were blown down on SW 82nd Terrace. The time of damage was based on radar. |
| 23:20Z | 56 | OK | Cimarron | Felt | Estimated 65 mph wind gusts 5 miles east of Felt. |
| 23:25Z | 50 | ME | Cumberland | Bridgton | A severe thunderstorm downed trees and wires in Bridgton. |
| 23:25Z | 50 | ME | Oxford | Waterford | A severe thunderstorm downed a tree on a home in Waterford. |
| 23:33Z | 65 | NY | Montgomery | Ft Plain | A National Weather Service Storm Survey was conducted in Fort Plain. Trees were downed between Gilbert Avenue and Clinton Avenue due to a thunderstorm microburst. |
| 23:33Z | 83 | NY | Montgomery | Ft Plain | A National Weather Service Storm Survey was conducted in Fort Plain. Multiple trees were downed in Fort Plain due to a thunderstorm microbursts, especially between Center Street and Lydius Street. Several of the trees fell on homes. A utility pole was snapped at the intersection of Central Street and Orchard Street and a chimney was partially toppled as well. |
| 23:33Z | 78 | NY | Montgomery | Ft Plain | Trees were downed along Reid Street in Fort Plain due to thunderstorm winds. Some of the trees fell on homes along the street. |
| 23:34Z | 56 | NY | Montgomery | Ft Plain | A play shed was blown away due to thunderstorm winds in Fort Plain. |
| 23:34Z | 56 | NY | Montgomery | Ft Plain | Tree limbs were reported down along Old Station Road in Nelliston due to thunderstorm winds. |
| 23:35Z | 55 | NY | Montgomery | Ft Plain | Trees were reported down along Old Fort Plain Road in Fort Plain due to thunderstorm winds. |
| 23:40Z | 50 | PA | Somerset | Wilson Creek | Thunderstorm winds around 60 mph knocked down trees onto Chickentown Road near New Centerville. |
| 23:40Z | 50 | NY | Montgomery | Canajoharie | Trees were reported down near the New York State Thruway in the town of Canajoharie via Twitter. |
| 23:43Z | 50 | NM | Union | Seneca | Spotter reported a severe wind gust moved through the area with a thunderstorm on the 3rd. |
| 23:45Z | 50 | PA | Elk | Rolfe | Thunderstorm winds around 60 mph knocked down trees along Long Level Road near Montimorenci. |
| 23:45Z | 50 | ME | Oxford | Norway Center | A severe thunderstorm downed trees on wires in Norway Center. |
| 00:05Z | 50 | ME | Franklin | Jay | A severe thunderstorm downed trees in Jay. |
| 00:08Z | 50 | PA | Beaver | Rochester | The 911 Call center reported trees and wires down. |
| 00:08Z | 52 | KY | Harrison | Avena | A Harrison County law enforcement official reported that trees were down in the area. |
| 00:11Z | 50 | NY | Fulton | Broadalbin | A tree was reported down in Broadalbin due to thunderstorm winds. |
| 00:12Z | 50 | PA | Allegheny | Gregg | A trained spotter reported multiple trees down. |
| 00:35Z | 50 | NH | Merrimack | Allenstown | A severe thunderstorm downed trees in Allenstown. |
| 00:36Z | 56 | TX | Dallam | Ware | A storm chaser estimated a wind gust of 65 mph 13 miles northeast of Ware. |
| 00:37Z | 52 | KY | Fleming | Flemingsburg | Trees were blown down on Mount Carmel Ave near the courthouse. |
| 00:37Z | 52 | KY | Fleming | Flemingsburg | Trees were blown down on Hwy 32 inside Flemingsburg city limits. |
| 00:53Z | 50 | OH | Geauga | Russell | The Geauga County Sheriffs Office reported thunderstorms winds brought down a few trees on Secondary Roads in Russell Township. |
| 01:08Z | 52 | KY | Rowan | Farmers | Trees were blown down on Green Bend Road. |
| 01:12Z | 52 | KY | Rowan | Brady | Trees were blown down on South Mill Branch Rd and Lambert Hollow Rd. |
| 01:18Z | 52 | KY | Montgomery | Mt Sterling | Trees were blown down throughout Mount Sterling and the northern part of the county in general. |
| 01:18Z | 50 | OH | Columbiana | Cannons Mill | The 911 Call Center reported trees down. |
| 01:18Z | 52 | KY | Rowan | Hilda | Trees were blown down on Bratton Branch Road. |
| 01:20Z | 56 | TX | Dallam | Conlen | A wind gust of 65 mph was reported at the Conlen airport along the leading edge of a thunderstorm. |
| 01:21Z | 50 | KY | Rowan | Rodburn | A tree was blown down on Baldwin Road. |
| 01:22Z | 52 | KY | Montgomery | Judy | Trees were blown down on Bunker Hill Road. |
| 01:24Z | 55 | KY | Bath | Wyoming | Trees were blown down on Wyoming Road. |
| 01:24Z | 55 | KY | Bath | Sharpsburg | Trees were blown down through out Sharpsburg. |
| 01:24Z | 55 | KY | Bath | Olympia | Trees were blown down on the 1700 block of Hwy 36 West. |
| 01:24Z | 55 | KY | Bath | Salt Lick | Trees were blown down on Hwy 60 at Salt Lick. |
| 01:25Z | 55 | KY | Montgomery | Judy | Trees were blown down on Thompson Road. |
| 01:28Z | 52 | KY | Rowan | Brady | Trees were blown down on Nichols Branch Road. |
| 01:30Z | 52 | TX | Lipscomb | Booker | A wind gust of 60 mph was estimated in Booker. |
| 01:30Z | 78 | KY | Bath | Sharpsburg | A National Weather Service storm damage survey team and Bath county emergency management surveyed damage at a farm off Hwy 1198. It was determined that a microburst occurred, destroying a barn and uprooting and snapping the trunks of several trees. Debris from the barn was scattered in a northeasterly direction up to 400 yards away from where the barn originally stood. It is estimated that winds reach upwards of 90 mph in the microburst. |
| 01:35Z | 55 | KY | Montgomery | Ewington | Trees were blown down and across the west bound lanes of I64. |
| 01:35Z | 55 | KY | Montgomery | Mt Sterling | Trees were blown down in downtown Mount Sterling. One tree fell on a car. |
| 01:37Z | 55 | KY | Montgomery | Stepstone | Trees were blown down on Turley road. |
| 01:42Z | 50 | KY | Elliott | Burke | Trees were blown down on Hwy 706 and in the Bruin Hill area. |
| 01:45Z | 55 | KY | Bath | Owingsville | Numerous trees were blown down throughout Owingsville. |
| 02:09Z | 52 | TX | Sherman | Lautz | A wind gust of 60 mph was estimated by storm spotters. |
| 02:15Z | 65 | TX | Moore | Sunray | Severe thunderstorm winds resulted in 6 power poles being blown down approximately 2 to 3 miles south of Sunray on Highway 119. |
| 02:15Z | 50 | TX | Moore | Sunray | The KVII Schoolnet weather station located in Sunray measured a wind gust of 58 mph. |
| 02:35Z | 65 | TX | Moore | Sunray | Severe thunderstorm winds resulted in 9 power poles snapped near County Road 1060 and Highway 281. |
| 02:38Z | 55 | TX | Moore | Dumas Muni Arpt | The KVII Schoolnet site located 3 miles west-southwest of Dumas at the Moore County Airport measured a wind gust of 63 mph. |
| 03:12Z | 52 | TX | Hansford | Morse | A wind gust of 60 mph was estimated in Morse. The winds resulted in downed tree limbs. |
| 03:40Z | 50 | PA | Lancaster | Greenbank | Thunderstorm winds around 60 mph knocked down trees along Peters Road near New Holland. |
| 03:48Z | 50 | PA | Mifflin | Granville | Thunderstorm winds around 60 mph knocked a tree down in Granville Twp. |
| 03:50Z | 50 | PA | Mifflin | Juniata Terrace | Thunderstorm winds around 60 mph knocked down a tree on Delaware Ave in Juniata Terrace. |
| 03:50Z | 50 | PA | Mifflin | Juniata Terrace | Thunderstorm winds around 60 mph knocked down tree limbs on Washington Ave in Lewistown. |
| 03:52Z | 50 | PA | Mifflin | Lewistown | Thunderstorm winds around 60 mph knocked down a tree limb that blocked one lane of Railroad Street in Lewistown. |
| 03:52Z | 50 | PA | Mifflin | Maitland | Thunderstorm winds around 60 mph knocked down a tree in Derry Twp. |
| 04:00Z | 50 | OH | Jefferson | Ramsey | The 911 Call Center reported trees down. |
| 04:00Z | 50 | OH | Jefferson | Mt Pleasant | The 911 Call Center reported trees down. |
| 04:10Z | 50 | WV | Ohio | Willow Spgs | The 911 Call Center reported trees down. |
| 04:14Z | 50 | PA | Juniata | Mifflintown | Thunderstorm winds around 60 mph knocked down a tree 2 miles northwest of Centre. |
| 04:20Z | 50 | PA | Juniata | East Salem | Thunderstorm winds around 60 mph knocked down a tree near East Salem. |
| 04:25Z | 50 | PA | Washington | Manifold | The 911 Call Center reported trees down. |
| 04:30Z | 50 | PA | Perry | Millerstown | Thunderstorm winds around 60 mph knocked down trees in Tuscarora Twp. |
| 04:40Z | 50 | PA | Perry | Liverpool | Thunderstorm winds around 60 mph knocked down trees in Liverpool Twp. |
| 04:45Z | 50 | PA | Washington | Twilight | The 911 Call Center reported trees down blocking the road. |
| 05:45Z | 50 | WV | Upshur | Buckhannon | Several tree limbs were blown down near the the intersection of Routes 20 and 119. |
| 05:49Z | 52 | PA | Berks | West Hamburg | A severe thunderstorm knocked down several trees and wires in Tilden Township. |
| 05:52Z | 52 | PA | Berks | Hamburg | A severe thunderstorm knocked down trees and blew out the windows in a residential home in Hamburg. Downed trees in the area caused approximately 100 to 500 customers to lose power in Hamburg. |
| 06:05Z | 50 | WV | Barbour | Philippi | Large branches were blown down along Route 119. |
| 06:09Z | 52 | PA | Berks | Eagle Pt | A severe thunderstorm knocked down numerous trees near Interstate 78 along the Berks/Lehigh County border. |
| 06:21Z | 52 | MD | Washington | Fairview | A tree was reported down, partially blocking the 14000 block of Rockdale Rd. |
| 06:28Z | 52 | MD | Washington | Maugansville | A tree was reported down and blocking the southbound lanes on Interstate 81 near mile marker 9. |
| 06:31Z | 52 | MD | Washington | Paramt | A tree was reported down and blocking Longmeadow Rd. |
| 06:37Z | 52 | MD | Washington | Leitersburg | A tree was reported down blocking the 13000 block of Brookline Dr. |
| 06:40Z | 54 | MD | Washington | Edgemont | Reported by Jim the Weather Guy. |
| 06:42Z | 52 | MD | Washington | Edgemont | A tree was reported down, blocking a portion of Edgemont Rd. |
| 06:50Z | 52 | WV | Mineral | Limestone | A tree was reported down on powerlines on Limestone Rd near Hollywood Rd. |
| 07:05Z | 50 | PA | Adams | Gettysburg | Thunderstorm winds around 60 mph knocked down trees in Gettysburg. |
| 07:11Z | 52 | MD | Carroll | Pipe Creek Mill | A tree with an 18 inch diameter was reported down across the road at the intersection of Ruggles Rd and MD 194. |
| 07:44Z | 52 | VA | Clarke | Wadesville | A tree was reported down at the intersection of Old Charles Town Rd and Windy Hill Lane. |
| 07:45Z | 52 | MD | Baltimore | West Liberty | Multiple 6 to 8 inch in diameter trees were reported down. Reported by spotter ID BL145. |
| 07:51Z | 52 | VA | Clarke | Berryville | A tree was reported down on Shepherds Mill Rd at Chestnut Lane. |
| 07:56Z | 52 | WV | Jefferson | Kabletown | A tree was reported down in the 200 block of John Brown Farm Rd. |
| 08:07Z | 52 | VA | Loudoun | Wheatland | A large limb was reported down in the road the intersection of Hwy 287 and Winsome Trail Lane. |
| 08:11Z | 52 | VA | Loudoun | Wheatland | The top half of a large tree was reported blocking Hwy 287 at Nixon Rd. |
| 08:20Z | 52 | VA | Loudoun | Taylorstown | A tree was down on Taylorstown Rd. |
| 08:22Z | 43 | VA | Loudoun | Aldie | A tree was down on Route 50 near Aldie due to outflow of a thunderstorm passing to the north. |
| 08:24Z | 52 | MD | Frederick | Adamstown | A tree was reported down blocking the 5100 block of Doubs Rd. |
| 08:27Z | 52 | VA | Loudoun | Leesburg | A tree limb about 10 inches in diameter was down near Sierra Springs Square. |
| 08:28Z | 61 | NY | Nassau | New Hyde Park | A large tree was reported down along Stewart Avenue in Garden City. |
| 08:37Z | 52 | MD | Montgomery | Cedar Grove | A tree was reported down at the intersection of Kings Valley Rd and Hailey Dr. |
| 08:38Z | 52 | MD | Frederick | Fountain Mills | Multiple trees and wires were reported down at Windsor Rd and Brownigsville Rd. |
| 08:39Z | 51 | MD | Montgomery | Cedar Grove | |
| 08:44Z | 52 | MD | Frederick | Kemptown | Multiple wires were reported down on the 3800 block of Purdum Dr. |
| 08:46Z | 52 | CT | Fairfield | Danbury | A tree fell and crushed a car on West Wooster Street in Danbury. |
| 08:50Z | 52 | MD | Howard | Daisy | Multiple trees were reported down on wires along the 4000 block of Jennings Chapel Rd. |
| 08:50Z | 52 | CT | Fairfield | Danbury | Several trees were reported down on Park Avenue near the Danbury Field Mall. |
| 08:50Z | 52 | NY | Suffolk | Kings Park | A tree was reported down, blocking Nowick Lane in the San Remo neighborhood of Kings Park. |
| 08:50Z | 52 | NY | Suffolk | Nissequogue | Several trees were reported down on Frank Street. |
| 08:54Z | 61 | NY | Suffolk | St James | Multiple trees and wires were reported down throughout the Hamlet of St. James. |
| 08:55Z | 52 | NY | Suffolk | Hauppauge | Large branches and tree limbs were reported down at the intersection of Helen Marie Place and Bretton Road. |
| 08:59Z | 52 | NY | Suffolk | Stony Brook | A downed tree brought down power lines over the track of the Port Jefferson Branch of the Long Island Railroad. |
| 08:59Z | 52 | NY | Suffolk | Stony Brook | A tree was reported down on Stony Brook Road. |
| 08:59Z | 52 | NY | Suffolk | Centereach | A large tree branch was reported down in Centereach. |
| 09:01Z | 52 | NY | Suffolk | Setauket | A tree was reported down through a home on Settlers Way in Setauket. |
| 09:01Z | 52 | NY | Suffolk | East Setauket | Trees were reported down along Lower Sheep Pasture Road in Stony Brook. |
| 09:01Z | 61 | NY | Suffolk | Centereach | A large tree was reported down on a house near the intersection of Dorn Place and Milford Lane. |
| 09:02Z | 83 | NY | Suffolk | Stony Brook | A wind gust of 95 mph was measured on the roof of Stony Brook University's Health Sciences Tower. |
| 09:02Z | 61 | NY | Suffolk | Poquott | Multiple trees were reported down on Harmony Lane. |
| 09:06Z | 61 | NY | Suffolk | Belle Terre | Multiple trees were reported down on houses with roof damage, as well as power lines reported as down around the Port Jefferson Firehouse. |
| 09:06Z | 61 | NY | Suffolk | South Setauket | Numerous trees and power lines were reported down between Main Street and Bennets Road. |
| 09:07Z | 61 | NY | Suffolk | Port Jefferson | Multiple trees were reported down throughout the Village. |
| 09:07Z | 52 | NY | Suffolk | Coram | A large tree branch was reported down. |
| 09:07Z | 52 | MD | Howard | Pine Orchard | A tree was down, blocking the 10200 block of Globe Dr. |
| 09:08Z | 61 | NY | Suffolk | Miller Place | Two large trees were reported down, blocking Wylde Road. |
| 09:10Z | 52 | NY | Suffolk | Miller Place | A tree fell down on a fence in Miller Place. |
| 09:15Z | 61 | NY | Suffolk | Sound Beach | A large tree was reported down on a car on Jackson Avenue in Sound Beach. |
| 09:16Z | 52 | NY | Suffolk | Rocky Pt | A tree was reported down on a car on Zenith Road in Rocky Point. |
| 09:17Z | 61 | NY | Suffolk | Ridge | Numerous trees and wires were reported down with many roads blocked near the Leisure Village Area of Ridge. |
| 09:18Z | 61 | NY | Suffolk | Shoreham | Large trees were reported down across the intersection of Dartmouth and Valentine Roads. |
| 09:22Z | 61 | NY | Suffolk | Wading River | Multiple trees and power lines were reported down throughout the Hamlet of Wading River. |
| 09:35Z | 52 | NY | Suffolk | Mattituck | Several large branches were reported down. |
| 09:45Z | 52 | NY | Suffolk | Southold | Numerous trees and wires were reported down across town. |
| 09:50Z | 52 | NY | Suffolk | North Haven | Trees and branches were reported down along Noyack Road. |
| 09:51Z | 52 | NY | Suffolk | North Haven | Tree limbs were reported down along Short Beach Road in North Haven. |
| 09:52Z | 52 | NY | Suffolk | Shelter Is | Trees and wires were reported down across Shelter Island. |
| 09:55Z | 52 | NY | Suffolk | Orient | Trees and power lines were reported down throughout the Hamlet of Orient Point. |
| 10:08Z | 50 | RI | Washington | Hope Vly | A tree on Bank Street was downed by thunderstorm winds. |
| 10:09Z | 62 | NY | Suffolk | Fishers Is Arpt | A gust of 71 mph was measured at Great Gull Island. |
| 10:18Z | 50 | RI | Kent | Potterville | Trees and wires on Coventry Hill Farm Road, Indian Trail, Maple Valley Road, and Black Rock Road were downed by thunderstorm winds. |
| 10:18Z | 52 | NY | Suffolk | Fishers Is | Trees and widespread large branches were reported down along the East End Road. |
| 10:21Z | 53 | CT | New London | Stonington | A 61 mph wind gust was measured by the Stonington Outer Breakwater Mesonet Location. |
| 10:23Z | 52 | CT | New London | West Mystic | A tree fell on a car along Flanders Road, near U. S. Route 1. The driver, and sole occupant of the vehicle, was killed. |
| 10:25Z | 50 | RI | Washington | Westerly | Twenty-five to thirty trees were downed, blocking roads in all sections of town. The storm also toppled the Misquamicut Business Association's drive-in screen. The screen is mounted on two metal shipping containers. |
| 10:27Z | 58 | RI | Kent | Apponaug | The Automated Surface Observing System at T.F. Green State Airport (KPVD) recorded a 67 mph wind gust. A few miles away, several trees were downed, blocking part of Interstate 295 near the Warwick-Cranston town line. At least nine roads were blocked by trees or utility poles. |
| 10:30Z | 50 | RI | Providence | South Providence | A tree on Benefit Street was downed, closing the road. |
| 10:32Z | 50 | RI | Kent | River Pt | A tree was downed onto a house and wires onto a car on Burlingame Road. |
| 10:35Z | 52 | RI | Kent | Apponaug | Trees were downed on Jefferson Boulevard and Landsdowne Street, a couple of them onto houses. Also, large branches were downed on Boulevard Street. |
| 10:40Z | 72 | RI | Washington | Charlestown | An amateur radio operator recorded an 83 mph wind gust on an anemometer. A few minutes later reports were received of dozens of trees downed in Burlingame State Park. This resulted in minor injuries to ten individuals, two of whom were taken to South County Hospital for treatment. The remainder were treated at the scene by paramedics. |
| 10:40Z | 50 | RI | Providence | Cranston | Dozens of streets were blocked by downed trees, including Phoenix Avenue. A tree hit power lines, snapping a utility pole and burying one family's cars. |
| 10:42Z | 50 | RI | Kent | River Pt | Trees on Ledge Drive were downed by thunderstorm winds. |
| 10:47Z | 50 | RI | Providence | East Providence | Wires were downed by thunderstorm winds. |
| 10:50Z | 50 | RI | Bristol | West Barrington | Several police cruisers were damaged by a falling tree. |
| 10:55Z | 50 | MA | Bristol | Dighton | A tree on Lincoln Avenue was downed by thunderstorm winds, blocking the street. |
| 10:55Z | 50 | MA | Bristol | Seekonk | Multiple large branches and wires were downed by thunderstorm winds. |
| 11:02Z | 50 | MA | Bristol | Fall River | A tree on Robeson Street was downed by thunderstorm winds, blocking half the street. |
| 11:04Z | 50 | MA | Bristol | Assonet | Wires on High Street were downed by thunderstorm winds. |
| 11:05Z | 50 | MA | Plymouth | Shell Beach | A tree and wires on Point Coconett were downed by thunderstorm winds. |
| 11:05Z | 50 | MA | Bristol | Kempton Croft | A large tree was downed onto a moving car. |
| 11:05Z | 50 | MA | Bristol | Dartmouth | A large tree on Slocum Road was downed by thunderstorm winds. |
| 11:06Z | 50 | MA | Bristol | Dighton | Wires on Main Street were downed by thunderstorm winds. |
| 11:15Z | 50 | MA | Plymouth | Halifax | A tree on Monponsett Street was downed by thunderstorm winds. |
| 11:18Z | 50 | MA | Plymouth | Lakeville | Multiple trees were down across Lakeville, including one on County Road. |
| 11:19Z | 50 | MA | Bristol | Raynham | Trees and wires in several locations throughout Raynham were downed by thunderstorm winds. |
| 11:21Z | 50 | MA | Bristol | Kempton Croft | A tree on Maple Road was downed by thunderstorm winds. |
| 11:30Z | 50 | MA | Barnstable | Sandwich | Trees and large limbs on Route 6A were downed by thunderstorm winds. |
| 11:30Z | 50 | MA | Plymouth | Plymouth | Multiple trees were downed throughout Plymouth. |
| 11:40Z | 55 | MA | Barnstable | Falmouth | The Automated Weather Observation System at Otis Air National Guard Base (KFMH) recorded a wind gust of 63 mph. No damage was reported. |
| 11:45Z | 50 | MA | Barnstable | Bourne | Thirty to forty trees were downed in a square mile area in the vicinity of Shore Road and Beach Street. |
| 11:55Z | 50 | MA | Essex | Lynnfield | Trees were downed by thunderstorm winds destroying a shed on Timberhill Lane. |
| 11:55Z | 40 | MA | Middlesex | Wakefield | A tree was downed on a house at the intersection of Prospect and Sheffield Streets. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).