Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:55Z | 60 | MA | Norfolk | Needham | A microburst occurred in Needham resulting in numerous uprooted trees and downed power lines on Country Way and Moseley Avenue. |
| 15:10Z | 50 | MA | Essex | East Boxford | Trees were downed by thunderstorm winds on Blueberry Lane and Rowley Road in Topsfield. |
| 17:55Z | 50 | NY | Columbia | Philmont | Trees and wires were reported down at Stever's Crossing Road in the town of Claverack due to thunderstorm winds. |
| 17:56Z | 50 | NY | Columbia | Philmont | Trees were reported down on Summit Street in Philmont due to thunderstorm winds. |
| 17:56Z | 50 | NY | Columbia | Philmont | Trees were reported down on wires on Prospect Street in the village of Philmont due to thunderstorm winds. |
| 17:56Z | 50 | NY | Columbia | Philmont | Wires were reported down and across Main Street in the village of Philmont due to thunderstorm winds. |
| 17:56Z | 50 | NY | Columbia | Philmont | Trees were reported down, with one of them on a house, on New Street in the village of Philmont due to thunderstorm winds. |
| 18:15Z | 50 | NY | Columbia | Austerlitz | A tree and power lines were reported down on West Hill Road in Austerlitz due to thunderstorm winds. |
| 18:16Z | 50 | NY | Columbia | Austerlitz | A tree was downed and across State Route 22 in Austerlitz due to thunderstorm winds. |
| 18:30Z | 50 | NH | Belknap | Laconia | A severe thunderstorm downed 4 large trees in Laconia. |
| 18:30Z | 50 | MA | Berkshire | Richmond Furnace | Trees and wires were reported down on Lenox Road in Richmond due to thunderstorm winds. |
| 18:32Z | 50 | MA | Berkshire | West Stockbridge | A tree and wires were reported down on Lenox Road in West Stockbridge as a result of thunderstorm winds. |
| 18:33Z | 50 | MA | Berkshire | West Stockbridge | A tree was downed and on a car in West Stockbridge as a result of thunderstorm winds. |
| 19:42Z | 50 | NY | Dutchess | Hyde Park | A tree and wires were downed at the intersection of Route 9 and Vanderbilt Lane in Hyde Park due to thunderstorm winds. Traffic had to be re-routed around the area until utility crews were able to repair the power lines. |
| 19:49Z | 50 | SC | Jasper | Tillman | Jasper County communications center reported one tree knocked down on Deerfield Road near Tillman. |
| 20:00Z | 50 | AL | Barbour | Terese | Several trees were uprooted and landed on mobile homes. At least five mobile homes were damaged. |
| 20:00Z | 50 | MA | Franklin | Greenfield | In Greenfield, power lines were downed on West Street and Wisdom Way. Tree limbs fell on a police cruiser on Route 2 but there were no injuries. In Gill, trees and wires were downed on River Street and West Gill Street. Thunderstorm winds also downed trees and wires on Chestnut Lane in Turners Falls, on Parmenter Road in Berndardston, and on Captain Bears Plain Road and Burnham Road in Northfield. |
| 20:01Z | 52 | TX | Callahan | Rowden | The public reported a few mesquite limbs down along State Highway 36. The limbs were 3 to 5 feet in length. |
| 20:02Z | 40 | SC | Dorchester | Slandsville | A pine tree limb approximately ten inches in diameter and fourteen feet long broke off as a storm passed by just to the south. The limb came down on Weatherbark Circle off of Dorchester Road. |
| 20:09Z | 52 | TX | Callahan | Cross Plains | The public reported a few large tree limbs down. The limbs were at least 10 feet in length. |
| 20:15Z | 50 | MA | Hampden | South Monson | Thunderstorm winds downed a tree, wires, and utility pole on Lower Hampden Road in Monson. |
| 20:18Z | 50 | GA | Candler | Metter | Candler County communications center reported trees down on Rosemary Church Road just off of Highway 121. Road crews had to clear the trees from the roadway. |
| 20:25Z | 50 | GA | Sumter | Parkers | The police station in Leslie reported two trees down near Highway 280 east. Another tree was blown over near Highway 30 West in Americus. |
| 20:30Z | 50 | GA | Crisp | Cordele | The Crisp County 911 Center reported two trees down near Georgia Veteran's State Park. |
| 20:38Z | 50 | MA | Worcester | Brookfield | A large branch and wires were downed on a car in front of the Brookfield Fire Station. Large branches were downed on Allen Road in Sturbridge. |
| 20:48Z | 50 | MA | Franklin | Cooleyville | Trees and wires were downed on Cooleyville Road and Jennie Morr Road in New Salem. |
| 20:50Z | 56 | SC | Horry | Pee Dee Xrds | Trees were reported down along Pee Dee Highway. |
| 20:52Z | 50 | NH | Grafton | Riverside Arpt | A severe thunderstorm downed trees on Highland Street in Plymouth. |
| 21:15Z | 50 | GA | Turner | Worth | A tree was blown down on Green Valley Road. |
| 21:15Z | 50 | GA | Turner | Ashburn | A tree was blown down on Peacock Road. |
| 21:17Z | 50 | AL | Henry | Headland | The public reported that the roof on their porch blew off in Headland. Monetary damage was estimated. |
| 21:20Z | 50 | AL | Henry | Tumbleton | The public reported via social media that several trees were blown down in the Tumbleton area. One landed on a power line. |
| 21:20Z | 50 | NH | Hillsborough | Merrimack | Thunderstorm winds downed trees and two wires on Camp Sergeant Road in Merrimack. |
| 21:24Z | 52 | SC | Horry | Lundy Xrds | A team from the National Weather Service conducted a survey and determined straight-line winds up to 60 mph caused some damage along portions of Grace Drive and Faith Drive. A couple homes sustained shingle damage. Most of the tree damage observed was snapped ornamental trees. |
| 21:25Z | 65 | SC | Horry | Lundy Xrds | A team from the National Weather Service conducted a survey and determined a microburst with winds up to 75 mph began between Juniper Bay Road and 4 Mile Road. Damage in this area included scattered tree damage. A nearby trailer park along Sleepy Hollow Lane suffered primarily minor damage to a couple of structures. A tree in the mobile park was uprooted and fell onto a mobile home. There were several large trees uprooted in this area. As the microburst moved to the southeast it caused significant damage. A poorly secured metal roof of a mobile home on Singing Pines Drive was completely lifted from the home. Several large hardwoods were uprooted along Singing Pines Drive and nearby Old Railroad Road. Power lines were also reported down. The microburst weakened, but severe winds still uprooted several trees and downed large limbs along Wayside Road, Juniper Bay Road and Dunn Short Cut Road. The ground was very saturated and almost all of the uprooted trees were hardwoods. The maximum path width was 1.8 miles and the path length was 2.35 miles. Six people were sent to the hospital with minor injuries and quickly released. |
| 21:28Z | 50 | AL | Henry | Grandberry Crossroads | A tree was blown down on State Highway 134. |
| 21:30Z | 50 | GA | Turner | Amboy | A tree was blown down on Kendrick Road. |
| 21:30Z | 50 | NH | Carroll | Tamworth | A severe thunderstorm downed trees blocking Route 113A in Tamworth. |
| 21:35Z | 50 | NC | Craven | Cherry Pt Usnr | County 911 center reported a power line blown down across Highway 101 in Havelock. |
| 21:40Z | 50 | MA | Middlesex | Willows | Trees and wires were downed in Chelmsford on Donna Road, Park Road, and Proctor Road. Three trees were blown down on a house on Judith Road. In Westford, wires were downed on Beaver Brook Road and multiple trees were downed on Proctor Road. In Littleton, trees and wires were downed on Route 119. In Lowell, a tree was downed next to Rogers Street and Fort Hill Park. |
| 21:43Z | 55 | AL | Dale | (dhn)napier Field | The Dothan airport measured a thunderstorm wind gust of 55 knots. |
| 21:44Z | 50 | NC | Columbus | Lake Waccamaw | A tree was reported down on Pecan Lane near the intersection with Lakeshore Drive. The time was estimated based on radar data. |
| 21:45Z | 50 | AL | Dale | Dale County Lake | Trees were blown down at Julian Street, Brown Drive, and Marvin Parker Road. |
| 21:45Z | 50 | NH | Carroll | Tamworth | A severe thunderstorm downed trees in Tamworth. |
| 21:51Z | 56 | NC | Craven | (nkt)mcas Cherry Pt | Cherry Point ASOS with a wind gust of 64 mph. |
| 21:55Z | 50 | NH | Rockingham | Raymond | A severe thunderstorm produced multiple reports of trees down in Raymond, Chester and Deerfield. |
| 21:57Z | 55 | AL | Houston | Webb | Power lines were blown down around Webb including 5 broken power poles near Peacock Road. |
| 21:57Z | 50 | AL | Houston | Smyrna | Two trees were blown down on Old Webb Road. |
| 21:57Z | 50 | AL | Houston | Webb | An oak tree was blown down across Peacock Road. |
| 21:59Z | 50 | CT | Hartford | Enfield | Multiple trees were blown down across Enfield. |
| 22:00Z | 50 | AL | Houston | Kinsey | A pine tree was blown down onto a power line along Kinsey Road. |
| 22:00Z | 50 | NH | Carroll | Conway | A severe thunderstorm downed trees on Eaton Road and Highway 153 in Conway. |
| 22:00Z | 50 | CT | Tolland | Somers | Trees were downed on Field Road, and trees and wires were blown down on Somers Road (Rt. 83) near the town line between Somers and Ellington. |
| 22:01Z | 50 | NH | Carroll | North Conway | A severe thunderstorm downed trees on West Side Road in Conway. |
| 22:10Z | 50 | AL | Houston | Dothan | Power lines were blown down around Dothan. |
| 22:15Z | 52 | CO | Adams | Barr Lake | Thunderstorm winds capsized a small boat. All three occupants made it to shore with no injuries. |
| 22:15Z | 50 | NH | Grafton | Bristol | A severe thunderstorm downed trees blocking Route 132 in Bristol. |
| 22:15Z | 50 | AL | Houston | Ashford | Power lines were blown down around Ashford. |
| 22:15Z | 50 | AL | Houston | Dothan | A tree was blown down near the intersection of Moore Street and South Park Street. |
| 22:20Z | 50 | MA | Essex | Haverhill | Trees and wires were downed on Shawmut Avenue in Haverhill. |
| 22:34Z | 50 | AL | Houston | Rehobeth | Power lines were blown down around Rehobeth. |
| 22:35Z | 50 | GA | Atkinson | Mora | Trees were blown down onto power lines along Talmadge McKinnon Road. The time of damage was based on radar. |
| 22:35Z | 56 | NH | Rockingham | Eastman Corners | A severe thunderstorm produced a measured gust of 56 knots near Seabrook. |
| 22:39Z | 50 | AL | Houston | Cottonwood | Power lines were blown down around Cottonwood. |
| 22:50Z | 50 | ME | Cumberland | Harrison | A severe thunderstorm downed trees in Harrison. |
| 23:00Z | 50 | ME | York | Sanford | A severe thunderstorm downed trees in Sanford. |
| 23:00Z | 55 | FL | Jackson | Campbellton | Several trees were blown down across the county. |
| 23:00Z | 50 | ME | Oxford | Paris | A severe thunderstorm downed trees in Paris. |
| 23:05Z | 50 | ME | Oxford | South Paris | A severe thunderstorm downed trees on High Street and Elmwood Roads in South Paris. |
| 23:05Z | 50 | NH | Grafton | Orford | A severe thunderstorm closed down Route 10 in Orford due to numerous trees down. |
| 23:21Z | 50 | GA | Liberty | Flemington | Liberty County emergency manager reported a few large limbs down on Old Hines Road. |
| 23:24Z | 51 | GA | Liberty | (lhw)ft Stewart Hine | The AWOS site at Fort Stewart measured a 51 knot thunderstorm wind gust. |
| 23:30Z | 50 | FL | Calhoun | Selman | A tree was blown down on Macedonia Road. |
| 23:33Z | 52 | SC | Georgetown | Pelersfield | A tree was reported down on Old Pee Dee Road. |
| 23:35Z | 50 | ME | Oxford | Canton | A severe thunderstorm produced multiple reports of trees down in Canton. |
| 23:36Z | 50 | ME | Cumberland | Smiths Mills | A severe thunderstorm downed multiple trees on Smooth Ledge Road in Smith Mills. |
| 23:40Z | 50 | FL | Gadsden | Gretna | A couple of trees were blown down. |
| 23:40Z | 50 | FL | Calhoun | Altha | A tree was blown down on Highway 275 South. |
| 23:45Z | 50 | ME | Cumberland | Gorham | A severe thunderstorm downed trees and wires in Gorham. |
| 00:00Z | 50 | ME | Franklin | Jay | A severe thunderstorm downed numerous trees and power poles in Jay. |
| 00:16Z | 50 | FL | Leon | Macon Community Park | Power lines were blown down on Robinhood Road. |
| 00:25Z | 50 | ME | Kennebec | Litchfield Corners | A severe thunderstorm downed trees and wires in Litchfield Corners. |
| 00:30Z | 50 | ME | Kennebec | Monmouth | A severe thunderstorm downed trees and wires on Cobbosseecontee Road in Monmouth. |
| 00:44Z | 50 | ME | Kennebec | Farmingdale Arpt | A severe thunderstorm downed trees in Gardiner. |
| 01:00Z | 50 | ME | Somerset | Norridgewock | A severe thunderstorm downed trees and wires in Norridgewock. |
| 01:05Z | 50 | ME | Kennebec | Litchfield Corners | A severe thunderstorm downed multiple trees and power poles on Doyle Street blocking the road and damaging two houses in Litchfield Corners. |
| 01:10Z | 50 | ME | Somerset | Skowhegan | A severe thunderstorm downed trees and power lines in Skowhegan. |
| 01:15Z | 50 | ME | Somerset | Anson | A severe thunderstorm downed trees and power lines in Anson. |
| 01:21Z | 50 | ME | Somerset | Athens | A severe thunderstorm downed trees and power lines in Athens. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).