Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:24Z | 55 | AL | Houston | Wicksburg | Multiple trees and power lines were blown down with one storage shed blown over onto the road. Dime size hail was also reported. |
| 17:30Z | 52 | PA | Berks | Montello | A severe thunderstorm tore down a few trees and wires in Spring Township. |
| 17:46Z | 52 | PA | Berks | (rdg)spaatz Fld Read | A severe thunderstorm tore down trees and wires in eastern Bern Township. |
| 17:47Z | 52 | PA | Berks | Reading | A severe thunderstorm tore down several trees and wires in Reading. Nearby Reading Regional Airport reported a wind gust of 53 mph. |
| 17:55Z | 52 | PA | Berks | Alsace Manor | A severe thunderstorm tore down a few trees and wires in Alsace Township. |
| 18:12Z | 52 | MD | Baltimore | Belle Grove | There was a tree down blocking the road at Diamond Point and Oriole Avenue. |
| 18:14Z | 52 | MD | Baltimore | Essex | There was a tree down blocking Cove Road near the beltway. |
| 18:15Z | 52 | MD | Baltimore | Edgemere | There was a large tree uprooted at Coxs Point. |
| 18:18Z | 52 | MD | Baltimore | Essex | There was a tree down blocking the road at Sandlewood and Thomas Blvd. |
| 18:20Z | 52 | PA | Berks | Landis Store | A few trees and wires were torn down by a severe thunderstorm in District Township. |
| 18:43Z | 50 | FL | Broward | Davie | Siding was torn off a trailer. |
| 18:53Z | 52 | PA | Lehigh | Allentown | A severe thunderstorm knocked down a few trees and wires within Allentown. A trained Skywarn spotter measured a wind gust of 54 mph in the south side of the city. The greatest number of power outages within Lehigh County was in Salisbury Township, just south of Allentown. |
| 19:03Z | 50 | PA | Northampton | Bethlehem | A severe thunderstorm knocked down large tree limbs in Bethlehem as well as a tree at the intersection of West Elizabeth Avenue and Main Street. The greatest number of power outages in Northampton County was concentrated within Bethlehem. |
| 19:52Z | 50 | NJ | Hunterdon | Quakertown | A severe thunderstorm knocked down large tree limbs in Franklin Township. |
| 20:03Z | 50 | NJ | Warren | Port Murray | A severe thunderstorm knocked down a few trees and large tree limbs in Mansfield Township. Jersey Central Power and Light reported about 1,500 homes and businesses lost power in Warren County, mainly in Mansfield Township. |
| 20:08Z | 54 | FL | Miami-dade | Westwood Lakes | A mesonet site 2 miles west northwest of Kendale Lakes recorded a thunderstorm wind gust of 62 mph. |
| 20:10Z | 52 | FL | Miami-dade | Westwood Lakes | A member of the public reported multiple trees down at Miccosukee Golf and Country Club. |
| 20:20Z | 50 | NY | Cayuga | Ira | Thunderstorm winds downed trees in Ira. |
| 20:25Z | 52 | NJ | Morris | Chester | A Skywarn spotter estimated wind gusts of 50 to 60 mph during a severe thunderstorm in Chester Township. |
| 20:30Z | 52 | NJ | Morris | Ironia | A severe thunderstorm knocked down a few trees in Randolph Township. |
| 20:40Z | 50 | NY | Oswego | Granby Center | Thunderstorm winds downed trees in Granby Center. |
| 20:50Z | 52 | NJ | Morris | Greystone Park | A severe thunderstorm knocked trees down across railroad tracks in Morris Plains. This forced the suspension of New Jersey Transit commuter rail service between Morristown and Hackettstown. |
| 21:10Z | 50 | NC | Transylvania | Rosman | County comms reported multiple trees and power lines blown down. |
| 21:15Z | 52 | NJ | Passaic | Pompton Lakes | A trained spotter estimated a wind gust of 60 mph in Pompton Lakes. |
| 21:30Z | 61 | WY | Crook | Lightning Flat | The combination of wind and hail destroyed about 400 acres of hay. |
| 21:35Z | 56 | NJ | Bergen | Ridgewood | Trees and wires were reported down across Ridgewood. |
| 21:40Z | 52 | NJ | Bergen | Wortendyke | A tree was reported down on a car at the intersection of Vreeland and Payne Avenues. |
| 21:40Z | 52 | NJ | Bergen | Wortendyke | Route 208 on the border of Wycott and Midland Park was closed in both directions due to trees down. |
| 21:43Z | 52 | NJ | Bergen | Ramsey | A tree was reported down on wires along Shuart Lane in Ramsey. |
| 22:15Z | 60 | NM | Dona Ana | Strauss | Several gusts to near 60 knots occurred at the NWS Office in Santa Teresa with a peak gust of 69 mph. Visibility was also reduced to near zero in blowing dust. |
| 22:15Z | 50 | NC | Burke | Morganton | Spotter reported multiple trees blown down on Highway 70 east of Morganton. |
| 22:21Z | 50 | WY | Campbell | Echeta | |
| 22:28Z | 51 | WY | Campbell | (gcc)gillette Arpt | |
| 22:32Z | 50 | SC | Spartanburg | Spartanburg | County comms reported multiple trees and power lines blown down at Woodburn Rd and Country Club Rd. |
| 22:40Z | 50 | WY | Campbell | Gillette | |
| 22:42Z | 50 | NC | Caldwell | Lenoir | County comms reported multiple trees and power lines blown down on Barcose St and Hickory Blvd on the south side of Lenoir. |
| 22:45Z | 61 | WY | Crook | Hulett | Wind gusts were estimated at 70 mph. |
| 22:57Z | 50 | NC | Caldwell | Cedar Vly | Ham radio operator reported multiple large tree limbs blown down along Alfred Hartley Rd. |
| 23:06Z | 43 | TX | Duval | Freer | Law enforcement officials reported two power lines down around Parklane Street and Stinson Drive in Freer. |
| 23:09Z | 50 | WY | Crook | Pine Haven | |
| 23:10Z | 50 | TX | El Paso | Montoya | The broadcast media reported damage to a billboard near Interstate 10 and Redd Road in West El Paso. |
| 23:25Z | 55 | NE | Dawes | Horn | Estimated wind gusts of 60 to 65 mph were observed 15 miles east of Montrose. |
| 23:27Z | 50 | NM | Quay | House | House Schoolnet. |
| 23:29Z | 55 | NC | Gaston | Dallas | Newspaper reported multiple trees and large limbs blown down across Gaston County, particularly in the Dallas and Lowell areas. |
| 23:31Z | 50 | SC | Dorchester | Summerville | The public reported one tree down on a power line along North Main Street. |
| 23:33Z | 50 | NC | Mecklenburg | Huntersville | Ham radio operator reported 6-inch diameter tree limbs blown down near McIlwaine Rd and Beatties Ford Rd. |
| 23:35Z | 59 | NM | Eddy | Artesia | A thunderstorm moved across Eddy County and produced a 68 mph wind gust in Artesia. No damage was reported. |
| 23:50Z | 52 | NM | Quay | Tucumcari | Peak gust to 60 mph with dime size hail reported in Tucumcari. |
| 23:56Z | 61 | NM | Quay | (tcc)tucumcari Arpt | Tucumcari ASOS reported peak wind of 63mph followed by a 70mph gust a few minutes later. No damage reported. |
| 00:00Z | 51 | NM | Dona Ana | Ft Selden | A mesonet station reported a peak gust of 59 mph 3 miles southwest of Radium Springs. |
| 00:00Z | 52 | SD | Butte | Newell | Wind gusts were estimated at 60 mph. |
| 00:05Z | 50 | MT | Garfield | Haxby Point | Trained spotter reported windsock and metal pole bending in the wind. |
| 00:05Z | 40 | SC | Dorchester | Summerville | The public reported several limbs down with a diameter up to 2 inches. |
| 00:07Z | 54 | NM | Curry | Ranchvale | Ranchvale elementary schoolnet. |
| 00:08Z | 58 | MT | Garfield | South Sawmill Raws | The South Sawmill Creek mesonet site measured a peak wind gust of 67 mph between 4:08 pm and 5:08 pm MST. |
| 00:12Z | 53 | NM | Curry | (cvs)cannon Afb | Cannon Air Force Base. |
| 00:26Z | 52 | TX | Reeves | Pecos | A thunderstorm moved across Reeves County and produced winds around 60 mph. Tree limbs were blown down as a result of these winds. The cost of damage is a rough estimate. |
| 00:28Z | 52 | TX | Deaf Smith | Glenrio Station | A line for thunderstorms moved into the southwestern Texas Panhandle during the evening hours of the 13th. As the line neared the town of Glenrio a trained storms spotter reported a 60 mph thunderstorm gust. This gust also lofted a lot of dust along the gust front. This line continued moving eastward across the southern Texas Panhandle after producing this gust. |
| 00:29Z | 52 | NM | Quay | Glenrio | Amarillo NWS relayed spotter report of 60mph wind gust along Interstate 40 near Glenrio. |
| 00:30Z | 52 | SD | Meade | Stoneville | Wind gusts were estimated at 60 mph. |
| 00:33Z | 50 | SC | Orangeburg | Jamison | County Dispatch reported trees down along Highway 21. |
| 00:35Z | 51 | TX | Reeves | Pecos | A thunderstorm moved across Reeves County and produced a 59 mph wind gust near Pecos at the ASOS site. No damage was reported. |
| 00:55Z | 50 | TX | Parmer | Friona Benger Arpk | Measured by a Texas Tech University West Texas mesonet station located two miles northeast of Friona. |
| 00:55Z | 55 | SD | Pennington | (rap)rapid City Arpt | |
| 01:00Z | 52 | SD | Meade | Plainview | Wind gusts were estimated at 60 mph. |
| 01:01Z | 52 | TX | Bailey | Muleshoe | Estimated by the Bailey County Sheriff's Office. |
| 01:03Z | 61 | SD | Pennington | New Underwood | Wind gusts estimated at 70 mph blew over several semi-trailer trucks. |
| 01:06Z | 52 | SD | Meade | Elm Springs | Wind gusts were estimated at 60 mph. |
| 01:06Z | 63 | TX | Deaf Smith | Hereford | A line of thunderstorms traversed the southern Texas Panhandle during the evening hours of the 13th. As this line neared the town of Hereford (Deaf Smith County), the KVII Schoolnet site in Hereford (Deaf Smith County) reported a 72 mph thunderstorm gust. This line continued moving eastward across the southern Texas Panhandle after producing this gust. |
| 01:08Z | 52 | SD | Meade | Elm Springs | The spotter estimated wind gusts at 60 mph. |
| 01:10Z | 54 | TX | Deaf Smith | Hereford | A line of thunderstorms traversed the southern Texas Panhandle during the evening hours of the 13th. As this line moved neared the town of Hereford (Deaf Smith County), the West Texas Mesonet site in 2 miles west-northwest of Hereford (Deaf Smith County) reported a 62 mph thunderstorm gust. This line continued moving eastward across the southern Texas Panhandle after producing this gust. |
| 01:31Z | 52 | NE | Dawes | (cdr)chadron Airport | The wind sensor at the Chadron Airport measured a peak gust of 60 mph. |
| 01:35Z | 51 | NM | Grant | (svc)silver City Arp | The Silver City(KSVC) AWOS reported a peak gust of 59 mph. |
| 01:40Z | 52 | SD | Ziebach | Bridger | Wind gusts were estimated at 60 mph. |
| 01:52Z | 60 | SD | Meade | (d07)faith Arpt | Winds caused minor damage in the town of Faith. |
| 02:00Z | 52 | SD | Oglala Lakota | Pine Ridge | Wind gusts were estimated at 60 mph. |
| 02:00Z | 57 | SD | Ziebach | Red Elm | |
| 02:15Z | 52 | SD | Ziebach | Dupree | The cooperative observer estimated wind gusts at 60 mph. |
| 02:17Z | 52 | SD | Ziebach | Cherry Creek | Wind gusts were estimated at 60 mph. |
| 02:25Z | 52 | SD | Dewey | Lantry | Sixty mph winds were estimated by the public. |
| 04:15Z | 52 | TX | Reagan | Best | A thunderstorm moved across Reagan County and produced 60 mph winds and dime sized hail near Best. No damage was reported. |
| 04:30Z | 52 | SD | Jackson | Wanblee | Wind gusts were estimated at 60 mph. |
| 05:30Z | 54 | TX | Stonewall | Aspermont | Measured by a Texas Tech University West Texas mesonet station located three miles northeast of Aspermont. |
| 05:40Z | 52 | TX | Pecos | Iraan | A thunderstorm moved across Pecos County and produced wind damage in Iraan. A tin roof was blown off of a building. The cost of damage is a very rough estimate. |
| 06:00Z | 52 | SD | Todd | Rosebud | Wind gusts were estimated at 60 mph. |
| 11:55Z | 52 | SD | Custer | Folsom | Wind gusts were estimated at 60 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).