Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:42Z | 50 | OH | Auglaize | Waynesfield | Large branches were reported down due to damaging thunderstorm winds. |
| 19:20Z | 70 | OH | Logan | Bellefontaine | Numerous trees were reported down due to damaging thunderstorm winds. Several barns were also damaged or destroyed along with some minor damage to a few homes. |
| 20:15Z | 61 | OH | Delaware | Powell | Trees were reported down around the area due to damaging thunderstorm winds. A portion of the roof was peeled off of the Olentangy High School gym. One woman was injured when a tree fell onto her home causing severe damage to the roof. The woman was taken to a nearby hospital for possible concussion. |
| 20:40Z | 50 | OH | Huron | New London | Thunderstorm winds downed two large trees as well as several large limbs. Some powerlines were downed near New London. |
| 20:45Z | 50 | OH | Lorain | Avon Lake | Thunderstorm winds downed two trees on State Route 83. |
| 20:48Z | 51 | DE | New Castle | Bear | A Skywarn Spotter measured a wind gust of 59 mph in Bear. |
| 21:15Z | 52 | NJ | Gloucester | Swedesboro | A severe thunderstorm knocked down numerous trees and wires in the northwest half of Gloucester County including Sewell and Glassboro. |
| 21:15Z | 50 | NJ | Middlesex | Woodbridge | A severe thunderstorm knocked down large tree limbs and wires in Woodbridge. |
| 21:17Z | 70 | NJ | Middlesex | Perth Amboy | A wet microburst associated with a severe thunderstorm caused considerable tree and some wind damage in Perth Amboy. The estimated maximum wind speed was about 80 mph and struck the historic district in the southeast part of Perth Amboy the hardest. About 15 to 20 homes and buildings were damaged. One family on Paterson Street had to be relocated because the roof over the front door of their home became detached. A state of emergency was declared and only emergency responders were permitted to travel through the southeast part of the city. It was lifted on the 18th when most streets were passable again. There was a measured wind gust of 73 mph within Perth Amboy. A funnel cloud also passed across the city, but did not touch down. Damage from the microburst occurred in an area bounded by 2nd Street to the west, Smith Street to the north, and the waterfront on the east and south. The most concentrated damage occurred on Water, Market and High Streets. Snapped trees and tree branches were the prevalent damage type, but roof and chimney damage also occurred in several locations. A couple of cars were also damaged by downed trees. No homes experienced significant structural damage, but several garages were badly damaged by either the winds themselves or collaterally from flying and/or falling debris. One minor injury due to flying debris occurred along First Street. The worst damage was located in a two-block area bounded by Second Street, Gordon Street, Madison Avenue and Lewis Street. Several large trees and numerous power lines were blown down, and structural damage occurred to several garages. Numerous houses in this area suffered roof damage, mainly in the form of lost shingles and damaged or destroyed chimneys. Several homes had sections of roofs torn away. A roof was also torn from one industrial building along Second Street, portions of which were transported several blocks away. Extensive tree damage also occurred in and near Bayview Park. Personnel from the city of Perth Amboy and the city of Woodbridge worked through the night to clean up the storm debris. |
| 21:21Z | 61 | NY | Richmond | Port Richmond | Trees were downed on Innis Street and Port Richmond High School. |
| 21:23Z | 61 | NY | Richmond | Huguenot | Trees were downed on cars. |
| 21:25Z | 61 | NY | Richmond | Castleton Corners | A tree was downed on a house. |
| 21:25Z | 52 | NJ | Monmouth | Shrewsbury Rd | A squall line of severe thunderstorms knocked down trees and wires in numerous locations throughout Monmouth County. Hardest hit within the county was in the Freehold area. About 3,500 of the 10,000 outages reported by Jersey Central Power and Light occurred in and around Freehold. An additional 1,000 outages occurred in Brielle. The outbound New Jersey Transit North Coast Rail Commuter Line between Hazlet and Long Branch experienced up to 30 minute delays because of downed trees. |
| 21:27Z | 61 | NY | Richmond | Sailors Snug Harbor | A tree fell through the roof of a home in New Brighton. |
| 21:30Z | 61 | NY | Richmond | Port Richmond | Numerous trees were downed on Staten Island. |
| 21:32Z | 61 | NY | Kings | Brooklyn | Numerous trees and wires were downed. |
| 21:33Z | 61 | NY | Kings | Brooklyn | A deliveryman was injured at 7th Avenue and 9th Street as plate-glass windows were blown out of the Brooklyn Industries Store. |
| 21:35Z | 61 | NY | Richmond | Richmond | The public estimated 70 mph winds. |
| 21:35Z | 52 | NY | Kings | New York | A trained spotter estimated 60 mph winds. |
| 21:35Z | 52 | NJ | Camden | Gibbsboro | A severe thunderstorm knocked down trees in Voorhees Township. In Gloucester Township, the same line of thunderstorms produced a measured wind gust of 54 mph in Blackwood. |
| 21:37Z | 57 | NY | Kings | New York | A 66 mph wind gust was recorded at Bishop Loughlin Memorial High School. |
| 21:38Z | 61 | NY | Kings | Brooklyn | A large tree was downed on a car. |
| 21:40Z | 109 | NY | Queens | Richmond Hill | A National Weather Service Storm Survey verified the occurance of a macroburst in Queens. The path extended from Middle Village east across Forest Hills.||In Forest Hills, at MacDonald Park, a field of trees were sheared off which completely demolished the park. Many whole trees and large branches were downed in a divergent pattern. This was a clear signature of macroburst wind damage.||The area of the macroburst was bounded by Queens Boulevard and 69th Road to the northeast near the intersection of Yellowstone Boulevard.||Just southwest of the Long Island Expressway along 63rd Avenue and near the intersections of Reeves Avenue and 146th Street, many huge healthy 36 inch diameter trees fell in nearly the same direction in narrow roads. Downed trees destroyed many cars and made entries to houses impassable. Widespread tree damage made many secondary and tertiary roads impassable.||Many whole trees and large branches were downed near Queens College, along Dartmouth Street and in Forest Hills Garden, and along Park Drive East in Kew Garden Hills. |
| 21:40Z | 61 | NY | Queens | Woodhaven | Trees were downed near Crown Heights. |
| 21:42Z | 61 | NY | Queens | Woodhaven | A roof was blown off of a building and into another building on Burns Street. |
| 21:42Z | 61 | NY | Queens | Woodhaven | An 80 foot tree was downed on a house. |
| 21:42Z | 65 | NY | Queens | Woodhaven | Multiple large trees and wires were downed with several roads blocked. Multiple trees were also downed on houses. The siding of a church was torn off. |
| 21:42Z | 61 | NY | Queens | Woodhaven | Trees were downed on Metropolitan Avenue. |
| 21:42Z | 61 | NY | Queens | Corona | Trees were down on 75th Street and 37th Avenue, partially blocking the road. |
| 21:42Z | 61 | NY | Queens | Woodhaven | Large tree limbs were downed on power lines. |
| 21:42Z | 61 | NY | Queens | Flushing | A garage complex in the Joyce Garden Co-op collapsed with multiple cars inside. |
| 21:44Z | 61 | NY | Queens | Hollis | Parts of some roofs were torn off in Fresh Meadows. |
| 21:45Z | 61 | NY | Queens | Woodhaven | Extensive tree damage was reported at MacDonald Park. |
| 21:45Z | 61 | NY | Queens | Woodhaven | On 108th Street facing Queens Boulevard, a patio door blew in on the 15th floor terrace. There were 15 smashed windows in the building. Roof vents were torn off and metal patio railing was pulled off. |
| 21:45Z | 61 | NY | Queens | Broadway | A tree limb measuring 1.5 inches in diameter and 50 feet in length was downed on 163rd Street and 29th Avenue. |
| 21:45Z | 61 | NY | Queens | Flushing | Numerous trees were downed on the Queens College campus. Large trees were snapped in half, and some were completely blown over at the roots. A street light was also blown onto a bus stop at Jewel Avenue. |
| 21:45Z | 52 | NJ | Burlington | Vincentown | A severe thunderstorm knocked down a telephone pole in Southampton Township. A Skywarn spotter's anemometer was broken by the damaging winds. At nearby South Jersey Regional Airport in Lumberton Township, a measured wind gust of 55 mph occurred. |
| 21:50Z | 61 | NY | Queens | Bayside | A large tree was uprooted between 38th Avenue and 211th Street. |
| 21:52Z | 61 | NY | Nassau | Baxter Estates | Train service was shut down between Port Washington and Oyster Bay due to trees down on the tracks. |
| 21:55Z | 50 | OH | Portage | Garrettsville | Thunderstorm winds downed several trees along State Route 88. |
| 21:55Z | 50 | OH | Portage | Freedom | Thunderstorm winds toppled a tree. The tree landed on a mobile home and caused some damage. |
| 21:55Z | 61 | NY | Nassau | Glen Cove | A large tree was downed on three cars. |
| 22:05Z | 52 | NY | Nassau | Oyster Bay Cove | Law enforcement reported a large tree down with powerlines blocking the road. |
| 22:10Z | 61 | OH | Coshocton | Tunnel Hill | The NWS survey reported a downburst off of Township Road 54b and County Road 54 in the town of Warsaw, in Coshocton County. Numerous trees were snapped and uprooted. 2 mobile homes incurred roof damage and the skirting was removed from one of the homes. |
| 22:12Z | 53 | NJ | Ocean | (nel)nas Lakehurst | A severe thunderstorm produced a wind gust of 61 mph at the Lakehurst NAS. |
| 22:15Z | 50 | NJ | Ocean | Van Hiseville | A severe thunderstorm knocked down a couple of trees in Jackson Township. |
| 22:19Z | 52 | NJ | Ocean | Lakewood | A severe thunderstorm knocked down numerous trees in Lakewood Township and damaged a few cars. Downed trees and wires were reported on Bradshaw Road, Caronetta Drive, Cross Street, Oak Street, Ocean Avenue, South Lake Drive and U.S. Route 9. |
| 22:28Z | 65 | TX | Randall | Palo Duro Canyon State Park | The public estimated the thunderstorm wind gusts just west southwest of Wayside Texas in southeastern Randall County. No damage or injuries were reported. |
| 22:30Z | 52 | TX | Swisher | Tulia | A severe thunderstorm produced a swath of damaging winds from near Vigo Park to just east of Tulia between 16:30 CST and 16:50 CST. A National Weather Service cooperative observer reported that thunderstorm winds downed four utility poles west of Vigo Park along Farm to Market Road 146 at approximately 16:30 CST. By 16:49 CST, a storm spotter reported that a utility pole had been blown down along U.S. Highway 86 east of Tulia. |
| 22:32Z | 50 | OH | Morgan | Deavertown | On the hilltop along Route 555 damage occurred to some outbuildings. |
| 22:40Z | 50 | PA | Mercer | Kremis | Emergency management reported trees down on roads in Hempfield Township. |
| 22:45Z | 50 | PA | Mercer | Farrell | Emergency management reported trees down on roads in the town of Sharon. |
| 22:45Z | 50 | PA | Mercer | Jamestown | Emergency management reported trees down on roads in Jamestown. |
| 22:49Z | 50 | PA | Crawford | Geneva | Thunderstorm winds downed two trees near the intersection of State Route 285 and Mill Road. |
| 22:52Z | 52 | NY | Nassau | Mitchell Afb | Wires were downed at the intersection of Newport Avenue and Braxton Street. |
| 22:59Z | 87 | OH | Athens | Floodwood | The upstream tornado lifted, as the rear flank downdraft of the rotating thunderstorm took over. This downburst became the dominant feature in The Plains and around the community of Athens. The width of the damage path widened to about a quarter of a mile. Winds were estimated as high as 100 mph in The Plains. As the storm approached, soccer players, fans, coaches, and referees took shelter in the locker rooms, the wrestling rooms, and the lounge for teachers at Athens County High School. About a dozen adults took shelter in the concession stand. A few of these parents were injured when the roof was heavily damaged. The light poles, the press box, and the scoreboard were also damaged or destroyed. On the roof of the high school, large air condition units were blown off and damaged parked cars. Several homes were destroyed or damaged. Roof damage was widespread. As the wind reached the eastern sections of the town of Athens, the maximum wind gusts were estimated at 80 to 100 mph. The last significant damage was to an automobile service and towing garage. The total distance of this downburst was on the order of 10 miles. A total of 6 people were injured. About 17 homes were destroyed, many others were damaged.||Including both this downburst and the tornado, Ohio Emergency Managment Agency categorized around 30 homes as destroyed, 51 homes with major damage, and 83 homes with minor damage. |
| 23:10Z | 52 | NJ | Atlantic | Mc Kee City | A severe thunderstorm knocked down a couple of trees onto vehicles in Hamilton Township. No injuries were reported. |
| 23:30Z | 52 | CT | New Haven | North Madison | Trees were downed on Race Hill Road in Madison. |
| 23:50Z | 61 | OH | Mahoning | Petersburg | Thunderstorm winds measured at 70 mph downed several trees. At least one home sustained roof damage. |
| 00:08Z | 50 | WV | Tyler | Middlebourne | Several trees were blown down on State Route 18 and along the Middlebourne-Wick Road. |
| 00:15Z | 52 | WV | Wood | Rockport | A 60 mph wind gust was estimated. |
| 00:25Z | 65 | WV | Wirt | Palestine | A downburst occurred just south of Palestine, across Route 14. The result was some scattered tree damage and minor structural damage. |
| 00:25Z | 50 | WV | Wirt | Elizabeth | Large branches were blown down. |
| 00:30Z | 50 | TN | Bradley | Cecilton | Power lines were reported down on Old Alabama Road. |
| 00:40Z | 50 | WV | Calhoun | Annamoriah | Trees were blown down along Route 5. |
| 00:50Z | 50 | WV | Harrison | Clarksburg | Two sets of power lines were knocked down by fallen trees on Baltimore Avenue. |
| 01:00Z | 50 | WV | Taylor | Meadland | Large branches were blown down along Smith Road. |
| 01:07Z | 52 | TX | King | Guthrie | The public reported that thunderstorm winds blew over and destroyed a large chimney at a ranch house along U.S. Highway 83 south of Guthrie. |
| 01:10Z | 50 | PA | Fayette | Summit | The public reported structural damage on Chestnut Ridge. |
| 01:10Z | 50 | WV | Harrison | Johnstown | Multiple trees were blown down along Johnstown Road. |
| 01:20Z | 50 | WV | Calhoun | Hur | Trees were blown down along Kirby Ridge Road. |
| 01:30Z | 50 | WV | Calhoun | Arnoldsburg | Trees were blown down along Road Run. |
| 02:25Z | 61 | TX | Knox | Knox City | |
| 03:06Z | 52 | WV | Hampshire | Hanging Rock | A tree was down on A.A. Rodgers Road east of Augusta. |
| 03:24Z | 52 | VA | Frederick | Gainesboro | A tree fell onto a telephone line in Gainesboro. |
| 03:30Z | 50 | MD | Washington | Sharpsburg | A tree fell onto wires along Harpers Ferry Road in Sharpsburg. |
| 03:48Z | 50 | VA | Clarke | Berryville | Limbs were down through Berryville. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).