Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 20:30Z | 1.00 | NY | Chautauqua | Jamestown | |
| 20:30Z | 1.00 | NY | Chautauqua | Busti | |
| 20:35Z | 1.50 | AL | Covington | Libertyville | |
| 20:37Z | 1.00 | NY | Chautauqua | Jamestown | |
| 21:10Z | 1.50 | PA | Clarion | Cultsville | Received a picture of hail next to a ruler from an EM near Sligo, PA. |
| 21:40Z | 1.00 | AL | Mobile | Sidney | |
| 21:45Z | 2.75 | NM | Bernalillo | Escabosa | A trained spotter reported golf ball to baseball size hail from a severe thunderstorm. The hail resulted in tree, house and automobile damage. |
| 21:58Z | 1.75 | NM | Torrance | Moriarty | A CoCoRaHS observer reported golf ball size hail from a severe thunderstorm shattering the rain gauge and causing house and vehicle damage. |
| 22:00Z | 1.25 | NM | Torrance | Moriarty | Quarter to half dollar sized hail was observed a few miles south of I-40 at Edgewood from a severe thunderstorm. |
| 22:20Z | 1.25 | NM | Bernalillo | Sandia Park | Several observers in Sandia Park observed hail ranging from 1/2 inch to half dollar size in Sandia Park along NM 14 from a severe thunderstorm. |
| 22:28Z | 2.50 | NM | Torrance | Moriarty | Hail as large as tennis ball size was observed in Moriarty from a severe thunderstorm. |
| 22:29Z | 1.00 | AL | Houston | Dothan | A member of the public reported quarter sized hail on the south side of Dothan. |
| 22:30Z | 0.88 | NM | Bernalillo | Sandia Park | CoCoRaHS observers a few miles north of I-40 at Sedillo observed dime to nickel size hail from a strong to severe thunderstorm. |
| 22:45Z | 0.88 | NM | Bernalillo | Cedar Crest | A NWS employee in Sedillo just south of I-40 observed hail as large as nickel size from a strong to severe thunderstorm. |
| 23:20Z | 1.00 | TX | Montgomery | Shenandoah | A member of the public reported 1 inch hail in the Woodlands through mPING. |
| 23:20Z | 1.00 | TX | Montgomery | Oklahoma | A trained storm spotter reported quarter inch hail in the Woodlands. |
| 23:25Z | 1.25 | TX | Montgomery | Cochran | A trained storm spotter reported hail near the Woodlands Mall, around 1.00 - 1.25 inches in size. |
| 23:35Z | 1.00 | NY | Steuben | Bath | |
| 23:50Z | 1.00 | NM | Guadalupe | Newkirk | A trained spotter reported quarter size hail along I-40 near Newkirk. Heavy hail accumulations ended up covering the interstate and impacting travel. |
| 23:52Z | 1.50 | TX | Glasscock | Lees | Ping pong ball-size hail was reported by the public just south of Forsan. The time of occurrence is estimated by radar. |
| 23:56Z | 2.50 | TX | Martin | Lenorah | A report was received from the public of approximately tennis ball-size hail. The time of occurrence is estimated by radar. |
| 23:56Z | 2.00 | TX | Martin | Tarzan | An off duty NWS employee reported hen egg-size hail. The time of occurrence is estimated by radar. |
| 00:20Z | 1.50 | TX | Glasscock | Garden City | Ping pong ball-size hail was reported by a storm chaser about 8 miles east of Garden City. The time of occurrence is estimated by radar. |
| 00:32Z | 1.75 | TX | Martin | Stanton Rdrunner Arp | A storm chaser reported golf ball-size hail in Stanton. The time of occurrence is estimated by radar. |
| 00:34Z | 2.50 | TX | Martin | Stanton | Multiple pictures were received from social media of tennis ball-size hail in Stanton. The time of occurrence is estimated by radar. |
| 00:59Z | 1.00 | MS | Pontotoc | Randolph | |
| 01:23Z | 1.00 | MS | Pontotoc | Nixon | Quarter-sized hail fell at the corner of MS Hwy 6 and MS Hwy 9. |
| 01:27Z | 1.25 | PA | Mifflin | Lumber City | A severe thunderstorm produced half-dollar sized hail in Lumber City. |
| 01:28Z | 1.00 | PA | Mifflin | Milroy | A severe thunderstorm produced quarter-sized hail at the Rutters in Milroy. |
| 01:32Z | 1.00 | TX | Glasscock | Garden City | A storm chaser reported quarter-size hail falling near Garden City. The time of occurrence is estimated by radar. |
| 01:34Z | 1.50 | TX | Glasscock | Garden City | Law enforcement in Garden City reported ping pong ball-size hail. The time of occurrence is estimated by radar. |
| 02:12Z | 3.25 | TX | Irion | Mertzon | An NWS employee measured hail stones of 3.25 inches in diameter. In addition, public reported hail larger than 3.25 inches with at least 25 pickup trucks and larger trucks that had windows broken and significant denting. One truck was dented badly enough to stop the engine. 3 people sustained injuries. |
| 03:34Z | 0.75 | TX | Gaines | Seminole | Penny-size hail was reported by the public east of Seminole. The time of occurrence is estimated by radar. |
| 03:35Z | 2.75 | TX | Schleicher | Allison Ranch Arpt | Public reported baseball size hail near the intersection of U.S. Highway 190 and FM 1828. Time based on radar. |
| 03:52Z | 1.00 | TX | Ector | Odessa Ector Co Arpt | A report was received via mPING of quarter-size hail in northern portions of Odessa. The time of occurrence is estimated by radar. |
| 03:58Z | 1.00 | TX | Ector | Odessa Ector Co Arpt | A report was received from the public via mPING of quarter-size hail in northern portions of Odessa. The time of occurrence is estimated by radar. |
| 04:02Z | 1.50 | TX | Ector | Odessa Ector Co Arpt | A report was received from the public via mPING of ping pong ball-size hail in northwestern portions of Odessa. The time of occurrence is estimated by radar. |
| 04:16Z | 1.00 | TX | Ector | Odessa | A trained spotter reported quarter-size hail in Odessa. The time of occurrence is estimated by radar. |
| 04:20Z | 1.25 | TX | Ector | Odessa | Broadcast media shared report of half dollar-size hail (and a bit larger) in western portions of Odessa. The time of occurrence is estimated by radar. |
| 04:22Z | 1.25 | TX | Ector | Odessa Ector Co Arpt | A report was received from the public via mPING of half dollar-size hail in northern portions of Odessa. The time of occurrence is estimated by radar. |
| 04:22Z | 1.25 | TX | Ector | Greenfield Acres | A report was received from the public via mPING of half dollar-size hail in western portions of Odessa. The time of occurrence is estimated by radar. |
| 04:22Z | 1.00 | TX | Ector | Greenfield Acres | An NWS Employee reported approximately quarter-size hail near 42nd Street and Dixie Blvd in Odessa. The time of occurrence is estimated by radar. |
| 04:26Z | 0.75 | TX | Ector | Odessa Ector Co Arpt | A report was received from the public via mPING of dime-size hail in northern/northeastern portions of Odessa. The time of occurrence is estimated by radar. |
| 04:28Z | 0.75 | TX | Ector | Odessa Ector Co Arpt | A report was received from the public via mPING of dime-size hail in northern portions of Odessa. The time of occurrence is estimated by radar. |
| 04:46Z | 1.75 | TX | Ector | Pleasant Farms | A report was received from the public via mPING of golf ball-size hail northeast of Pleasant Farms. The time of occurrence is estimated by radar. |
| 05:13Z | 1.00 | TX | Terry | Tokio | Local broadcast media relayed a report of quarter size hail in Tokio. |
| 07:24Z | 1.00 | TX | Haskell | Haskell | Law enforcement reported quarter size hail. |
| 08:22Z | 0.75 | TX | Ector | Pleasant Farms | A report was received from the public via mPING of dime-size hail near Pleasant Farms. The time of occurrence is estimated by radar. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).