Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 22:56Z | 1.00 | TX | Collin | Farmersville | |
| 00:20Z | 2.00 | TX | Red River | Bogata | Hail larger than golfball size fell in Bogota. Wind gusts were measured at 62 mph in Bogata as well. |
| 00:55Z | 1.00 | MO | Dade | Pilgrim | Quarter sized hail was reported by the public. |
| 00:57Z | 1.75 | MO | Dade | Emmet | Golf ball sized hail was reported. |
| 00:59Z | 1.75 | MO | Dade | Emmet | Golf ball sized hail was reported. |
| 01:02Z | 0.75 | MO | Dade | Dadeville | Penny sized hail was reported by the public. |
| 01:10Z | 0.88 | MO | Polk | Eudora | Nickle sized hail was reported. |
| 01:12Z | 1.00 | AR | Little River | Arkinda | Quarter size hail fell just east of the Oklahoma state line west of Foreman. |
| 01:20Z | 1.00 | AR | Little River | Winthrop | Quarter size and slightly larger hail was reported near and south of Winthrop. |
| 01:25Z | 1.00 | AR | Garland | Mountain Pine | |
| 01:29Z | 1.00 | MO | Warren | Marthasville | |
| 02:00Z | 1.00 | AR | Pulaski | Gibson | |
| 02:00Z | 1.00 | MO | St. Louis | Ballwin | |
| 02:10Z | 1.25 | AR | Lonoke | Ward | |
| 02:30Z | 1.00 | AR | Lonoke | Cabot | |
| 02:30Z | 1.00 | AR | Lonoke | Fairview | |
| 02:43Z | 1.25 | AR | Hempstead | Blevins | Hail slightly larger than the size of quarters fell at a convenience store in Blevins. |
| 02:48Z | 1.00 | AR | Clark | Arkadelphia | |
| 02:55Z | 1.75 | KY | Fulton | Hickman | |
| 02:58Z | 1.50 | MO | Howell | Willow Spgs | Ping pong ball sized hail was reported. |
| 03:24Z | 1.75 | KY | Graves | Mayfield | |
| 03:33Z | 1.00 | AR | Nevada | Prescott | Multiple reports were received of quarter size hail falling throughout the city of Prescott. |
| 04:45Z | 1.00 | TX | Bowie | Whatley | Numerous reports of quarter size hail fell across the northwest sections of Texarkana. |
| 04:55Z | 1.00 | TN | Gibson | Dyer | Quarter-sized hail fell four miles north of Dyer. |
| 05:17Z | 0.88 | AR | Arkansas | Stuttgart | |
| 06:26Z | 0.88 | TN | Shelby | Shelby Farms | Nickel-sized hail fell near East Memphis. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).