Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 13:10Z | 0.75 | WI | Oconto | Abrams | Penny size hail fell in Abrams. |
| 13:13Z | 0.75 | MI | Benzie | Beulah | Report from mping. |
| 13:25Z | 1.00 | WI | Waupaca | New London | Quarter size hail fell near New London. |
| 13:28Z | 0.75 | WI | Waupaca | New London | Penny size hail fell in New London. |
| 13:38Z | 1.00 | WI | Outagamie | Stephensville | Quarter size hail fell near Stephensville. |
| 13:39Z | 1.75 | WI | Waupaca | New London | Golf ball size hail fell in New London. |
| 13:45Z | 4.10 | WI | Outagamie | Greenville | Softball size hail fell west of Mackville. The time of this event is an estimate based on radar data. |
| 13:45Z | 1.75 | WI | Outagamie | Mackville | Golf ball size hail fell in Mackville. |
| 13:46Z | 3.00 | WI | Outagamie | Mackville | Hail the size of a large apple fell at the Fox Valley Lutheran High School. The time of this event is an estimate based on radar data. |
| 13:47Z | 3.75 | WI | Outagamie | Little Chute | Hail of 3.75 inches fell near Kaukauna. The time of this event is an estimate based on radar data. |
| 13:47Z | 3.00 | WI | Outagamie | Applecreek | Hail the size of a large apple fell north northeast of Appleton. The time of this event is an estimate based on radar data. |
| 13:47Z | 1.00 | WI | Outagamie | Hortonville | Quarter size hail fell in Hortonville. The time of this event is an estimate based on radar data. |
| 13:47Z | 4.50 | WI | Outagamie | Applecreek | Grapefruit size hail fell north northeast of Appleton near Apple Creek. This is the largest hail measured in Outagamie County and ties for the third largest hail in Wisconsin history. The time of this event is an estimate based on radar data. |
| 13:47Z | 1.00 | WI | Marquette | Westfield | |
| 13:48Z | 2.75 | WI | Outagamie | Applecreek | Baseball size hail fell east northeast of Mackville. The hail broke a home window. The time of this event is an estimate based on radar data. |
| 13:50Z | 1.00 | WI | Outagamie | Twelve Corners | Quarter size hail fell south southeast of Black Creek. The time of this event is an estimate based on radar data. |
| 13:50Z | 2.50 | WI | Outagamie | Mackville | Tennis ball size hail fell between Appleton and Mackville. The time of this event is an estimate based on radar data. |
| 13:53Z | 2.00 | WI | Outagamie | Hortonville | Lime size hail fell on highway T and TT southeast of New London. The time of this event is an estimate based on radar data. |
| 13:55Z | 2.75 | WI | Outagamie | Freedom | Baseball size hail fell in Freedom. The time of this event is an estimate based on radar data. |
| 13:57Z | 2.00 | WI | Brown | Wrightstown | Lime size hail fell in Wrightstown. The time of this event is an estimate based on radar data. |
| 13:59Z | 2.50 | WI | Brown | Wrightstown | Tennis ball size hail fell in Wrightstown. The time of this event is an estimate based on radar data. |
| 14:02Z | 1.50 | WI | Brown | Little Rapids | Ping pong size hail fell near Little Rapids. The time of this event is an estimate based on radar data. |
| 14:04Z | 1.50 | WI | Brown | Greenleaf | Ping pong size hail fell just north of Greenleaf. The time of this event is an estimate based on radar data. |
| 14:06Z | 1.00 | WI | Outagamie | Appleton | Quarter size hail fell just north of Appleton. The time of this event is an estimate based on radar data. |
| 14:10Z | 1.00 | WI | Outagamie | Applecreek | Quarter size hail fell northeast of Appleton at JJ and French Road. The time of this event is an estimate based on radar data. |
| 14:10Z | 2.00 | WI | Outagamie | Appleton | Lime size hail fell north of Appleton. The time of this event is an estimate based on radar data. |
| 14:12Z | 1.50 | WI | Outagamie | Appleton | Ping pong size hail fell north of Appleton. The time of this event is an estimate based on radar data. |
| 14:13Z | 4.00 | WI | Outagamie | Applecreek | Softball size hail fell north northeast of Kimberly. The time of this event is an estimate based on radar data. |
| 14:18Z | 1.00 | WI | Green Lake | Berlin | |
| 14:18Z | 1.00 | WI | Outagamie | Little Chute | Quarter size hail fell in Kaukauna. The time of this event is an estimate based on radar data. |
| 14:18Z | 1.50 | WI | Outagamie | Kaukauna | Half dollar size hail fell in Kaukauna. The time of this event is an estimate based on radar data. |
| 14:20Z | 0.75 | WI | Brown | Wrightstown | Penny size hail fell in Wrightstown. The time of this event is an estimate based on radar data. |
| 14:20Z | 1.00 | WI | Waushara | Berlin | Quarter size hail fell just north of Berlin. The time of this event is an estimate based on radar data. |
| 14:27Z | 1.75 | WI | Kewaunee | Tisch Mills | Golf ball size hail fell northwest of Two Creeks. The time of this event is an estimate based on radar data. |
| 14:32Z | 1.25 | WI | Manitowoc | Maribel | Half dollar size hail fell in Maribel. The time of this event is an estimate based on radar data. |
| 14:37Z | 1.25 | WI | Brown | Wayside | Half dollar size hail fell north northeast of Wayside. The time of this event is an estimate based on radar data. |
| 14:39Z | 1.00 | WI | Winnebago | (osh)wittman Fld Osh | Quarter size hail fell at Wittman Regional airport. |
| 14:43Z | 2.00 | WI | Fond Du Lac | Ripon | Reports of 3/4 inch diameter hail up to 2 inch hail. |
| 14:49Z | 1.00 | WI | Calumet | Stockbridge | Quarter size hail fell near Stockbridge. The time of this event is an estimate based on radar data. |
| 14:58Z | 0.75 | WI | Winnebago | (osh)wittman Fld Osh | Penny size hail fell southeast of Oshkosh. The time of this event is an estimate based on radar data. |
| 15:04Z | 1.25 | WI | Calumet | Chilton | Half dollar size hail fell at Chilton High School. The time of this event is an estimate based on radar data. |
| 15:10Z | 3.00 | WI | Fond Du Lac | North Fond Du Lac | |
| 15:15Z | 1.00 | WI | Calumet | Chilton | Quarter size hail fell in Chilton. The time of this event is an estimate based on radar data. |
| 15:24Z | 0.88 | WI | Fond Du Lac | Alto | |
| 15:24Z | 1.00 | WI | Green Lake | Markesan | Penny to quarter sized diameter hail reported. |
| 15:25Z | 1.00 | WI | Manitowoc | Northeim | Quarter size hail fell east southeast of Valders. The time of this event is an estimate based on radar data. |
| 15:30Z | 1.00 | WI | Dane | Mazomanie | |
| 15:37Z | 0.88 | WI | Fond Du Lac | Fond Du Lac | |
| 15:38Z | 1.50 | WI | Columbia | Doylestown | |
| 15:39Z | 1.50 | WI | Fond Du Lac | Fond Du Lac | |
| 15:42Z | 1.00 | WI | Fond Du Lac | Fond Du Lac | |
| 15:42Z | 1.00 | MI | Manistee | Parkdale | Report from mping. |
| 15:45Z | 1.75 | WI | Fond Du Lac | Fond Du Lac | |
| 15:45Z | 1.00 | WI | Washington | Kewaskum | |
| 15:45Z | 1.50 | MI | Manistee | High Bridge | |
| 15:48Z | 1.25 | WI | Manitowoc | Hika | Half dollar size hail fell near Cleveland. The time of this event is an estimate based on radar data. |
| 15:50Z | 1.75 | MI | Manistee | Wellston | |
| 15:51Z | 1.00 | WI | Dane | Martinsville | |
| 15:55Z | 0.88 | WI | Dane | Waunakee | |
| 15:55Z | 1.00 | WI | Dane | Pheasant Branch | |
| 15:57Z | 1.00 | WI | Dane | Verona | |
| 15:58Z | 1.50 | WI | Dane | Verona | |
| 15:59Z | 1.00 | WI | Dane | Verona | |
| 16:05Z | 0.88 | MI | Manistee | Manistee | |
| 16:07Z | 1.00 | WI | Dodge | Juneau | |
| 16:08Z | 1.00 | WI | Dane | Mc Farland | |
| 16:10Z | 1.00 | WI | Dane | Syene | |
| 16:12Z | 1.00 | WI | Sheboygan | Erdman | |
| 16:22Z | 1.00 | WI | Dane | Stoughton | |
| 16:22Z | 1.00 | WI | Washington | Allenton | |
| 16:24Z | 1.00 | WI | Jefferson | Watertown Airport | |
| 16:25Z | 2.00 | MI | Wexford | Cadillac | |
| 16:33Z | 1.00 | MI | Wexford | Cadillac | |
| 16:35Z | 1.00 | WI | Rock | Edgerton | |
| 16:52Z | 1.00 | WI | Rock | Milton | |
| 17:00Z | 2.50 | MI | Mason | Fern | Hail up to two and a half inches in diameter was reported across portions of Mason county. |
| 17:31Z | 2.50 | MI | Lake | Baldwin | Hail up to two and a half inches in diameter was reported. |
| 17:32Z | 1.00 | WI | Walworth | Delavan | |
| 17:33Z | 1.50 | WI | Walworth | Delavan | Multiple reports of 1 to 1.5 inch diameter hail in the Delavan area. |
| 17:35Z | 1.00 | WI | Rock | Porters | |
| 17:41Z | 1.75 | IL | Whiteside | Ustick | Golf ball sized hail lasting for about 4 minutes. |
| 17:42Z | 1.00 | WI | Walworth | Elkhorn | |
| 17:43Z | 1.00 | IL | Whiteside | Ustick | |
| 17:44Z | 1.00 | WI | Walworth | Como | |
| 17:44Z | 1.75 | IL | Whiteside | Ustick | Pea to one inch hail reported, with some golf ball sized hail as well. |
| 17:44Z | 1.50 | WI | Walworth | Williams Bay | Penny to ping pong sized hail. |
| 17:46Z | 1.00 | WI | Walworth | Como | |
| 17:48Z | 0.75 | WI | Walworth | Lake Geneva | |
| 17:48Z | 1.00 | WI | Walworth | Walworth | |
| 17:54Z | 1.75 | IL | Boone | Candlewick Lake | |
| 17:58Z | 1.50 | IL | Mchenry | Harvard | |
| 18:00Z | 1.75 | MI | Osceola | Reed City | Severe storms brought damaging wind gusts and hail up to one and three quarters inches in diameter. |
| 18:13Z | 1.00 | IL | Lee | Nelson | |
| 18:16Z | 1.00 | IL | Mchenry | Richmond | |
| 18:19Z | 2.00 | IL | Lee | Dixon | |
| 18:20Z | 1.00 | IL | Mchenry | Spring Grove | |
| 18:23Z | 1.00 | IL | Mchenry | Johnsburg | |
| 18:26Z | 1.50 | IL | Mchenry | Woodstock | |
| 18:29Z | 1.00 | IL | Lake | Round Lake | |
| 18:34Z | 1.50 | IL | Lee | Amboy | |
| 18:40Z | 0.88 | IL | Lake | Gages Lake | |
| 18:41Z | 0.75 | MI | Gladwin | Gladwin | |
| 18:50Z | 1.00 | IL | Lake | Forest Lake | Quarter size hail was reported near Quentin and Lake Zurich Roads. |
| 18:57Z | 1.00 | IL | Lee | Paw Paw | |
| 18:57Z | 2.00 | IL | Lee | West Brooklyn | A photo shared on social media showed hail two inches in diameter. Small dents on vehicles were reported. |
| 18:58Z | 2.00 | IL | Lee | Compton | Hail two inches in diameter smashed at least six auto windshields and smashed multiple skylights at one residence. |
| 19:02Z | 1.75 | IL | Lee | Compton | Golf ball size hail damaged siding at a farmstead. |
| 19:11Z | 2.00 | IL | Lee | Paw Paw | |
| 19:18Z | 1.75 | IL | La Salle | Earlville | |
| 19:18Z | 1.00 | MI | Midland | Midland Barstow Arpt | |
| 19:25Z | 2.00 | IL | La Salle | Earlville | Multiple reports of two inch diameter hail in and near Earlville were received. Hail covered the ground in many areas and took several hours to melt with fog forming over the hail after the storm ended. |
| 19:31Z | 1.00 | MI | Midland | Midland | |
| 19:36Z | 1.00 | MI | Gratiot | St Louis | A trained spotter reported one inch hail. |
| 21:11Z | 1.00 | IL | Woodford | Minonk | |
| 22:15Z | 1.75 | IL | Mclean | Colfax | |
| 23:01Z | 1.00 | IL | Kankakee | Essex | |
| 00:44Z | 1.00 | AZ | Cochise | Douglas | |
| 00:55Z | 1.00 | KS | Crawford | Girard | Quarter sized hail was reported. |
| 00:55Z | 1.00 | OK | Dewey | Oakwood | |
| 00:57Z | 1.75 | AZ | Cochise | Double Abode | |
| 01:00Z | 1.00 | KS | Montgomery | Indepdence Arpt | |
| 01:55Z | 2.00 | AZ | Cochise | Palominas | |
| 02:00Z | 1.25 | AZ | Cochise | Hereford |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).