Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:38Z | 0.88 | TX | Hood | Lake Granbury North | A trained spotter reported nickel sized hail near Lake Granbury. |
| 18:30Z | 0.75 | TX | Tarrant | Westover Hills | Penny sized hail at Monnig Middle School. |
| 18:31Z | 1.00 | OK | Comanche | Lawton | |
| 18:33Z | 0.75 | TX | Tarrant | Tarrant | Penny sized hail at Ellis Elementary School. |
| 18:35Z | 0.75 | TX | Tarrant | Handley | Dime sized hail at John T White Elementary School. |
| 18:40Z | 0.88 | OK | Comanche | Lawton | |
| 18:46Z | 1.00 | TX | Dallas | Grand Prairie | A trained spotter reported quarter sized hail near the intersection of Interstate 30 and President George Bush Turnpike. |
| 19:40Z | 1.00 | TX | Dallas | Richardson | A public report indicated quarter sized hail approximately 1.5 miles north-northeast of the city of Richardson, TX. |
| 19:40Z | 1.75 | TX | Collin | Murphy | A public report indicated ping pong ball to golf ball sized hail near the city of Murphy, TX. |
| 19:40Z | 0.88 | TX | Dallas | Sachse | |
| 19:43Z | 1.00 | TX | Collin | Murphy | Emergency management reported quarter sized hail near the intersection of Renner Rd and Murphy Rd. |
| 19:45Z | 2.00 | TX | Collin | Murphy | A public report indicated golf ball to hen egg sized hail near the city of Murphy, TX. |
| 20:00Z | 1.75 | TX | Collin | Lavon | A public report indicated golf ball sized hail near the northern part of Lake Lavon. |
| 20:01Z | 0.75 | TX | Collin | Nevada | A public report indicated dime sized hail just west of the city of Nevada, TX. |
| 20:03Z | 1.00 | TX | Collin | Lavon | Emergency management reported quarter sized hail near the city of Lavon, TX. |
| 20:18Z | 1.50 | TX | Collin | Nevada | Fire and rescue reported ping pong ball sized hail near the city of Nevada, TX. |
| 20:43Z | 1.00 | TX | Mclennan | Mcgregor | Emergency management reported quarter sized hail between 2 and 3 miles east-northeast of the city of McGregor, TX. |
| 20:51Z | 0.75 | TX | Mclennan | Mcgregor | A public report indicated dime-sized hail just east of the city of McGregor, TX. |
| 21:18Z | 1.75 | TX | Cottle | Cee Vee | A storm chaser reported golf ball size hail near US Highway 62/83 in northern Cottle County. |
| 21:25Z | 0.75 | TX | Kaufman | Kaufman | Broadcast media reported dime sized hail in the city of Kaufman, TX. |
| 21:37Z | 1.00 | OK | Love | Marietta | |
| 21:49Z | 1.50 | TX | Cottle | Baker | A storm chaser reported ping pong ball size hail along Farm to Market Road 104 about six miles northeast of Swearingen. |
| 21:52Z | 1.00 | OK | Canadian | Yukon | |
| 21:53Z | 1.00 | OK | Canadian | Yukon | |
| 21:56Z | 1.00 | OK | Canadian | Yukon | |
| 22:00Z | 0.75 | OK | Oklahoma | (pwa)wiley Post Apt | |
| 22:24Z | 1.00 | TX | Knox | Rhineland | |
| 22:29Z | 1.75 | TX | Hardeman | Quanah | |
| 22:32Z | 1.00 | TX | Hardeman | Quanah | |
| 22:34Z | 2.00 | TX | Foard | Crowell | |
| 22:35Z | 1.50 | TX | Hardeman | Quanah | |
| 22:41Z | 2.75 | TX | Foard | Crowell | |
| 22:45Z | 3.50 | TX | Foard | Crowell | Twitter picture, location radar estimated. |
| 23:05Z | 3.37 | TX | Hardeman | Copper Breaks St Pk | |
| 23:06Z | 1.00 | TX | Lampasas | Lampasas Arpt | A social media report indicated quarter sized hail in the city of Lampasas, TX. |
| 23:10Z | 1.00 | TX | Carson | Skellytown | |
| 23:15Z | 1.25 | TX | Baylor | Seymour | |
| 23:17Z | 0.75 | TX | Grayson | Hilton | Amateur radio reported dime sized hail in the southern part of Sherman, TX. |
| 23:25Z | 2.00 | TX | Hall | Estelline | An emergency manager reported hail up to two inches in diameter about eight miles south of Estelline. No damage was reported. |
| 23:40Z | 0.75 | TX | Bexar | Leon Vly | |
| 23:43Z | 1.00 | TX | Childress | Tell | A NWS cooperative weather observer reported quarter size hail three miles south of Tell. No damage was reported. |
| 23:47Z | 3.00 | TX | Wilbarger | Oklaunion | |
| 23:50Z | 1.75 | TX | Wilbarger | Oklaunion | |
| 23:50Z | 3.00 | TX | Wilbarger | Oklaunion | |
| 23:59Z | 2.00 | TX | Wilbarger | Grayback | |
| 00:00Z | 2.00 | TX | Wilbarger | Harrold | |
| 00:06Z | 2.00 | TX | Wilbarger | Harrold | |
| 00:08Z | 1.00 | TX | Bexar | Woodlawn Lake | A thunderstorm produced quarter size hail in northwest San Antonio. There was a picture of the hail on Twitter. |
| 00:10Z | 2.00 | TX | Wilbarger | Harrold | |
| 00:12Z | 1.00 | TX | Bexar | San Antonio | A thunderstorm produced quarter size hail at Pinkerton's BBQ on Houston St. in downtown San Antonio. |
| 00:13Z | 1.00 | TX | Wilbarger | Harrold | |
| 00:16Z | 1.00 | TX | Wilbarger | Harrold | |
| 00:28Z | 1.75 | TX | Wichita | Electra | |
| 00:35Z | 1.75 | LA | Catahoula | Glade | Hail up to the size of golf balls fell north of the Larto area. |
| 00:35Z | 1.00 | LA | Avoyelles | Bunkie | Quarter size hail in Bunkie. |
| 00:49Z | 1.75 | TX | Atascosa | Campbellton | A thunderstorm produced golf ball size hail in Campbellton at the Kuntry Korner Grocery store on Commerce St. |
| 00:51Z | 1.00 | TX | Wichita | Electra | |
| 00:55Z | 1.50 | TX | Atascosa | Campbellton | A thunderstorm produced ping pong ball size hail that damaged windows in Campbellton. |
| 00:57Z | 1.00 | TX | Wichita | Burkburnett | |
| 01:01Z | 1.00 | TX | Wichita | Burkburnett | |
| 01:05Z | 1.00 | TX | Wichita | Burkburnett | |
| 01:06Z | 1.00 | LA | Concordia | Concordia Jct | Dime to quarter size hail fell in Ferriday. |
| 01:12Z | 1.00 | TX | Wichita | Electra | |
| 01:24Z | 1.00 | TX | Archer | Holliday | |
| 01:26Z | 1.25 | OK | Stephens | Corum | |
| 01:35Z | 2.50 | TX | Archer | Holliday | |
| 01:41Z | 1.00 | TX | Wichita | Pleasant Valley | |
| 01:44Z | 1.00 | TX | Wichita | Wichita Falls | |
| 01:44Z | 1.50 | TX | Archer | Lakeside City | |
| 01:45Z | 1.00 | TX | Wichita | Wichita Falls | |
| 01:47Z | 1.00 | TX | Wichita | Wichita Falls | |
| 01:47Z | 1.25 | TX | Wichita | Pleasant Valley | |
| 01:51Z | 1.00 | TX | Wichita | Wichita Falls | |
| 01:51Z | 1.25 | TX | Wichita | Wichita Falls | |
| 01:56Z | 3.00 | TX | Archer | Lakeside City | |
| 01:59Z | 3.00 | TX | Archer | Lakeside City | |
| 02:18Z | 1.00 | OK | Jefferson | Ryan | |
| 02:38Z | 1.75 | TX | Clay | Lake Arrowhead Dam | |
| 03:05Z | 1.25 | TX | Clay | Bellevue | |
| 03:08Z | 0.88 | MS | Marion | Kokomo | |
| 03:46Z | 0.75 | TX | Cooke | Myra | A public report indicated dime sized hail just west of the city of Gainesville, TX. |
| 03:57Z | 0.75 | TX | Grayson | Whitesboro | A public report indicated dime sized hail near Whitesboro, TX. |
| 09:15Z | 1.00 | AL | Clarke | Barlow Bend | Quarter size hail in Barlow Bend. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).