Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:40Z | 1.75 | ME | Penobscot | Lincoln | |
| 16:40Z | 1.00 | ME | Penobscot | Lincoln | |
| 16:45Z | 1.00 | ME | Penobscot | East Winn | |
| 16:47Z | 0.75 | OH | Athens | Athens | |
| 16:55Z | 1.25 | ME | Penobscot | Enfield | |
| 17:40Z | 1.00 | ME | Hancock | Great Pond | |
| 18:00Z | 1.00 | ME | Washington | Deblois | |
| 18:10Z | 1.00 | ME | Washington | Harrington | |
| 18:30Z | 1.00 | ME | Washington | Steuben | |
| 19:06Z | 0.88 | WY | Washakie | Neiber | Trained spotters reported nickel sized hail near Worland. |
| 19:29Z | 0.75 | WI | Washington | Barton | |
| 19:50Z | 0.75 | OH | Montgomery | Sulphur Grove | |
| 20:30Z | 0.75 | WI | Washington | Rockfield | |
| 20:43Z | 1.50 | WY | Campbell | Recluse | |
| 20:45Z | 1.00 | WY | Campbell | Recluse | Hail covered the ground. |
| 20:45Z | 0.75 | WY | Campbell | Recluse | |
| 20:51Z | 0.75 | PA | Westmoreland | (lbe)latrobe Arpt | A trained spotter reported hail just under an inch. |
| 20:56Z | 0.88 | MI | Livingston | Fleming | |
| 21:18Z | 1.25 | MI | Livingston | Hamburg | |
| 21:18Z | 1.00 | MI | Livingston | Hamburg | |
| 21:21Z | 1.25 | OK | Cimarron | Boise City | Jagged quarter to half dollar size reported, with accumulating hail noted at 1523CST. Emergency Manager reported that the quarter size hail ended around 1529CST. |
| 21:26Z | 1.00 | MI | Washtenaw | Whitmore Lake | |
| 21:27Z | 1.00 | FL | Clay | Bellair West | Quarter size hail was observed near Blanding Blvd and Aurora Blvd. |
| 21:27Z | 1.00 | IA | Pottawattamie | Honey Creek | |
| 21:28Z | 1.00 | ND | Sioux | Selfridge | |
| 21:40Z | 1.75 | ND | Hettinger | New England | |
| 21:40Z | 1.00 | VA | Bedford | Stewartsville | |
| 21:45Z | 0.75 | OH | Brown | East Wahlsburg | |
| 21:50Z | 1.00 | OH | Stark | Sippo | |
| 21:53Z | 1.75 | ND | Hettinger | Regent | |
| 21:57Z | 0.75 | OH | Franklin | Hilliard | |
| 22:10Z | 0.88 | WY | Campbell | Echeta | |
| 22:15Z | 1.75 | ND | Hettinger | Regent | |
| 22:20Z | 0.75 | ND | Sioux | Ft Yates | |
| 22:52Z | 1.50 | ND | Golden Valley | Golva | |
| 23:00Z | 1.00 | ND | Golden Valley | Golva | |
| 23:04Z | 1.00 | KY | Grayson | Clarkson | One inch hail was reported by the media. |
| 23:20Z | 0.88 | ND | Sioux | Solen | |
| 23:30Z | 2.00 | ND | Grant | New Leipzig | |
| 23:35Z | 1.00 | ND | Slope | Amidon | |
| 23:45Z | 1.00 | WY | Goshen | Rockeagle | |
| 23:50Z | 0.88 | SD | Lawrence | St Onge | |
| 23:50Z | 0.75 | WY | Crook | Beulah | |
| 23:57Z | 1.00 | WY | Goshen | Rockeagle | Accumulating quarter sized hail covered portions of County Road 70 from road 17 to 19. |
| 00:00Z | 1.00 | KS | Sedgwick | Derby | The hail was reported via social media. |
| 00:03Z | 1.00 | ND | Stutsman | Streeter | |
| 00:05Z | 1.00 | KS | Sedgwick | Derby | The hail was reported via social media. |
| 00:35Z | 1.00 | KS | Sumner | Wellington | Nickel to quarter size hail was reported in town. |
| 00:38Z | 1.00 | WY | Goshen | Yoder | |
| 00:45Z | 1.00 | ND | Burleigh | Menoken | |
| 00:55Z | 2.00 | ND | Stutsman | Windsor | Extensive crop and tree damage occurred, with almost all leaves in the tree row shredded. Holes were punched in gutters and wood shake siding was shredded. |
| 01:06Z | 1.00 | ID | Clearwater | Weippe | Nickel to quarter-sized hail was reported in the town of Harpster, Idaho. |
| 01:15Z | 1.75 | ND | Adams | Haynes | |
| 01:20Z | 1.00 | ND | Stutsman | Jamestown | |
| 01:50Z | 0.88 | ND | Grant | New Leipzig | |
| 05:35Z | 1.00 | SD | Jackson | Kadoka | |
| 06:05Z | 0.88 | SD | Jackson | Belvidere |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).