Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:30Z | 0.75 | WV | Wood | Mineral Wells Arpt | |
| 17:32Z | 0.88 | OH | Lawrence | Coal Grove | |
| 17:37Z | 0.88 | WV | Wirt | Limestone Hill | |
| 17:40Z | 1.00 | OH | Monroe | Sardis | Hailed ranged in diameter from nickel to quarter in size. |
| 17:50Z | 0.75 | WV | Berkeley | Martinsburg | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 17:58Z | 1.00 | WV | Berkeley | Blairton | Hail up to the size of quarters (1.0 in diameter) was reported. |
| 18:00Z | 1.25 | WV | Wirt | Palestine | |
| 18:04Z | 1.50 | WV | Doddridge | Coldwater | |
| 18:04Z | 1.75 | OH | Lawrence | North Kenova | |
| 18:05Z | 1.00 | WV | Cabell | West Huntington | |
| 18:08Z | 0.75 | WV | Cabell | Huntington | |
| 18:14Z | 0.75 | OH | Lawrence | Chesapeake | |
| 18:15Z | 1.50 | SD | Pennington | Rapid City | |
| 18:15Z | 1.00 | WV | Cabell | Hodges | |
| 18:15Z | 0.75 | WV | Jefferson | Shepherdstown | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 18:15Z | 1.00 | WV | Jefferson | Shepherdstown | Hail up to the size of quarters (1.0 in diameter) was reported. |
| 18:18Z | 1.00 | SD | Pennington | Rapid City | |
| 18:20Z | 2.00 | SD | Pennington | Rapid City | |
| 18:20Z | 1.25 | WV | Cabell | West Huntington | |
| 18:20Z | 1.75 | SD | Pennington | Rapid City | |
| 18:20Z | 1.75 | SD | Pennington | Rapid City | |
| 18:22Z | 2.00 | SD | Pennington | Rapid City | |
| 18:22Z | 1.00 | MD | Garrett | Weber | |
| 18:24Z | 1.50 | MD | Garrett | Gortner | Hail ranged from quarter to ping-pong ball sized in diameter. |
| 18:24Z | 1.25 | WV | Cabell | Hodges | |
| 18:24Z | 1.75 | SD | Pennington | Rockerville | |
| 18:25Z | 0.75 | WV | Jefferson | Shepherdstown | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 18:25Z | 1.00 | SD | Pennington | Rapid City | |
| 18:29Z | 0.75 | WV | Berkeley | (mrb)shepherd Fld Mr | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 18:30Z | 0.88 | SD | Pennington | Rapid City | |
| 18:31Z | 1.00 | SD | Pennington | Rapid City | |
| 18:33Z | 1.25 | WV | Jackson | Fair Plain | |
| 18:37Z | 1.00 | WV | Preston | Blaser | |
| 18:40Z | 2.25 | SD | Pennington | Rapid City | |
| 18:47Z | 0.75 | WV | Wayne | Elmwood | |
| 19:00Z | 0.88 | WV | Jefferson | Charles Town Arpt | Hail up to the size of nickels (0.88 in diameter) was reported. |
| 19:00Z | 1.25 | SD | Pennington | Rapid City | |
| 19:00Z | 1.00 | WV | Calhoun | Mt Zion | |
| 19:03Z | 1.75 | WV | Tucker | Red Creek | Hail put dents in some cars in the area. |
| 19:03Z | 0.75 | PA | Delaware | Cheyney | |
| 19:04Z | 1.75 | WV | Tucker | Buena | The public reported nickel to golf ball sized hail at Canaan Valley State Park. |
| 19:05Z | 1.00 | WV | Wayne | Elmwood | |
| 19:05Z | 0.75 | WV | Jefferson | Harpers Ferry | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 19:06Z | 1.00 | WV | Jefferson | Harpers Ferry | Hail up to the size of quarters (1.0 in diameter) was reported in Harpers Ferry. |
| 19:07Z | 0.75 | WV | Tucker | Cortland | Marble to kidney bean sized hail was reported to cover the entire ground on the greens at Canaan Valley Resort Golf Club. |
| 19:09Z | 1.00 | WV | Tucker | Red Creek | |
| 19:10Z | 1.00 | WV | Tucker | Buena | |
| 19:10Z | 0.75 | DE | New Castle | Kentmere | Up to pea size hail reported in North Wilmington. |
| 19:10Z | 0.75 | WV | Gilmer | Shock | |
| 19:13Z | 0.75 | PA | Chester | Northbrook | Hail report relayed via MPING. |
| 19:17Z | 0.75 | WV | Braxton | Rosedale | |
| 19:19Z | 1.00 | PA | Delaware | Glen Mills | |
| 19:21Z | 1.00 | PA | Chester | Lenape | Report time estimated from radar. |
| 19:24Z | 0.75 | PA | Chester | Phoenixville | |
| 19:25Z | 0.75 | WV | Upshur | Hinkleville | |
| 19:26Z | 0.75 | NJ | Burlington | Ramblewood | |
| 19:30Z | 0.75 | PA | Chester | Chatwood | |
| 19:30Z | 1.00 | NM | Rio Arriba | Chama | Hail up to the size of quarters reported in Chama. |
| 19:37Z | 0.88 | VA | Rockingham | Clover Hill | Hail up to the size of nickels (0.88 diameter) was reported. |
| 19:37Z | 0.75 | PA | Delaware | Glen Mills | Dime to penny size hail reported in Glen Mills. |
| 19:38Z | 1.00 | LA | Natchitoches | Ajax | Quarter size hail fell at a gas station near the Highway 174 and Interstate 49 intersection in the Ajax community. |
| 19:40Z | 0.75 | NJ | Burlington | Rancocas Woods | Up to penny size hail in Willingboro. |
| 19:40Z | 1.25 | SD | Custer | Hermosa | |
| 19:45Z | 1.00 | KY | Pike | Ransom | A report of quarter sized hail southeast of Hardy was relayed to the weather office via social media. |
| 19:48Z | 2.00 | SD | Custer | Hermosa | |
| 19:49Z | 0.88 | PA | Delaware | Lima | |
| 19:53Z | 0.75 | PA | Delaware | Glen Mills | Report time estimated from radar. |
| 19:55Z | 1.00 | NJ | Burlington | Columbus | |
| 19:57Z | 0.75 | MD | Washington | Indian Spgs | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 20:00Z | 1.00 | NC | Brunswick | Phoenix | Quarter size hail damaged a car on Hooper Rd in Leland. |
| 20:00Z | 2.50 | SD | Custer | Hermosa | |
| 20:03Z | 1.50 | SD | Custer | Fairburn | Hail to ping-pong ball size fell for about 30 minutes. |
| 20:04Z | 0.75 | WV | Mineral | Keyser | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 20:06Z | 2.25 | SD | Custer | Fairburn | |
| 20:14Z | 1.00 | NC | Brunswick | Phoenix | Quarter size hail was reported on Mt Misery Rd. |
| 20:15Z | 1.50 | VA | Fauquier | Linden | Hail up to the size of ping pong balls (1.50 diameter) was reported. |
| 20:20Z | 1.50 | SD | Custer | Fairburn | |
| 20:20Z | 1.75 | VA | Fauquier | Delaplane | Hail up to the size of golf balls (1.75 diameter) was reported at the Aspen Dale Winery. |
| 20:23Z | 0.75 | NJ | Ocean | Manahawkin | |
| 20:28Z | 1.00 | WV | Webster | Diana | |
| 20:30Z | 1.75 | SD | Custer | Fairburn | Golf ball sized hail fell for a half an hour at the Custer State Park east entrance and airport. |
| 20:38Z | 2.50 | SD | Custer | Fairburn | |
| 20:40Z | 0.75 | NM | Torrance | Duran | Hail up to the size of pennies covering NM-3 near Duran. |
| 20:40Z | 0.88 | VA | Fauquier | Orlean | Hail up to the size of nickels (0.88 diameter) was reported. |
| 20:42Z | 1.00 | VA | Loudoun | Ashburn | Hail up to the size of quarters (1.0 diameter) was reported. |
| 20:46Z | 0.88 | VA | Loudoun | Broad Run Farms | Hail up to the size of nickels (0.88 diameter) was reported. |
| 20:55Z | 1.00 | SD | Custer | Fairburn | |
| 20:57Z | 1.00 | VA | Fauquier | Hume | Hail up to the size of quarters (1.0 diameter) was reported. |
| 21:00Z | 0.75 | NJ | Ocean | Tuckerton | |
| 21:02Z | 1.00 | VA | Fauquier | Warrenton | Hail up to the size of quarters (1.0 diameter) was reported. |
| 21:08Z | 1.00 | NM | Colfax | Cimarron | Hail up to the size of quarters at the Philmont Scout Ranch. |
| 21:12Z | 0.75 | CA | Kern | Bodfish | A spotter reported dime sized hail in Bodfish. |
| 21:19Z | 1.00 | VA | Loudoun | Sterling | Hail up to the size of quarters (1.0 diameter) was reported at the Dulles 28 Centre. |
| 21:21Z | 1.00 | VA | Fairfax | Langley | Hail up to the size of quarters (1.0 diameter) was reported along the George Washington Parkway near Turkey Run Road. |
| 21:22Z | 0.88 | MD | Montgomery | Potomac | Hail up to the size of nickels (0.88 in diameter) was reported. |
| 21:26Z | 1.75 | MD | Montgomery | Bethesda | Hail up to the size of golf balls (1.75 in diameter) was reported near the Glen Echo Fire Department. |
| 21:27Z | 0.75 | MD | Montgomery | Cedar Grove | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 21:29Z | 1.00 | NC | Brunswick | Leland | Quarter size hail was reported on Hwy 74. |
| 21:30Z | 1.00 | VA | Fairfax | Great Falls | Hail up to the size of quarters (1.0 diameter) was reported. |
| 21:30Z | 0.25 | NV | Eureka | (p68)eureka | A thunderstorm dropped pea-sized hail, approximately two inches deep, over an area causing damage. |
| 21:31Z | 1.75 | VA | Fairfax | Great Falls | Hail up to the size of golf balls (1.75 diameter) was reported in Great Falls. |
| 21:32Z | 1.00 | DC | District Of Columbia | Georgetown | Hail up to the size of quarters (1.0 in diameter) was reported. |
| 21:35Z | 1.75 | DC | District Of Columbia | Tenleytown | Hail up to the size of golf balls (1.75 in diameter) was reported. |
| 21:37Z | 1.25 | DC | District Of Columbia | Tenleytown | Hail up to the size of half dollars (1.25 in diameter) was reported. |
| 21:40Z | 1.50 | DC | District Of Columbia | Tenleytown | Hail up to the size of ping pong balls (1.5 in diameter) was reported. |
| 21:41Z | 1.00 | DC | District Of Columbia | Georgetown | Hail up to the size of quarters (1.0 in diameter) was reported at the White House. |
| 21:42Z | 1.00 | SD | Custer | Buffalo Gap | |
| 21:42Z | 1.00 | MD | Montgomery | Glen | Hail up to the size of quarters (1.0 in diameter) was reported near Potomac. |
| 21:42Z | 1.00 | DC | District Of Columbia | Lincoln Memorial | Hail up to the size of quarters (1.0 in diameter) was reported at the Lincoln Memorial. |
| 21:45Z | 0.75 | VA | Fauquier | Auburn | Hail up to the size of dimes (0.75 diameter) was reported. |
| 21:45Z | 2.00 | MD | Montgomery | Cedar Grove | Hail up to the size of hen eggs (2.0 in diameter) was reported. |
| 21:45Z | 1.50 | MD | Montgomery | Rockville | Hail up to the size of ping pong balls (1.50 in diameter) was reported near Rockville. |
| 21:49Z | 0.75 | MD | Montgomery | Luxmanor | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 21:50Z | 1.75 | MD | Montgomery | Rockville | Hail up to the size of golf balls (1.75 in diameter) was reported near Rockville. |
| 21:51Z | 0.75 | MD | Harford | Bynum | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 21:53Z | 0.75 | MD | Montgomery | Garrett Park Estates | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 21:54Z | 1.00 | MD | Montgomery | Wheaton Hills | Hail up to the size of quarters (1.0 in diameter) was reported near Glenmont. |
| 21:54Z | 0.75 | MD | Harford | Aldino Arpt | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 21:54Z | 1.50 | MD | Montgomery | Layhill | Hail up to the size of ping pong balls (1.5 in diameter) was reported in Aspen Hill. |
| 21:54Z | 1.00 | MD | Montgomery | Glenmont | Hail up to the size of quarters (1.0 in diameter) was reported near Aspen Hill. |
| 21:55Z | 1.00 | MD | Montgomery | Layhill | Hail up to the size of quarters (1.0 in diameter) was reported near Norbeck. |
| 21:55Z | 1.00 | NY | Kings | Brooklyn | One inch hail reported. |
| 21:59Z | 1.00 | MD | Montgomery | Layhill | Hail up to the size of quarters (1.0 in diameter) was reported in Colesville. |
| 22:00Z | 1.50 | NM | Valencia | Valencia | Hail up to the size of ping pong balls on the east side of Los Lunas. |
| 22:00Z | 0.75 | NM | Valencia | Valencia | Penny size hail in Los Lunas. |
| 22:01Z | 0.88 | NM | Colfax | Maxwell | Nickel size hail in Maxwell. |
| 22:02Z | 0.75 | PA | Chester | Lincoln University | |
| 22:02Z | 0.88 | MD | Montgomery | Wheaton Hills | Hail up to the size of nickels (0.88 in diameter) was reported. |
| 22:03Z | 1.00 | PA | Lancaster | Lampeter | A severe thunderstorm produced quarter-sized hail in Lampeter. |
| 22:05Z | 1.75 | ND | Billings | Medora | A roof was damaged on a home. |
| 22:15Z | 0.75 | MD | Howard | Knollwood | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 22:18Z | 0.75 | WV | Wayne | Dunlow | |
| 22:19Z | 1.75 | NM | Bernalillo | Escabosa | Hail up to the size of golf balls near Ponderosa. |
| 22:21Z | 1.50 | NM | Bernalillo | Cedro | Half dollar size hail several miles south-southeast of Tijeras. |
| 22:24Z | 1.00 | WV | Pocahontas | Marlinton | |
| 22:25Z | 1.00 | NM | Santa Fe | Edgewood | Hail up to the size of quarters near Edgewood. |
| 22:30Z | 1.75 | NM | Bernalillo | Cedar Crest | Golf ball size hail near Sedillo Hill. |
| 22:32Z | 0.88 | AR | Benton | Monte Ne | |
| 22:32Z | 1.50 | NM | Bernalillo | Cedar Crest | Hail up to the size of half dollars reported near Sedillo. |
| 22:36Z | 0.75 | MD | Anne Arundel | Severn | Hail up to the size of dimes (0.75 in diameter) was reported. |
| 22:36Z | 0.75 | NE | Dawes | Dakota Junction | |
| 22:37Z | 1.75 | WV | Mingo | Kirk | |
| 22:38Z | 0.75 | AR | Washington | Spring Vly | |
| 22:42Z | 1.00 | NM | Bernalillo | Sandia Park | Hail up to the size of quarters accumulated on the ground. |
| 22:42Z | 0.75 | NM | Bernalillo | Sandia Park | Penny size hail a few miles east of Sandia Park. |
| 22:43Z | 1.75 | WY | Platte | (7v6)guernsey Airport | |
| 22:45Z | 1.00 | NM | Santa Fe | Madrid | Quarter size hail near Los Cerrillos. |
| 22:45Z | 2.00 | NM | Chaves | Greenfield | Hail up to two inches in diameter at the intersection of U.S. 285 and NM-559. |
| 22:47Z | 1.00 | DE | New Castle | Lancaster Vlg | Dime to quarter size hail reported in Wilmington. |
| 22:50Z | 1.50 | AR | Washington | Johnson | |
| 22:52Z | 1.00 | DE | New Castle | Fairfax | |
| 22:53Z | 0.75 | DE | New Castle | Carrcroft | Hail observed at Bellevue State Park. |
| 22:54Z | 1.75 | NM | Chaves | (row)roswell Ind Airport | Golf ball size hail at the Burnt Well Guest Ranch. |
| 22:59Z | 1.00 | NM | Colfax | Cimarron | A second thunderstorm in two hours produced quarter size hail at the Philmont Scout Ranch. |
| 23:10Z | 1.75 | NM | Chaves | Lake Arthur | Golf ball size hail near Hagerman. |
| 23:10Z | 0.75 | NE | Dawes | Crawford | |
| 23:17Z | 0.75 | CO | Elbert | Matheson | |
| 23:18Z | 1.00 | NM | Santa Fe | Santa Fe | Hail up to the size of quarters in Santa Fe. |
| 23:19Z | 0.88 | NM | Santa Fe | Santa Fe | Nickel size hail in Santa Fe. |
| 23:19Z | 1.00 | NE | Dawes | Crawford | |
| 23:21Z | 1.00 | NM | Santa Fe | Santa Fe | Quarter size hail in Santa Fe. |
| 23:25Z | 1.50 | NM | Santa Fe | Santa Fe | Hail up to the size of ping pong balls in downtown Santa Fe. |
| 23:25Z | 1.00 | SD | Bennett | Vetal | |
| 23:30Z | 1.00 | TX | Hudspeth | Sierra Blanca | |
| 23:30Z | 0.88 | ND | Billings | Sully Spgs | |
| 23:31Z | 1.75 | NE | Dawes | Crawford | |
| 23:43Z | 1.00 | NJ | Burlington | Oak Shade | |
| 23:53Z | 1.50 | TX | Jeff Davis | Valentine | |
| 23:57Z | 1.50 | NE | Dawes | Crawford | |
| 23:58Z | 0.75 | DE | Kent | Dover Arpt | Hail time and location approximated. |
| 00:02Z | 0.88 | ND | Slope | Amidon | |
| 00:08Z | 1.25 | NM | Eddy | Artesia | |
| 00:18Z | 0.75 | OK | Cimarron | Kenton | |
| 00:19Z | 0.88 | WY | Laramie | Albin | Hail was significant enough to cover several inches deep on area roadways and causing area drainage ditches to run full with its combination of heavy rainfall. |
| 00:35Z | 1.00 | NE | Kimball | Kimball | |
| 01:15Z | 1.25 | NM | Eddy | Hope | |
| 01:19Z | 1.75 | OK | Cimarron | Boise City | Golf ball hail was reported several miles west of Boise City. Hail decreased in size to one inch but continued for over 15 minutes. |
| 01:25Z | 1.75 | ND | Bowman | Rhame | Substantial damage was reported to roofs and siding in Rhame. Tree leaves were also stripped. |
| 01:26Z | 1.75 | ND | Bowman | Rhame | |
| 01:27Z | 1.00 | NE | Cherry | Cody | |
| 01:30Z | 1.25 | ND | Bowman | Rhame | Vehicles were dented by the hail. |
| 01:59Z | 1.00 | NE | Cherry | Nenzel | |
| 02:25Z | 1.00 | OK | Texas | Eva |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).