Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:54Z | 1.00 | TX | Randall | Amarillo | Spotter network report quarter size hail. |
| 14:57Z | 1.00 | TX | Randall | Amarillo | NWS employee report of quarter size hail. |
| 14:58Z | 1.75 | TX | Randall | Amarillo | NBC broadcast media relayed public report of golf ball size hail. |
| 14:59Z | 1.50 | TX | Randall | Amarillo | Ping pong ball size hail reported at Crockett Middle School. |
| 15:00Z | 1.00 | TX | Randall | Amarillo | NBC meteorologist reported nickels to quarter sized hail. |
| 15:03Z | 1.00 | TX | Potter | Amarillo | |
| 15:03Z | 1.00 | TX | Randall | Amarillo | Quarter size hail reported via Twitter. |
| 15:04Z | 0.75 | TX | Randall | Amarillo | MPING report of penny size hail. |
| 15:04Z | 0.75 | TX | Potter | Amarillo | Spotter network report of penny size hail. |
| 15:17Z | 1.75 | TX | Randall | Amarillo | NWS employee reported golf ball size hail near Hillside and Soncy rd. |
| 16:00Z | 1.00 | TX | Wheeler | Shamrock | |
| 16:13Z | 0.75 | TX | Hutchinson | Borger | Borger fire dept reported accumulating hail ranging from pea to dime size. |
| 16:16Z | 0.75 | TX | Hutchinson | Borger | Penny sized hail in SW Borger. |
| 16:27Z | 1.00 | OK | Beckham | Sweetwater | Nickel to quarter sized hail reported. |
| 16:27Z | 0.88 | TX | Wheeler | Kelton | |
| 18:10Z | 1.25 | OK | Delaware | Bernice | |
| 19:15Z | 1.00 | IL | Madison | Mitchell | |
| 19:21Z | 0.88 | MO | Newton | Tipton Ford | Nickle size hail was reported at I-49 and Highway V south of Joplin. |
| 19:41Z | 1.25 | MO | Jasper | Parshley | A trained spotter measured half dollar size hail 2 miles northeast of Fidelity in a rural area. |
| 19:43Z | 1.75 | IL | Madison | Le Claire | A wide swath of large hail fell between Edwardsville and Alhambra. The largest hail stones were golf ball sized. |
| 20:01Z | 2.00 | IL | Madison | Collinsville | Another severe storm moved through the southern half of Madison County dropping large hail between Collinsville and Troy. The largest hail stones reported were 2 inches in diameter. |
| 20:10Z | 1.00 | IL | St. Clair | Collinsville | |
| 20:11Z | 1.25 | MO | Mcdonald | Anderson | Half dollar sized hail was reported in Anderson via social media. No damage was reported. |
| 20:29Z | 1.00 | TX | Wichita | Electra | |
| 20:32Z | 1.75 | MO | Mcdonald | Mc Natt | Golf ball sized hail was reported in a rural area east of Goodman via social media. No damage was reported. |
| 20:36Z | 1.75 | TX | Wichita | Electra | |
| 20:40Z | 1.75 | TX | Midland | Greenwood | |
| 20:43Z | 1.75 | OK | Tillman | Hollister | |
| 20:44Z | 1.00 | OK | Canadian | Mustang | |
| 21:02Z | 1.00 | AR | Benton | Siloam Spgs | |
| 21:13Z | 1.00 | TX | Pecos | Iraan Muni Arpt | |
| 21:25Z | 1.25 | MO | Stone | Lampe | The broadcast media relayed a picture from the public of half dollar sized hail near Lampe on H Highway. |
| 21:28Z | 1.75 | TX | Lamb | Littlefield | Damage was not known. |
| 21:39Z | 1.00 | AR | Benton | Bentonville | |
| 21:40Z | 1.00 | AR | Benton | Bentonville | |
| 21:50Z | 1.00 | MO | Stone | Table Rock Res | The broadcast media relayed a report from the public of quarter size hail in the Aunts Creek area on Welch Road. |
| 21:54Z | 0.88 | OK | Comanche | Geronimo | |
| 22:09Z | 1.75 | TX | Pecos | Sheffield | |
| 22:15Z | 1.00 | TX | Crockett | Ozona Muni Arpt | |
| 22:20Z | 1.75 | TX | Kent | Jayton Kent Co Arpt | Damage was not known. |
| 22:30Z | 1.75 | TX | Hale | Cotton Center | Severe hail ranged in size from quarters near Hale Center to golf ball size near Cotton Center. Damage was not known. |
| 22:35Z | 2.75 | TX | Crockett | Ozona | |
| 22:37Z | 0.75 | TX | Wichita | Electra | |
| 22:40Z | 1.00 | OK | Cotton | Walters | |
| 22:55Z | 1.75 | TX | Crockett | Ozona | |
| 23:04Z | 1.75 | TX | Crockett | Ozona | A trucker reported golf ball size hail along Interstate 10. |
| 23:15Z | 2.50 | TX | Hale | (pvw)hale Co Arpt | Photos on social media indicated hail around tennis ball size fell in extreme eastern Hale County. Damage was not known. |
| 23:38Z | 0.75 | TX | Floyd | Lockney | No damage was reported. |
| 23:45Z | 1.00 | TX | Crockett | Ozona | The Ozona Fire Department reported a lot of hail along with broken windshields in the fire station parking lot. |
| 23:50Z | 1.00 | TX | Haskell | Haskell Muni Arpt | |
| 23:53Z | 1.75 | MO | Douglas | Ava | Several pictures of quarter to golf ball size hail were provided via social media in a mostly rural area south of Ava. |
| 23:54Z | 0.75 | IN | Fountain | Range Rd | |
| 23:54Z | 2.00 | TX | Crockett | Ozona | A Facebook post was received indicating large hail. |
| 00:00Z | 3.00 | TX | Crockett | Ozona | A photo was sent to the NWS office showing large hail. |
| 00:20Z | 1.00 | MO | Douglas | Ava | Quarter size hail was reported near the south side of Ava. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).