Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:01Z | 1.00 | MN | Nobles | Pfingsten | |
| 17:26Z | 1.00 | MN | Redwood | Wabasso | |
| 18:26Z | 0.80 | NJ | Bergen | Northvale | Penny to Nickel sized hail reported. |
| 18:26Z | 0.88 | NJ | Bergen | Montvale | Dime to Nickel sized hail reported. |
| 18:29Z | 0.75 | NJ | Bergen | River Vale | Penny sized hail reported. |
| 19:22Z | 0.88 | NJ | Bergen | Montvale | Nickel sized hail reported. |
| 19:25Z | 1.00 | AR | Clark | Gum Spgs | |
| 22:20Z | 1.00 | WY | Natrona | Midwest | Trained spotters reported nickel to quarter size hail in Midwest and Edgerton. |
| 22:30Z | 1.00 | NJ | Burlington | Riverside | Nickel to quarter size hail. |
| 22:39Z | 1.00 | WY | Niobrara | Keeline | |
| 23:40Z | 0.88 | GA | Lincoln | New Hope | Dime to nickel size hail reported along Augusta Hwy southeast of Lincolnton. |
| 23:58Z | 1.25 | WY | Niobrara | Manville | |
| 00:15Z | 1.00 | SD | Hand | Polo | |
| 00:25Z | 1.00 | SD | Faulk | Orient | |
| 00:34Z | 1.00 | SD | Lawrence | Spearfish | |
| 01:30Z | 1.50 | SD | Faulk | Orient | |
| 02:45Z | 1.00 | SD | Hand | Polo | |
| 03:05Z | 1.50 | SD | Faulk | Orient | |
| 03:15Z | 1.00 | SD | Custer | Custer | |
| 03:35Z | 1.50 | SD | Faulk | Burkmere | |
| 04:04Z | 1.00 | ND | Grant | Heil | |
| 04:13Z | 0.88 | SD | Pennington | Hill City | |
| 04:13Z | 0.88 | SD | Pennington | New Underwood | |
| 04:15Z | 1.00 | MN | Big Stone | Clinton | |
| 04:15Z | 2.00 | SD | Faulk | Millard | Large hail damaged many acres of corn and beans. |
| 05:04Z | 0.75 | ND | Morton | Mandan | |
| 05:10Z | 1.00 | ND | Burleigh | Bismarck | |
| 05:12Z | 0.75 | ND | Burleigh | Bismarck | |
| 05:14Z | 0.88 | ND | Burleigh | Bismarck | |
| 05:17Z | 1.00 | ND | Sioux | Selfridge | |
| 06:40Z | 1.00 | ND | Mcintosh | Ventura | |
| 09:06Z | 0.88 | ND | Ransom | Lisbon | |
| 10:00Z | 1.00 | MN | Roseau | Greenbush | The hail fell along highway 11. |
| 10:52Z | 1.50 | MN | Beltrami | Fourtown | The hail was accompanied by strong winds and heavy rain. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).