Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:08Z | 2.50 | ND | Bowman | Scranton | |
| 12:12Z | 1.25 | ND | Bowman | Scranton | |
| 12:34Z | 1.00 | NE | Boone | Petersburg | |
| 12:54Z | 3.00 | ND | Adams | Hettinger Arpt | Homes in the area suffered extensive damage due to the hail. |
| 13:07Z | 2.50 | ND | Adams | Haynes | Vehicles were damaged with many windows broken out. |
| 13:34Z | 0.88 | SD | Corson | Mahto | |
| 14:10Z | 1.00 | ND | Grant | Brisbane | |
| 14:50Z | 0.75 | TN | Williamson | Ewingville | A tSpotter Twitter report indicated dime size hail fell on 1st Avenue South at Church Street in downtown Franklin. |
| 14:56Z | 0.75 | TN | Williamson | Thompsons Station | A tSpotter Twitter report indicated dime size hail fell in Thompson's Station. |
| 15:45Z | 1.25 | MN | Itasca | Grand Rpds Sugar Arp | |
| 16:06Z | 0.75 | MN | Itasca | Blackberry | Hail fell for about 5 minutes along with heavy rainfall. |
| 16:10Z | 0.88 | MN | Itasca | Grand Rpds Sugar Arp | Nickel-sized hail fell on the far south side of Grand Rapids. |
| 16:14Z | 0.75 | KY | Marshall | Draffenville | |
| 16:26Z | 1.75 | MN | Itasca | Blackberry | |
| 17:09Z | 1.00 | IA | Clarke | Murray | Trained spotter reported quarter sized hail. |
| 17:45Z | 0.75 | FL | Lake | Paisley | A member of the public reported penny-sized hail in Paisley. |
| 17:45Z | 1.00 | ND | Grand Forks | Grand Forks | |
| 17:45Z | 1.00 | MN | Polk | East Grand Forks | Nickel to quarter sized hail fell. |
| 17:49Z | 0.88 | ND | Grand Forks | Grand Forks | The hail occurred along Gateway Drive in Grand Forks. |
| 18:00Z | 1.25 | MN | Polk | East Grand Forks | |
| 18:00Z | 0.88 | MN | Polk | East Grand Forks | |
| 18:03Z | 1.50 | MO | Putnam | Unionville | |
| 18:38Z | 1.00 | IA | Wapello | Ottumwa | Public reported quarter sized hail. |
| 18:38Z | 0.75 | TN | Giles | Prospect | A Twitter tSpotter report and photo showed dime size hail fell in Prospect. |
| 18:40Z | 1.00 | MN | Polk | Anglim | |
| 18:55Z | 0.88 | GA | Bulloch | Stilson | The public reported nickel size hail and gusty winds for a few minutes. |
| 18:58Z | 0.88 | TN | Lawrence | Gaitherville | Nickel size hail fell on Grandaddy Road. |
| 19:20Z | 0.75 | MN | Beltrami | Farley | |
| 19:25Z | 1.50 | MN | Beltrami | Lavinia | |
| 19:30Z | 1.00 | MN | Beltrami | Turtle River | Very heavy rain also fell. |
| 19:40Z | 1.00 | MN | Polk | Fertile | |
| 19:41Z | 1.00 | MN | Cass | Remer Muni Arpt | |
| 19:45Z | 0.75 | MN | Beltrami | Birchmont | |
| 19:45Z | 1.00 | MN | Polk | Trail | Strong winds accompanied the hail. |
| 19:55Z | 1.75 | MN | Cass | Bena | Pea to golf ball-sized hail fell for over 7 minutes along with heavy rain. |
| 20:00Z | 0.75 | MN | Cass | Portage Lake | |
| 20:13Z | 1.00 | MN | Cass | Bena | Cherry tomato-sized hail was observed at a resort on the south shore of Lake Winnibigoshish. |
| 20:15Z | 0.75 | IA | Washington | Washington | |
| 20:30Z | 1.00 | MN | Clearwater | Berner | The hail fell along highway 1, off the southwest edge of Lower Red Lake. |
| 20:34Z | 1.75 | ND | Grand Forks | Edisons | The hail fell along highway 2, about three miles west of its intersection with highway 18. |
| 20:35Z | 1.00 | ND | Grand Forks | Larimore | |
| 20:43Z | 1.00 | ND | Grand Forks | Mc Canna | The large hail spread across highway 2 just west of the Turtle River State Park. |
| 20:45Z | 0.75 | MN | Mahnomen | Mahnomen | |
| 20:59Z | 0.75 | MN | Carlton | Cromwell | |
| 21:32Z | 1.00 | ND | Mckenzie | Arnegard | |
| 21:42Z | 1.00 | AL | Marion | Barnesville | |
| 21:52Z | 0.88 | MN | Aitkin | Minnewawa | |
| 22:00Z | 0.75 | MN | Aitkin | Minnewawa | The hail shower was reported as intense. |
| 22:15Z | 1.00 | MT | Garfield | Sand Spgs | Trained spotter reported quarter size hail. |
| 22:29Z | 1.00 | MT | Petroleum | Winnett | Petroleum County Emergency Manager reported quarter size hail and wind gusts up to 45 mph. |
| 22:30Z | 1.50 | MT | Powder River | Sayle | |
| 22:35Z | 0.88 | IL | Franklin | Sesser | |
| 22:43Z | 1.00 | MT | Fergus | Forestgrove | Spotter 7-miles west of Forestgrove reported small hail with a few quarter-size hailstones mixed-in. |
| 22:45Z | 1.00 | MS | Prentiss | Jumpertown | |
| 22:45Z | 1.00 | NE | Sheridan | Hay Spgs | |
| 22:45Z | 1.00 | MS | Alcorn | Hinkle | One inch hail fell on County Road 552 west of Rienzi. |
| 23:00Z | 1.00 | MS | Itawamba | Mantachie | |
| 23:00Z | 1.00 | MT | Fergus | Forestgrove | Spotter 1-mile west of Forestgrove reported hail up to quarter-size. |
| 23:00Z | 0.88 | MS | Itawamba | Tilden | |
| 23:03Z | 1.00 | MT | Powder River | Epsie | |
| 23:12Z | 1.00 | MN | Pine | Willow River | |
| 23:23Z | 1.00 | MN | Pine | Bruno | The hail fell for 12 minutes. |
| 23:40Z | 1.50 | MS | Pontotoc | Sherman | Half dollar to ping pong sized hail in Sherman. |
| 00:05Z | 1.00 | MT | Carter | Boyes | |
| 00:08Z | 1.75 | MT | Mccone | Weldon | Trained spotter reported mainly quarter size hail with a few others up to the size of golf balls. |
| 00:13Z | 1.00 | MT | Sweet Grass | Big Timber | |
| 00:20Z | 1.75 | MT | Carter | Hammond | |
| 00:32Z | 1.00 | IL | Randolph | Prairie Du Rocher | |
| 00:40Z | 1.25 | MO | Jefferson | Hillsboro | |
| 00:59Z | 1.00 | MT | Sweet Grass | Greycliff | |
| 01:15Z | 1.00 | MT | Custer | Miles City | |
| 01:20Z | 2.50 | MT | Custer | Miles City | |
| 01:20Z | 1.00 | ND | Benson | Baker | Pea to quarter sized hail fell. |
| 01:20Z | 2.00 | MT | Custer | Miles City | |
| 01:21Z | 1.75 | MT | Custer | Miles City | |
| 01:25Z | 1.00 | MT | Rosebud | Birney | |
| 01:30Z | 1.00 | MT | Custer | Miles City | |
| 01:35Z | 0.88 | MO | St. Francois | Cantwell | |
| 01:40Z | 1.25 | MT | Custer | Miles City | |
| 01:47Z | 3.50 | ND | Wells | Harvey | There was damage to the gutters, siding, and roof of the home and other farm buildings. Crop damage was minimal as there was no wind with the hail. |
| 01:48Z | 1.50 | ND | Wells | Harvey | |
| 01:55Z | 3.00 | ND | Wells | Harvey | A slow moving supercell thunderstorm dropped very large hail on the Harvey area. House roofs and gutters were damaged throughout the city. Many vehicles were damaged with windshields and back windows shattered. Crops were damaged, though most were expected to rebound as the plants were young enough to do so. |
| 02:00Z | 2.00 | MT | Powder River | Sonnette | |
| 02:10Z | 1.75 | MT | Custer | Volborg | |
| 02:33Z | 1.75 | MT | Powder River | Epsie | |
| 02:35Z | 2.50 | MT | Powder River | Epsie | |
| 02:45Z | 1.50 | ND | Dunn | Halliday | |
| 02:48Z | 1.00 | ND | Dunn | Halliday | |
| 02:56Z | 0.88 | MT | Big Horn | Hardin | |
| 03:00Z | 2.00 | MT | Powder River | Broadus | |
| 03:06Z | 1.00 | ND | Dunn | Halliday | |
| 04:10Z | 1.50 | SD | Harding | Ludlow | |
| 04:10Z | 1.75 | MT | Carter | Ridgeway | Extensive truck hood damage was reported. |
| 04:15Z | 1.00 | ND | Bowman | Rhame | |
| 04:17Z | 1.00 | MT | Carter | Belltower | |
| 05:30Z | 1.00 | ND | Oliver | Center | |
| 10:08Z | 1.00 | MN | Red Lake | Oklee | |
| 11:39Z | 0.75 | MN | Itasca | Bigfork |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).