Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:18Z | 1.00 | CO | Boulder | Niwot | |
| 18:30Z | 1.00 | WY | Albany | Rock River | |
| 18:40Z | 1.00 | CO | Boulder | Niwot | |
| 18:43Z | 1.25 | CO | Boulder | Longmont | |
| 18:47Z | 1.75 | CO | Larimer | Virginia Dale | Large hail broke windows. |
| 18:50Z | 1.50 | CO | Boulder | Niwot | |
| 18:55Z | 1.50 | CO | Weld | Windsor | |
| 18:55Z | 2.00 | CO | Larimer | The Forks | |
| 18:58Z | 1.50 | CO | Weld | Firestone | |
| 19:00Z | 1.25 | CO | Weld | Firestone | |
| 19:00Z | 1.00 | CO | Weld | Greeley | |
| 19:01Z | 1.00 | CO | Denver | Denver | |
| 19:01Z | 1.00 | CO | Jefferson | Morrison | |
| 19:01Z | 1.25 | CO | Boulder | Longmont Muni Arpt | |
| 19:04Z | 1.75 | CO | Arapahoe | South Glenn | |
| 19:05Z | 1.75 | CO | Arapahoe | South Glenn | |
| 19:07Z | 1.00 | CO | Jefferson | Morrison | |
| 19:12Z | 1.75 | CO | Weld | Greeley | |
| 19:15Z | 2.00 | CO | Arapahoe | Greenwood Vlg | |
| 19:15Z | 1.00 | CO | Arapahoe | Littleton | |
| 19:15Z | 1.00 | CO | Weld | Firestone | |
| 19:22Z | 1.00 | CO | Weld | Ft Lupton | |
| 19:25Z | 1.75 | CO | Denver | (den)denver Intl Arp | |
| 19:25Z | 1.25 | CO | Arapahoe | Aurora Cherry Creek | |
| 19:25Z | 3.00 | CO | Arapahoe | Englewood | The property estimate value was the total storm damage summary for the event. |
| 19:30Z | 1.00 | CO | Weld | Barnesville | |
| 19:30Z | 2.75 | CO | Arapahoe | Greenwood Vlg | |
| 19:30Z | 0.75 | WY | Laramie | (cys)cheyenne Airport | |
| 19:33Z | 2.00 | CO | Denver | Glendale | |
| 19:35Z | 1.00 | CO | Arapahoe | Smoky Hill | |
| 19:39Z | 1.25 | CO | Arapahoe | Aurora Cherry Creek | |
| 19:39Z | 1.25 | CO | Arapahoe | Arapahoe Park | |
| 19:40Z | 2.50 | CO | Arapahoe | Aurora Cherry Creek | |
| 19:40Z | 1.00 | CO | Arapahoe | Smoky Hill | |
| 19:45Z | 2.00 | CO | Arapahoe | Smoky Hill | |
| 19:46Z | 2.00 | CO | Weld | Hudson | |
| 19:47Z | 1.00 | CO | Arapahoe | (bkf)buckley Air Force Base | |
| 19:49Z | 1.25 | CO | Weld | Hudson | |
| 20:00Z | 2.50 | CO | Arapahoe | (bkf)buckley Air Force Base | |
| 20:00Z | 2.75 | CO | Park | Lake George | |
| 20:06Z | 2.75 | CO | Arapahoe | Arapahoe Park | |
| 20:22Z | 1.50 | CO | Larimer | Wellington | |
| 20:35Z | 1.50 | CO | Larimer | Owl Canyon | Hail covered to road, up to 3 inches in depth. |
| 20:40Z | 0.88 | KS | Grant | Ulysses | |
| 20:54Z | 1.00 | NE | Thayer | Alexandria | |
| 20:54Z | 0.88 | KS | Scott | Scott City | |
| 20:55Z | 1.50 | CO | Weld | Pierce | |
| 20:58Z | 0.88 | KS | Grant | Ulysses Arpt | |
| 21:00Z | 1.00 | KS | Morton | Richfield | |
| 21:00Z | 1.00 | KS | Scott | Scott City | |
| 21:02Z | 1.75 | CO | Weld | Nunn | |
| 21:18Z | 1.00 | CO | Douglas | The Pinery | |
| 21:30Z | 1.00 | CO | Douglas | Parker | |
| 21:30Z | 1.25 | NE | Thayer | Gilead | |
| 21:33Z | 1.00 | KS | Kearny | Lakin | |
| 21:33Z | 1.00 | KS | Scott | Scott City | |
| 21:34Z | 0.88 | WV | Kanawha | Elk | |
| 21:35Z | 2.00 | KS | Scott | Modoc | |
| 21:35Z | 1.00 | KS | Logan | Elkader | |
| 21:49Z | 1.00 | KS | Trego | Trego Center | |
| 21:50Z | 1.00 | WY | Laramie | (cys)cheyenne Airport | |
| 22:00Z | 1.00 | CO | El Paso | Monument | |
| 22:00Z | 1.75 | CO | El Paso | Monument | |
| 22:03Z | 1.00 | CO | El Paso | Monument | |
| 22:05Z | 1.00 | WY | Laramie | (cys)cheyenne Airport | |
| 22:05Z | 1.00 | CO | Larimer | Drakes | |
| 22:08Z | 1.25 | CO | Washington | Thurman | |
| 22:10Z | 2.00 | CO | El Paso | Monument | |
| 22:10Z | 1.00 | WY | Laramie | Gun Barrel | |
| 22:12Z | 1.00 | CO | Larimer | Drakes | |
| 22:14Z | 1.00 | CO | Washington | Thurman | |
| 22:17Z | 2.00 | CO | Elbert | Cedar Pt | |
| 22:17Z | 1.75 | CO | Elbert | Agate | Large hail broke several windows. |
| 22:17Z | 1.75 | CO | Elbert | Agate | |
| 22:18Z | 0.88 | KS | Logan | Oakley Muni Arpt | |
| 22:19Z | 1.25 | CO | Larimer | Ft Collins | |
| 22:19Z | 0.75 | NE | Thayer | Deshler | |
| 22:20Z | 0.75 | NE | Jefferson | Gladstone | |
| 22:24Z | 1.00 | MT | Treasure | Hysham Arpt | Quarter size hail covered portions of Interstate 94 in the Hysham Hills. |
| 22:24Z | 1.50 | CO | Larimer | Ft Collins | |
| 22:25Z | 1.00 | NE | Thayer | Deshler | |
| 22:25Z | 1.75 | CO | Washington | Thurman | |
| 22:28Z | 1.75 | CO | Larimer | Ft Collins | |
| 22:28Z | 3.25 | KS | Logan | Oakley | The hail ranged from hen egg to apple in size. The hail broke an unknown number of windshields were broken and cars had major hail dents. The hail also stripped some of the trees in town. |
| 22:30Z | 1.00 | WY | Laramie | Gun Barrel | |
| 22:30Z | 2.75 | NE | Harlan | Orleans | Tennis ball to baseball size hail was reported. |
| 22:30Z | 3.00 | CO | El Paso | Black Forest | |
| 22:35Z | 0.88 | NE | Harlan | Alma | |
| 22:36Z | 1.75 | KS | Wichita | Marienthal | |
| 22:40Z | 1.00 | NE | Harlan | Alma | |
| 22:40Z | 1.00 | CO | Washington | Elba | |
| 22:45Z | 1.00 | NE | Thayer | Deshler | |
| 22:45Z | 1.00 | CO | El Paso | Peyton | |
| 22:50Z | 1.25 | NE | Kearney | Axtell | |
| 22:53Z | 1.75 | CO | Larimer | Laporte | |
| 22:58Z | 2.75 | CO | Yuma | Abarr | The hail ranged from ping-pong to baseball size, breaking out 4-5 windows. |
| 23:00Z | 1.00 | KS | Morton | Rolla | |
| 23:00Z | 0.88 | KS | Morton | Rolla | |
| 23:05Z | 1.00 | CO | El Paso | Peyton | |
| 23:05Z | 1.00 | CO | Phillips | Holyoke | |
| 23:08Z | 2.50 | NE | Kimball | Bushnell | |
| 23:08Z | 1.00 | NE | Kimball | Bushnell | |
| 23:20Z | 1.75 | KS | Morton | Wilburton | |
| 23:23Z | 1.75 | NE | Franklin | Franklin | |
| 23:24Z | 1.00 | NE | Kimball | Oliver | |
| 23:34Z | 1.00 | KS | Morton | Rolla | |
| 23:35Z | 2.00 | NE | Franklin | Franklin | |
| 23:38Z | 1.50 | NE | Webster | Blue Hill | |
| 23:40Z | 1.50 | KS | Morton | Rolla | |
| 23:44Z | 2.50 | CO | Yuma | Beecher Is | |
| 23:44Z | 2.50 | CO | Yuma | Beecher Is | Wind-driven hail up to tennis-ball size did significant damage to windows and siding of a home. A few birds (chickens, ducks) were killed by the hail. Cows were bloodied in a nearby pasture. |
| 23:45Z | 2.50 | CO | Yuma | Beecher Is | Quite a bit of roof and siding damage along with broken windows. |
| 23:45Z | 1.50 | CO | Yuma | Beecher Is | Hail stones were found two hours after storm had ended. All west windows in the house were broken along with all windshields on vehicles. Wheat and corn fields were destroyed from CR 11 to CR 16 along CR KK. |
| 23:49Z | 1.00 | CO | Kit Carson | Vona | |
| 23:54Z | 2.00 | CO | El Paso | Ramah | |
| 23:55Z | 1.75 | KS | Wallace | Sunland | |
| 00:00Z | 1.00 | CO | Kit Carson | Vona | |
| 00:00Z | 0.88 | KS | Sherman | Goodland Arpt | |
| 00:12Z | 1.25 | KS | Cheyenne | St Francis | Also had 0.80 of rainfall. |
| 00:16Z | 1.00 | KS | Cheyenne | St Francis | |
| 00:27Z | 1.50 | KS | Cheyenne | Wheeler | The hail measured 1.5 by 0.75. Windows were broken on the north side of the house. |
| 00:38Z | 1.00 | CO | Morgan | Ft Morgan | |
| 00:38Z | 0.88 | CO | Arapahoe | (bkf)buckley Air Force Base | |
| 00:55Z | 1.00 | KS | Morton | Rolla | |
| 01:15Z | 1.00 | KS | Hamilton | Medway | |
| 01:16Z | 1.25 | KS | Morton | Wilburton | |
| 01:17Z | 1.25 | KS | Morton | Wilburton | |
| 01:30Z | 2.00 | KS | Morton | Wilburton | |
| 01:32Z | 1.00 | OK | Texas | Hooker | |
| 01:33Z | 0.88 | KS | Morton | Rolla | |
| 01:33Z | 1.75 | KS | Morton | Wilburton | |
| 01:35Z | 1.00 | KS | Morton | Rolla | |
| 02:15Z | 1.75 | OK | Texas | Optima | Late report of golf ball size hail, time estimated from radar. |
| 02:17Z | 1.25 | OK | Texas | Optima | Late report from a trained spotter. |
| 03:47Z | 0.75 | KS | Stanton | Big Bow | As the dime size hail was falling, winds were estimated to be 60 to 70 MPH. |
| 04:33Z | 1.00 | CO | Baca | (kspd)springfield Awos |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).