Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:57Z | 0.75 | IN | Hamilton | Carmel | |
| 15:11Z | 0.75 | IL | Fayette | Shobonier | |
| 15:27Z | 1.00 | TX | Lampasas | Rumley | Lampasas County Sheriff's Department reported quarter-sized hail on FM 580 in the city or Rumley, TX. |
| 15:34Z | 0.75 | TX | Coryell | Copperas Cove | Penny sized hail was reported at Fort Hood Military Base. |
| 15:35Z | 0.88 | IN | Hendricks | Plainfield | |
| 15:37Z | 1.00 | IN | Morgan | Little Pt | |
| 15:45Z | 0.75 | TX | Coryell | Ft Hood Aaf | Fort Hood soldiers reported penny-sized hail near the intersection of Murphy Road and 53rd street. |
| 15:50Z | 0.75 | IN | Marion | Shooters Hill | |
| 15:54Z | 1.00 | TX | Llano | Tow | A thunderstorm produced quarter size hail at the Hi-Line Lake Resort in Tow. |
| 15:54Z | 0.88 | TX | Llano | Tow | |
| 15:54Z | 1.25 | TX | Llano | Tow | A thunderstorm produced half dollar size hail at the Texas Hills RV Haven in Tow. |
| 15:58Z | 1.00 | TX | Llano | Tow | A thunderstorm produced quarter size hail in the Tow area. |
| 16:10Z | 1.50 | TX | Burnet | Lake Victor | A thunderstorm produced ping pong ball size hail C&W Ranch in northern Burnet County west of Hwy 218. |
| 16:17Z | 1.50 | TX | Burnet | Lake Victor | A thunderstorm produced ping pong ball size hail near the intersection of CR 206 and CR 207 in northern Burnet County. |
| 16:30Z | 1.75 | TX | Lampasas | Lampasas | A social media picture indicated golf-ball sized hail off the north end of the runway at Lampasas Airport. |
| 16:37Z | 0.88 | TX | Coryell | Copperas Cove | A trained spotter reported nickel-sized hail on Highway 377 approximately 4 miles west-southwest of the city of Copperas Cove, TX. |
| 16:38Z | 0.75 | IN | Parke | Rosedale | |
| 16:52Z | 1.00 | IN | Parke | Bellmore | Most hailstones were the size of nickels, with a few slightly larger than a quarter. |
| 17:15Z | 0.88 | TX | Bell | Gould | Broadcast media reported nickel sized hail on Highway 317 between the cities of Moody and Morgan's Point Resort. |
| 17:23Z | 0.75 | TX | Mclennan | Reisel | Emergency management reported penny sized hail in the city of Riesel, TX. |
| 17:32Z | 0.88 | IN | Gibson | Princeton | |
| 17:35Z | 0.75 | TX | Bell | Hood Afb | Amateur radio reported penny-sized hail in the city of Killeen, TX. |
| 17:37Z | 1.00 | IN | Knox | Vincennes | Hail was a bit bigger than quarters. |
| 17:38Z | 0.88 | IN | Knox | Vincennes | |
| 17:40Z | 1.50 | IN | Knox | Vincennes | |
| 17:45Z | 1.75 | IN | Knox | Vincennes | |
| 17:45Z | 1.00 | IN | Knox | Vincennes | The size of the hail was slightly larger than one inch. |
| 17:51Z | 1.00 | TX | Limestone | Thornton | A trained spotter reported quarter-sized hail at County Road 758 approximately 1 mile east of the city of Thornton, TX. |
| 18:02Z | 0.88 | TX | Limestone | Lost Prairie | A trained spotter reported nickel sized hail near the intersection of FM 3371 and CR 800. |
| 18:09Z | 1.00 | TX | Bell | Temple | Broadcast media reported quarter-sized hail in the city of Temple, TX. |
| 19:10Z | 0.88 | TX | Cherokee | Rusk | Nickel size hail fell in Rusk. Report from the KLTV Facebook page. |
| 19:22Z | 0.88 | MO | Dent | Salem | |
| 19:24Z | 1.00 | AR | Franklin | Ozark | |
| 19:30Z | 1.00 | TX | Cherokee | Striker Creek Res | Quarter size hail fell near Lake Striker. |
| 19:35Z | 1.00 | OK | Mccurtain | Battiest | Quarter size hail fell in Battiest. |
| 19:37Z | 1.00 | MO | Dent | Howes Mill | |
| 19:41Z | 0.75 | OH | Montgomery | New Lebanon | |
| 19:41Z | 0.75 | IN | Wayne | Milton | |
| 19:42Z | 0.88 | MO | St. Louis (c) | Tower Grove | |
| 19:47Z | 1.00 | MO | Iron | Viburnum | A wide swath of large hail fell across northern Iron County. One inch hail was reported in Viburnum, Bixby and just south of Council Bluff Lake. |
| 19:48Z | 1.00 | MO | Washington | Springtown | |
| 19:50Z | 0.88 | OH | Butler | Oxford Miami Univ Ar | |
| 19:53Z | 1.00 | OH | Preble | Camden | |
| 19:53Z | 1.75 | MO | Ozark | Elijah | This report was from Cloud 9 Ranch. |
| 19:55Z | 0.88 | TX | Lamar | Paris | A public report indicated nickel sized hail approximately 13 miles northeast of the city of Paris, TX. |
| 19:56Z | 1.25 | OH | Preble | Kitson Corners | The hail sizes ranged between the size of a quarter and half dollar. |
| 19:58Z | 0.75 | IL | Madison | Roxana | |
| 20:00Z | 0.75 | IL | Monroe | Columbia | |
| 20:01Z | 0.88 | OH | Montgomery | Farmersville | |
| 20:02Z | 1.75 | MO | Howell | Pottersville | |
| 20:07Z | 0.75 | MO | Howell | West Plains Arpt | |
| 20:07Z | 1.25 | MO | St. Francois | Bonne Terre | |
| 20:10Z | 0.75 | OH | Montgomery | Farmersville | |
| 20:10Z | 1.00 | MO | Howell | Olden | |
| 20:11Z | 1.00 | MO | Howell | West Plains | |
| 20:13Z | 2.50 | AR | Polk | Mena | |
| 20:13Z | 1.50 | OH | Montgomery | New Lebanon | The spotter also saw a rotating wall cloud. |
| 20:15Z | 0.88 | MO | Howell | West Plains | |
| 20:16Z | 0.75 | AR | Polk | Mena | |
| 20:21Z | 1.25 | MO | Reynolds | Centerville | |
| 20:30Z | 1.00 | TX | Rusk | Sulphur Spgs | Quarter size hail fell off of Highway 84 west of Mount Enterprise. |
| 20:30Z | 0.75 | IN | Marshall | Donaldson | |
| 20:35Z | 1.25 | IN | Starke | Grovertown | |
| 20:40Z | 1.00 | MO | Iron | Ironton | |
| 20:48Z | 0.88 | TX | Coryell | Jonesboro | Broadcast media reported nickel sized hail in the city of Jonesboro, TX. |
| 20:49Z | 1.25 | IN | Marshall | Tyner | |
| 20:49Z | 1.75 | MO | Oregon | Woodside | |
| 20:50Z | 1.00 | MO | Oregon | Woodside | |
| 20:53Z | 1.75 | AR | Izard | Mt Olive | |
| 20:55Z | 1.75 | AR | Van Buren | Alread | |
| 20:58Z | 0.75 | AR | Izard | Calico Rock | |
| 21:01Z | 1.25 | AR | Izard | Melbourne | |
| 21:02Z | 1.00 | MO | Iron | Des Arc | |
| 21:03Z | 1.00 | AR | Van Buren | Crabtree | |
| 21:05Z | 1.00 | AR | Izard | Melbourne | |
| 21:08Z | 1.00 | AR | Van Buren | Botkinburg | |
| 21:09Z | 1.75 | AR | Van Buren | Old Botkinburg | |
| 21:16Z | 1.75 | AR | Van Buren | Alread | |
| 21:16Z | 1.00 | AR | Van Buren | Crabtree | |
| 21:16Z | 1.75 | AR | Van Buren | Botkinburg | |
| 21:20Z | 0.88 | LA | Caddo | Norton | Nickel size hail fell in the Long Lake subdivision in South Shreveport. |
| 21:22Z | 1.00 | LA | Caddo | Forbing | Quarter size hail was reported in the Ellerbe Estates in South Shreveport. |
| 21:22Z | 1.00 | AR | Sharp | Sidney | |
| 21:25Z | 1.00 | MO | Ripley | Bennett | |
| 21:30Z | 1.00 | MO | Carter | Ellsinore | |
| 21:31Z | 1.00 | AR | Sharp | Cave City | |
| 21:31Z | 1.50 | OH | Franklin | Grove City | |
| 21:33Z | 0.75 | OH | Franklin | Grove City | |
| 21:38Z | 0.88 | AR | Saline | Congo | |
| 21:43Z | 1.25 | OH | Franklin | Grove City | |
| 21:43Z | 1.25 | OH | Franklin | Pleasant Corners | |
| 21:44Z | 0.88 | OH | Franklin | Groveport | |
| 21:44Z | 0.75 | OH | Franklin | Canal Winchester | |
| 21:47Z | 1.00 | OH | Franklin | Groveport | |
| 21:47Z | 0.75 | OH | Pickaway | Marcy | |
| 21:48Z | 1.00 | OH | Franklin | Canal Winchester | |
| 21:49Z | 1.00 | AR | Saline | Collegeville | |
| 21:50Z | 1.00 | AR | Lonoke | Furlow | |
| 21:50Z | 0.88 | OH | Pickaway | New Holland | |
| 21:51Z | 1.00 | IL | Jackson | Murphysboro | |
| 21:52Z | 0.88 | IL | Jefferson | Woodlawn | |
| 21:53Z | 3.00 | MO | Butler | Poplar Bluff | A severe thunderstorm produced a swath of very large hail across the Poplar Bluff area. The hailstones ranged from 1.5 to 3 inches in diameter. The largest reported hailstones were in Poplar Bluff, where a photo of three-inch hail was posted on social media. |
| 21:53Z | 0.75 | IN | Steuben | Nevada Mills | |
| 21:53Z | 0.75 | KY | Campbell | Alexandria | |
| 21:55Z | 1.00 | IL | Perry | Du Quoin | |
| 21:58Z | 0.75 | AR | Pulaski | Cypress Jct | |
| 21:59Z | 1.00 | OH | Fairfield | Baltimore | |
| 22:00Z | 1.00 | AR | Lawrence | Strawberry | |
| 22:06Z | 1.25 | AR | Independence | Southside | |
| 22:10Z | 1.75 | MO | Cape Girardeau | Allenville | |
| 22:12Z | 0.88 | MO | Cape Girardeau | Cape Girardeau | Dime to nickel-size hail fell across parts of southern Cape Girardeau County. |
| 22:13Z | 1.75 | AR | Independence | Magness | |
| 22:15Z | 1.00 | AR | Lonoke | Carlisle | |
| 22:17Z | 0.88 | IL | Wayne | Orchardville | |
| 22:20Z | 1.00 | AR | Greene | Light | |
| 22:24Z | 2.75 | AR | Cleburne | Mc Jester | |
| 22:24Z | 0.75 | LA | Union | Farmerville | Penny size hail fell in Farmerville. |
| 22:25Z | 1.00 | MO | Scott | Scott City | |
| 22:25Z | 2.00 | AR | White | Pangburn | |
| 22:25Z | 0.88 | OH | Brown | Arnheim | Nickel sized hail was covering the ground at Lake Waynoka. |
| 22:28Z | 1.00 | AR | Prairie | Hazen | |
| 22:30Z | 0.88 | OH | Perry | Crooksville | |
| 22:30Z | 0.75 | IL | Alexander | East Cape Girardeau | |
| 22:34Z | 1.75 | MO | Stoddard | Dexter | A severe thunderstorm produced a swath of large hail across the Dexter area. The hailstones ranged from the size of quarters to golf balls. |
| 22:36Z | 1.00 | TX | Limestone | Shiloh | Emergency management reported quarter-sized hail on LCR 456 approximately 5 miles south of the city of Mexia, TX. |
| 22:40Z | 1.50 | AR | Greene | Finch | |
| 22:40Z | 1.25 | AR | Greene | Paragould Muni Arpt | |
| 22:41Z | 1.00 | AR | White | Midway | |
| 22:42Z | 1.00 | OH | Muskingum | Blue Rock | |
| 22:44Z | 1.00 | OH | Morgan | Durant | |
| 22:45Z | 0.75 | AR | White | Bradford | |
| 22:52Z | 1.00 | KY | Mason | Moranburg | |
| 22:53Z | 1.25 | AR | Prairie | De Valls Bluff | |
| 22:53Z | 1.00 | IL | Pulaski | Ullin | Quarter-size hail was reported along Interstate 57. |
| 22:55Z | 1.00 | AR | Craighead | Valley View | The hail fell on the southwest side of town. |
| 22:58Z | 0.75 | OH | Adams | Bentonville | |
| 23:03Z | 1.00 | OH | Adams | Manchester | |
| 23:05Z | 0.88 | OH | Athens | Athens | |
| 23:05Z | 0.88 | AR | Craighead | Cary | |
| 23:09Z | 1.00 | AR | Jackson | Beedeville | |
| 23:15Z | 0.75 | AR | Jackson | Balch | |
| 23:15Z | 1.00 | AR | Poinsett | Merced | Winds estimated at 40-45 mph sustained with higher gusts. |
| 23:15Z | 0.88 | MO | Dunklin | Hornersville | |
| 23:15Z | 1.75 | AR | Poinsett | Merced | Hail ranged from pea to golf-ball size across town. |
| 23:20Z | 0.75 | MO | Dunklin | Clarkton | |
| 23:36Z | 1.00 | MS | Tate | Senatobia | Hail ranged from peas to quarters. |
| 23:38Z | 0.88 | AR | Lee | Marianna Lee Co Arpt | |
| 23:52Z | 1.00 | KY | Hardin | Vine Grove | NWS employee reported 1 inch hail. |
| 23:59Z | 1.75 | KY | Hardin | Vine Grove | |
| 00:03Z | 1.00 | KY | Boone | Florence | |
| 00:06Z | 1.00 | KY | Kenton | Erlanger | |
| 00:06Z | 1.00 | OH | Jackson | Hitchcock | |
| 00:20Z | 1.00 | TN | Lauderdale | Knob Creek | Quarter size hail in Nankipoo community. |
| 00:25Z | 1.00 | OH | Gallia | Bidwell | |
| 00:30Z | 0.75 | IL | Williamson | Marion | |
| 00:30Z | 0.88 | PA | Greene | Graysville | |
| 00:35Z | 0.75 | OH | Gallia | Rio Grande | |
| 00:39Z | 1.75 | KY | Nelson | Howardstown | |
| 00:40Z | 1.75 | KY | Hart | Bonnieville | |
| 00:40Z | 0.88 | PA | Allegheny | Linhart | |
| 00:45Z | 1.25 | OH | Gallia | Cheshire | |
| 00:45Z | 0.75 | OH | Meigs | Middleport | |
| 00:47Z | 1.00 | WV | Mason | Point Pleasant Arpt | |
| 00:49Z | 1.00 | IL | Saline | Galatia | |
| 00:50Z | 0.75 | WV | Mason | New Haven | |
| 01:07Z | 1.00 | KY | Taylor | Bengal | |
| 01:09Z | 1.75 | KY | Green | Summersville | |
| 01:10Z | 0.88 | TN | Madison | Medon | |
| 01:15Z | 1.75 | KY | Taylor | Hobson | |
| 01:20Z | 0.88 | KY | Scott | Sadieville | |
| 01:24Z | 0.88 | TN | Henderson | Lexington | |
| 01:38Z | 1.00 | KY | Boyle | Baugham Hgts | |
| 01:53Z | 1.00 | TX | Newton | Wiergate | Quarter size hail was reported in Burkeville. |
| 01:53Z | 1.75 | LA | Vernon | Leesville | The sheriff's department reported golf size hail. |
| 02:12Z | 0.88 | TN | Wilson | Gladeville | |
| 02:20Z | 1.00 | TX | Bexar | Martinez | A thunderstorm produced quarter size hail between Kirby and China Grove. |
| 02:22Z | 1.00 | KY | Rockcastle | Brodhead | Emergency Management reported penny to quarter sized hail near and north of Brodhead. |
| 02:25Z | 1.75 | TX | Bexar | Kirby | A thunderstorm produced golf ball size hail near Kirby. |
| 02:30Z | 1.00 | WV | Harrison | Industrial | |
| 02:34Z | 1.00 | KY | Rockcastle | Boone | A trained spotter observed nickel to quarter sized hail from Boone to east of Conway. |
| 02:45Z | 1.00 | TX | Wilson | La Vernia | A thunderstorm produced quarter size hail at the Pizza Hut at Hwy 87 and FM 1346 in La Vernia. |
| 02:51Z | 1.25 | TX | Wilson | La Vernia | A thunderstorm produced half dollar size hail east of La Vernia. |
| 02:52Z | 1.00 | KY | Jackson | Mc Kee | Local media reported quarter sized hail in McKee. |
| 03:35Z | 1.00 | TN | Warren | Rock Is | Quarter size hail was reported at Rock Island State Park. |
| 03:43Z | 1.50 | TN | White | Quebeck | Facebook photos showed 1.5 inch diameter hail fell near Quebeck. |
| 03:50Z | 1.75 | TN | White | Doyle | Facebook photos showed very spiky golfball size hail fell in Doyle. |
| 04:14Z | 1.00 | LA | Avoyelles | Bunkie |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).