Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:15Z | 1.00 | MS | Tippah | Ripley | One inch hail and heavy rain collapsed roof of Ashley home furniture store just east of Highway 15. |
| 16:15Z | 1.00 | MS | Tippah | Ripley | |
| 18:24Z | 1.00 | AL | Jefferson | Sayre | |
| 18:30Z | 1.00 | AL | Limestone | Carey | Hail of one inch in diameter was reported. |
| 18:35Z | 0.75 | KY | Graves | Farmington | |
| 18:37Z | 0.75 | AL | Colbert | (msl)muscle Shoals A | Penny sized hail was reported on Wilson Dam Road. |
| 19:50Z | 0.75 | KY | Christian | Hopkinsville | |
| 19:55Z | 1.00 | GA | Colquitt | Autreyville | A picture of quarter size hail was posted on social media from Tallokas Road in Colquitt county. |
| 20:02Z | 1.25 | AL | Madison | Jeff | Half dollar sized hail was reported near the Anderson Hills area. |
| 20:03Z | 1.00 | AL | Talladega | Munford | |
| 20:04Z | 1.00 | AL | Calhoun | Hobson City | |
| 20:05Z | 1.25 | AL | Madison | Harvest Epps Arpt | Hail with a diameter of 1.25 inches was reported in Harvest. |
| 20:10Z | 1.50 | AL | Cleburne | Abel | |
| 20:15Z | 1.75 | AL | Madison | Meridianville | Golf ball sized hail was reported near Meridianville. |
| 20:33Z | 1.00 | AL | Geneva | Samson | |
| 20:37Z | 1.75 | GA | Terrell | Clarks Mill | |
| 20:42Z | 1.00 | GA | Lee | Stocks | |
| 20:45Z | 1.00 | AL | Geneva | Coffee Springs | |
| 20:59Z | 1.50 | AL | Randolph | Pine Tuckey | |
| 21:00Z | 1.25 | AL | Geneva | Geneva | |
| 21:10Z | 1.00 | MS | Prentiss | Blackland | |
| 21:14Z | 1.50 | AL | Cleburne | Abel | |
| 21:15Z | 1.00 | GA | Sumter | Leslie | The Sumter County Emergency Manager reported quarter size hail in Leslie. |
| 21:33Z | 1.00 | MS | Prentiss | New Site | Marble to quarter size hail in the community of New Site. |
| 21:40Z | 1.50 | MS | Prentiss | Marietta | |
| 21:42Z | 1.75 | MS | Prentiss | Marietta | Large hail just south of Marietta. |
| 21:43Z | 1.75 | GA | Dooly | Drayton | Broadcast media reported golf ball sized hail along Tiger Road. |
| 21:53Z | 2.50 | MS | Tishomingo | Dennis | Tennis ball size hail fell in Dennis. |
| 21:58Z | 1.75 | GA | Dooly | Pinehurst | The public reported golf ball size hail around Pinehurst. |
| 22:00Z | 2.75 | MS | Tishomingo | Dennis | Baseball sized hail on county road 17. |
| 22:05Z | 1.00 | AL | Franklin | Pogo | Quarter sized hail was reported in northwest Franklin County. |
| 22:10Z | 1.00 | GA | Pulaski | Browndale | The Pulaski County Emergency Manager reported quarter size hail around the intersection of Highway 230 and Mock Springs Road. |
| 22:15Z | 1.75 | AL | Franklin | Red Bay Muni Arpt | Golf ball sized hail was reported near Red Bay. |
| 22:20Z | 1.50 | MS | Tishomingo | Golden | |
| 22:20Z | 2.75 | AL | Franklin | Burntout | Baseball sized hail was reported near Burntout. |
| 22:30Z | 1.75 | GA | Houston | Henderson | An employee at the Twin Oaks RV park reported golf ball size hail. |
| 22:37Z | 1.00 | GA | Dooly | Vienna | A trained spotter reported quarter size hail along Sweetgum Road. |
| 23:07Z | 1.00 | AL | Lawrence | Masterson Mill | Quarter sized hail was reported at the corner of AL Highway 33 and AL Highway 157. |
| 23:13Z | 1.75 | AL | Lawrence | Moulton | Golf ball sized hail was reported at the corner AL Highway 157 and AL Highway 24. |
| 23:21Z | 1.00 | TN | Giles | Bethel | A Twitter tSpotter report and photo showed quarter size hail fell on Bethel Prospect Road in Prospect. |
| 23:29Z | 1.75 | AL | Morgan | Neel | Golf ball sized hail was reported in Neel. |
| 23:30Z | 4.00 | AL | Cullman | Battleground | Grapefruit sized hail was reported. |
| 23:39Z | 1.25 | AL | Winston | Houston | |
| 23:40Z | 2.50 | AL | Limestone | Ardmore Arpt | Tennis ball sized hail was reported on Rolin Hollow Road. |
| 23:40Z | 2.50 | TN | Giles | Elkmont Spgs | A storm chaser reported tennis ball size hail on Rolin Hollow Road. |
| 23:45Z | 1.00 | AL | Marion | Thorn Hill | Quarter size hail reported in the city of Haleyville. |
| 00:05Z | 1.25 | AL | Winston | Pleasant Hill | |
| 00:07Z | 1.00 | AL | Marshall | Arab | Quarter sized hail was reported in downtown Arab. |
| 00:10Z | 1.00 | AL | Blount | Strawberry | |
| 00:10Z | 1.75 | AL | Cullman | Cullman | Golf ball sized hail was reported at exit 308 on I-65. |
| 00:10Z | 2.75 | AL | Cullman | Cullman | Baseball sized hail was reported in southwest, central, south central and southeast Cullman. The swath of hail produced widespread damage to vehicles, roofs and other structures. Numerous residences were found to have tarps placed on them the day after the event due to the immense damages incurred. |
| 00:10Z | 2.50 | AL | Cullman | Cullman | Tennis ball sized hail was reported in Cullman. |
| 00:16Z | 1.75 | AL | Marshall | Arab | Golf ball sized hail covered the ground. |
| 00:19Z | 1.00 | AL | Marshall | Crossroads | Quarter sized hail was reported on Creek Path Road. |
| 00:22Z | 5.38 | AL | Cullman | Walter | This giant hail stone is now the state of Alabama record as of 3/19/2018 for the largest diameter of 5.38 inches. The stone weighed 9.8 ounces, had a circumference of 13.75 inches and volume of 19.80 cubic inches. This fell as part of a large hail swath from northwest through central and into southeast Cullman County which contained numerous reports of tennis ball sized or larger hail. |
| 00:23Z | 1.75 | AL | Cullman | Holly Pond | Golf ball sized hail was reported in Holly Pond. |
| 00:25Z | 2.00 | AL | Blount | Blountsville | |
| 00:30Z | 1.75 | AL | Marshall | Boaz | Golf ball sized hail was reported. |
| 00:38Z | 3.00 | AL | Blount | Wynnville | |
| 00:42Z | 1.75 | AL | Etowah | Walnut Grove | |
| 00:45Z | 3.00 | AL | Blount | Liberty | |
| 00:47Z | 1.75 | AL | Etowah | Walnut Grove | |
| 00:59Z | 1.75 | AL | Blount | Clarence | |
| 01:00Z | 1.00 | AL | Etowah | Rockledge | |
| 01:05Z | 2.00 | AL | Etowah | Williams | Large hail reported in the Riddle Bend area. |
| 01:10Z | 1.75 | AL | Etowah | Markton | |
| 01:13Z | 1.75 | AL | Etowah | Markton | |
| 01:13Z | 1.00 | AL | Etowah | Rainbow City | |
| 01:13Z | 1.00 | AL | Etowah | Rainbow City | |
| 01:25Z | 1.00 | GA | Dade | Avans | The Dade County Emergency Manager reported quarter size hail along Saddle Club and Brow Roads. |
| 01:38Z | 1.00 | AL | Calhoun | Prices | Quarter size hail reported along Highway 21. |
| 02:23Z | 1.00 | GA | Haralson | Draketown | The Haralson County Emergency Manager reported quarter size hail around the intersection of Highways 113 and 120. |
| 02:35Z | 1.25 | AL | Calhoun | Choccolocco | |
| 02:37Z | 1.50 | AL | Calhoun | Pleasant Ridge | |
| 02:37Z | 1.00 | GA | Paulding | Bud | The Paulding County Emergency Manager reported quarter size hail around the intersection of Highway 61 and Ridge Road. |
| 02:42Z | 1.75 | AL | Cleburne | Heflin | |
| 02:45Z | 1.75 | GA | Haralson | Hooper | The public reported golf ball size hail at the State of Georgia Welcome Center on I-20 near the Alabama state line. |
| 03:10Z | 1.75 | GA | Fulton | Campbellton | An amateur radio operator reported golf ball size hail around the intersection of Campbellton Road and Fulton Industrial Boulevard. |
| 03:12Z | 1.00 | AL | Talladega | Coldwater | Quarter size hail reported on Priebes Mill Road. |
| 03:15Z | 1.00 | GA | Fulton | Stone Wall | The public reported quarter size hail along Stonewall Tell Road. |
| 03:15Z | 1.00 | AL | Calhoun | Hobson City | |
| 03:21Z | 1.75 | GA | Fulton | Fairburn | An amateur radio operator reported golf ball size hail at the Senoia Road exit on I-85. |
| 03:39Z | 1.00 | GA | Henry | Stockbrdg Beryhil Ar | The public reported quarter size hail near the intersection of Highway 138 and Millers Mill Road. |
| 03:54Z | 1.00 | GA | Newton | Snapping Shoals | A report of quarter size hail around the intersection of Highways 81 and 212 was received over social media. |
| 05:18Z | 1.00 | GA | Spalding | Griffin | The public reported quarter size hail in the Griffin area. |
| 05:48Z | 1.00 | GA | Baldwin | Allon Mill | A report of quarter size hail near the intersection of Deepstep Road and Harmony Church Road was received over social media. |
| 06:58Z | 1.00 | GA | Upson | Hannah Mill | The Upson County Emergency Manager reported quarter size hail around the intersection of Highway 19 and Atwater Road. |
| 07:03Z | 1.00 | GA | Burke | Alexander | Utility worker reported quarter size hail in the Alexander community. |
| 07:05Z | 0.88 | GA | Burke | Alexander | Fire Dept reported nickel size hail and damage to a gutter spout at Burke Co Fire Station 10 in Alexander. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).