Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:46Z | 0.75 | KS | Neosho | Chanute | |
| 16:00Z | 0.88 | KS | Woodson | Yates Center | |
| 16:10Z | 1.25 | KS | Woodson | Piqua | |
| 16:16Z | 0.75 | KS | Coffey | Le Roy | |
| 16:38Z | 0.75 | KS | Allen | Iola | |
| 16:39Z | 1.00 | KS | Allen | Iola | |
| 16:45Z | 1.75 | KS | Allen | Gas | Reported via social media. |
| 16:46Z | 1.00 | KS | Allen | Iola | |
| 16:50Z | 1.00 | KS | Allen | Moran | |
| 17:30Z | 1.00 | KS | Bourbon | Ft Scott | |
| 17:38Z | 0.75 | MO | Bates | Amoret | |
| 17:50Z | 0.88 | KS | Osage | Pomona Res | |
| 17:55Z | 0.75 | KS | Bourbon | Ft Scott | |
| 18:03Z | 0.75 | MO | Vernon | Deerfield | |
| 18:07Z | 0.75 | MO | Vernon | Nevada | |
| 18:07Z | 2.00 | MO | Vernon | Nevada | There was a picture of hen egg size hail on social media in the Nevada area. |
| 18:11Z | 1.00 | KS | Franklin | Norwood | |
| 18:11Z | 1.25 | MO | Vernon | Nevada | |
| 18:15Z | 2.00 | KS | Franklin | Centropolis | |
| 18:17Z | 0.88 | KS | Douglas | Worden | Nickel size hail was covering the ground. |
| 18:18Z | 1.75 | MO | Vernon | Nevada Arpt | |
| 18:20Z | 2.75 | MO | Vernon | Walker | Baseball size hail was reported on social media with a picture. There was damage to cars and houses reported by this hail. Damage estimates will be included in this storm report. |
| 18:28Z | 1.25 | KS | Franklin | Wellsville | Approximately half dollar size hail at the Wellsville Elementary. |
| 18:35Z | 1.00 | MO | Cedar | El Dorado Spgs | |
| 18:41Z | 0.88 | KS | Miami | Antioch | |
| 18:45Z | 1.00 | MO | Bates | Butler | |
| 18:51Z | 1.75 | KS | Miami | Hillsdale | |
| 19:15Z | 1.75 | MO | St. Clair | Appleton City | |
| 19:19Z | 1.75 | MO | St. Clair | Appleton City | |
| 19:25Z | 0.88 | MO | St. Clair | Appleton City | |
| 19:28Z | 0.75 | MO | Cass | Cleveland | |
| 19:39Z | 1.00 | MO | Hickory | Hermitage | |
| 19:40Z | 1.75 | MO | Hickory | Quincy | This hail report was from social media. |
| 19:53Z | 1.75 | MO | Cass | Creighton | |
| 19:58Z | 0.75 | MO | Henry | Urich | |
| 20:01Z | 1.00 | MO | Henry | Tightwad | |
| 20:15Z | 0.88 | MO | Benton | Edwards | Nickel size hail covered the ground. |
| 20:20Z | 1.25 | MO | Benton | Edwards | This hail report was from social media. |
| 20:27Z | 1.75 | MO | Camden | Climax Spgs | |
| 20:52Z | 1.00 | MO | Benton | Lincoln | |
| 20:55Z | 1.00 | MO | Camden | Linn Creek | |
| 21:15Z | 1.50 | MO | Henry | Clinton | |
| 21:17Z | 1.00 | MO | Henry | Clinton | |
| 21:25Z | 1.50 | MO | Henry | Tightwad | |
| 21:25Z | 1.00 | MO | Henry | Tightwad | |
| 21:27Z | 0.88 | MO | Laclede | Bennett Spgs | |
| 21:30Z | 0.88 | MO | Laclede | Lebanon | |
| 21:30Z | 1.00 | MO | Pulaski | Richland Muni Arpt | This hail report was from social media with a picture. |
| 21:30Z | 0.88 | MO | Camden | Montreal | |
| 21:35Z | 1.00 | MO | Pulaski | Waynesville | Hail covered the ground. This report was from social media with a picture. |
| 21:35Z | 1.00 | MO | Benton | Warsaw | This hail report was from social media with a picture. |
| 21:43Z | 1.00 | MO | Laclede | Lebanon | Hail covered the ground at the OTC Lebanon Campus on the east side of town. |
| 21:45Z | 0.75 | MO | Laclede | Lebanon | |
| 22:13Z | 1.50 | MO | Greene | Walnut Grove | This hail report was from social media with a picture. |
| 22:15Z | 1.75 | MO | Barton | Mindenmines | |
| 22:17Z | 0.88 | KS | Cherokee | Columbus | |
| 22:20Z | 1.00 | MO | Camden | Linn Creek | This hail report was from social media with a picture. |
| 22:20Z | 1.25 | MO | Texas | Evening Shade | This hail report was from social media with a picture. |
| 22:22Z | 1.00 | MO | Wright | Manes | |
| 22:22Z | 1.00 | MO | Greene | Harold | |
| 22:24Z | 0.88 | MO | Camden | Roach | |
| 22:28Z | 1.00 | MO | Polk | Pleasant Hope | Hail covered the roads. |
| 22:36Z | 1.25 | MO | Polk | Pleasant Hope | |
| 22:37Z | 1.25 | MO | Barton | Oakton | This hail report was from social media with a picture. |
| 22:43Z | 0.75 | MO | Barton | Milford | |
| 22:45Z | 1.50 | MO | Greene | Fair Grove | Ping pong size hail was reported on the north side of Fellows Lake. This report was from social media with a picture. |
| 22:45Z | 1.75 | MO | Barton | Lamar | Golf ball size hail damaged several cars and homes. This report will have damage estimates for this storm event. |
| 22:46Z | 1.00 | MO | Jasper | Jasper | |
| 22:47Z | 2.00 | MO | Jasper | Jasper | Hen egg size hail was report on social media with a picture. |
| 22:51Z | 2.75 | MO | Jasper | Jasper | Baseball size hail was report on social media with a picture. Hail damaged a few cars and homes in the town of Jasper. This report will include a damage estimate. |
| 22:52Z | 3.00 | MO | Jasper | Jasper | Tea cup size hail was reported south of Jasper. |
| 22:58Z | 1.00 | MO | Greene | Strafford | |
| 23:00Z | 1.00 | MO | Jasper | Chitwood | |
| 23:05Z | 1.50 | MO | Greene | Strafford Grn Co Arp | This report was from social media with a picture. |
| 23:08Z | 1.00 | MO | Wright | Mountain Grove | This report was from social media with a picture. |
| 23:11Z | 1.00 | MS | Lawrence | Hooker | Quarter sized hail fell near Silver Creek. |
| 23:12Z | 1.00 | MO | Shannon | Round Spg | |
| 23:13Z | 1.00 | MO | Jasper | Carl Jct | |
| 23:13Z | 1.25 | MO | Jasper | Webb City | |
| 23:15Z | 2.00 | MO | Jasper | Carterville | This hail report was from social media with a picture. |
| 23:15Z | 1.75 | MO | Jasper | Webb City | There were some cars and homes damaged in the Webb City area. |
| 23:15Z | 1.00 | MO | Webster | Diggins | This report was from social media with a picture. |
| 23:17Z | 1.00 | MO | Greene | Strafford | |
| 23:18Z | 1.00 | MO | Webster | Bracken | |
| 23:19Z | 1.00 | MO | Jasper | Carterville | |
| 23:20Z | 1.00 | MS | Jefferson Davis | Lucas | Hail up to the size of quarters fell near Lucas. |
| 23:20Z | 1.00 | MO | Webster | Crown | This hail report was near Mile Marker 96 on I-44 southwest of Marshfield and from social media with a picture. |
| 23:20Z | 1.75 | MO | Shannon | Birch Tree | This report was from social media with a picture. There was some damage to cars and windows in the Birch Tree area. |
| 23:24Z | 1.75 | MO | Shannon | Alley Spg | Alley Spring Park Ranger reported damage from golf ball size hail. |
| 23:24Z | 1.00 | MO | Jasper | Oronogo | |
| 23:25Z | 1.25 | MO | Jasper | Sarcoxie | This report was from social media with a picture. |
| 23:25Z | 2.75 | MO | Jasper | Lakeside | This hail report was east of the Webb City area from social media with a picture. There was damage to cars and homes. This storm report will include the total damage from hail in the Webb City and Carterville area. |
| 23:26Z | 1.75 | MO | Jasper | Carterville | Carterville police department reported golf ball size hail. |
| 23:29Z | 2.75 | MO | Jasper | Carterville | This fire chief reported baseball size hail in the Caterville area. There was damage to cars and homes. |
| 23:30Z | 0.75 | MO | Carter | Eastwood | Dime-size hail was reported from Eastwood to several miles west of Van Buren. |
| 23:30Z | 1.50 | MO | Texas | Cabool | This report was from social media. |
| 23:31Z | 1.00 | MO | Jasper | Oronogo | |
| 23:31Z | 1.50 | MO | Webster | Seymour | Ping pong size hail was reported in Seymour with wind gusts estimated up to 55 mph. |
| 23:32Z | 2.50 | MO | Lawrence | Stotts City | This report was from social media with pictures. There was damage to cars and homes in the Stotts City area. |
| 23:34Z | 1.50 | MO | Jasper | Fidelity | Ping pong size hail was reported at the Jasper County 911 Center south of Carthage. |
| 23:35Z | 1.25 | MO | Greene | Springfield | This report was from social media. |
| 23:35Z | 1.50 | MS | Lawrence | Tilton | Large hail fell across southeastern Lawrence County, including the Tilton area where hail up to the size of ping pong balls fell. |
| 23:37Z | 1.25 | MO | Webster | Diggins | |
| 23:40Z | 1.75 | MO | Jasper | Morgan Hgts | The fire department reported golf ball size hail and stalled traffic near the intersection of Country Road 170 and Fir Road on the southwest side of Carthage. There was damage to cars from hail and will include a damage estimate. |
| 23:44Z | 0.88 | MO | Shannon | Winona | Hail covered the ground. |
| 23:45Z | 1.50 | MO | Howell | Willow Spgs Mem Arpt | This report was from social media. |
| 23:45Z | 1.50 | MO | Texas | Clear Spgs | This report was from social media with a picture. |
| 23:47Z | 0.88 | MO | Jasper | Carthage Myers Arpt | |
| 23:50Z | 1.00 | MO | Texas | Eunice | This report was from social media with a picture. |
| 23:50Z | 1.00 | MS | Itawamba | Tremont | |
| 23:50Z | 1.50 | MO | Newton | Diamond | |
| 23:55Z | 1.50 | MO | Texas | Summersville | This report was from social media with a picture. |
| 00:00Z | 1.00 | AL | Marion | Bexar | Hail covering the ground with sizes ranging from dimes to quarters. |
| 00:01Z | 1.00 | MO | Douglas | Midway | This report was from social media with a picture. |
| 00:02Z | 1.00 | MO | Howell | Mountain View | This report was from social media with a picture. |
| 00:03Z | 1.25 | MO | Greene | Walnut Grove | |
| 00:03Z | 1.00 | MS | Rankin | Pelahatchie | Hail up to the size of quarters fell near Pelahatchie. |
| 00:05Z | 2.75 | MO | Newton | Wentworth | Baseball size hail was reported from social media with pictures. There were multiple reports of damage to cars and homes in the area. |
| 00:10Z | 1.75 | MO | Carter | Ellsinore | Golf-ball size hail fell from a supercell thunderstorm that produced the funnel cloud near Hunter. |
| 00:13Z | 1.75 | MS | Webster | Embry | A severe thunderstorm produced a swath of large hail across central and southern Webster County. Hail up to the size of half dollars fell near Walthall, and hail up to the size of golf balls fell in Mathiston. |
| 00:15Z | 0.75 | MO | Wayne | Williamsville | Dime-size hail fell from this storm, which was the same storm that produced a tornado northwest and north of Poplar Bluff. |
| 00:22Z | 1.00 | MO | Barry | Monett | |
| 00:22Z | 1.75 | MO | Barry | Monett | This report was from social media with a picture. There was reports of damage to cars in the Monett area. |
| 00:30Z | 1.00 | MS | Scott | Independence | Nickel to quarter size hail fell at the Morton exit off of Interstate 20. |
| 00:34Z | 1.00 | MO | Barry | Monett | Quarter size hail reported from the Walmart parking lot in Monett. |
| 00:35Z | 1.00 | AL | Marion | Hamilton | |
| 00:39Z | 1.00 | MO | Jasper | Sarcoxie | |
| 00:43Z | 1.75 | OK | Ottawa | Afton | |
| 00:47Z | 1.00 | OK | Ottawa | Afton | |
| 00:49Z | 1.25 | MS | Oktibbeha | Maben | A severe thunderstorm produced a swath of large hail across Oktibbeha County, including hail up to the size of quarters in Maben and up to the size of half dollars near the Mississippi State University campus. |
| 01:00Z | 1.75 | OK | Ottawa | Fairland | |
| 01:01Z | 1.00 | MO | Taney | Rockaway Beach | |
| 01:04Z | 1.75 | MO | Newton | Wela Park | Golf ball size hail was reported south of Racine. There was some damage report to windows. |
| 01:08Z | 0.75 | MO | Taney | Forsyth | |
| 01:10Z | 1.75 | MO | Barry | Cassville | This report was from social media with a picture. There was damage to cars in the area. |
| 01:11Z | 1.00 | MO | Newton | Neosho | |
| 01:13Z | 1.25 | MO | Taney | Kissee Mills | Quarter size hail was reported on Highway 76 near the River Church. |
| 01:14Z | 1.00 | MO | Howell | Pottersville | This report was from social media. |
| 01:15Z | 1.25 | MO | Newton | Neosho | This report was from social media with a picture. |
| 01:15Z | 2.50 | OK | Delaware | Grove | |
| 01:15Z | 1.75 | OK | Delaware | Copeland | |
| 01:16Z | 1.75 | MS | Monroe | Amory | Golfball-sized hail lasted for two minutes. |
| 01:16Z | 1.50 | MS | Monroe | Amory | Hail caused broken windows at three businesses and one car lot received damage. |
| 01:19Z | 0.88 | MO | Christian | Cassidy | |
| 01:20Z | 1.75 | OK | Delaware | Turkey Ford | |
| 01:20Z | 1.50 | MO | Mcdonald | Goodman | This report was from social media with a picture. |
| 01:22Z | 1.25 | OK | Delaware | Grove | |
| 01:22Z | 1.00 | KY | Graves | Mayfield | |
| 01:25Z | 1.00 | MO | Howell | West Plains | This report was from social media with a picture. |
| 01:25Z | 1.25 | KY | Graves | Wingo | Half-dollar size hail fell at Pryorsburg. Nickel-size hail was reported just north of Wingo. |
| 01:27Z | 1.00 | MO | Mcdonald | South West City | |
| 01:35Z | 1.00 | MO | Stoddard | Bloomfield | Quarter-size hail occurred on the northwest side of town. |
| 01:35Z | 1.75 | MO | Barry | Shell Knob | This report was from social media with pictures. There was some damage to cars and windows in the area. |
| 01:35Z | 1.75 | MO | Barry | Golden | This report was from social media with pictures. There was some damage to cars and homes in the area. |
| 01:40Z | 1.00 | MO | Stone | Blue Eye | |
| 01:40Z | 1.00 | KY | Calloway | Murray | |
| 01:40Z | 1.00 | AR | Carroll | Oak Grove | |
| 01:41Z | 1.00 | MO | Taney | Ridgedale | |
| 01:42Z | 1.00 | MO | Mcdonald | Noel | |
| 01:42Z | 1.00 | MO | Taney | Protem | This report was from social media. |
| 01:42Z | 1.75 | OK | Mayes | Locust Grove | |
| 01:45Z | 1.50 | MO | Taney | Ridgedale | This report was from social media. There was some damage reported from hail around the Top of the Rock property. |
| 01:46Z | 1.75 | AL | Marion | Barnesville | Golfball size hail reported along Highway 19 in the Byrd Community. |
| 01:48Z | 1.00 | MO | Taney | Ridgedale | |
| 01:50Z | 1.00 | MO | Dunklin | Malden | |
| 01:55Z | 1.00 | AR | Boone | Crest | |
| 01:55Z | 1.00 | AR | Boone | Crest | |
| 01:55Z | 1.00 | KY | Calloway | Almo | |
| 01:56Z | 2.50 | AR | Boone | Crest | |
| 01:57Z | 0.88 | TN | Dickson | Dickson | Nickel size hail was reported 3 miles southwest of Dickson. |
| 02:00Z | 1.00 | AR | Benton | Gravette | |
| 02:00Z | 0.75 | AR | Benton | Centerton | |
| 02:01Z | 1.50 | AL | Marion | Hamilton Arpt | |
| 02:03Z | 1.00 | TN | Dickson | Burns | A tSpotter Twitter photo showed quarter size hail in Burns. |
| 02:04Z | 1.75 | AL | Marion | Hamilton | |
| 02:10Z | 1.25 | AR | Benton | Decatur | |
| 02:10Z | 1.00 | MO | Dunklin | Clarkton | |
| 02:10Z | 0.88 | MO | New Madrid | New Madrid | |
| 02:10Z | 1.00 | KY | Trigg | Canton | |
| 02:10Z | 1.00 | AR | Benton | Decatur | |
| 02:11Z | 1.00 | TN | Dickson | White Bluff | A tSpotter Twitter report indicated quarter size hail fell in White Bluff. |
| 02:13Z | 1.00 | MO | Mcdonald | Havenhurst | |
| 02:18Z | 0.88 | KY | Trigg | Canton | |
| 02:21Z | 0.75 | OK | Cherokee | Lost City | |
| 02:24Z | 1.00 | AR | Benton | Gentry | |
| 02:25Z | 1.00 | MO | Mcdonald | Jane | This hail report was from social media with a picture. |
| 02:30Z | 1.00 | OK | Wagoner | Wagoner Airstrip | |
| 02:30Z | 0.75 | MO | Mississippi | East Prairie | |
| 02:35Z | 0.88 | OK | Cherokee | Hulbert | |
| 02:37Z | 0.75 | KY | Calloway | Murray | |
| 02:39Z | 1.10 | TN | Davidson | Whites Creek | A tSpotter Twitter report indicated hail over 1 inch in diameter fell at Fontanel. |
| 02:40Z | 1.00 | AR | Washington | Elm Spgs | |
| 02:42Z | 1.00 | TN | Davidson | Little Creek | A Facebook photo showed quarter size hail fell near Davidson Academy. |
| 02:45Z | 0.88 | AR | Marion | Yellville | Pea to nickel sized hail covered the ground in the area. |
| 02:45Z | 0.88 | AR | Washington | Springdale | |
| 02:45Z | 0.88 | AR | Marion | Yellville | Pea to nickel sized hail covered the ground. |
| 02:45Z | 0.88 | OK | Cherokee | Melvin | |
| 02:45Z | 1.50 | AR | Marion | Yellville | |
| 02:47Z | 1.00 | TN | Montgomery | Clarksville | Public reported estimated quarter size hail dented a vehicle on Hornburger Lane. |
| 02:48Z | 0.75 | AR | Washington | Savoy | |
| 02:50Z | 1.00 | AR | Marion | Ralph | |
| 02:50Z | 1.00 | AR | Marion | Ralph | |
| 02:53Z | 1.00 | TN | Montgomery | Clarksville | A tSpotter Twitter report indicated quarter size hail fell in Clarksville. Time and location estimated from radar. |
| 02:53Z | 1.75 | OK | Cherokee | Melvin | |
| 02:54Z | 1.00 | TN | Dyer | Dyersburg | |
| 02:55Z | 0.75 | AR | Washington | Farmington | |
| 02:55Z | 0.88 | AR | Washington | Fayetteville | |
| 03:02Z | 1.00 | AR | Searcy | Cozahome | |
| 03:02Z | 0.75 | AR | Washington | Fayetteville | |
| 03:02Z | 1.00 | AR | Searcy | Cozahome | |
| 03:05Z | 1.00 | AR | Washington | Fayetteville | |
| 03:13Z | 1.25 | OK | Cherokee | Cookson | |
| 03:24Z | 1.00 | AR | Washington | (fyv)fayetteville Ar | |
| 03:25Z | 1.50 | AR | Stone | Fifty Six | Social media had a picture of hail accumulation on the ground with hailstones up to ping pong ball size. |
| 03:30Z | 1.00 | TN | Wilson | Silver Spgs | Quarter size hail was reported on Beckwith Road south of I-40. |
| 03:30Z | 1.75 | AR | Stone | Mountain View | |
| 03:30Z | 1.75 | AR | Stone | Mountain View | |
| 03:39Z | 1.00 | OK | Sequoyah | Marble City | |
| 03:40Z | 1.00 | TN | Madison | Gilmore | |
| 03:40Z | 1.50 | TN | Madison | Carroll | |
| 03:40Z | 1.75 | TN | Madison | Oakfield | |
| 03:42Z | 1.00 | TN | Marshall | Holts Corner | A tSpotter Twitter coordinator reported quarter size hail at the intersection of Blackwell Road and Highway 31A in Chapel Hill. |
| 03:44Z | 1.25 | TN | Wilson | Greenwood | Half dollar size hail was reported southeast of Lebanon. |
| 03:45Z | 2.50 | TN | Madison | Oakfield | |
| 03:50Z | 1.00 | AR | Independence | New Hope | |
| 03:50Z | 1.00 | AR | Independence | New Hope | |
| 04:00Z | 1.25 | TN | Rutherford | Rucker | Several Facebook and Twitter reports and photos indicated quarter size to half dollar size hail fell in southern Murfreesboro around South Church Street and Veterans Parkway. |
| 04:02Z | 1.50 | TN | Rutherford | Dillton | A trained spotter reported ping pong ball size hail on Elam Road. |
| 04:04Z | 1.25 | TN | Rutherford | Royer Estates | Several Facebook and Twitter reports and photos indicated quarter size to half dollar size hail fell in southern Murfreesboro around Rutherford Street. |
| 04:04Z | 1.00 | MO | Dunklin | Cardwell | |
| 04:05Z | 1.00 | OK | Sequoyah | Sallisaw | |
| 04:10Z | 1.00 | TN | Henderson | Lexington | |
| 04:15Z | 1.50 | TN | Henderson | Lexington | |
| 04:20Z | 1.00 | TN | Henderson | Lexington Arpt | Two rounds of hail ended up leaving 2 to 3 inch depth over roads in town especially on east church street and the main road out of Lexington. |
| 04:21Z | 1.00 | TN | Henderson | Luray | |
| 04:23Z | 0.75 | AR | Independence | Elmo | |
| 04:23Z | 0.75 | AR | Independence | Elmo | |
| 04:30Z | 1.00 | OK | Le Flore | Cowlington | |
| 04:42Z | 0.88 | TN | Putnam | Baxter | Dime to nickel size hail fell at the Loves Truck Stop on I-40 in Baxter. |
| 04:51Z | 1.00 | TN | Putnam | Cookeville | A trained spotter reported quarter size hail in Cookeville. |
| 04:58Z | 0.75 | OK | Le Flore | Poteau | |
| 05:03Z | 1.25 | TN | Coffee | Tullahoma | |
| 05:12Z | 1.00 | TN | Maury | Westwood | Maury County 911 Center reported quarter size hail and strong winds in southwest Columbia. |
| 05:35Z | 0.75 | AR | Conway | Oppelo | |
| 05:36Z | 0.75 | AR | Faulkner | Funston | |
| 05:43Z | 1.00 | AR | Perry | Perryville | |
| 05:52Z | 1.25 | AL | Marion | Hamilton Arpt | |
| 06:10Z | 0.88 | TN | Lincoln | Prospect | Nickle sized hail was reported in Park City. |
| 06:10Z | 1.00 | AL | Marion | Hackleburg | |
| 06:45Z | 1.00 | AL | Madison | Lily Flag | Hail up to quarter size was reported at the intersection of Golf Road and South Memorial Parkway. |
| 07:23Z | 1.00 | AL | Cullman | Vinemont | Hail up to quarter size was reported in south Vinemont. |
| 09:17Z | 1.00 | GA | Fayette | Lees Mill | The public reported quarter size hail off Westbourne Drive. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).