Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:20Z | 0.75 | KY | Jefferson | Windy Hills | |
| 12:28Z | 0.75 | KY | Bullitt | Brooks | |
| 15:25Z | 0.88 | WI | Dane | Windsor | Hail covering the ground. |
| 15:30Z | 0.75 | WI | Dane | De Forest | Hail Covering the ground. |
| 15:42Z | 1.00 | WI | Dane | Sun Prairie | |
| 16:32Z | 1.00 | WI | Washington | Hartford Arpt | |
| 16:48Z | 0.88 | WI | Dodge | Horicon | |
| 17:02Z | 1.00 | WI | Sheboygan | Cedar Grove | |
| 17:05Z | 1.00 | WI | Sheboygan | Random Lake | |
| 17:22Z | 1.00 | MO | Benton | Racket | |
| 20:35Z | 1.00 | MO | Dent | Hobson | Quarter size hail was reported in Hobson. Time was estimated by radar. |
| 20:44Z | 1.75 | MO | Crawford | Cook Station | |
| 21:18Z | 0.75 | IL | Knox | Altona | |
| 21:20Z | 0.75 | IL | Henry | Galva | |
| 21:25Z | 1.00 | IL | Hancock | Durham | A spotter reported pea size hail increasing to the size of quarters during a two minute long hail storm. |
| 21:25Z | 1.75 | MO | Washington | Latty | |
| 21:33Z | 0.88 | MO | Barry | Cassville | |
| 21:35Z | 1.50 | MO | Dent | Joy | |
| 21:37Z | 1.25 | IL | Hancock | La Harpe | A citizen reported 1.25 diameter hail. |
| 21:40Z | 1.00 | IL | Hancock | La Harpe | A hail swath of quarter size hail was reported by a spotter to be 3 to 4 miles long along Highway 94. |
| 21:45Z | 1.75 | IL | Henderson | Raritan | A citizen reported hail around golf ball size. |
| 21:50Z | 1.00 | MO | Dent | Salem | |
| 21:50Z | 1.00 | MO | Barry | Jenkins | |
| 21:52Z | 0.75 | IL | Henry | Alpha | |
| 21:53Z | 1.00 | MO | Stone | Galena | This hail report came from social media. |
| 21:55Z | 1.00 | IA | Clinton | Low Moor | A spotter reported dime to quarter size hail. |
| 21:55Z | 0.75 | IA | Johnson | Iowa City | A trained spotter reported around penny size hail. |
| 21:55Z | 0.75 | IA | Johnson | University Hgts | A spotter reported estimated penny size hail on the west side of Iowa City. |
| 21:55Z | 1.00 | MO | Jefferson | Valles Mines | |
| 21:55Z | 1.25 | IA | Johnson | Iowa City | A trained spotter reported 1.25 diameter hail. |
| 21:57Z | 0.88 | IA | Johnson | Iowa City | A spotter reports dime to nickel size hail covering the ground on the southeast side of Iowa City. |
| 21:57Z | 1.00 | MO | Stone | Elsey | |
| 22:00Z | 1.00 | IA | Johnson | Iowa City | A spotter reported quarter size hail on the southeast side of Iowa City. |
| 22:01Z | 1.00 | IA | Scott | Parkview | Amateur radio operator reports quarter size hail. The time has been estimated using radar data. |
| 22:02Z | 1.00 | MO | Stone | Elsey | |
| 22:02Z | 1.50 | IA | Johnson | Oasis | A spotter reports 1.25 to 1.50 hail falling along Interstate 80. |
| 22:05Z | 1.50 | MO | Christian | Highlandville | |
| 22:07Z | 1.00 | MO | Lincoln | Elsberry | |
| 22:10Z | 0.88 | IA | Scott | Mc Causland | A public report of pea to nickel size hail was received through social media. |
| 22:10Z | 1.25 | IL | Knox | Altona | |
| 22:11Z | 0.75 | IA | Clinton | Clinton | A spotter reports pea to dime size hail. |
| 22:12Z | 0.75 | IL | Henry | Galva | Spotters reported dime size hail. |
| 22:12Z | 1.75 | MO | Crawford | Cherryville | Golfball sized hail caused extensive siding and roof damage to several homes in Cherryville. |
| 22:13Z | 0.75 | IA | Clinton | Low Moor | Spotters reported dime size hail falling. |
| 22:14Z | 1.00 | IA | Muscatine | West Liberty | A spotter reported quarter size hail. |
| 22:15Z | 2.00 | IL | Henry | Galva | |
| 22:15Z | 1.00 | MO | Christian | Sparta | |
| 22:18Z | 1.00 | IA | Clinton | Low Moor | A mix of pea to quarter size hail reported through the official COOP weather observer. |
| 22:18Z | 0.88 | IL | Jersey | Dow | |
| 22:20Z | 2.50 | IL | Henry | Galva | A spotter reports a mix of quarter to half dollar size hail. |
| 22:20Z | 1.75 | MO | Christian | Bruner | The public reported golf ball size hail via social media. |
| 22:22Z | 0.75 | IL | Whiteside | Ustick | A spotter reported a mix of pea to dime size hail. |
| 22:23Z | 1.00 | IL | Henry | Kewanee | |
| 22:25Z | 1.50 | IL | Putnam | Mark | A public report was relayed by emergency management of large hail. |
| 22:35Z | 0.88 | IL | De Kalb | Sycamore | |
| 22:35Z | 1.00 | MO | Webster | Seymour | There were numerous reports of dime to quarter size hail covering Highway 60 near Seymour which caused travel impacts. |
| 22:39Z | 0.88 | IL | De Kalb | De Kalb | Penny to nickel size hail was reported in DeKalb, including at the Northern Illinois University. |
| 22:40Z | 1.75 | IL | Scott | Alsey | |
| 22:42Z | 1.25 | IL | Putnam | Granville | A citizen reported 1.25 inch diameter hail. |
| 22:43Z | 2.75 | IL | La Salle | Ottawa | Hail was estimated to be the size of baseballs in Ottawa. |
| 22:43Z | 1.25 | MO | Stone | Galena | This hail report was from social media. |
| 22:44Z | 1.00 | IL | Whiteside | Coleta | A spotter reported hail up to the size of quarters. |
| 22:45Z | 1.00 | MO | Washington | Richwoods | |
| 22:45Z | 0.75 | IL | Peoria | Elmwood | |
| 22:50Z | 1.50 | MO | Wright | Mansfield | |
| 22:54Z | 2.00 | IL | Whiteside | Sterling | |
| 22:55Z | 0.88 | IL | Bureau | Tiskilwa | A spotter reported nickel size hail. |
| 22:55Z | 1.75 | MO | Jefferson | Frumet | A wide swath of large hail, up to golfball size, fell across portions of Jefferson County from Fletcher north northeast to just north of Hillsboro and just south of Arnold. |
| 22:56Z | 0.75 | IL | Kane | Pingree Grove | |
| 22:58Z | 1.75 | IL | Peoria | Princeville | |
| 22:58Z | 1.75 | IL | Whiteside | Sterling | A spotter reported hail slightly larger than golf balls. |
| 22:59Z | 0.75 | IL | Whiteside | Sterling | A spotter reported dime size hail. |
| 23:02Z | 1.00 | MO | Wright | Graff | |
| 23:04Z | 1.00 | IL | Knox | Williamsfield | |
| 23:04Z | 1.00 | IL | Peoria | Edelstein | |
| 23:08Z | 1.00 | IL | Jo Daviess | Warren | A spotter reported quarter size hail. |
| 23:10Z | 0.88 | IA | Clinton | Low Moor | The COOP observer reports a second round of pea to nickel size hail. |
| 23:12Z | 0.88 | IL | Winnebago | Perryville | Nickel size hail was reported near Harrison Avenue and Mulford Road. |
| 23:12Z | 1.00 | IL | Lee | Dixon | |
| 23:15Z | 1.00 | IL | Peoria | Chillicothe | |
| 23:15Z | 1.75 | MO | St. Louis | Oakville | |
| 23:15Z | 1.00 | MO | Crawford | Vivian | |
| 23:15Z | 1.75 | MO | Texas | Bado | This report was from social media near Bado, Missouri. |
| 23:16Z | 1.25 | MO | Texas | Cabool | |
| 23:17Z | 1.00 | MO | Wright | Mountain Grove | |
| 23:18Z | 1.00 | IA | Keokuk | Keswick | Emergency management reported quarter size hail. |
| 23:18Z | 1.75 | MO | St. Louis (c) | Carondelet | Large hail up to the size of golfballs fell across the far southern portions of the city, in the Carondelet area. |
| 23:20Z | 1.00 | IN | Huntington | Goblesville | |
| 23:22Z | 0.75 | IA | Johnson | North Liberty | Dime size hail was reported by a spotter. |
| 23:23Z | 1.00 | MO | Washington | Old Mines | |
| 23:25Z | 1.25 | IL | St. Clair | Dupo | |
| 23:25Z | 1.00 | MO | Jefferson | Hematite | |
| 23:29Z | 1.00 | IN | Huntington | Roanoke | |
| 23:30Z | 0.88 | IA | Johnson | Iowa City | Another storm impacting Iowa City brought nickel size hail. The time of this has been estimated by radar data. |
| 23:34Z | 1.00 | IN | Allen | Prairie Switch | |
| 23:34Z | 1.25 | IL | Will | Shorewood | |
| 23:35Z | 1.00 | IN | Noble | Lisbon | |
| 23:35Z | 2.00 | IL | Madison | Collinsville | A wide swath of large hail, up to two inches in diameter, fell across Madison County from the Collinsville/Pontoon Beach area northeastward through Maryville, Glen Carbon, Edwardsville, Troy and Marine. |
| 23:35Z | 0.88 | IA | Iowa | North English | Local law enforcement reported pea to nickel size hail in the 2800 block of 330th Street. |
| 23:37Z | 1.25 | IN | De Kalb | Fairfield Center | |
| 23:38Z | 1.00 | IL | Will | Crystal Lawns | Quarter size hail was reported near Larkin Avenue and Black Road. |
| 23:39Z | 0.75 | MO | Jackson | Unity Vlg | This report came to the office via social media. |
| 23:40Z | 1.25 | IN | Steuben | Hudson | |
| 23:40Z | 1.75 | IL | Monroe | Maeystown | A swath of large hail, up to golfball size, fell across Monroe County between Maeystown and Hecker. |
| 23:40Z | 1.00 | AR | Perry | Williams Junction | |
| 23:45Z | 0.75 | MO | Jackson | Blue Spgs | |
| 23:46Z | 1.25 | IL | Will | Plainfield | Half dollar size hail was reported near Lily Cache Road. |
| 23:46Z | 1.00 | AR | Perry | Little Italy | |
| 23:48Z | 1.00 | IN | Steuben | Pleasant Lake | |
| 23:49Z | 1.50 | AR | Pulaski | Monnie Springs | |
| 23:50Z | 0.75 | IL | Will | Lockport Lewis Arpt | Penny size hail was observed at the National Weather Service office in Romeoville. |
| 23:50Z | 1.25 | IA | Johnson | Hills | A report of hail about 1.25 inch in diameter was reported through social media photo. |
| 23:50Z | 1.00 | IN | Allen | New Haven | |
| 23:53Z | 1.00 | MO | Jackson | Blue Spgs | |
| 23:54Z | 1.00 | MO | Jackson | Lake Tapawingo | This report came from I-70 and Woods Chapel Road in Blue Springs. |
| 23:55Z | 1.00 | IL | Monroe | Ivy | |
| 23:55Z | 2.75 | AR | Pulaski | Monnie Springs | |
| 23:55Z | 1.75 | MO | Jefferson | Rush Tower | |
| 23:58Z | 0.88 | IL | Will | Goodings Grove | Nickel size hail was reported in Homer Glen. |
| 23:59Z | 1.00 | MO | Jackson | Lees Summit | This report came to the office via social media. |
| 23:59Z | 1.00 | IA | Johnson | Hills | Quarter sized hail was reported by a trained spotter. Hail could be heard over the phone. |
| 23:59Z | 0.88 | IA | Johnson | Iowa City Muni Arpt | A spotter reported nickel size hail. |
| 00:00Z | 0.75 | KS | Atchison | Oak Mills | |
| 00:05Z | 1.75 | MO | Jackson | Oak Grove | |
| 00:05Z | 1.00 | MO | Shannon | Timber | Dime to quarter size hail fell for about 15 minutes and covered the ground near the Shannondale Community Church along Highway 19. |
| 00:05Z | 1.00 | IL | Will | Shorewood | Quarter size hail was reported near Seil Road and Sarver Drive. |
| 00:11Z | 1.50 | IL | St. Clair | New Athens | |
| 00:11Z | 2.50 | AR | Pulaski | Monnie Springs | |
| 00:12Z | 1.00 | IL | Cook | Alsip | |
| 00:13Z | 1.75 | IL | Randolph | Red Bud | |
| 00:15Z | 1.00 | OH | Paulding | Paulding | |
| 00:15Z | 1.00 | AR | Faulkner | Vilonia | |
| 00:21Z | 1.00 | MO | Lafayette | Myrick | |
| 00:25Z | 0.88 | IL | Monroe | Waterloo | |
| 00:26Z | 1.00 | IA | Cedar | Springdale | A trained spotter reported quarter size hail. |
| 00:45Z | 1.75 | IL | Shelby | Shelbyville | |
| 00:45Z | 0.88 | IL | Will | Frankfort | Nickel size hail was reported near Route 30 and Pfeiffer Road. |
| 00:50Z | 1.00 | IA | Scott | Dixon | Quarter size hail reported. |
| 01:00Z | 2.00 | AR | White | Essex | |
| 01:05Z | 1.00 | MO | Saline | Miami | |
| 01:15Z | 0.75 | IA | Van Buren | Bonaparte | A spotter reported pea to dime size hail. |
| 01:25Z | 1.00 | MI | Berrien | Three Oaks | |
| 01:27Z | 0.88 | MO | Chariton | Salisbury | |
| 01:28Z | 1.00 | IA | Lee | Houghton | Law enforcement reported quarter size hail falling for a 10 minute period. |
| 01:30Z | 0.88 | MO | Chariton | Salisbury | |
| 01:33Z | 1.00 | MI | Berrien | Galien | |
| 01:40Z | 0.88 | IA | Henry | New London | A spotter reported pea to nickel size hail for a 6 minute long period. |
| 01:45Z | 0.88 | MO | Cass | Peculiar | |
| 01:49Z | 1.00 | IA | Henry | New London | A public report of quarter size hail was received. |
| 01:50Z | 0.75 | IL | Mercer | Keithsburg | A spotter reported a mix of pea to dime size hail lasting 20 minutes. |
| 01:52Z | 1.25 | MO | Randolph | Moberly | |
| 01:52Z | 1.50 | IA | Henry | Lowell | A public report of 1.5 inch diameter hail was received through social media. |
| 01:54Z | 1.00 | MO | Johnson | Elm | |
| 01:54Z | 1.00 | MO | Jackson | Lone Jack Berry Arpt | |
| 01:54Z | 0.88 | IL | Clay | Xenia | |
| 01:55Z | 1.50 | IA | Des Moines | Danville | A public report of 1.5 inch diameter hail was received through social media. |
| 01:56Z | 1.50 | MO | Johnson | Elm | Reported by KSHB meteorologist chasing. |
| 02:01Z | 1.00 | IL | Clay | Xenia | |
| 02:05Z | 1.25 | MO | Monroe | Granville | |
| 02:07Z | 1.25 | IL | Clay | Xenia | |
| 02:12Z | 1.00 | IL | Henry | Galva | Emergency management reported quarter size hail. |
| 02:17Z | 1.00 | MO | Lafayette | Higginsville Jct Arp | |
| 02:23Z | 0.88 | IL | Cook | Chicago Hammond Arpt | Nickel size hail was reported at the Lansing Municipal Airport. |
| 02:32Z | 1.00 | KS | Miami | Louisburg | |
| 02:35Z | 1.75 | IL | Bureau | La Moille | |
| 02:35Z | 0.75 | IL | Rock Island | Andalusia | A spotter reported dime size hail through social media. |
| 02:40Z | 0.75 | IN | St. Joseph | Granger | |
| 02:43Z | 0.75 | IL | Will | Mokena | |
| 02:45Z | 1.00 | IL | Mercer | Preemption | A citizen reported dime to quarter size hail and strong winds. Damage to home siding occurred. |
| 02:46Z | 1.25 | MO | Marion | Mungers | |
| 02:48Z | 1.75 | IL | Will | Frankfort | Quarter to golf ball size hail was reported with half dollar size hail reported between Route 30 and Saint Francis Road. |
| 02:52Z | 0.75 | IL | Henry | Osco | A spotter reported dime size hail. |
| 02:52Z | 0.75 | IL | Henry | Osco | A spotter reported dime size hail. |
| 02:52Z | 1.75 | IL | Cook | Olympia Fields | |
| 02:53Z | 2.50 | MO | Cass | Harrisonville | |
| 02:53Z | 1.00 | MO | Cass | Drexel | |
| 02:53Z | 2.50 | MO | Cass | Harrisonville | |
| 02:53Z | 1.50 | MO | Cass | Harrisonville | |
| 02:55Z | 1.00 | IL | La Salle | Mendota | |
| 02:55Z | 2.00 | MO | Cass | Harrisonville | |
| 02:55Z | 0.88 | IN | St. Joseph | Nutwood | |
| 02:55Z | 1.50 | MO | Cass | Harrisonville | |
| 02:57Z | 1.00 | IL | Adams | Payson | |
| 02:58Z | 0.88 | IL | Cook | Flossmoor | |
| 03:00Z | 3.00 | IL | Franklin | Benton | This large hail was associated with the supercell that produced a strong tornado in Jackson and western Franklin Counties. Hailstones were slightly larger than baseballs on the north side of Benton. Quarter-size hail fell on the west side of Benton. |
| 03:00Z | 1.00 | MO | Cass | Huber | |
| 03:00Z | 0.75 | IN | St. Joseph | Mishawaka | |
| 03:00Z | 1.25 | IN | St. Joseph | Mishawaka | |
| 03:03Z | 1.00 | MO | Cass | Hadsell | |
| 03:05Z | 0.75 | IN | St. Joseph | South Bend | |
| 03:06Z | 1.00 | MO | Cass | Hadsell | |
| 03:15Z | 1.00 | MO | Cass | Archie | Reported at 327th and I-49. |
| 03:20Z | 1.00 | MO | Saline | Sweet Spgs | This report was received via social media. |
| 03:20Z | 0.88 | IL | Knox | Gilson | |
| 03:25Z | 1.00 | IL | Brown | Mt Sterling | |
| 03:30Z | 1.50 | IN | Lagrange | Shipshewana | |
| 03:30Z | 0.75 | IN | Elkhart | Middlebury | |
| 03:30Z | 1.00 | IN | Lagrange | Shipshewana Fld Arpt | |
| 03:33Z | 0.75 | MO | Cass | Archie | |
| 03:35Z | 1.00 | MO | Cass | Garden City | |
| 03:35Z | 1.00 | MO | Johnson | Warrensburg | This report was received via social media. |
| 03:35Z | 1.50 | MO | Johnson | Warrensburg | |
| 03:38Z | 0.88 | IL | Schuyler | Rushville | |
| 03:40Z | 0.88 | IN | Morgan | Martinsville | |
| 03:40Z | 1.25 | IL | Bureau | Tiskilwa | A citizen reported 1.25 inch diameter hail. The time of this report was determined from radar data. |
| 03:42Z | 1.00 | IL | Cook | Orland Park | |
| 03:45Z | 1.00 | IL | Cass | Beardstown | |
| 03:47Z | 1.00 | IL | Cook | Alsip | |
| 03:49Z | 1.25 | MO | Pettis | La Monte | |
| 03:49Z | 1.25 | MO | Johnson | Knob Noster | |
| 03:50Z | 1.25 | MO | Bates | Adrian | This report was received via social media. |
| 03:54Z | 1.00 | IL | White | Crossville | This large hail was associated with the tornadic supercell that produced the strong tornado that passed south of Crossville into southwest Indiana. |
| 03:54Z | 1.50 | KS | Linn | La Cygne | |
| 03:58Z | 0.88 | MO | Cass | Garden City | |
| 04:00Z | 0.88 | IN | Steuben | Glen Eden | |
| 04:00Z | 1.75 | KS | Neosho | Chanute | |
| 04:00Z | 1.25 | IN | Steuben | Glen Eden | |
| 04:05Z | 0.88 | IN | Steuben | Fremont | |
| 04:05Z | 1.75 | MO | Cape Girardeau | Pocahontas | |
| 04:08Z | 1.50 | MO | Henry | Urich | |
| 04:12Z | 1.75 | KS | Neosho | Chanute | The report was received via Twitter. The hail partially covered the ground at the 9th & Evergreen Intersection. The time of the event was adjusted by radar. |
| 04:12Z | 1.00 | IL | Menard | Oakford | |
| 04:15Z | 1.50 | MI | Hillsdale | Camden | |
| 04:17Z | 1.50 | KS | Neosho | Chanute | The report was received from The Chanute Tribune. |
| 04:18Z | 1.75 | IL | Jackson | Grand Tower | |
| 04:22Z | 1.25 | MO | Pettis | Camp Branch | This report was received via social media. |
| 04:26Z | 1.00 | MO | Pettis | Camp Branch | |
| 04:29Z | 1.00 | IL | Jackson | Carbondale | |
| 04:30Z | 1.00 | MO | Johnson | Chilhowee | |
| 04:30Z | 0.75 | IL | Jackson | Murphysboro | |
| 04:34Z | 1.00 | KS | Wilson | Buffalo | |
| 04:35Z | 1.00 | MO | Pettis | Lamonte | This report was received via social media. |
| 04:38Z | 0.75 | MO | Cooper | Boonville | |
| 04:44Z | 2.00 | KS | Neosho | Chanute | The report was received via Twitter, but there were no reports of damage. |
| 04:45Z | 0.75 | KY | Calloway | Murray | |
| 04:46Z | 0.75 | MO | Mississippi | East Prairie | |
| 04:50Z | 1.25 | KS | Bourbon | Ft Scott | |
| 04:50Z | 1.75 | KS | Montgomery | Caney | This was a delayed report that was relayed by the Coffeyville Police Department. |
| 04:52Z | 1.00 | KS | Montgomery | Caney | The report was received via Twitter. |
| 04:53Z | 0.88 | IL | Mclean | Bloomington | |
| 04:54Z | 1.00 | KS | Bourbon | Ft Scott | |
| 04:56Z | 3.00 | IL | Williamson | Johnston City | Hail slightly larger than baseballs was associated with the supercell that spawned the EF-1 tornado further south in Williamson County. |
| 04:58Z | 0.75 | MO | Pettis | Sedalia Arpt | |
| 05:00Z | 1.00 | MI | Washtenaw | Whittaker | |
| 05:00Z | 1.00 | MO | Vernon | Deerfield | |
| 05:00Z | 0.88 | IL | Mclean | Bloomington | |
| 05:03Z | 1.00 | MO | Henry | Clinton | |
| 05:05Z | 0.75 | IL | Mclean | Bloomington | |
| 05:05Z | 1.00 | MO | Pettis | Sedalia Arpt | |
| 05:06Z | 1.00 | MO | Vernon | Nevada | |
| 05:06Z | 1.25 | MO | Henry | Windsor | This report was received via social media. |
| 05:09Z | 0.88 | MO | Henry | Clinton | |
| 05:10Z | 1.00 | OK | Washington | Copan | |
| 05:12Z | 1.00 | MO | Pettis | Green Ridge | |
| 05:15Z | 1.00 | MO | Vernon | Walker | |
| 05:19Z | 1.00 | KS | Crawford | Girard | |
| 05:20Z | 1.00 | MO | Boone | Midway | |
| 05:22Z | 1.00 | MO | Benton | Racket | |
| 05:22Z | 1.00 | KS | Crawford | Arma | |
| 05:24Z | 1.00 | IN | Johnson | Franklin | |
| 05:27Z | 1.00 | KS | Crawford | Arcadia | |
| 05:27Z | 0.75 | MO | Bates | Rockville | |
| 05:30Z | 0.88 | MO | Henry | Tightwad | |
| 05:30Z | 0.88 | MO | Henry | Tightwad | |
| 05:30Z | 1.00 | KS | Labette | Oswego | |
| 05:42Z | 1.00 | MO | Vernon | Sheldon | |
| 05:44Z | 1.75 | KS | Cherokee | Columbus | There several reports of damage to cars with the golf ball size hail. |
| 05:44Z | 1.75 | KS | Cherokee | Columbus | There were several reports of damage to cars with the golf ball size hail. |
| 05:45Z | 1.00 | MI | Berrien | New Buffalo | |
| 05:45Z | 1.50 | MO | St. Clair | Osceola | |
| 05:48Z | 1.00 | KS | Cherokee | Kniveton | |
| 05:48Z | 1.50 | KS | Labette | Oswego | The Labette County Emergency Management staff reported hail that ranged from 1 to 1.50 inches in diameter. A photo of the hail was relayed via social media. |
| 05:50Z | 1.00 | MI | Berrien | Lakeview | |
| 05:53Z | 1.00 | MO | St. Clair | Osceola Muni Arpt | Quarter size hail covered Highway 13 south of Osceola. |
| 05:56Z | 1.75 | KS | Cherokee | Sherwin | |
| 06:00Z | 1.25 | MO | Benton | Cole Camp | |
| 06:01Z | 0.75 | IN | Washington | Campbellsburg | Local law enforcement reported hail up to 3/4 inch in diameter. |
| 06:06Z | 1.50 | MO | Hickory | Quincy | |
| 06:08Z | 0.88 | MO | Jasper | Oronogo | |
| 06:10Z | 1.00 | MO | Morgan | Gravois Mills | This hail report was from a picture on social media. |
| 06:12Z | 1.00 | OK | Pittsburg | Mc Alester | |
| 06:15Z | 1.75 | OK | Pittsburg | Mc Alester | |
| 06:16Z | 0.75 | OH | Hamilton | Sharonville | |
| 06:20Z | 1.25 | MO | Newton | Saginaw | |
| 06:21Z | 1.25 | IN | Gibson | Haubstadt | |
| 06:21Z | 1.00 | OK | Pittsburg | North Mc Alester | |
| 06:25Z | 1.00 | MO | Hickory | Nemo | Winds of 50 to 60 mph were estimated. |
| 06:30Z | 1.00 | MO | Newton | Saginaw | This hail report was from mPING. |
| 06:31Z | 1.00 | MO | Newton | Tipton Ford | |
| 06:37Z | 0.75 | IN | Marshall | Bremen | |
| 06:45Z | 0.75 | IL | Moultrie | Sullivan | |
| 06:45Z | 1.00 | IN | Dubois | Huntingburg Arpt | A trained spotter reported hail 1 inch in diameter. The observer also measured a 60 mph wind gust. |
| 06:50Z | 1.00 | MO | Camden | Beach | A wind gust of 55 mph was measured with this hail report. |
| 06:54Z | 1.00 | IN | Dubois | Huntingburg Arpt | A trained spotter reported 60 mph wind gusts, measured with an anemometer. |
| 07:00Z | 1.50 | MO | Christian | Billings | This hail report was from a picture on social media. |
| 07:00Z | 0.88 | MO | Greene | Ash Grove | |
| 07:05Z | 1.00 | TN | Marion | Jasper | Quarter sized hail was reported at Jasper. |
| 07:05Z | 1.00 | MO | Lawrence | Mt Vernon | |
| 07:13Z | 0.88 | IN | Noble | Albion | |
| 07:17Z | 1.00 | MO | Greene | Fair Grove | |
| 07:19Z | 1.00 | MO | Christian | Billings | This hail report was from the Billings Police Department. |
| 07:22Z | 1.00 | MO | Greene | Battlefield | |
| 07:22Z | 1.00 | MO | Barry | Purdy | |
| 07:25Z | 0.88 | IN | De Kalb | Sedan | |
| 07:25Z | 1.00 | OK | Latimer | Bengal | |
| 07:35Z | 1.00 | MO | Webster | Niangua Jct | |
| 07:55Z | 0.75 | AR | Benton | Pea Ridge | |
| 08:00Z | 0.75 | AR | Benton | Bentonville | |
| 08:08Z | 1.00 | MO | Wright | Hartville | |
| 08:37Z | 1.00 | KY | Franklin | Frankft Cptl City Ar | The Franklin County Emergency Manager reported hail 1 inch in diameter. |
| 08:50Z | 0.75 | OH | Putnam | Columbus Grove | |
| 09:12Z | 0.75 | OH | Auglaize | Cridersville | |
| 09:15Z | 1.75 | AR | Jackson | Grand Glaise | |
| 09:30Z | 1.75 | AR | Jackson | Newport Muni Arpt | |
| 10:20Z | 1.00 | IL | Jackson | Murphysboro | |
| 10:36Z | 0.75 | IL | Williamson | Marion | Dime-size hail was reported at three locations from Marion southward and southeast toward the Johnson County line. |
| 10:45Z | 0.88 | TN | Lake | Ridgely | |
| 10:49Z | 1.00 | AR | Pulaski | Little Rock | |
| 10:50Z | 1.00 | AR | Pulaski | Dixie | |
| 11:01Z | 1.00 | AR | Lonoke | Sisemore | |
| 11:10Z | 0.75 | TN | Gibson | Rutherford | |
| 11:13Z | 0.75 | IN | Ripley | Lookout | |
| 11:21Z | 2.00 | IN | Ripley | Old Milan | |
| 11:33Z | 1.00 | IN | Dearborn | Bright | |
| 11:35Z | 2.00 | OH | Hamilton | Harrison | Hail of 1 to 2 inches in diameter was reported in the Harrison area. |
| 11:43Z | 1.00 | WV | Calhoun | Grantsville | |
| 11:47Z | 1.00 | OH | Hamilton | Dent | |
| 11:48Z | 1.00 | OH | Hamilton | New Baltimore | |
| 11:49Z | 1.00 | OH | Butler | Hamilton | |
| 11:50Z | 0.88 | OH | Butler | Stockton | |
| 11:51Z | 0.75 | OH | Hamilton | Springdale | |
| 11:54Z | 1.00 | OH | Hamilton | Mt Healthy | |
| 11:58Z | 1.00 | OH | Hamilton | Cin Blue Ash Arpt |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).