Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:10Z | 1.00 | MN | Meeker | Corvuso | |
| 20:15Z | 1.00 | IN | White | Buffalo | Emergency management officials reported quarter sized hail on County Road 700 N, just west of County Road 800 E. |
| 21:13Z | 1.75 | IN | Cass | Dunkirk | |
| 21:20Z | 1.75 | IN | Cass | Logansport | |
| 21:44Z | 0.75 | OH | Medina | Medina | Penny sized hail was observed. |
| 22:01Z | 1.00 | KS | Lyon | (emp)emporia Muni Ar | A few quarter size stones fell. ASOS reported a gust up to 50 MPH at 452PM. |
| 22:07Z | 0.75 | IN | Miami | Bunker Hill | |
| 22:29Z | 0.75 | IN | Miami | Santa Fe | |
| 22:55Z | 0.75 | IN | Grant | Shady Hills | |
| 23:03Z | 1.00 | IN | Grant | Home Corner | |
| 23:05Z | 1.00 | IN | Grant | Gas City | |
| 23:10Z | 1.00 | PA | Allegheny | Option | |
| 23:21Z | 1.00 | OH | Auglaize | Uniopolis | |
| 23:25Z | 1.00 | MN | Kittson | Halma | |
| 23:25Z | 0.75 | IA | Polk | Des Moines | Public reported penny sized hail and estimated 55 mph winds. |
| 23:45Z | 1.00 | SD | Edmunds | Craven | |
| 23:58Z | 0.88 | SD | Edmunds | Craven | |
| 00:00Z | 1.00 | IN | Madison | Gridley | |
| 00:00Z | 0.88 | SD | Edmunds | Craven | |
| 00:20Z | 1.00 | SD | Edmunds | Craven | |
| 00:25Z | 1.00 | SD | Edmunds | Loyalton | |
| 00:45Z | 1.00 | SD | Edmunds | Craven | |
| 01:50Z | 1.75 | MN | Polk | Fertile Arpt | The hail fell in sheets. |
| 02:05Z | 2.50 | MN | Polk | Fertile | Very large hail covered the ground. |
| 02:37Z | 1.00 | MN | Polk | Fertile | |
| 02:40Z | 1.50 | MN | Norman | Flaming | |
| 02:53Z | 1.75 | MN | Polk | Fertile | |
| 03:20Z | 1.00 | MN | Koochiching | Little Fork Hnvr Arp | |
| 04:15Z | 1.50 | MN | Norman | Flom | Large hail and strong winds caused considerable damage to crops across Fossom Township. |
| 04:30Z | 1.25 | MN | Mahnomen | Waubun | Large hail and very strong winds caused considerable crop damage across western Popple Grove Township. |
| 05:06Z | 1.25 | ND | Pembina | Backoo | |
| 08:40Z | 1.75 | MN | Otter Tail | Parkers Prairie | The hail was mostly pea and dime size. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).