Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 1.00 | IA | Osceola | Sibley Muni Arpt | |
| 12:00Z | 0.75 | IA | Osceola | Ashton | |
| 12:57Z | 1.00 | MN | Cottonwood | Mountain Lake | |
| 13:00Z | 1.00 | IA | Sioux | Sioux Center | |
| 13:05Z | 0.75 | KS | Mcpherson | Mc Pherson | |
| 13:10Z | 1.00 | MN | Watonwan | Darfur | |
| 13:22Z | 0.88 | IA | Plymouth | Kingsley | |
| 13:26Z | 1.00 | IA | Plymouth | Kingsley | |
| 13:32Z | 1.50 | MN | Watonwan | Lewisville | |
| 13:42Z | 1.00 | MN | Watonwan | Lewisville | Some minor crop damage also occurred with wind driven hail. |
| 13:44Z | 1.00 | MN | Blue Earth | Vernon Center | Quarter size hail continued as the storm entered Blue Earth County. |
| 13:44Z | 1.50 | IA | Ida | Holstein | |
| 13:59Z | 0.88 | KS | Pottawatomie | Wamego | |
| 14:30Z | 0.88 | MN | Blue Earth | Madison Lake | |
| 14:41Z | 1.00 | KS | Shawnee | Watson | |
| 16:00Z | 1.40 | WI | St. Croix | Hammond | Hail was photographed. |
| 16:12Z | 1.00 | WI | St. Croix | Glenwood City | |
| 16:22Z | 1.00 | WI | Dunn | Wheeler | |
| 16:30Z | 1.00 | WI | Dunn | Ridgeland | |
| 18:45Z | 1.00 | MO | Camden | Camdenton | Dime to quarter size hail was reported near Bear Paw Road. |
| 19:25Z | 0.88 | MI | Houghton | Jacobsville | The observer near Jacobsville observed nickel-sized hail. |
| 19:28Z | 1.00 | MI | Baraga | Pelkie | The observer seven miles northwest of Baraga measured one inch diameter hail. |
| 19:35Z | 0.88 | MO | Franklin | Gerald | |
| 19:41Z | 1.25 | FL | Collier | Golden Gate | A member of the public reported hail larger then quarters but smaller the golf ball size just north of the Hideout Golf Club. |
| 19:45Z | 0.75 | FL | Collier | Golden Gate | Dime size hail was reported in Golden Gates Estates at the intersection of Golden Gate Boulevard and SW 17th Street via social media. |
| 19:46Z | 0.75 | MI | Houghton | Tapiola | There was a public report of penny-sized hail observed near Tapiola. |
| 19:50Z | 1.00 | MO | St. Charles | O Fallon | |
| 20:01Z | 1.75 | IN | Vigo | Terre Haute | |
| 20:08Z | 1.25 | IN | Vigo | Terre Haute | |
| 20:25Z | 1.00 | WI | Sheboygan | Plymouth | |
| 20:27Z | 0.75 | IN | Vigo | Grover | |
| 20:36Z | 0.75 | NC | Haywood | Bethel | Spotter reported brief 3/4 inch hail off Old River Rd. |
| 20:37Z | 1.00 | SC | Charleston | Ashley Jct | A report of quarter sized hail at Park Circle was received via social media. |
| 20:41Z | 1.00 | NC | Haywood | Bethel | Public reported (via Social Media) pea to quarter size hail in the Bethel community. |
| 21:22Z | 0.75 | IN | Adams | Coppess Corner | |
| 21:45Z | 0.75 | IN | Adams | Decatur | |
| 21:52Z | 0.88 | IN | Putnam | Commercial Place | |
| 22:54Z | 0.75 | IN | Marion | Edgewood | |
| 22:56Z | 1.00 | IN | Marion | Edgewood | |
| 22:56Z | 1.00 | IN | Marion | Indianapolis | |
| 22:57Z | 1.75 | IA | Guthrie | Dale | Emergency Manager reported golf ball sized hail. |
| 23:00Z | 1.00 | IL | La Salle | Ottawa | Intersection of Boyce Memorial Drive and Ottawa Avenue. |
| 23:19Z | 1.00 | OH | Preble | Eaton | |
| 00:05Z | 0.88 | MO | Camden | Decaturville | |
| 00:15Z | 0.75 | TX | Motley | Northfield | A NWS cooperative weather observer reported a swath of wind blown hail that damaged a 12 mile long stretch of cotton in Motley and Hall Counties between Northfield and Turkey. |
| 00:17Z | 1.00 | AL | Franklin | Russellville | Franklin EMA reports quarter size hail near Russellville. |
| 00:20Z | 0.75 | TX | Hall | Turkey | A NWS cooperative weather observer reported a swath of wind blown hail that damaged a 12 mile long stretch of cotton in Motley and Hall Counties between Northfield and Turkey. |
| 00:24Z | 1.75 | KS | Sumner | Geuda Spgs | The report was relayed via KAKE news. |
| 00:45Z | 1.50 | MO | Pulaski | Richland Muni Arpt | There was a picture of half dollar size hail on social media. |
| 01:09Z | 1.00 | KS | Cowley | Arkansas City | |
| 01:10Z | 1.75 | MO | Camden | Camdenton | |
| 01:17Z | 0.75 | KS | Cowley | Arkansas City | |
| 01:24Z | 0.88 | KS | Cowley | Arkansas City | The hail fell on the northwest side of the city. |
| 01:24Z | 1.50 | KS | Sumner | Geuda Spgs | |
| 01:26Z | 1.00 | KS | Cowley | Arkansas City | |
| 01:30Z | 0.88 | MO | Miller | Tuscumbia | |
| 01:39Z | 1.00 | MO | Camden | Linn Creek | |
| 01:47Z | 1.50 | KS | Sumner | Geuda Spgs | |
| 02:00Z | 0.88 | OH | Summit | Everett | Nickel sized hail was observed. |
| 03:05Z | 0.88 | MO | Pulaski | Crocker | |
| 03:05Z | 0.75 | MO | Hickory | Nemo | |
| 03:48Z | 1.00 | KS | Sherman | Goodland | The hail was mostly pea size with some nickel and a few quarter size stones. |
| 04:42Z | 2.17 | OK | Garfield | Hillsdale | |
| 04:45Z | 1.00 | OK | Garfield | Garber | |
| 05:01Z | 1.00 | OK | Garfield | Enid | |
| 05:10Z | 1.00 | OK | Garfield | Enid | |
| 07:54Z | 0.75 | OK | Mcintosh | Eufaula | |
| 10:30Z | 0.88 | KS | Finney | Garden City |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).