Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:15Z | 0.75 | MO | Scotland | Show Me Lake | Trained spotter also reported wind gusts to around 40 MPH. |
| 12:59Z | 0.75 | MO | Marion | Hannibal Muni Arpt | |
| 13:05Z | 1.00 | IL | Adams | Quincy | |
| 18:15Z | 1.00 | VT | Franklin | Binghamville | A public report of one inch diameter hail in Fletcher. |
| 20:00Z | 0.88 | ND | Renville | Loraine | |
| 20:25Z | 0.88 | FL | Sumter | St Catherine | A trained spotter reported nickel size hail near SW 47th and US 301. |
| 20:40Z | 0.88 | NE | Cuming | Wisner | |
| 20:40Z | 1.00 | ND | Bottineau | Maxbass | |
| 20:43Z | 1.00 | NE | Cuming | Wisner | |
| 20:47Z | 2.75 | MN | Becker | Snellman | |
| 20:48Z | 0.75 | NE | Thurston | Thurston | |
| 21:29Z | 1.00 | ND | Bottineau | Kramer | |
| 21:31Z | 0.75 | NE | Burt | Decatur | |
| 21:40Z | 1.75 | IA | Monona | Blencoe | |
| 22:08Z | 1.50 | IA | Kossuth | Lotts Creek | Public reported one stone possibly to baseball size, but nearly all others were ping pong ball sized. Hail was also accompanied by strong winds and substantial crop damage. |
| 22:21Z | 0.88 | IA | Kossuth | Burt | Public relayed nickel sized hail through Kossuth County dispatch. |
| 22:26Z | 1.50 | SC | Cherokee | Saratt | Spotter reported ping pong ball size hail near Union Highway and Grindall Ford Rd. |
| 22:52Z | 1.00 | TX | Pecos | Ft Stockton | |
| 23:00Z | 1.75 | TX | Pecos | Ft Stockton | |
| 23:04Z | 1.00 | IA | Shelby | Earling | |
| 23:20Z | 0.75 | NC | Jones | Maysville | Dime size hail fell for several minute in Maysville. |
| 00:06Z | 1.00 | NE | Dundy | Parks | |
| 00:49Z | 3.00 | KS | Cheyenne | Wheeler | Measured 3.2 inches. Photo relayed through social media. |
| 00:55Z | 2.75 | NE | Hitchcock | Stratton | |
| 00:56Z | 4.25 | KS | Cheyenne | Bird City | |
| 01:02Z | 1.50 | KS | Cheyenne | Bird City | |
| 01:02Z | 1.50 | KS | Cheyenne | Bird City | |
| 01:07Z | 1.25 | MN | Stearns | Waite Park | |
| 01:10Z | 1.00 | KS | Cheyenne | Bird City | |
| 01:14Z | 0.75 | MN | Stearns | Waite Park | |
| 01:15Z | 0.75 | SC | Florence | Timmonsville | Hail to the size of pennies was reported. |
| 01:18Z | 2.50 | KS | Rawlins | Blakeman | |
| 01:20Z | 1.00 | MN | Otter Tail | Elizabeth | The hail occurred near Long Lake. |
| 01:26Z | 2.75 | KS | Rawlins | Blakeman | |
| 01:26Z | 2.75 | KS | Rawlins | Atwood | Car windows broken in Atwood. |
| 01:32Z | 1.75 | TX | Midland | Midland | |
| 02:11Z | 1.00 | CO | El Paso | Schriever Afb | |
| 02:16Z | 0.75 | KS | Thomas | Colby Muni Arpt | Estimated time of report from radar. |
| 02:20Z | 2.00 | KS | Sherman | Goodland Arpt | |
| 02:20Z | 1.00 | CO | El Paso | Falcon | |
| 02:23Z | 1.75 | KS | Thomas | Levant | Estimated time of report from radar. |
| 02:26Z | 1.00 | KS | Thomas | Colby | |
| 02:28Z | 1.00 | KS | Butler | Cassoday | The emergency manager reported dime to quarter size hail along the Kansas Turnpike. |
| 02:33Z | 0.75 | KS | Thomas | Colby | |
| 02:35Z | 2.75 | KS | Thomas | Mingo | Estimated time of report from radar. |
| 02:35Z | 0.88 | CO | El Paso | Falcon | |
| 02:38Z | 0.88 | CO | El Paso | Peterson Afb | |
| 02:44Z | 1.75 | CO | El Paso | Falcon | |
| 02:50Z | 1.00 | CO | El Paso | Falcon | |
| 03:04Z | 1.75 | KS | Logan | Oakley | |
| 03:06Z | 0.75 | KS | Logan | Oakley | |
| 03:07Z | 1.50 | CO | El Paso | Falcon | |
| 03:09Z | 1.00 | CO | El Paso | Falcon | |
| 03:10Z | 1.00 | CO | El Paso | Falcon | |
| 03:11Z | 1.00 | CO | El Paso | Falcon | |
| 03:16Z | 1.75 | KS | Logan | Oakley Muni Arpt | Golf ball size hail broke windows, siding on the house and the rain gauge. Estimated time of report from radar. |
| 03:16Z | 1.75 | KS | Logan | Oakley Muni Arpt | Golf ball size hail broke rain gauge. Estimated time of report from radar. |
| 03:30Z | 1.00 | CO | El Paso | Schriever Afb | |
| 03:34Z | 4.00 | KS | Gove | Campus | Measured size of the hail was 3.75 inches in diameter. |
| 03:37Z | 4.00 | KS | Logan | Oakley Muni Arpt | Measured size of the hail was 3.75 inches in diameter. |
| 03:50Z | 1.25 | CO | El Paso | Ellicott | |
| 04:00Z | 1.50 | CO | El Paso | Ellicott | |
| 04:04Z | 0.88 | CO | El Paso | Peterson Afb | |
| 05:15Z | 1.25 | CO | El Paso | Security | |
| 05:20Z | 1.25 | CO | El Paso | Widefield | |
| 05:25Z | 1.75 | CO | El Paso | Widefield | |
| 05:25Z | 1.00 | CO | El Paso | Security | |
| 05:32Z | 1.50 | CO | El Paso | (cos)colorado Spgs Arpt | |
| 05:34Z | 1.00 | CO | El Paso | Peterson Afb | |
| 05:47Z | 1.50 | CO | El Paso | (cos)colorado Spgs Arpt | |
| 05:56Z | 1.00 | CO | Douglas | Franktown | |
| 06:40Z | 1.50 | CO | Kit Carson | Seibert | |
| 07:00Z | 1.75 | KS | Ford | Dodge City | |
| 09:03Z | 1.75 | CO | El Paso | Widefield | |
| 09:40Z | 1.75 | CO | Pueblo | Pueblo | |
| 09:53Z | 1.75 | CO | Pueblo | Pueblo | |
| 09:58Z | 1.00 | CO | El Paso | Fountain | |
| 10:00Z | 1.75 | CO | Pueblo | Pueblo | |
| 10:02Z | 1.00 | CO | Pueblo | (pub)pueblo Muni Arp | |
| 11:22Z | 2.00 | CO | Crowley | Ordway | |
| 11:30Z | 1.00 | CO | Pueblo | Pueblo West | |
| 11:33Z | 1.50 | CO | Pueblo | Pueblo West | |
| 11:35Z | 1.00 | CO | Pueblo | Pueblo West |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).