Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:45Z | 0.88 | MO | De Kalb | Fairport | |
| 16:55Z | 1.50 | MO | Daviess | Coffey | |
| 18:10Z | 0.88 | VT | Addison | Monkton Ridge | Nickel size hail reported. |
| 18:27Z | 1.00 | VT | Chittenden | Huntington | Quarter size hail reported. |
| 18:30Z | 1.00 | ME | Somerset | Saboomook | A severe thunderstorm produced 1 inch hail in Saboomook. |
| 18:30Z | 1.25 | VT | Chittenden | Richmond | Half dollar size hail reported. |
| 18:30Z | 0.75 | VT | Chittenden | Richmond | Dime size hail reported. |
| 18:32Z | 0.88 | VT | Chittenden | Richmond | Nickel size hail reported. |
| 18:34Z | 1.75 | VT | Chittenden | Jonesville | Golf ball size hail reported and confirmed by NWS office (from picture), on Snipe Irleland road. |
| 18:37Z | 0.88 | VT | Chittenden | Nashville | Nickel size hail reported. |
| 18:45Z | 1.00 | VT | Chittenden | Underhill Center | Quarter size hail reported. |
| 18:55Z | 1.00 | VT | Orleans | Newport | Quarter size hail reported. |
| 19:00Z | 1.00 | NY | Schenectady | Aqueduct | Quarter size hail was reported in Niskayuna during a thunderstorm. |
| 19:00Z | 1.00 | VT | Orleans | Newport | Quarter size hail reported and measured. |
| 19:00Z | 0.88 | VT | Addison | Lincoln | Nickel size hail reported. |
| 19:27Z | 1.75 | IN | Delaware | Gates Corner | Hail fell for 5 to 10 minutes and covered the ground in patches. |
| 19:30Z | 1.00 | IN | Randolph | Losantville | Hail was seen on Facebook. |
| 19:32Z | 0.75 | NY | Albany | Cohoes | Penny size hail was reported during a thunderstorm in Cohoes. |
| 19:33Z | 0.75 | NY | Rensselaer | Troy | Penny size hail was reported during a thunderstorm in Troy. |
| 19:41Z | 1.25 | IN | Randolph | Modoc | Law enforcement out on a call observed the hail. |
| 19:53Z | 0.75 | VT | Addison | Ripton | Dime size hail reported. |
| 20:00Z | 0.75 | VT | Orleans | Greensboro | Dime to penny size hail reported. |
| 20:00Z | 1.00 | IN | Wayne | Economy | |
| 20:23Z | 1.00 | IN | Wayne | Richmond | |
| 20:23Z | 1.00 | IN | Wayne | Richmond | |
| 20:29Z | 1.00 | OH | Preble | New Paris | |
| 20:50Z | 2.50 | IN | Fayette | Alquina | |
| 20:55Z | 1.00 | OH | Jefferson | Toronto | |
| 21:00Z | 2.00 | IN | Union | Dunlapsville | |
| 21:03Z | 1.75 | IN | Union | Liberty | |
| 21:05Z | 1.00 | NY | Sullivan | Monticello | |
| 21:15Z | 1.00 | NH | Grafton | Littleton | A severe thunderstorm produced 1 inch hail in Littleton. |
| 21:30Z | 1.00 | OH | Butler | Oxford | |
| 21:34Z | 0.75 | OH | Montgomery | Frytown | |
| 21:43Z | 1.75 | OK | Cimarron | Kenton | Golf ball size hail damaged a vegetable garden. |
| 21:52Z | 1.00 | OH | Hamilton | Harrison | |
| 21:59Z | 0.88 | PA | Washington | Dunkle | |
| 21:59Z | 1.25 | OH | Butler | Port Union | |
| 22:01Z | 1.00 | OH | Butler | Fairfield | Quarter size hail was reported at the intersection of River Road and Nilles Road. |
| 22:02Z | 1.75 | OH | Butler | Rialto | Hail was reported at the intersection of Cresentville and Chesterdale Roads on the Butler/Hamilton County Line. |
| 22:02Z | 1.75 | OH | Butler | Rialto | |
| 22:03Z | 1.50 | OH | Butler | Furmandale | One to one and a half inch diameter hail was reported at Winton Road near the I-275 interchange. |
| 22:03Z | 1.00 | PA | Allegheny | Pine Forks | |
| 22:05Z | 1.50 | OH | Hamilton | North Bend | |
| 22:06Z | 1.00 | OH | Warren | Socialville | |
| 22:09Z | 1.25 | OH | Butler | Rialto | |
| 22:09Z | 0.75 | OH | Butler | West Chester | Hail was reported at the intersection of I-75 and Union Centre Boulevard. |
| 22:13Z | 0.75 | OH | Hamilton | Groesbeck | |
| 22:15Z | 1.00 | OH | Butler | West Chester | |
| 22:15Z | 1.25 | OH | Hamilton | New Baltimore | The hail ranged in size from nickel to half dollar size. |
| 22:15Z | 2.00 | OH | Hamilton | Crescentville | |
| 22:15Z | 1.50 | OH | Butler | Gano | |
| 22:16Z | 1.00 | OH | Butler | Gano | Hail was reported at the intersection of Route 42 and Dimmick Roads. |
| 22:20Z | 1.25 | PA | Allegheny | Hilldale | |
| 22:21Z | 1.75 | PA | Westmoreland | Collinsburg | |
| 22:26Z | 1.00 | OH | Hamilton | Twightwee | |
| 22:29Z | 1.25 | PA | Westmoreland | West Newton | |
| 22:34Z | 1.00 | PA | Westmoreland | Rocktown | |
| 22:35Z | 1.00 | NH | Coos | Upper Kidderville | A severe thunderstorm produced 1 inch hail near Dixville. |
| 22:45Z | 1.00 | PA | Washington | Beallsville | |
| 22:45Z | 1.00 | PA | Westmoreland | White Vly | |
| 22:45Z | 1.00 | PA | Westmoreland | Rocktown | |
| 22:55Z | 1.00 | PA | Washington | Lowhill | |
| 22:57Z | 1.00 | PA | Westmoreland | Mt Pleasant | |
| 22:57Z | 0.88 | OH | Hamilton | Mt Summit | |
| 22:58Z | 0.88 | OH | Hamilton | Newtown | |
| 23:00Z | 1.00 | OH | Highland | Pricetown | |
| 23:03Z | 1.00 | PA | Fayette | West Overton | |
| 23:03Z | 1.00 | KY | Kenton | Maurice | |
| 23:05Z | 1.00 | ME | Franklin | Madrid | A severe thunderstorm produced 1 inch hail in Madrid. |
| 23:05Z | 1.00 | OH | Highland | Pricetown | |
| 23:10Z | 1.75 | KY | Kenton | Maurice | The hail was reported along Otter Court. |
| 23:11Z | 0.88 | PA | Jefferson | Sigel | |
| 23:12Z | 1.75 | PA | Jefferson | Sigel | |
| 23:12Z | 1.00 | PA | Fayette | White | |
| 23:14Z | 1.00 | KY | Campbell | Alexandria | |
| 23:15Z | 2.50 | KY | Campbell | Alexandria | |
| 23:15Z | 1.50 | KY | Campbell | Alexandria | |
| 23:20Z | 1.75 | OK | Cimarron | Felt | Golf ball size hail shredded corn crops 5 miles east of Felt. |
| 23:22Z | 1.00 | KY | Campbell | Mantor | |
| 23:24Z | 0.88 | OH | Butler | Furmandale | |
| 23:29Z | 0.88 | KY | Grant | Williamstown | |
| 23:29Z | 1.50 | OH | Clermont | New Richmond | |
| 23:31Z | 1.00 | KY | Grant | Williamstown | |
| 23:33Z | 1.50 | OH | Clermont | New Richmond | |
| 23:34Z | 1.75 | KY | Grant | Williamstown | |
| 23:34Z | 0.88 | OH | Hamilton | Brecon | Some small tree limbs, less than 2 inches, were also knocked down. |
| 23:36Z | 1.00 | PA | Beaver | Bocktown | |
| 23:37Z | 1.25 | OH | Clermont | Felicity | |
| 23:55Z | 0.88 | PA | Allegheny | Imperial | |
| 23:58Z | 1.00 | OH | Butler | Kyles | |
| 00:00Z | 1.00 | PA | Allegheny | Forest Grove | |
| 00:00Z | 1.00 | PA | Allegheny | Fayetteville | |
| 00:06Z | 0.88 | PA | Beaver | New Brighton | |
| 00:07Z | 1.00 | NM | Union | Grenville | Quarter size hail near Grenville. Light accumulations were noted. |
| 00:10Z | 1.00 | PA | Beaver | Bridgewater | |
| 00:13Z | 1.00 | PA | Allegheny | Rook | |
| 00:15Z | 1.00 | PA | Allegheny | East Carnegie | |
| 00:15Z | 0.75 | PA | Allegheny | Carnegie | |
| 00:15Z | 0.88 | PA | Allegheny | Rook | |
| 00:15Z | 1.00 | PA | Allegheny | Rook | |
| 00:17Z | 1.00 | PA | Allegheny | Crafton | |
| 00:18Z | 1.00 | PA | Allegheny | Dormont | |
| 00:25Z | 1.00 | PA | Allegheny | Mt Lebanon | |
| 00:36Z | 0.88 | PA | Allegheny | Riverton | |
| 00:36Z | 1.00 | PA | Butler | Mars | |
| 01:10Z | 1.50 | PA | Butler | Fairview | |
| 01:29Z | 1.00 | PA | Clarion | Dutch Hill | |
| 01:35Z | 1.50 | TX | Dallam | Conlen | Ping pong ball size hail was reported at Conlen Airport. |
| 01:40Z | 2.50 | PA | Clarion | Callensburg | |
| 01:50Z | 1.00 | PA | Clarion | Williamsburg | |
| 02:02Z | 1.75 | PA | Clarion | Clarion | |
| 04:41Z | 0.88 | PA | Westmoreland | Fellsburg | |
| 04:45Z | 0.88 | SD | Meade | Sturgis | |
| 04:46Z | 1.00 | PA | Fayette | Ohiopyle | |
| 06:30Z | 1.00 | PA | Franklin | Middleburg | Quarter-sized hail near State Line. |
| 08:04Z | 1.00 | PA | Bradford | Sylvania | Pea to quarter sized hail fell. |
| 09:05Z | 1.00 | MD | Howard | Guilford | |
| 09:08Z | 1.25 | MD | Howard | Jonestown | Reported along Cambria Terrace. |
| 09:15Z | 1.00 | NY | Suffolk | Shoreham | |
| 09:15Z | 1.75 | NY | Suffolk | Mt Sinai | |
| 10:55Z | 0.88 | MA | Bristol | Fall River |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).