Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:19Z | 1.00 | AL | Jefferson | Morgan | Large hail reported in the Russet Woods Subdivision. |
| 13:57Z | 1.50 | AL | Cullman | Good Hope | Silver dollar sized hail was reported by local law enforcement. |
| 14:15Z | 1.00 | GA | Whitfield | Beaverdale | The public reported quarter sized hail in Beaverdale. |
| 16:36Z | 0.88 | MS | Jones | Laurel | |
| 16:55Z | 1.00 | GA | Franklin | Carnesville | Public reported quarter size hail in the Carnesville area. |
| 17:35Z | 0.75 | SC | Anderson | Sandy Spgs | Public reported penny size hail near Sandy Springs. |
| 17:41Z | 1.00 | SC | Anderson | (and)anderson Co Arp | Spotter and several people in the public reported quarter size hail from near the Anderson Airport to near downtown Anderson. |
| 17:42Z | 0.75 | OH | Hamilton | Mack | |
| 17:48Z | 0.75 | OH | Franklin | Columbus | |
| 17:52Z | 1.00 | OH | Clermont | Milford | |
| 18:15Z | 0.75 | IN | Decatur | Letts | Lots of dime sized hail was reported. |
| 18:25Z | 1.75 | PA | Lehigh | Orefield | A severe thunderstorm dropped golf ball size hail in Orefield. |
| 18:33Z | 0.88 | PA | Lehigh | Coplay | Nickel size hail fell in Coplay. |
| 18:35Z | 1.75 | PA | Lehigh | Coplay | In addition to the wind damage, a severe thunderstorm dropped golf ball size hail in Whitehall Township. Quarter size hail also fell in the Fullerton section of the township. Siding of homes was dented by the large hail. |
| 18:37Z | 1.00 | PA | Northampton | North Catasaugua | A severe thunderstorm dropped quarter size hail in North Catasauqua Borough. |
| 18:43Z | 0.88 | KY | Kenton | White Villa | |
| 18:55Z | 1.25 | PA | Chester | Thorndale | Half dollar size hail fell over Thorndale during a severe thunderstorm. |
| 19:01Z | 0.88 | OH | Ross | Massieville | |
| 19:07Z | 0.75 | NC | Catawba | Oyama | Media reported 3/4 inch hail on Springs Rd. |
| 19:10Z | 0.75 | SC | Aiken | Vaucluse | Public reported dime to penny size hail. |
| 19:35Z | 0.88 | OH | Athens | The Plains | |
| 19:50Z | 1.25 | NJ | Warren | Oxford | A severe thunderstorm dropped half dollar size hail in Oxford Township. |
| 20:00Z | 0.75 | OH | Summit | Stow | Penny sized hail was observed. |
| 20:15Z | 1.00 | PA | Snyder | Selinsgrove | A severe thunderstorm produced quarter-sized hail near Selinsgrove. |
| 20:35Z | 1.00 | SC | Orangeburg | Springfield | Public reported 1 inch hail 3 miles northeast of Springfield. |
| 20:37Z | 1.00 | OH | Guernsey | Fairview | |
| 20:47Z | 0.75 | OH | Trumbull | Mc Donald | Penny sized hail was observed. |
| 20:52Z | 1.00 | OH | Washington | Gracey | |
| 21:45Z | 1.00 | KY | Owen | Owenton | |
| 21:46Z | 0.88 | IN | Scott | Austin | A broadcast meteorologist relayed a report of nickel size hail. |
| 22:10Z | 1.00 | PA | Washington | Washington Co Arpt | |
| 22:27Z | 1.75 | MT | Richland | Sioux Pass Dot | Trained spotter reported mostly dime-sized hail mixed with some golf ball sized hail stones along with heavy rain and winds up to 35 mph. |
| 22:31Z | 1.00 | IN | Ripley | Holton | |
| 22:32Z | 1.00 | MT | Wibaux | Beaver Hill Dot | Trained spotter reported mainly dime-sized hail mixed with some quarter-sized hailstones along with heavy rain. |
| 22:36Z | 0.88 | NC | Burke | Oak Hill | Broadcast media reported nickel size hail near the intersection of Frank Whisnant Rd and Highway 181 in the Oak Hill community. |
| 22:38Z | 0.88 | IN | Ripley | Holton | |
| 22:39Z | 0.75 | WV | Wyoming | Pineville | |
| 22:40Z | 0.88 | IN | Shelby | Clover Vlg | |
| 22:40Z | 1.00 | PA | Allegheny | White Oak | |
| 22:44Z | 1.25 | MT | Richland | Sidney | Richland County Emergency Manager reported half dollar sized hail. |
| 22:45Z | 1.00 | MT | Richland | Sidney | Public reported quarter-sized hail. Duration was at least 5 minutes. |
| 22:45Z | 2.00 | MT | Richland | Sidney | Trained spotter reported hen egg sized hail. Duration at least 5 minutes. |
| 22:46Z | 0.75 | OH | Hamilton | Mack | |
| 22:47Z | 1.75 | MT | Richland | Sidney | Trained spotter reported golf ball sized hail. |
| 22:47Z | 1.00 | MS | Hinds | Clinton | |
| 22:52Z | 1.00 | IN | Shelby | Shelbyville | Hail stones up to 1 inch in diameter were reported. |
| 22:55Z | 1.25 | MT | Richland | Sidney | Hail continued through the town of Sidney and went south-southeast of town. There was some damage to vehicles and gardens and crops in the area, but the extent was unknown. |
| 23:05Z | 0.88 | MS | Hinds | Van Winkle | Pea to nickel sized hail occurred along TV Road in Jackson. |
| 23:12Z | 1.25 | IN | Clark | Henryville | A report was received from the public of hail 1.25 inches in diameter. |
| 23:15Z | 1.00 | IN | Clark | Henryville | A report of 1 inch diameter hail was received by the public. |
| 23:17Z | 1.50 | IN | Clark | Henryville | A report of 1.5 inch diameter hail was received by the public. |
| 23:20Z | 1.75 | ND | Mckenzie | Fairview | |
| 23:24Z | 0.75 | IN | Clark | Charlestown | A report of 3/4 inch diameter hail was received by the public. |
| 23:25Z | 1.00 | ND | Mckenzie | Fairview | |
| 23:38Z | 0.75 | ND | Mckenzie | Fairview | |
| 23:55Z | 1.25 | AZ | Pima | Summerhaven | |
| 00:07Z | 0.88 | KY | Jefferson | Eastwood | Nickel size hail was reported to the NWS by the public. |
| 00:08Z | 3.75 | ND | Slope | Amidon | |
| 00:10Z | 1.00 | IN | Clark | Memphis | A report of 1 inch diameter hail was received by the public. |
| 00:11Z | 1.00 | KY | Shelby | Simpsonville | A trained spotter reported to the NWS hail 1 inch in diameter. |
| 00:12Z | 0.88 | MT | Wibaux | Beaver Hill Dot | Public reported nickel-sized hail. |
| 00:12Z | 0.88 | KY | Shelby | Simpsonville | A trained spotter reported nickel size hail. |
| 00:18Z | 0.88 | AZ | Cochise | Sierra Vista | |
| 00:20Z | 1.75 | AZ | Pima | Sabino | Large hail up to golf ball size occurred in a swath across Tucson from the Catalina Foothills through midtown's Amphi area southwestward to the Tucson Estates area. Hundreds of vehicles sustained hail damage ranging from dented hoods to broken windshields and many homes suffered damage to skylights and roofs. |
| 00:22Z | 1.75 | CO | Teller | Divide | |
| 00:38Z | 0.75 | ND | Slope | Amidon | |
| 00:40Z | 1.00 | LA | Bossier | Blenheim | Quarter size hail was reported near Coates Bluff Apartments in Shreveport. |
| 00:40Z | 0.75 | LA | Caddo | Shreveport | Penny size hail was reported at the corner of Dee Street and Coates Bluff Drive. |
| 00:45Z | 0.88 | KY | Shelby | Finchville | A broadcast meteorologist relayed a report to the NWS of nickel size hail. |
| 00:54Z | 1.75 | ND | Bowman | Bowman Arpt | |
| 00:58Z | 1.75 | ND | Bowman | Bowman | |
| 00:59Z | 0.75 | KY | Oldham | Goshen | An off-duty NWS employee reported hail 3/4 inch in diameter. |
| 01:01Z | 0.75 | KY | Oldham | Goshen | A report of 3/4 inch hail was reported to the NWS by the public. |
| 01:07Z | 1.00 | KY | Oldham | Goshen | An off-duty NWS employee reported 1 inch diameter hail. |
| 01:24Z | 0.88 | NV | Elko | Jackpot Arpt | Multiple reports were received of dime to nickel size hail. |
| 01:25Z | 0.88 | OH | Morrow | Cardington | Nickel sized hail was observed. |
| 01:25Z | 0.75 | OH | Ottawa | Oak Harbor | Penny sized hail was observed. |
| 01:30Z | 1.00 | MT | Dawson | Richey | Public reported mostly penny-sized hail mixed with some quarter-sized hailstones, and measured a wind gust of 52 mph. |
| 01:30Z | 1.00 | ND | Bowman | Haley | |
| 01:34Z | 1.00 | ND | Slope | Amidon | |
| 01:37Z | 1.25 | AZ | Pima | Vail Jct | |
| 01:42Z | 1.00 | MT | Dawson | Richey | Trained spotter reported quarter-sized hail. |
| 01:51Z | 1.00 | ND | Slope | Amidon | |
| 02:15Z | 1.25 | SD | Harding | Ralph | |
| 02:17Z | 0.88 | VA | Montgomery | Vicker | |
| 02:20Z | 1.75 | SD | Harding | Reva | |
| 02:20Z | 1.00 | AZ | Cochise | Huachca Vlg | |
| 02:30Z | 1.75 | SD | Harding | Reva | |
| 02:30Z | 2.50 | SD | Harding | Reva | |
| 03:22Z | 1.00 | SD | Perkins | Usta | |
| 03:22Z | 1.00 | AZ | Cochise | Sierra Vista | |
| 03:54Z | 0.88 | SD | Meade | Marcus | |
| 04:00Z | 1.00 | ND | Grant | Leith | |
| 04:40Z | 1.00 | AZ | Santa Cruz | Rio Rico | |
| 06:50Z | 1.75 | MO | Henry | Calhoun | |
| 07:22Z | 0.88 | MO | Henry | Urich | |
| 08:15Z | 1.75 | MO | St. Clair | Collins | |
| 09:15Z | 1.25 | SD | Hyde | Stephan | Large hail damaged some corn and oats and also caused cattle to stampede and damage a fence. |
| 09:20Z | 1.00 | SD | Hyde | Stephan | Large hail broke a window out of a house and damaged some of the wheat crop. |
| 09:40Z | 1.25 | SD | Buffalo | Ft Thompson | |
| 10:20Z | 1.00 | SD | Brule | Lyonville | |
| 10:42Z | 0.75 | SD | Brule | Kimball |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).