Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 20:39Z | 1.00 | NM | Sandoval | Frijoles | Twitter picture showed dime to quarter size hail that fell in the Valles Caldera National Preserve. |
| 20:42Z | 1.25 | ND | Pembina | Walhalla | Quarter to half dollar sized hail fell. |
| 21:00Z | 1.00 | ND | Pembina | Concrete | Nickel to quarter sized hail fell in the town of Concrete and at the nearby Cavalier Air Force Station. |
| 21:30Z | 0.75 | ND | La Moure | Jud | |
| 21:45Z | 1.75 | ND | Walsh | Lankin | |
| 21:45Z | 1.00 | ND | Nelson | Aneta Gehrke Arpt | Large hail and brief heavy rain preceded the arrival of a weak tornado. |
| 21:47Z | 1.50 | ND | Grand Forks | Logan Center | The hail was still unmelted 45 minutes after it fell. |
| 22:05Z | 2.00 | ND | Grand Forks | Orr | Hail up to hen egg size fell across Wheatfield Township. |
| 22:22Z | 0.88 | ND | Grand Forks | (rdr)grand Forks Afb | |
| 22:25Z | 3.00 | ND | Steele | Sherbrooke | The hail fell across the northwest side of Golden Lake. Some small tree branches were also blown down. |
| 22:26Z | 1.00 | ND | Grand Forks | (rdr)grand Forks Afb | |
| 22:30Z | 1.25 | SD | Mcpherson | Spring Creek Colony | |
| 22:30Z | 1.25 | NM | Sandoval | Jemez Spgs | Twitter report indicated half dollar size hail fell along forest service road 604 near Cebollita Spring. |
| 22:30Z | 1.25 | NM | Sandoval | Frijoles | Storm chaser reported lots of hail covering the ground with the largest stone around half dollar size. |
| 22:31Z | 1.75 | ND | Grand Forks | (rdr)grand Forks Afb | |
| 22:35Z | 1.75 | ND | Grand Forks | Arvilla | |
| 22:37Z | 3.00 | ND | Grand Forks | Northwood | |
| 22:38Z | 1.25 | NM | Sandoval | Jemez Spgs | Emergency manager passed along report of quarter to half dollar size hail in the community of Seven Springs. |
| 22:40Z | 1.00 | NM | Bernalillo | Sandia Park | CoCoRaHS report of quarter size hail that lasted 6 minutes. |
| 22:42Z | 0.88 | NM | Bernalillo | Sandia Park | NWS Employee reported pea to nickel sized hail near Sandia Park. |
| 22:42Z | 2.00 | ND | Steele | Hope | A large swath of hen egg sized hail fell across portions of Edendale Township. |
| 22:44Z | 1.75 | ND | Grand Forks | (rdr)grand Forks Afb | |
| 22:44Z | 2.00 | ND | Ransom | Enderlin | |
| 22:55Z | 1.00 | SD | Brown | Gage | |
| 23:00Z | 1.00 | ND | Traill | Clifford | Large hail and strong winds produced widespread rooftop and crop damage in the Clifford area. |
| 23:03Z | 0.75 | NM | Bernalillo | Cedar Crest | Trucker reported penny size hail along interstate 40 at mile marker 178. |
| 23:05Z | 1.00 | ND | Ransom | Sheldon | |
| 23:09Z | 0.75 | ND | Grand Forks | Reynolds | |
| 23:10Z | 1.75 | ND | Grand Forks | Holmes | |
| 23:11Z | 1.75 | MN | Polk | Roan | |
| 23:12Z | 1.25 | VA | Henry | Fontaine | |
| 23:15Z | 1.00 | ND | Grand Forks | Holmes | The hail fell at the intersection of county roads 15 and 13. |
| 23:28Z | 1.75 | ND | Ransom | Mc Leod | Quarter to golf ball sized hail fell in McLeod. |
| 23:29Z | 0.88 | SD | Edmunds | Mina | |
| 23:37Z | 1.00 | MN | Polk | Angus | The hail covered the ground. |
| 23:50Z | 1.00 | MN | Polk | Euclid | |
| 23:55Z | 1.75 | ND | Cass | Wheatland | |
| 00:00Z | 1.00 | ND | Cass | Casselton | |
| 00:12Z | 0.88 | CO | Saguache | Crestone | |
| 00:20Z | 1.75 | ND | Cass | Lynchburg | Strong winds and large hail impacted southern Maple River Township. |
| 01:03Z | 1.75 | SD | Beadle | Wolsey | |
| 01:05Z | 1.00 | MN | Traverse | Wheaton Arpt | Quarter size hail caused some damage to bean and corn crops. |
| 01:15Z | 2.00 | MN | Traverse | Wheaton Arpt | Large hail damaged a deck and some crops. |
| 01:20Z | 1.50 | ND | Richland | Mooreton | |
| 01:20Z | 1.50 | MN | Traverse | Wheaton Arpt | |
| 01:25Z | 1.75 | MN | Traverse | Wheaton Arpt | |
| 01:35Z | 1.50 | MN | Traverse | Wheaton Arpt | |
| 01:41Z | 1.50 | MN | Traverse | Collis | |
| 02:00Z | 1.50 | ND | Richland | Veblen Jct | Large hail and very heavy rain fell across eastern Devillo Township. |
| 02:15Z | 1.25 | MN | Otter Tail | Dalton | Large hail and very heavy rain fell along Interstate 94 between Dalton and Ashby. |
| 02:22Z | 1.00 | SD | Davison | Mitchell | |
| 02:25Z | 1.00 | MN | Big Stone | Odessa | |
| 02:29Z | 1.00 | SD | Davison | Betts | Large hail was accompanied by damaging winds. |
| 02:30Z | 1.50 | MN | Lac Qui Parle | Louisburg | A swath of large hail, the largest being ping pong ball size, occurred in an area between the Lac Qui Parle, and Big Stone County line, southeast toward the town of Cerro Gordo. The combination of hail and wind caused considerable damage to the row crops in this area as well as substantial building/property damage. It was also indicated that an estimated 10,600 acres of soybeans were likely destroyed and another 10,600 acres were damaged. |
| 03:17Z | 0.75 | MN | Lac Qui Parle | Boyd |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).