Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:07Z | 0.75 | IA | Linn | Toddville | |
| 16:15Z | 1.00 | IA | Linn | Palo | |
| 16:18Z | 1.00 | IA | Linn | Robins | |
| 16:20Z | 1.25 | IA | Linn | Marion Mc Bride Arpt | |
| 16:23Z | 1.00 | IA | Linn | Marion Mc Bride Arpt | |
| 16:23Z | 0.75 | IA | Linn | Marion | |
| 16:25Z | 1.00 | IA | Linn | Springville | Spotters reported that it hailed for 10 minutes, between 1025 and 1035 am with quarter size hail. |
| 16:30Z | 1.00 | IA | Linn | Marion | |
| 18:35Z | 1.00 | IA | Cedar | Clarence | |
| 18:38Z | 1.00 | IA | Cedar | Lowden | |
| 18:45Z | 1.00 | IA | Clinton | Toronto | COOP observer reports damaged soybean crops between Toronto and Wheatland due to hail. |
| 18:52Z | 0.75 | IA | Clinton | Calamus | |
| 18:53Z | 1.00 | IA | Clinton | Calamus | |
| 19:18Z | 1.00 | IA | Scott | Scott County Park | |
| 19:19Z | 1.00 | WI | Dane | Black Earth | |
| 19:20Z | 0.88 | IA | Scott | Gambrill | |
| 19:35Z | 1.00 | IA | Dubuque | Holy Cross | |
| 19:52Z | 0.75 | IA | Dubuque | Sherrill | |
| 20:05Z | 1.00 | NC | Martin | Bear Grass | Quarter size hail reported near Highway 17 south of Williamston. |
| 20:20Z | 1.00 | NC | Martin | Jamesville | Quarter size hail reported along Highway 117 south of Jamesville. |
| 20:21Z | 1.25 | ND | Pierce | Selz | |
| 20:40Z | 0.75 | ND | Benson | Hesper | |
| 21:22Z | 0.88 | ND | Benson | Knox | Pea to nickel sized hail fell. |
| 21:35Z | 1.00 | ND | Eddy | New Rockford | |
| 21:48Z | 1.75 | IA | Marion | Pella | |
| 21:50Z | 0.75 | ND | Ramsey | Churchs Ferry | |
| 21:51Z | 1.25 | VA | Fluvanna | Antioch | Half dollar size hail was reported near Scottsville. |
| 21:55Z | 1.00 | FL | Osceola | Alligator Lake Lake | A gas station attendant in Harmony reported that a customer observed quarter sized hail while driving along U.S. Highway 192 near the station. |
| 21:55Z | 0.88 | IL | Stephenson | Lena | |
| 22:01Z | 1.00 | ND | Foster | Grace City | |
| 22:12Z | 1.00 | IA | Delaware | Hopkinton | |
| 22:15Z | 1.00 | FL | Lake | Eustis | Several reports of dime to quarter sized hail across Eustis and Mount Dora were received via social media. |
| 22:18Z | 1.50 | ND | Ramsey | Southam | |
| 22:20Z | 1.50 | ND | Ramsey | Darby | |
| 22:20Z | 3.00 | IA | Marion | Harvey | Trained spotter report of 3 to 3.5 inch hail as storm passed over his home around 5pm. |
| 22:25Z | 2.50 | IA | Marion | Pella | Tennis ball size was estimated via the photos on social media. |
| 22:26Z | 4.00 | IA | Marion | Harvey | Public report of measured hailstones around 4 inches in diameter. Photos were on twitter and the KCCI ulocal page. Time radar estimated. |
| 22:33Z | 0.88 | IA | Benton | Belle Plaine | |
| 22:38Z | 2.00 | ND | Benson | Tokio | The hail fell from Sully's Hill to St. Michael. |
| 22:45Z | 0.88 | WY | Weston | Upton | |
| 22:47Z | 1.00 | VA | Goochland | Sandy Hook | Quarter size hail was reported near Mayos Woods. |
| 22:49Z | 0.75 | ND | Griggs | Revere | Crop damage was also reported south of Hannaford, near Walum. |
| 22:50Z | 2.00 | IA | Mahaska | Oskaloosa | Public report of hail around 2 inches in diameter in Oskaloosa. Photos from KCCI ulocal page. |
| 22:53Z | 1.50 | ND | Griggs | Walum | |
| 22:53Z | 1.50 | SD | Ziebach | Cherry Creek | |
| 22:55Z | 1.75 | IA | Mahaska | University Park | Public report of golf ball sized hail with photos taken from the KCCI ulocal page. |
| 22:59Z | 1.75 | ND | Griggs | Walum | |
| 23:03Z | 1.25 | ND | Barnes | Koldok | |
| 23:04Z | 1.00 | ND | Griggs | Hannaford | |
| 23:13Z | 1.00 | SD | Stanley | Sansarc | |
| 23:13Z | 1.75 | ND | Barnes | Dazey Bryn Arpt | |
| 23:18Z | 0.88 | ND | Barnes | Dazey Bryn Arpt | |
| 23:38Z | 1.75 | IA | Wapello | Ottumwa | |
| 23:41Z | 1.25 | IA | Wapello | Ottumwa | |
| 23:42Z | 1.75 | WY | Weston | Newcastle | |
| 23:43Z | 1.00 | ND | Steele | Sharon | |
| 23:45Z | 2.50 | WY | Weston | Newcastle | |
| 23:53Z | 0.88 | WY | Weston | Four Corners | |
| 23:55Z | 1.75 | SD | Meade | Faith | |
| 23:55Z | 1.00 | WY | Weston | Newcastle | |
| 23:58Z | 0.75 | ND | Griggs | Mose | |
| 00:06Z | 1.00 | SD | Pennington | Creighton | |
| 00:10Z | 0.75 | IL | De Kalb | Waterman | |
| 00:11Z | 1.25 | SD | Pennington | Silver City | |
| 00:12Z | 0.75 | ND | Griggs | Cooperstown | |
| 00:17Z | 0.75 | ND | Richland | Colfax Kuruc Arpt | Dime sized hail was still in piles an hour after the storm. |
| 00:20Z | 1.00 | SD | Jackson | Cottonwood | |
| 00:22Z | 1.00 | ND | Richland | Colfax Kuruc Arpt | |
| 00:29Z | 1.75 | SD | Fall River | Hot Springs | Golf ball sized hail was reported at Cottonwood Springs Dam. |
| 00:40Z | 0.75 | MO | Putnam | Quinn | |
| 00:44Z | 1.00 | SD | Perkins | Usta | |
| 00:55Z | 1.50 | ND | Richland | Keystone | |
| 00:58Z | 2.50 | SD | Fall River | Angostura Reservoir | Golf ball to tennis ball hail was reported. |
| 01:05Z | 1.25 | MO | Putnam | Unionville | |
| 01:08Z | 1.00 | ND | Richland | Fairmount | |
| 01:10Z | 0.75 | MO | Putnam | Lemons | |
| 01:20Z | 0.75 | MO | Sullivan | Pennville | |
| 01:23Z | 1.00 | SD | Meade | Sturgis | Hail to quarter size covered the ground. |
| 01:31Z | 1.75 | NE | Sheridan | White Clay | |
| 01:34Z | 1.75 | ND | Mchenry | Towner | |
| 01:45Z | 1.25 | SD | Oglala Lakota | Pine Ridge | |
| 01:52Z | 1.75 | NE | Sheridan | White Clay | |
| 01:55Z | 1.75 | NE | Sheridan | Rushville | |
| 01:56Z | 1.00 | SD | Ziebach | Thunder Butte | |
| 02:00Z | 1.75 | NE | Sheridan | Rushville | The fire department reported that damage occurred to siding and the roof of a house located 2 miles east southeast of Rushville. Hail size was reported as golf ball. |
| 02:00Z | 0.88 | SD | Meade | Hereford | |
| 02:01Z | 1.00 | NE | Sheridan | Clinton | |
| 02:03Z | 1.00 | NE | Sheridan | Gordon | A Cooperative observer located 6 miles north of Gordon reported quarter size hail with very little wind. |
| 02:05Z | 0.75 | MO | Adair | Stahl | |
| 02:05Z | 0.88 | SD | Meade | Hereford | |
| 02:08Z | 1.00 | NE | Sheridan | Clinton | |
| 02:10Z | 0.88 | SD | Meade | Hereford | |
| 02:12Z | 1.00 | MO | Adair | Stahl | |
| 02:12Z | 1.00 | NE | Sheridan | Clinton | |
| 02:12Z | 1.50 | NE | Sheridan | Rushville | |
| 02:26Z | 1.75 | NE | Sheridan | Clinton | All windows were broken out on the north side of home. |
| 02:26Z | 1.00 | NE | Sheridan | Clinton | |
| 02:30Z | 0.88 | IL | Tazewell | Pekin | |
| 02:35Z | 1.75 | NE | Sheridan | Rushville | |
| 02:35Z | 1.75 | NE | Sheridan | Gordon | |
| 02:36Z | 1.00 | ND | Pierce | Selz | |
| 02:39Z | 0.88 | MO | Adair | Novinger | |
| 02:47Z | 0.75 | NE | Cherry | Irwin | |
| 02:54Z | 1.00 | NE | Sheridan | Gordon | |
| 03:00Z | 2.00 | ND | Wells | Harvey | Hail was accompanied by wind gusts up to 60 mph. Damage was extensive to buildings and at an automobile dealership on the south side of Harvey. There was also crop damage. |
| 03:15Z | 1.00 | NE | Cherry | Merritt Res | |
| 03:40Z | 1.00 | ND | Wells | Chaseley | |
| 03:45Z | 1.00 | NE | Hooker | Mullen | |
| 04:00Z | 1.75 | NE | Hooker | Mullen | |
| 04:00Z | 0.75 | IL | Champaign | Ludlow | |
| 04:30Z | 1.75 | MO | Adair | Nind | |
| 05:38Z | 0.88 | IN | Montgomery | Smartsburg | |
| 05:45Z | 1.75 | SD | Pennington | Deerfield | |
| 06:05Z | 1.75 | SD | Oglala Lakota | Sharps Corner | |
| 06:05Z | 1.75 | SD | Pennington | Hill City | Hail to the size of golf balls covered the ground. |
| 06:15Z | 1.75 | SD | Oglala Lakota | Porcupine | |
| 06:20Z | 1.00 | SD | Oglala Lakota | Red Shirt | |
| 06:25Z | 1.50 | SD | Custer | Custer | Wind gusts to 50 mph also accompanied the storm. |
| 06:30Z | 1.25 | SD | Pennington | Keystone | |
| 06:47Z | 1.00 | SD | Custer | Fairburn | |
| 07:05Z | 1.00 | NE | Cherry | Irwin | |
| 07:08Z | 1.00 | SD | Oglala Lakota | Kyle | |
| 07:20Z | 1.75 | SD | Custer | Pringle | |
| 07:30Z | 1.75 | SD | Oglala Lakota | Batesland | Hail broke numerous houses and vehicle windows in Batesland. |
| 07:55Z | 1.25 | SD | Custer | Buffalo Gap | |
| 08:10Z | 1.75 | SD | Oglala Lakota | Sharps Corner | Large hail damaged vehicles and house windows, siding, and roofs. |
| 08:15Z | 1.00 | NE | Cherry | Eli | |
| 08:30Z | 1.75 | SD | Oglala Lakota | Porcupine | Hail to golf ball size damaged vehicles, trees, and a house. |
| 09:00Z | 1.25 | NE | Sheridan | Gordon | |
| 09:30Z | 1.00 | NE | Cherry | Irwin | |
| 09:45Z | 1.75 | NE | Cherry | Irwin | |
| 10:45Z | 2.00 | NE | Cherry | Brownlee | Windows were broken out on north side of house, damaged vehicles, stripped tree leaves and hay crop damage. |
| 11:05Z | 1.00 | NE | Hooker | Mullen | |
| 11:10Z | 2.50 | NE | Arthur | Arthur | Windows were broken, screens were knocked out, and a car was damaged. |
| 11:15Z | 2.00 | NE | Hooker | Mullen | Windows were broken out of house with cars stuck on Highway 97 due to the hail. |
| 11:15Z | 1.75 | NE | Hooker | Mullen | |
| 11:35Z | 1.00 | NE | Hooker | Mullen |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).