Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:15Z | 1.25 | ME | Aroostook | Easton | |
| 15:21Z | 1.00 | TX | Medina | Hondo Arpt | |
| 15:30Z | 1.25 | ME | Aroostook | Ft Fairfield Arpt | Hail ranged from dime to half-dollar in size. |
| 17:00Z | 1.00 | ME | Aroostook | Oakfield | Quarter size hail covered the road leading to Timmony Lake. |
| 17:05Z | 1.00 | FL | Duval | Arlington | Quarter to pea size hail was reported. |
| 17:24Z | 1.25 | FL | Duval | Bowden | A photo of half-dollar size hail was reported along University Blvd. |
| 18:10Z | 1.00 | ME | Aroostook | Madawaska | |
| 18:20Z | 1.00 | ME | Aroostook | New Limerick | Hail ranged from nickel to quarter size. The time is estimated. |
| 18:30Z | 1.00 | ME | Aroostook | Weston | Hail covered the ground 3 inches deep. |
| 18:40Z | 1.00 | ME | Washington | Danforth | Hail covered portions of Route 1. |
| 19:00Z | 1.00 | FL | Orange | Tangelo Park | An Orlando TV station replayed a public report of quarter sized hail falling from a severe thunderstorm in the Peppermill area of southwest Orlando. |
| 19:15Z | 1.00 | ME | Washington | Princeton | Hail ranged from pea to quarter size. |
| 19:15Z | 1.00 | ME | Aroostook | Limestone | Quarter size hail covered the ground. |
| 19:20Z | 1.25 | MT | Sheridan | Redstone | Trained spotter reported quarter-sized to half dollar-sized hail with heavy rain. |
| 19:35Z | 0.75 | MO | Dade | Hulstan | |
| 19:37Z | 1.00 | NE | Holt | Ewing | |
| 19:45Z | 0.75 | FL | Miami-dade | Pinecrest | A trained spotter reported penny-sized hail at Fortymile Bend. |
| 19:47Z | 0.88 | NE | Holt | Ewing | |
| 19:48Z | 0.88 | NE | Holt | Ewing | |
| 20:02Z | 0.88 | MO | Greene | Sgf Downtown Arpt | |
| 20:05Z | 1.00 | WI | Columbia | Fall River | Forty to fifty mile per hour winds accompanied the one inch hail. |
| 20:25Z | 1.00 | ME | Aroostook | Mars Hill | |
| 20:30Z | 1.00 | MT | Sheridan | Plentywood | Trained spotter reported quarter-sized hail. |
| 20:35Z | 1.00 | MT | Sheridan | Plentywood | Public reported quarter-sized hail in the town of Plentywood and the immediate area surrounding Plentywood. |
| 20:40Z | 1.75 | MT | Sheridan | Plentywood | Public reported golf ball-sized hail. |
| 20:43Z | 1.75 | MT | Sheridan | Plentywood | Public reported golf ball-sized hail and heavy rain. |
| 20:50Z | 2.75 | MT | Sheridan | Plentywood | Public reported baseball-sized hail which broke a car windshield on approach to the town of Plentywood. |
| 21:10Z | 1.75 | MT | Sheridan | Comertown Dot | Public call reported arriving home to hail damage. Hail size during the event is unknown but golf ball-sized hail stones were present upon arrival hours after the event. Public also reported broken roof vents, paint stripped from a doorway, mangled trim, and leaves and bark stripped from trees on the property. |
| 21:10Z | 2.50 | MT | Sheridan | Plentywood | Public reported golf ball-sized to tennis ball-sized hail. |
| 21:30Z | 0.75 | FL | Hillsborough | Lake Magdalene | Penny sized hail was reported near Carrollwood on social media. |
| 21:38Z | 1.00 | ND | Divide | Westby | |
| 21:49Z | 1.00 | TX | Howard | Big Spring | |
| 22:00Z | 1.00 | MT | Roosevelt | Bainville | Public reported pea-sized to quarter-sized hail with heavy rain. |
| 22:07Z | 1.00 | TX | Midland | Spraberry | |
| 22:15Z | 1.00 | TX | Terrell | Sanderson | |
| 22:26Z | 1.50 | TX | Howard | Coahoma | |
| 22:30Z | 2.50 | ND | Williams | Buford | Damage was reported to vehicles, roofs, and crops. |
| 22:30Z | 1.00 | ND | Williams | Buford | |
| 22:43Z | 1.00 | ND | Williams | Trenton | |
| 22:47Z | 1.00 | TX | Garza | Pleasant Vly | No damage was reported. |
| 22:52Z | 1.50 | ND | Williams | Trenton | |
| 22:54Z | 1.00 | ND | Williams | Buford | |
| 23:05Z | 1.75 | ND | Williams | Alamo | |
| 23:24Z | 1.75 | ND | Mckenzie | Charbonneau | Most of the hail that fell was pea size, with the largest golf ball size. There was some damage. |
| 23:26Z | 1.00 | ND | Williams | Zahl | |
| 23:32Z | 0.88 | ND | Williams | Zahl | |
| 23:54Z | 1.75 | TX | Sterling | Sterling City | |
| 23:55Z | 1.25 | SD | Hutchinson | Menno Arpt | |
| 00:02Z | 4.25 | TX | Glasscock | Garden City | |
| 00:12Z | 2.00 | TX | Sterling | Sterling City | |
| 00:13Z | 1.00 | TX | Coke | Sanco | |
| 00:15Z | 1.75 | TX | Sterling | Sterling City | |
| 00:15Z | 2.25 | ND | Mckenzie | Arnegard | A McKenzie County Deputy Sheriff reported between golf ball and baseball size hail with damage in the area. |
| 00:17Z | 1.75 | ND | Mckenzie | Watford City | |
| 00:32Z | 0.75 | SD | Davison | (mhe)mitchell Arpt | |
| 00:39Z | 1.00 | ND | Mckenzie | Alexander | |
| 00:40Z | 1.00 | ND | Mckenzie | Alexander | |
| 00:40Z | 0.75 | SD | Davison | Mitchell | Hail was mostly pea size. The hail was accompanied by just under an inch of rain. |
| 00:44Z | 0.75 | CO | Kit Carson | Peconic | |
| 00:45Z | 0.88 | CO | Kit Carson | Peconic | Time of the report was estimated from Doppler radar. |
| 01:12Z | 2.00 | TX | Sterling | Sterling City | |
| 01:14Z | 0.88 | IA | Calhoun | Wightman | |
| 01:19Z | 2.00 | TX | Sterling | Sterling City | |
| 01:20Z | 1.50 | ND | Mckenzie | Watford City | |
| 01:45Z | 1.75 | TX | Tom Green | Water Vly | |
| 01:51Z | 1.00 | TX | Runnels | Norton | |
| 01:57Z | 1.75 | TX | Reagan | Texon | A thunderstorm moved over the Western Gas Plant in Reagan County and produced golfball size hail. No damage was reported. |
| 02:03Z | 1.75 | TX | Runnels | Ballinger | |
| 02:12Z | 1.50 | TX | Runnels | Ballinger | |
| 02:15Z | 1.00 | ND | Mckenzie | Grassy Butte | |
| 02:17Z | 1.75 | TX | Tom Green | Carlsbad | |
| 02:17Z | 1.00 | TX | Tom Green | Carlsbad | |
| 02:22Z | 1.75 | TX | Tom Green | Carlsbad | |
| 02:23Z | 1.75 | TX | Reagan | Best | A thunderstorm moved across Reagan County and produced golfball sized hail and a brief funnel cloud one mile north of the North Reagan Fire Station. No damage was reported. |
| 02:30Z | 1.75 | TX | Tom Green | Carlsbad | |
| 02:30Z | 1.00 | ND | Dunn | Killdeer | |
| 02:33Z | 0.88 | ND | Mckenzie | Grassy Butte | |
| 02:46Z | 1.00 | TX | Tom Green | San Angelo | |
| 02:47Z | 1.75 | TX | Tom Green | San Angelo | Golf ball size hail was reported on the north side of San Angelo on Bradford Street. |
| 02:48Z | 1.00 | TX | Tom Green | San Angelo | |
| 02:49Z | 1.00 | TX | Tom Green | San Angelo | Quarter size hail was reported near Fort Concho. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).