Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:50Z | 1.00 | TN | Jackson | Mt Union | Quarter sized hail was reported near the Jackson County and Putnam County line in southeastern Jackson County. |
| 17:15Z | 1.00 | OH | Crawford | Galion | Penny to quarter sized hail was observed. |
| 17:30Z | 0.88 | OH | Richland | Shelby | Penny to nickel sized hail was observed. |
| 17:30Z | 0.88 | OH | Richland | Shelby | Penny to nickel sized hail was observed. |
| 17:32Z | 0.75 | PA | Fayette | Jumonville | |
| 17:33Z | 0.75 | PA | Fayette | Jumonville | |
| 17:51Z | 0.88 | OH | Pickaway | Ashville | |
| 17:52Z | 1.00 | KY | Adair | Gradyville | |
| 18:04Z | 1.00 | OH | Fairfield | Greencastle | |
| 18:25Z | 1.00 | OH | Knox | Howard | Quarter sized hail was observed. |
| 18:35Z | 1.00 | OH | Ashland | Loudonville | Quarter sized hail was reported. |
| 18:36Z | 1.00 | KY | Fayette | Donerail | An off duty NWS employee driving on Interstate 64 just northwest of Lexington reported 1 inch hail covering the Interstate and significantly slowing traffic. |
| 18:42Z | 1.00 | OH | Licking | Buckeye Vly Arpt | |
| 18:50Z | 1.75 | OH | Holmes | Nashville | Hail as large as golf balls was reported. Some vehicles were damaged. |
| 18:54Z | 1.00 | OH | Licking | Vanatta | |
| 18:54Z | 1.25 | KY | Woodford | Hunterton | The Lexington media reported 1.25 inch hail just southeast of Versailles. |
| 18:55Z | 1.25 | OH | Ross | Slate Mills | |
| 18:55Z | 1.00 | OH | Muskingum | Irville | |
| 18:56Z | 1.00 | OH | Licking | Newark | |
| 19:00Z | 1.00 | OH | Holmes | Nashville | Quarter sized hail was observed. |
| 19:05Z | 1.00 | FL | Marion | York | A spotter reported dime to quarter size hail in On Top of The World that lasted for 10 minutes. |
| 19:05Z | 1.00 | OH | Cuyahoga | Richmond Hgts | Quarter sized hail was observed. |
| 19:09Z | 1.00 | OH | Wayne | New Pittsburg | Quarter sized hail was observed. |
| 19:10Z | 0.88 | OH | Holmes | Big Prairie | Nickel sized hail was observed. |
| 19:11Z | 1.00 | OH | Wayne | Wooster | Quarter sized hail was observed. |
| 19:20Z | 1.50 | TN | Jackson | Haydenburg | Up to 1.5 inch diameter hail was reported by WKRN Channel 2. |
| 19:20Z | 1.00 | OH | Lake | Willoughby Hills | Quarter sized hail was observed. |
| 19:24Z | 1.00 | OH | Wayne | Wooster | Quarter sized hail was observed. |
| 19:26Z | 1.00 | OH | Holmes | Holmesville | Quarter sized hail was observed. |
| 19:27Z | 1.75 | OH | Coshocton | Tyndall | |
| 19:28Z | 1.00 | OH | Holmes | Holmesville | Quarter sized hail was reported. |
| 19:28Z | 1.00 | OH | Holmes | Holmesville | Quarter sized hail was reported. |
| 19:35Z | 1.00 | OH | Fairfield | Drinkle | |
| 19:35Z | 1.00 | OH | Wayne | Wooster | Quarter sized hail was reported. |
| 19:40Z | 0.75 | OH | Coshocton | Coshocton | |
| 19:41Z | 1.00 | KY | Allen | Mt Zion | |
| 20:00Z | 1.00 | OH | Summit | Copley | Quarter sized hail was reported. |
| 20:01Z | 0.75 | OH | Summit | Fairlawn | Penny sized hail was observed. |
| 20:18Z | 1.00 | OH | Adams | West Union | |
| 20:18Z | 1.75 | OH | Adams | West Union | |
| 20:20Z | 1.00 | OH | Summit | Cuyahoga Falls | Quarter sized hail was reported. |
| 20:21Z | 2.00 | OH | Adams | West Union | Siding was damaged and windows were broken on Vaughn Ridge Road due to the hail. |
| 20:22Z | 2.00 | OH | Adams | West Union | Damage occurred to houses and vehicles due to the hail. |
| 20:24Z | 2.50 | OH | Adams | West Union | |
| 20:27Z | 1.75 | OH | Adams | Lynx | |
| 20:32Z | 2.50 | OH | Adams | Cedar Mills | Extensive hail damage to houses and vehicles was reported in Adams County, including in West Union and Peebles. |
| 20:37Z | 1.75 | OH | Adams | Fawcett | Homes on Cedar Mills Road had siding damage due to the hail. |
| 20:40Z | 2.00 | OH | Adams | Scrub Ridge | |
| 20:45Z | 1.00 | OH | Lake | Perry | Quarter sized hail was observed. |
| 21:02Z | 1.00 | OH | Pike | Duke | |
| 21:08Z | 0.75 | OH | Tuscarawas | Dover | |
| 21:08Z | 2.00 | OH | Pike | Elm Grove | |
| 21:10Z | 1.00 | OH | Tuscarawas | Dover | |
| 21:10Z | 1.75 | OH | Pike | Latham | |
| 21:12Z | 0.88 | OH | Tuscarawas | New Philadelphia | |
| 21:15Z | 0.75 | NY | Erie | Bellevue | |
| 21:19Z | 1.75 | OH | Pike | Waverly | |
| 21:30Z | 0.75 | OH | Stark | Alliance | Penny sized hail was observed. |
| 21:33Z | 0.75 | OH | Stark | Alliance | Penny sized hail was observed. |
| 21:36Z | 1.25 | OH | Ross | Alma | |
| 21:40Z | 1.00 | OH | Greene | Trebeins | |
| 21:41Z | 2.50 | OH | Ross | Locks | |
| 21:45Z | 1.00 | OH | Ross | Massieville | |
| 21:47Z | 1.00 | OH | Tuscarawas | Dover | |
| 21:47Z | 1.00 | OH | Portage | Deerfield | Quarter sized hail was observed. |
| 21:51Z | 1.50 | OH | Adams | Locust Grove | |
| 22:00Z | 2.75 | OH | Pike | Latham | |
| 22:03Z | 0.88 | OH | Mahoning | Craig Beach | Nickel sized hail was observed. |
| 22:21Z | 0.88 | OH | Clark | South Vienna | |
| 22:22Z | 1.75 | WV | Marshall | Moundsville | |
| 22:25Z | 1.00 | WV | Marshall | Mc Mechen | |
| 22:28Z | 1.25 | WV | Marshall | Benwood | |
| 22:30Z | 1.00 | WV | Ohio | Wheeling | |
| 22:46Z | 1.00 | WV | Brooke | Fowlerstown | |
| 22:48Z | 2.00 | WV | Brooke | Wellsburg | |
| 22:50Z | 0.75 | OH | Mahoning | Canfield | Penny sized hail was observed. |
| 22:54Z | 1.75 | WV | Harrison | Salem | |
| 22:55Z | 1.00 | PA | Lawrence | Pulaski | |
| 23:01Z | 1.00 | OH | Jefferson | Steubenville | |
| 23:01Z | 0.75 | OH | Jefferson | Steubenville | |
| 23:02Z | 1.00 | WV | Hancock | Weirton Hgts | |
| 23:04Z | 0.88 | OH | Mahoning | New Springfield | Nickel sized hail was observed. |
| 23:05Z | 1.75 | WV | Hancock | Weirton | |
| 23:12Z | 1.00 | OH | Hocking | Starr | |
| 23:15Z | 1.00 | WV | Hancock | New Cumberland | |
| 23:20Z | 1.00 | OH | Columbiana | East Palestine | |
| 23:22Z | 0.88 | OH | Trumbull | Hubbard | Nickel sized hail was observed. |
| 23:25Z | 1.00 | PA | Beaver | Georgetown | |
| 23:26Z | 1.00 | OH | Perry | New Lexington | |
| 23:27Z | 2.00 | WV | Hancock | Newell | |
| 23:29Z | 3.00 | OH | Columbiana | East Liverpool | Social media reported ranged from half dollar to larger than baseballs with photograph. |
| 23:30Z | 1.75 | OH | Columbiana | East Liverpool | |
| 23:34Z | 1.00 | OH | Columbiana | East Liverpool | |
| 23:40Z | 1.00 | PA | Lawrence | New Wilmington | |
| 23:43Z | 1.00 | OH | Muskingum | Darlington | |
| 23:45Z | 1.00 | OH | Columbiana | Negley | |
| 23:53Z | 0.75 | OH | Stark | Massillon | Penny sized hail was observed. |
| 23:54Z | 1.50 | OH | Muskingum | Sealover | |
| 23:55Z | 1.00 | OH | Mahoning | Youngstown | Quarter sized hail was reported. |
| 23:55Z | 1.00 | OH | Morgan | Eagleport | The hail fell at Rokeby Lock along the Muskingum River. |
| 00:09Z | 0.75 | OH | Stark | North Canton | Penny size hail was observed. |
| 00:14Z | 0.75 | OH | Stark | Canton | Penny sized hail was observed. |
| 00:19Z | 0.75 | PA | Venango | Raymilton | |
| 00:19Z | 1.00 | PA | Mercer | Sandy Lake | |
| 00:20Z | 1.00 | OH | Stark | Uniontown | Quarter sized hail was observed. |
| 00:35Z | 0.88 | OH | Guernsey | Pleasant City | |
| 00:36Z | 1.00 | OH | Portage | Rootstown | Quarter sized hail was observed. |
| 00:37Z | 1.00 | OH | Guernsey | Derwent | |
| 00:38Z | 1.25 | OH | Guernsey | Derwent | |
| 00:46Z | 1.50 | OH | Guernsey | Senecaville | |
| 00:48Z | 1.00 | OH | Portage | Ravenna | Penny to quarter sized hail was observed. |
| 00:53Z | 1.00 | OH | Tuscarawas | Booth | |
| 00:55Z | 1.50 | OH | Portage | Deerfield | Hail the size of ping pong balls was observed. Some vehicle damage occurred. |
| 00:58Z | 1.00 | OH | Portage | Ravenna | Quarter sized hail was observed. |
| 00:58Z | 1.00 | OH | Portage | Ravenna | Quarter sized hail was observed. |
| 04:11Z | 2.00 | OH | Delaware | Delaware | |
| 04:13Z | 1.00 | OH | Delaware | Delaware |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).