Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 0.75 | MS | Washington | Burdett | |
| 12:03Z | 1.00 | MS | Washington | Leland | |
| 12:13Z | 0.75 | AR | Pulaski | (ork)no Little Rock Arpt | Penny size hail fell at the National Weather Service office. |
| 12:15Z | 1.00 | OK | Carter | Lone Grove | |
| 12:17Z | 0.88 | AR | Pulaski | Sherwood | |
| 12:19Z | 1.00 | OK | Oklahoma | The Village | The hail fell at 164th and Macarthur boulevard. |
| 12:25Z | 1.00 | AR | Pulaski | Jacksonville | |
| 12:39Z | 1.00 | MS | Yazoo | Midway | Reported along Saxton Road. |
| 12:42Z | 0.88 | TX | Wise | Boonsville | Nickel sized hail was reported in the Boonesville community. |
| 12:56Z | 1.00 | TX | Wise | Decatur | Trained spotters reported quarter sized hail near Decatur. |
| 13:00Z | 1.75 | OK | Johnston | Ravia | |
| 13:01Z | 0.88 | IA | Black Hawk | Washburn | |
| 13:03Z | 1.00 | OK | Oklahoma | Del City | The hail fell at 59th and Sunnylane. |
| 13:04Z | 1.00 | TX | Wise | Decatur Muni Arpt | Quarter sized hail fell to the southeast of Decatur. |
| 13:05Z | 0.88 | IA | Black Hawk | Evansdale | |
| 13:09Z | 1.00 | OK | Stephens | Velma | |
| 13:14Z | 0.75 | TX | Grayson | Sadler | |
| 13:42Z | 1.00 | AR | Lonoke | Ward | |
| 13:45Z | 1.00 | TX | Dallas | Grand Prairie | Trained spotters reported hail as large as quarters, although the hail ranged in size. |
| 13:50Z | 0.88 | AR | White | Floyd | |
| 14:00Z | 0.75 | TX | Collin | Allen | |
| 14:15Z | 1.25 | TX | Collin | Murphy | Amateur radio spotters reported half dollar sized hail in the city of Murphy. |
| 14:17Z | 1.25 | TX | Collin | Wylie | Amateur radio spotters reported half dollar sized hail near the intersection of Parker Road and St. Paul. |
| 14:19Z | 1.00 | TX | Collin | Wylie | Quarter sized hail was reported in Wylie. |
| 14:23Z | 0.75 | TX | Dallas | Dallas | |
| 14:36Z | 0.75 | TX | Kaufman | Kaufman | |
| 14:48Z | 0.88 | NE | Richardson | Humboldt | |
| 14:58Z | 0.88 | OK | Creek | Depew | |
| 15:10Z | 0.88 | KS | Anderson | Westphalia | |
| 15:25Z | 0.88 | OK | Latimer | Higgins | |
| 15:38Z | 0.88 | OK | Tulsa | Bixby | |
| 16:25Z | 1.75 | KS | Johnson | Prairie Vlg | |
| 16:28Z | 1.75 | KS | Johnson | Lackmans | |
| 16:30Z | 1.50 | KS | Johnson | Holliday | |
| 16:36Z | 1.25 | KS | Johnson | Holliday | |
| 16:38Z | 0.75 | KS | Wyandotte | Turner | Hail was reported at Turner High School. |
| 16:40Z | 1.00 | MO | Platte | Lake Waukomis | |
| 16:43Z | 1.00 | MO | Andrew | Savannah | |
| 16:47Z | 0.75 | MO | Barry | Purdy | |
| 16:53Z | 0.75 | IL | Williamson | Marion | |
| 17:02Z | 1.50 | MO | Clay | Smithville | The spotter also estimated 60 to 65 mph winds and the combination of hail and wind stripped paint off of the porch supports. Some roof damage also occurred. |
| 17:08Z | 1.25 | NE | Custer | Oconto | |
| 17:10Z | 1.75 | MO | Clinton | Trimble | |
| 17:11Z | 1.25 | MO | Clinton | Trimble | The hail was driven by 70 mph estimated winds. |
| 17:18Z | 0.75 | IA | Pottawattamie | Kemling | |
| 17:20Z | 1.00 | MO | Vernon | Horton | |
| 17:25Z | 0.75 | NE | Custer | Callaway | |
| 17:33Z | 0.75 | MO | Taney | Taneyville | |
| 17:42Z | 0.75 | IL | Jefferson | Mt Vernon | |
| 17:44Z | 0.75 | MO | Jackson | Oak Grove | |
| 17:45Z | 0.75 | MO | De Kalb | Maysville | |
| 17:48Z | 1.00 | MO | Daviess | Winston | |
| 17:50Z | 0.75 | MO | Johnson | Holden | |
| 17:55Z | 1.00 | NE | Logan | Gandy | |
| 18:02Z | 1.00 | MO | Johnson | Sutherland | |
| 18:06Z | 0.75 | MO | Greene | Springfield | |
| 18:07Z | 1.00 | MO | Johnson | Warrensburg | |
| 18:10Z | 1.00 | NE | Mcpherson | Tryon | |
| 18:12Z | 1.00 | MO | Johnson | (szl)whiteman Afb | Whiteman AFB also reported a 47kt wind gust. |
| 18:35Z | 0.88 | MO | Carroll | Carrollton | |
| 18:35Z | 1.00 | MO | Carroll | Carrollton | |
| 18:44Z | 0.75 | MO | Livingston | Chillicothe | |
| 18:45Z | 1.00 | MO | Livingston | Chillicothe | Strong winds were also reported. |
| 18:49Z | 0.88 | IA | Calhoun | Lohrville | |
| 18:50Z | 1.00 | MO | Livingston | Chillicothe | |
| 18:57Z | 1.00 | NE | Franklin | Franklin | |
| 19:05Z | 0.75 | MO | Sullivan | Milan | |
| 19:06Z | 0.75 | MO | Sullivan | Milan | |
| 19:10Z | 0.75 | MO | Sullivan | Judson | |
| 19:15Z | 0.75 | NE | Buffalo | Elm Creek | |
| 19:20Z | 1.00 | MS | Calhoun | Calhoun City | Nickel size hail fell from Calhoun City to Vardaman. |
| 19:25Z | 1.00 | NE | Thayer | Byron | This is a delayed report for quarter size hail that occurred in the community of Byron. This report was received via Facebook. |
| 19:30Z | 0.75 | NE | Thomas | Thedford | Hail covered the ground. |
| 19:30Z | 0.75 | MO | Howard | New Franklin | Strong winds were also reported. |
| 19:36Z | 1.00 | MS | Chickasaw | Thorn | |
| 19:45Z | 0.75 | MO | Randolph | Renick | |
| 19:50Z | 0.88 | NE | Thayer | Carleton | |
| 20:15Z | 1.00 | IA | Wapello | Ottumwa | |
| 20:15Z | 1.00 | NE | Fillmore | Shickley | This report was received via Twitter. |
| 20:15Z | 1.75 | NE | Fillmore | Shickley | |
| 20:26Z | 1.00 | OK | Choctaw | Boswell | |
| 20:44Z | 1.00 | NE | Adams | (hsi)hastings Arpt | Quarter size hail occurred at Adams Central High School. |
| 20:47Z | 1.00 | NE | Adams | (hsi)hastings Arpt | Quarter size hail was ongoing at the time of the report. |
| 20:52Z | 1.75 | NE | Adams | (hsi)hastings Arpt | |
| 20:53Z | 1.00 | OK | Choctaw | Soper | |
| 20:54Z | 0.75 | IA | Jefferson | Pleasant Plain | A trained spotter reported dime sized hail. |
| 20:54Z | 1.75 | NE | Fillmore | Grafton | The report, along with a photo, was received via Twitter. |
| 20:57Z | 0.75 | NE | Adams | (hsi)hastings Arpt | |
| 21:04Z | 1.00 | NE | Hall | Alda | Quarter to walnut size hail occurred near the Interstate 80 exit for Alda. This report, along with a photo, was received via Twitter. |
| 21:18Z | 1.50 | OK | Pushmataha | Rattan | |
| 21:19Z | 1.00 | NE | York | Bradshaw | |
| 21:22Z | 1.50 | AR | Baxter | Norfork Lake North | |
| 21:23Z | 2.50 | AR | Baxter | Henderson | |
| 21:24Z | 1.75 | AR | Baxter | Norfork Lake North | Hail the size of golf balls, plus a few larger hailstones, covered the ground at Panther Bay Marina. |
| 21:27Z | 0.88 | AR | Van Buren | Scotland | |
| 21:29Z | 0.75 | IA | Johnson | Hills | A public report of hail up the size of pennies. |
| 21:31Z | 1.00 | MS | Bolivar | Alligator Booga Fld | |
| 21:33Z | 0.75 | IA | Johnson | Iowa City | The Emergency Manager reported penny sized hail. |
| 21:35Z | 1.00 | MO | Ozark | Bakersfield | |
| 21:44Z | 1.75 | OK | Latimer | Damon | |
| 21:45Z | 1.50 | KS | Neosho | (cnu)johnson Arpt Ch | Winds around 60 mph also occurred but no damage was reported. |
| 21:45Z | 1.00 | NE | Sherman | Sherman Res | This report was received by a spotter near the Sherman and Valley County lines. |
| 21:45Z | 1.00 | TX | Ellis | Ennis | Penny to quarter sized hail was reported in the city of Ennis. This was reported by the Ennis Police Department. |
| 21:48Z | 1.75 | MO | Texas | Clear Spgs | A picture posted on social media of golf ball size hail was near Highway 137 and Freedom Road. |
| 21:50Z | 0.88 | KS | Bourbon | Petersburg | |
| 21:50Z | 0.75 | MO | Howell | Pottersville | |
| 21:55Z | 1.00 | AR | Logan | New Blaine | |
| 21:55Z | 1.00 | IL | Hancock | Bowen | A trained spotter reported hail that measured slightly larger than a quarter. |
| 22:05Z | 1.00 | MO | Howell | Willow Spgs | |
| 22:05Z | 1.75 | TX | Kaufman | Rosser | The Kaufman County Emergency Manager reported golf ball sized hail near Rosser. |
| 22:05Z | 1.25 | MO | Texas | Houston | |
| 22:06Z | 0.88 | OK | Pushmataha | Honobia | |
| 22:10Z | 1.75 | TX | Kaufman | Scurry | The Kaufman County Emergency Manager reported golf ball sized hail in Grays Prairie. |
| 22:13Z | 1.75 | TX | Kaufman | Jiba | Amateur radio spotters reported golf ball sized hail between Kemp and Kaufman, along US 175. |
| 22:14Z | 1.00 | MO | Texas | Licking | |
| 22:15Z | 0.88 | AR | Johnson | Piney | Nickel size hail fell at Flat Rock. |
| 22:15Z | 1.75 | MO | Texas | Clear Spgs | Golf ball size hail occurred over rural areas and no damage was reported. |
| 22:24Z | 0.75 | NE | Garfield | Burwell | |
| 22:24Z | 1.75 | OK | Pushmataha | Rattan | |
| 22:28Z | 0.75 | OK | Le Flore | Ludlow | |
| 22:30Z | 1.75 | MS | Quitman | Lambert | Golf ball size hail fell in Lambert and Marks. |
| 22:31Z | 1.00 | MS | Coahoma | Clarksdale | |
| 22:50Z | 0.75 | OK | Le Flore | (pgo)page | |
| 22:58Z | 1.00 | NE | Holt | Atkinson | |
| 22:58Z | 2.75 | TX | Van Zandt | Myrtle Spgs | Broadcast media reported baseball sized hail smashed several vehicle windows just west of Canton. |
| 23:02Z | 2.75 | TX | Van Zandt | Edgewood | Baseball sized hail fell in the Edgewood Community in Van Zandt County. |
| 23:05Z | 1.75 | TX | Van Zandt | Edgewood | The Van Zandt County Emergency Manager reported golf ball sized hail approximately one mile north of Edgewood. The hail broke windows and damaged several roofs. |
| 23:16Z | 1.00 | NE | Rock | Bassett | |
| 23:18Z | 1.25 | TX | Travis | Elroy | A thunderstorm produced 1.25 inch hail that damaged a plastic patio cover. |
| 23:25Z | 1.25 | NE | Platte | St Bernard | |
| 23:26Z | 1.75 | TX | Wood | Alba | |
| 23:26Z | 1.00 | MO | Cole | Hickory Hill | |
| 23:30Z | 1.50 | AR | Pope | Dover | |
| 23:31Z | 1.00 | KS | Johnson | Craig | |
| 23:32Z | 0.75 | OK | Le Flore | Hodgen | |
| 23:35Z | 0.75 | KS | Johnson | Craig | |
| 23:40Z | 1.75 | AR | Scott | Waldron Muni Arpt | Hail the size of golf balls fell on Ross Creek Rd. |
| 23:40Z | 1.00 | MO | Barton | Irwin | |
| 23:40Z | 1.50 | AR | Searcy | Watts | |
| 23:40Z | 1.00 | NE | Madison | Madison | |
| 23:41Z | 1.25 | TX | Wood | Quitman | |
| 23:43Z | 1.75 | TX | Wood | Quitman | Hail damaged some vehicles in the Quitman, Texas area. |
| 23:43Z | 1.00 | MO | Franklin | New Haven | |
| 23:45Z | 1.25 | MO | Cole | Jefferson City | |
| 23:45Z | 0.88 | AR | Conway | St Vincent | |
| 23:47Z | 0.75 | TX | Rains | Emory | |
| 23:52Z | 1.00 | MO | Platte | Parkville | |
| 23:52Z | 0.75 | AR | Perry | Williams Junction | |
| 23:55Z | 1.00 | MO | Callaway | Holts Summit | |
| 23:59Z | 0.88 | KS | Leavenworth | Lansing | |
| 00:18Z | 1.00 | MO | Audrain | Thompson | |
| 00:18Z | 0.75 | MO | Clinton | Grayson | |
| 00:18Z | 1.00 | TX | Bastrop | Sayersville | |
| 00:20Z | 0.75 | TX | Camp | Leesburg | Hail was reported in the Leesburg, Texas area. |
| 00:28Z | 0.75 | MO | Newton | Neosho | |
| 00:30Z | 1.00 | TX | Bastrop | Paige Goober Arpt | |
| 00:30Z | 1.00 | MS | De Soto | Hernando | Quarter size hail fell at the intersection of McIngvale Road and Middle Buster Road in Hernando. |
| 00:35Z | 1.00 | TX | Titus | Mt Pleasant | |
| 00:40Z | 1.00 | NE | Platte | Lindsay | |
| 00:58Z | 0.88 | TX | Franklin | New Hope | |
| 01:00Z | 1.00 | TX | Morris | Omaha | |
| 01:09Z | 2.75 | TX | Lee | Giddings | |
| 01:10Z | 1.25 | TX | Lee | Giddings | |
| 01:13Z | 3.00 | TX | Lee | Giddings | |
| 01:20Z | 1.00 | AR | White | Pangburn | |
| 01:25Z | 1.25 | NE | Pierce | Pierce | The ground was covered with mostly pea size hail, but a few up to quarter size was also observed in Pierce. The hail extended north of Pierce for several miles were hail up to half dollar size was measured. |
| 01:34Z | 1.00 | TX | Washington | Burton | A trained spotter observed quarter sized hail in Burton. The report was received through social media. |
| 01:42Z | 1.75 | TX | Washington | Burton | Golf ball sized hail was observed on the west side of Burton. |
| 01:50Z | 1.50 | NE | Pierce | Mc Lean | |
| 02:10Z | 0.75 | MO | Stoddard | Bernie | |
| 02:28Z | 1.00 | OK | Latimer | Bengal | |
| 02:32Z | 1.00 | OK | Le Flore | Talihina | |
| 02:44Z | 1.00 | NE | Pierce | Plainview | |
| 03:01Z | 0.75 | OK | Le Flore | Shady Pt | |
| 03:14Z | 0.88 | OK | Le Flore | Arkoma | |
| 03:18Z | 1.00 | OK | Mccurtain | Battiest | |
| 03:23Z | 0.75 | AR | Crawford | Mountainburg | |
| 03:30Z | 1.00 | AR | Franklin | Fern | |
| 03:31Z | 1.00 | KY | Todd | Guthrie | |
| 03:50Z | 0.88 | MO | Laclede | Eldridge | |
| 04:05Z | 1.75 | TN | Monroe | Madisonville | A trained spotter reported thunderstorms produced golfball size hail in Madison. |
| 04:32Z | 0.88 | MO | Christian | Nixa | |
| 04:38Z | 1.50 | MO | Jasper | Reeds | Hail up to the size of ping pong balls were reported in Reeds. |
| 05:02Z | 1.00 | TX | Wood | Alba | |
| 05:06Z | 0.88 | MO | Douglas | Ava | |
| 05:15Z | 0.75 | AR | Sevier | Gillham | |
| 05:35Z | 0.88 | TX | Limestone | Groesbeck | Nickel sized hail was reported just north of Groesbeck. |
| 05:57Z | 1.00 | TX | Freestone | Teague | Trained spotters reported quarter sized hail just south of Teague. |
| 06:45Z | 1.00 | TX | Morris | Lone Star | |
| 06:46Z | 0.88 | TX | Anderson | Elkhart | The Anderson County Emergency Manager reported nickel sized hail. |
| 06:48Z | 1.75 | TX | Morris | Lone Star | |
| 06:50Z | 1.25 | AR | Miller | (txk)texarkana Arpt | Hail was reported on Hwy. 82 just east of Texarkana. |
| 06:50Z | 1.25 | TX | Anderson | Tucker | The Anderson County emergency manager reported hail grew to the size of half dollars near Highway 294 and Farm to Market Road 1990. |
| 06:52Z | 0.88 | TX | Anderson | Palestine | Nickel sized hail was reported on the west side of Palestine. |
| 06:55Z | 2.50 | TX | Cass | Hughes Spgs | |
| 06:55Z | 1.00 | AR | Perry | Adona | |
| 06:57Z | 1.00 | TX | Cass | Hughes Spgs | |
| 07:07Z | 1.00 | AR | Hempstead | Hope | |
| 07:17Z | 1.50 | TX | Cass | Linden | |
| 07:29Z | 4.50 | TX | Cass | Atlanta | Public sent in a picture of the hail to a local media outlet in Atlanta, Texas. |
| 07:29Z | 2.50 | TX | Cass | Atlanta | |
| 07:33Z | 1.75 | TX | Cass | Atlanta | |
| 08:14Z | 1.00 | TX | Rusk | Mt Enterprise | |
| 08:15Z | 0.88 | AR | Lafayette | Bradley | |
| 08:40Z | 1.00 | TX | Panola | Carthage | Hail fell south of Carthage, Texas on U.S. 69 and Hwy. 2517. |
| 09:10Z | 1.50 | TX | Houston | Kennard | Quarter to ping pong sized hail caused some minor damage to the windshield of a car. |
| 09:15Z | 0.75 | AR | Lafayette | Bradley | |
| 09:24Z | 0.88 | TX | Washington | Brenham | Nickel sized hail was observed in Brenham. |
| 11:35Z | 1.75 | TN | Shelby | Millington |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).