Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:50Z | 1.00 | KS | Anderson | Westphalia | |
| 18:53Z | 1.00 | KS | Anderson | Harris | |
| 19:16Z | 1.75 | KS | Johnson | Morse | Near 151st and Antioch Road. |
| 19:20Z | 0.75 | MO | Jackson | Holmes Park | Pea to dime size hail was reported. |
| 19:20Z | 0.88 | KS | Johnson | Leawood | |
| 19:23Z | 0.88 | KS | Johnson | Leawood | |
| 19:27Z | 2.00 | MO | Jackson | Hickman Mills | Near the Cerner Complex northeast of the Grandview Triangle (I-470/I-435/I-49 interchange). |
| 19:28Z | 1.25 | MO | Jackson | Knobtown | Northeast of the Grandview Triangle. |
| 19:30Z | 0.75 | MO | Jackson | Dodson | |
| 19:38Z | 0.88 | MO | Jackson | Unity Vlg | |
| 19:40Z | 1.75 | MO | Jackson | Lake Tapawingo | |
| 19:42Z | 1.25 | MO | De Kalb | Maysville | |
| 19:42Z | 1.50 | MO | Jackson | Lake Tapawingo | |
| 19:43Z | 1.25 | MO | Jackson | Independence Mem Arp | |
| 19:44Z | 1.75 | MO | Jackson | Blue Spgs | |
| 19:44Z | 1.25 | MO | De Kalb | Maysville | |
| 19:45Z | 1.00 | MO | De Kalb | Maysville | |
| 19:53Z | 1.25 | MO | Jackson | Blue Spgs | |
| 19:57Z | 1.25 | MO | Cass | Harrisonville | |
| 20:02Z | 1.75 | MO | Cass | Harrisonville | Hail covered the ground. |
| 20:12Z | 1.00 | MO | Cass | Gunn City | |
| 20:12Z | 1.00 | MO | Cass | Gunn City | |
| 20:12Z | 1.75 | MO | Cass | East Lynne | |
| 20:15Z | 0.75 | MO | Daviess | Civil Bend | |
| 20:17Z | 1.00 | MO | Cass | Gunn City | |
| 20:21Z | 1.00 | MO | Johnson | Kingsville | |
| 20:25Z | 1.50 | MO | Johnson | Holden | Hail was measured after the storm ended and stored in a Casey's Gas station. |
| 20:30Z | 1.00 | TX | Shelby | Center | |
| 20:41Z | 1.00 | MO | Henry | Petersburg | |
| 20:41Z | 1.00 | MO | Johnson | Warrensburg | |
| 20:45Z | 1.50 | MO | Johnson | Montserrat | Also reported 60 to 70 mph winds and small tree branches down. |
| 20:46Z | 1.25 | MO | Johnson | Montserrat | |
| 20:52Z | 1.25 | MO | Johnson | Leeton | |
| 21:05Z | 0.75 | MO | Pettis | Sedalia | |
| 21:08Z | 0.75 | MO | Pettis | Green Ridge | |
| 21:09Z | 0.88 | MO | Pettis | Green Ridge | |
| 21:11Z | 1.25 | MO | Pettis | Camp Branch | |
| 21:22Z | 1.00 | MO | Pettis | Sedalia | |
| 21:22Z | 0.88 | MO | Pettis | Sedalia | Also reported 50 to 55 mph winds. |
| 21:29Z | 0.88 | IA | Decatur | Leon | |
| 21:32Z | 1.50 | MO | Pettis | Smithton | |
| 21:34Z | 1.00 | MO | Benton | Warsaw | |
| 21:36Z | 0.75 | IA | Decatur | Leon | |
| 21:37Z | 1.75 | MO | Cooper | Otterville | |
| 21:38Z | 0.88 | IA | Clarke | Osceola | |
| 21:39Z | 1.50 | MO | Morgan | Barnett | |
| 21:43Z | 1.00 | MO | Morgan | Syracuse | |
| 21:43Z | 1.00 | MO | Morgan | Versailles | |
| 21:48Z | 1.00 | MO | Howard | New Franklin | |
| 22:02Z | 1.25 | MO | Cooper | Pisgah | |
| 22:06Z | 1.00 | MO | Boone | Harrisburg | |
| 22:13Z | 1.00 | MO | Morgan | Versailles | |
| 22:20Z | 1.50 | MO | Morgan | Barnett | |
| 22:25Z | 1.75 | MO | Miller | Eldon Arpt | |
| 22:30Z | 1.00 | MO | Boone | (cou)columbia Rgnl A | |
| 22:39Z | 0.75 | MO | Boone | Columbia | |
| 22:43Z | 0.75 | MO | Saline | Marshall | |
| 22:45Z | 1.00 | MO | Morgan | Gravois Mills | |
| 23:01Z | 0.88 | MO | Saline | Ridge Prairie | |
| 23:10Z | 0.88 | IA | Mahaska | Beacon | |
| 23:20Z | 0.88 | MO | Cole | Hickory Hill | |
| 23:40Z | 1.00 | MO | Greene | Bassville | |
| 23:40Z | 1.00 | MO | Greene | Bassville | |
| 23:42Z | 0.75 | MO | Greene | Fair Grove | |
| 23:46Z | 0.75 | MO | Boone | Rocheport | |
| 23:50Z | 1.00 | MO | Webster | Caddo | |
| 23:56Z | 0.88 | MO | Morgan | Stover | |
| 00:00Z | 0.75 | TX | Newton | Newton | KFDM relayed a report of penny sized hail in Newton via Facebook. |
| 00:07Z | 0.88 | MO | Barry | (umn)monett | |
| 00:07Z | 1.00 | MO | Boone | Columbia | |
| 00:25Z | 1.50 | MO | Morgan | Barnett | |
| 00:25Z | 1.50 | MS | Bolivar | Shelby | Walnut sized hail was reported in Shelby. |
| 00:33Z | 1.00 | MO | Polk | Flemington | |
| 00:40Z | 1.00 | MO | Polk | Rondo | |
| 00:45Z | 1.00 | MS | Webster | Grady | |
| 00:46Z | 0.88 | MO | Cole | Hickory Hill | |
| 00:52Z | 0.75 | MS | Webster | Eupora | Penny sized hail covered the ground. |
| 01:18Z | 1.50 | TX | Collin | Mckinney | |
| 01:18Z | 0.88 | MO | Lawrence | Stotts City | Dime to nickel sized hail was reported. |
| 01:24Z | 1.00 | TX | Collin | Princeton | Penny to quarter sized hail was reported in Princeton from 8:24-8:30 pm. |
| 01:35Z | 0.75 | MO | Laclede | Dove | |
| 01:35Z | 1.00 | MO | Laclede | Dove | |
| 01:43Z | 0.75 | TX | Collin | Farmersville | Penny sized hail in Farmersville reported via mPing. |
| 02:12Z | 1.00 | MO | Stone | Union City | |
| 02:43Z | 0.88 | TX | Hunt | Neylandville | Dime to nickel sized hail was reported 1 mile south of Neylandville. |
| 02:50Z | 1.00 | AR | Washington | Fayetteville | |
| 03:15Z | 0.75 | OK | Haskell | Tamaha | |
| 03:27Z | 0.75 | OK | Haskell | Enterprise | |
| 03:45Z | 0.75 | LA | Natchitoches | Cloutierville | |
| 04:05Z | 0.75 | OK | Le Flore | Braden | |
| 04:15Z | 1.00 | MS | Jefferson | Mc Nair | |
| 04:25Z | 0.88 | MS | Franklin | Oldenburg | There were several reports of penny to nickel sized hail in the Oldenburg Community. |
| 04:31Z | 0.75 | AR | Sebastian | Greenwood | |
| 05:00Z | 0.75 | AR | Sebastian | Midland |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).