Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:35Z | 1.75 | WV | Wetzel | New Martinsville | |
| 20:04Z | 1.00 | ID | Bannock | Chubbuck | One inch hail reported in city of Chubbuck. |
| 20:20Z | 1.00 | ID | Bannock | Pocatello | One inch hail reported at corner of Pocatello Creek Road and Alameda. |
| 20:23Z | 1.00 | ID | Bannock | Chubbuck | One inch hail reported at home of National Weather Service Employee. |
| 20:30Z | 1.25 | GA | Henry | Lake Cindy | The public reported half dollar sized hail just northwest of Hampton. |
| 20:38Z | 1.00 | VA | Henry | Chestnut Knob | Quarter size hail fell for a few minutes on Donnybrook Road. Damage values are estimated. |
| 20:40Z | 1.00 | MT | Silver Bow | Gregson | The first severe thunderstorm developed over the Beaverhead National Forest south of Anaconda before 2pm MDT and tracked northeast over Gregson Hot Springs producing up to one inch hail. |
| 20:50Z | 1.00 | GA | Butts | Jackson Howard Arpt | The public reported quarter sized hail along Old Jackson Road near the Butts/Henry County line. |
| 20:52Z | 0.75 | FL | Lee | Punta Rassa | A broadcast media member's social media page had a report of penny sized hail in southwest Cape Coral. Time estimated from radar. |
| 21:05Z | 1.00 | ID | Bonneville | Palisades | One inch hail reported by National Weather Serivice employee in the town of Palisades. |
| 21:25Z | 1.00 | MN | Blue Earth | Minnesota Lake | |
| 21:25Z | 0.88 | MN | Faribault | Minnesota Lake | |
| 21:29Z | 1.00 | IL | Lee | Sublette | Quarter size hail occurred near Highway 52 and Maytown Road. |
| 21:30Z | 1.00 | NC | Rockingham | New Leaksville | Quarter size hail fell along Redbud Road. |
| 21:30Z | 1.75 | IL | Winnebago | Cherry Vly | Golfball size hail occurred near the intersection of I-39 and I-90. |
| 21:32Z | 1.75 | IL | De Kalb | Shabbona | Large hail was reported by the public. A storm survey by the NWS determined approximately one mile wide swath of major crop shredding due to hail. |
| 21:32Z | 0.88 | WY | Teton | Wilson | Nickel sized hail was reported a few miles south of Wilson. |
| 21:35Z | 0.88 | FL | Sarasota | Hidden River | SKYWARN spotter SAR-179 reported nickle sized hail 8 miles east of interstate 75 on Fruitville Road. |
| 21:36Z | 1.00 | WY | Teton | Wilson | Numerous storm spotters reported pea to quarter sized hail in Jackson. |
| 21:43Z | 0.88 | NC | Rockingham | Wentworth | Hail as large as nickels fell along Butter Road. |
| 21:48Z | 1.75 | IL | De Kalb | Rollo | |
| 21:50Z | 1.75 | MN | Faribault | Wells | There was damage to trees and broken windshields north of Wells, Minnesota. |
| 21:55Z | 2.75 | MN | Faribault | Wells | There was damage to roof shingles and siding of houses, with the hail depth of a few inches. |
| 21:57Z | 2.75 | MN | Faribault | Wells | Baseball size hail caused damage to area roofs in Wells, Minnesota. |
| 22:00Z | 1.75 | MN | Faribault | Wells | |
| 22:00Z | 1.75 | MN | Freeborn | Freeborn | |
| 22:03Z | 1.00 | IL | La Salle | Earlville | |
| 22:03Z | 1.75 | MN | Freeborn | Alden | |
| 22:05Z | 1.75 | MN | Freeborn | Alden | |
| 22:05Z | 1.75 | MN | Freeborn | Freeborn | |
| 22:10Z | 1.75 | MN | Freeborn | Alden | |
| 22:15Z | 1.25 | MN | Freeborn | Alden | |
| 22:20Z | 1.00 | MN | Freeborn | Armstrong | |
| 22:22Z | 0.88 | IL | Kane | Sugar Grove | |
| 22:25Z | 1.00 | IL | Kendall | Plano | |
| 22:30Z | 1.00 | IA | Bremer | Janesville | Reported by KWWL TV channel 7 in Waterloo. |
| 22:31Z | 0.75 | WI | Columbia | Rio | A trained spotter reported hail up to 3/4 of an inch 1 mile west of Rio. |
| 22:32Z | 1.75 | IL | Kendall | Oswego | |
| 22:35Z | 1.75 | IL | Kendall | Oswego | |
| 22:35Z | 1.50 | IL | Du Page | Naperville | |
| 22:35Z | 0.75 | IL | La Salle | Troy Grove | |
| 22:37Z | 1.00 | IL | Kendall | Oswego | Multiple reports of penny to quarter sized hail were received from Oswego, including a quarter size hail report near the intersection of routes 30 and 34. |
| 22:40Z | 1.75 | IL | Kendall | Boulder Hill | Golfball size hail was reported near the intersection of Route 30 and Briarcliff Road. |
| 22:41Z | 1.50 | IL | Kane | Montgomery | Multiple reports of hail up to the size of 1.5 inches were received between Montgomery and Aurora. |
| 22:42Z | 1.75 | IL | Du Page | Naperville | |
| 22:44Z | 1.00 | OH | Richland | London | Quarter sized hail was observed. |
| 22:45Z | 1.25 | IL | La Salle | Serena | |
| 22:45Z | 1.00 | IL | Will | Bolingbrook | Multiple reports of hail up to the size of quarters were received from around Bolingbrook, including quarter size hail at the intersection of Remington Boulevard and Schmidt Road. |
| 22:45Z | 1.75 | OH | Richland | London | Ping pong ball to golf ball sized hail was observed. Some damage to vehicles and crops was reported. |
| 22:45Z | 0.88 | WY | Fremont | Brooks Lake | Nickel sized hail fell at the Brooks Lake Lodge. |
| 22:49Z | 1.00 | IL | La Salle | Sheridan | Multiple reports of hail up to the size of quarters were received from near Sheridan. |
| 22:55Z | 1.00 | IL | Kendall | Oswego | |
| 23:00Z | 1.00 | IL | Cook | Schaumburg | Multiple reports of hail up to the size of quarters were received from near Schaumburg. This included reports of quarter size hail near Higgins Road and Plum Grove Road, nickel size hail near Plum Grove Road and Golf Road, and nickel size hail near Golf Road and Meacham Road. |
| 23:00Z | 1.00 | IL | Will | Bolingbrook | Multiple reports of hail of to the size of quarters were received between Romeoville and Lockport. Reports include penny size hail at the intersection of Romeo Road and Frieh Drive, quarter size hail at 135th Street and Smith Road, and penny size hail near State Street and Route 7. |
| 23:02Z | 0.88 | IN | Pulaski | Medaryville | |
| 23:05Z | 1.00 | WY | Big Horn | Burlington | Quarter sized hail fell in Burlington. |
| 23:10Z | 0.75 | WY | Big Horn | Emblem | A cooperative observer near Emblem had penny sized hail at their residence. |
| 23:10Z | 1.75 | MN | Fillmore | Amherst | Ping pong ball sized hail was reported south of Whalan. |
| 23:15Z | 1.75 | OH | Holmes | Glenmont | Golf ball sized hail was observed. |
| 23:15Z | 1.75 | IN | Pulaski | Medaryville | The public reported golf ball size hail at the intersection of State Routes 39 and 14. |
| 23:15Z | 1.00 | WI | Walworth | Williams Bay | An ham radio operator reported hail up to 1 inch 1 mile east-northeast of Williams Bay. |
| 23:18Z | 0.75 | IL | Will | Ingalls Park | Penny size hail was reported near Route 30 and Gougar Road. |
| 23:20Z | 0.75 | IL | Cook | Flossmoor | |
| 23:20Z | 1.00 | IL | Grundy | Sank Ridge | Quarter size hail was reported at the I-80 east bound rest area. |
| 23:20Z | 0.88 | WI | Walworth | Williams Bay | A law enforcement official reported hail up to 0.88 of an inch on the campus of George Williams College. |
| 23:21Z | 0.75 | IL | Will | Mokena | |
| 23:26Z | 0.75 | OH | Holmes | Glenmont | Penny sized hail was observed. |
| 23:28Z | 0.75 | IL | Grundy | Minooka | |
| 23:30Z | 0.75 | IL | Cook | Dunning | Penny size hail was reported at Milwaukee Avenue and Bryn Mawr Avenue. |
| 23:30Z | 0.88 | IL | Will | Channahon | |
| 23:31Z | 0.88 | IL | Cook | Harwood Hgts | |
| 23:35Z | 1.00 | WY | Big Horn | Greybull | One inch diameter hail was observed by a trained spotter in Greybull. |
| 23:35Z | 1.75 | IL | Cook | Sauk Vlg | Golfball size hail was reported at I-394 and Sauk Trail. |
| 23:35Z | 1.25 | WY | Johnson | Buffalo Arpt | Hail slightly larger than quarter size was photographed west of Buffalo. |
| 23:37Z | 1.75 | IN | Pulaski | Winamac | Emergency management officials reported golf ball size hail near Winamac. |
| 23:38Z | 1.75 | IN | Pulaski | Winamac | A trained spotter reported golf ball sized hail, which lasted for around two minutes. There was some minor damage to vehicles in the area. |
| 23:39Z | 2.00 | IN | Pulaski | Lawton | Pictures of hen egg size hail was posted on a Facebook page. Comments indicated hail from the size of quarters to hen eggs fell for five minutes. |
| 23:40Z | 1.25 | WY | Johnson | Buffalo Arpt | A trained spotter reported half dollar sized hail approximately six miles northwest of Buffalo. |
| 23:42Z | 2.50 | OH | Coshocton | Blissfield | |
| 23:42Z | 1.50 | OH | Coshocton | Helmick | |
| 23:45Z | 1.25 | IN | Lake | Dyer | |
| 23:45Z | 0.88 | OH | Coshocton | Blissfield | |
| 23:48Z | 1.25 | OH | Marion | New Bloomington | Half dollar sized hail was reported. |
| 23:53Z | 1.00 | IN | Lake | Griffith | |
| 00:00Z | 1.00 | IN | Fulton | Kewanna | The public reported penny to quarter sized hail northwest of Kewanna. |
| 00:10Z | 1.50 | OH | Marion | Marion | Half dollar to ping pong sized hail was observed. Some minor vehicle damage was reported. |
| 00:10Z | 2.50 | OH | Marion | Marion | Ping pong ball to tennis ball sized hail was observed. Damage to homes, vehicles and crops was reported. |
| 00:11Z | 1.75 | IL | Kankakee | Kankakee | Numerous reports of hail up to the size of golfballs were received between Kankakee and Bourbonnais. |
| 00:12Z | 1.75 | OH | Marion | Marion | Golf ball sized hail was reported. Damage to crops and vehicles was reported. |
| 00:13Z | 1.00 | OH | Coshocton | Coshocton | |
| 00:13Z | 1.75 | IL | Will | Crete | Golfball size hail was reported near Wayne Drive and Naoma Drive. |
| 00:19Z | 1.00 | OH | Marion | Waldo | Quarter sized hail was reported. |
| 00:24Z | 1.00 | MI | Branch | Coldwater | |
| 00:25Z | 0.75 | WY | Park | Meeteetse | A rancher reported three-quarter inch diameter hail about 15 miles southeast of Meeteetse. |
| 00:28Z | 1.00 | IL | Mchenry | Mc Henry | |
| 00:30Z | 1.00 | OH | Crawford | Bucyrus | Quarter sized hail was observed. |
| 00:35Z | 1.50 | IA | Bremer | Plainfield | |
| 00:35Z | 1.75 | IA | Bremer | Plainfield | |
| 00:40Z | 1.25 | WY | Campbell | Echeta | |
| 00:47Z | 1.00 | OH | Richland | Shelby | Quarter sized hail was observed. |
| 00:48Z | 1.00 | IL | Kankakee | Manteno | |
| 00:50Z | 1.00 | IA | Bremer | Bremer | |
| 00:50Z | 1.00 | IA | Bremer | Bremer | |
| 00:50Z | 1.50 | IA | Bremer | Bremer | |
| 00:52Z | 1.00 | IA | Bremer | Tripoli | |
| 00:52Z | 0.75 | IA | Bremer | Frederika | |
| 00:55Z | 1.00 | OH | Crawford | Crestline | Hail bigger than quarters was observed. |
| 01:00Z | 1.00 | OH | Crawford | Crestline | Quarter sized hail was reported. |
| 01:00Z | 0.75 | OH | Richland | Shelby | Penny sized hail was observed. |
| 01:01Z | 1.75 | IA | Bremer | Artesian | |
| 01:02Z | 1.75 | IA | Bremer | Artesian | |
| 01:04Z | 1.00 | IL | Grundy | Mazon | |
| 01:05Z | 1.75 | IA | Bremer | Knittel | |
| 01:06Z | 1.75 | IA | Bremer | Knittel | |
| 01:06Z | 1.75 | IA | Bremer | Artesian | |
| 01:07Z | 0.75 | IA | Bremer | Bremer | |
| 01:08Z | 1.75 | IA | Bremer | Readlyn | |
| 01:08Z | 1.75 | IA | Bremer | Tripoli | |
| 01:09Z | 1.00 | IA | Bremer | Tripoli | |
| 01:10Z | 1.25 | IA | Bremer | Tripoli | |
| 01:10Z | 1.00 | IA | Bremer | Readlyn | |
| 01:10Z | 1.75 | IA | Bremer | Knittel | |
| 01:11Z | 2.00 | IA | Bremer | Knittel | |
| 01:11Z | 1.75 | IA | Bremer | Readlyn | |
| 01:12Z | 1.75 | IA | Bremer | Buck Creek | |
| 01:13Z | 1.75 | IA | Bremer | Buck Creek | |
| 01:13Z | 1.75 | IA | Bremer | Buck Creek | |
| 01:13Z | 0.88 | IA | Bremer | Tripoli | |
| 01:14Z | 2.75 | IA | Bremer | Readlyn | |
| 01:14Z | 2.00 | IA | Bremer | Readlyn | |
| 01:15Z | 1.00 | OH | Huron | Greenwich | Quarter sized hail was observed. |
| 01:15Z | 0.75 | OH | Huron | Greenwich | Penny sized hail was observed. |
| 01:15Z | 1.75 | IA | Bremer | Buck Creek | |
| 01:16Z | 1.50 | IA | Bremer | Readlyn | |
| 01:18Z | 1.00 | IA | Fayette | Oran | Quarter sized hail fell in Oran. |
| 01:20Z | 0.88 | IA | Bremer | Tripoli | |
| 01:20Z | 1.00 | IA | Bremer | Buck Creek | |
| 01:21Z | 1.75 | IA | Dubuque | Center Grove | Golf ball sized hail was reported on the north side of town. |
| 01:22Z | 1.00 | OH | Guernsey | Warrentown | |
| 01:24Z | 0.75 | OH | Huron | Greenwich | Penny sized hail was observed. |
| 01:26Z | 1.00 | OH | Guernsey | Winterset | |
| 01:38Z | 2.00 | OH | Lorain | Rochester | Hen egg sized hail was reported. Damage to homes, vehicles and crops occurred. |
| 01:50Z | 0.75 | OH | Knox | Mt Vernon | Penny sized hail was observed. |
| 01:56Z | 1.00 | OH | Guernsey | Quaker City | |
| 01:58Z | 0.75 | OH | Medina | Chatham | Penny sized hail was observed. |
| 01:58Z | 1.25 | OH | Knox | Mt Vernon | Half dollar sized hail was observed. |
| 02:10Z | 0.88 | OH | Medina | Burbank Station | Nickel sized hail was observed. |
| 02:10Z | 0.88 | OH | Medina | Brunswick | Nickel sized hail was observed. |
| 02:11Z | 1.00 | OH | Belmont | Somerton | |
| 02:24Z | 1.00 | IN | Whitley | Churubusco | |
| 02:30Z | 1.75 | WY | Johnson | Kaycee Kuiper Arpt | Nickel to golf ball sized hail was reported by a CoCoRaHs observer near the eastern foothills of the Bighorn Mountains. The hail fell for 10 minutes. |
| 02:30Z | 1.50 | OH | Richland | Bellville | Quarter to ping pong ball sized hail was observed for five to six minutes. Some minor damage was reported. |
| 02:36Z | 0.75 | OH | Richland | Bellville | Penny sized hail was observed. |
| 02:36Z | 0.88 | OH | Richland | Bellville | Penny to nickel sized hail was reported. |
| 02:45Z | 1.00 | IN | Allen | Huntertown | |
| 02:45Z | 1.00 | MI | Ingham | Holt | A trained spotter measured one inch diameter hail near Holt. |
| 02:54Z | 0.88 | OH | Coshocton | Coshocton | |
| 02:56Z | 0.75 | OH | Lake | East Lake | Penny sized hail was reported. |
| 02:57Z | 1.75 | OH | Wayne | Apple Creek | Hail the size of golf balls was reported. Some damage to vehicles and crops was reported. |
| 02:58Z | 1.50 | OH | Monroe | Jerusalem | |
| 03:00Z | 1.50 | OH | Lake | Willoughby | Hail as big as ping pong balls was reported for several minutes. Many vehicles were damaged by the hail. |
| 03:08Z | 1.00 | OH | Coshocton | Coshocton | |
| 03:25Z | 1.50 | OH | Monroe | Hannibal | |
| 03:26Z | 1.00 | IN | Carroll | Delphi | |
| 03:30Z | 1.50 | WV | Wetzel | Proctor | |
| 03:40Z | 1.00 | MI | Oakland | South Lyon | |
| 03:40Z | 1.00 | WV | Wetzel | New Martinsville | |
| 04:10Z | 0.88 | WV | Harrison | Wallace | |
| 04:25Z | 1.00 | OH | Tuscarawas | Newcomerstown | |
| 05:50Z | 1.50 | MT | Powell | Elliston | A person from the public reported hail to the estimated size of ping pongs that caused damage to the roof to their house and extensive damage to their camper. The hail lasted for approximately 10 minutes. |
| 05:53Z | 1.00 | MT | Powell | Elliston | The hail began at 11:45 pm MDT and lasted for 10 minutes. The estimated quarter-size hail fell in the last two minutes of the event. |
| 07:00Z | 1.75 | OH | Columbiana | Wellsville | |
| 08:57Z | 1.00 | MT | Cascade | Cascade | Severe hail estimated at 1.00 inches in diameter (approximately quarter sized) was reported in Cascade, MT. |
| 10:15Z | 0.88 | WV | Jackson | Ravenswood | Nickel size hail fell along Washington Street along with gusty winds. |
| 10:30Z | 1.00 | IN | Marion | Oaklandon | |
| 10:33Z | 1.25 | IN | Marion | Lawrence | This report was received via Twitter. |
| 11:40Z | 1.00 | MD | Frederick | Walkersville |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).