Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:35Z | 0.75 | OK | Pushmataha | Honobia | |
| 13:15Z | 0.75 | AR | Saline | Benton | |
| 13:15Z | 0.75 | AR | Saline | East End | |
| 13:25Z | 0.75 | AR | Saline | New Summit | Hail the size of pennies fell at Interstate 30 and Alcoa Rd. |
| 14:15Z | 0.75 | AR | Hot Spring | Bismarck | |
| 17:15Z | 1.00 | TN | Giles | Anthony Hill | |
| 17:31Z | 0.88 | AR | Drew | Monticello | Hail the size of nickels fell on Old Troy Rd. |
| 17:45Z | 1.00 | AR | Chicot | Dermott | Quarter size hail fell in Dermott. |
| 17:47Z | 1.00 | AR | Desha | Mc Gehee | |
| 18:02Z | 1.00 | AR | Desha | Arkansas City | Hail the size of quarters fell on Arkansas 4. |
| 18:05Z | 1.00 | MS | Montgomery | Duck Hill | Quarter size hail fell in Duck Hill. |
| 18:20Z | 1.75 | MS | Washington | Greenville | Ping pong to golf ball size hail fell all around the Greenville and Stoneville areas. |
| 18:20Z | 1.25 | MS | Chickasaw | Thelma | Half dollar size hail fell north of Houston. |
| 18:23Z | 1.75 | AR | Ashley | Crossett | A swath of golf ball size hail fell from Crossett to just south of Berlin near the Arkansas and Louisiana state line. |
| 18:25Z | 1.00 | AL | Marion | Pleasant Ridge | |
| 18:33Z | 0.88 | AL | Lawrence | Town Creek | Nickel sized hail was reported. |
| 18:38Z | 1.75 | AL | Marion | Hackleburg | |
| 18:42Z | 2.75 | LA | Morehouse | Jones | A swath of quarter to baseball sized hail fell across the northeastern portion of the parish. Windows were blown out of a house and a truck from the large hail. |
| 18:46Z | 1.00 | AL | Lawrence | Moulton | Quarter sized hail was reported. |
| 18:46Z | 1.00 | MS | Monroe | Amory | Dime to quarter size hail fell near Amory. |
| 18:50Z | 1.75 | MS | Sunflower | Bowles | Golf ball size hail fell in Bowles. |
| 18:50Z | 1.00 | AL | Lawrence | Caddo | Quarter sized hail was reported. |
| 18:54Z | 1.00 | MS | Monroe | Aberdeen | |
| 18:55Z | 1.75 | AL | Marion | Bexar | |
| 19:00Z | 0.75 | AL | Lauderdale | Florence | Penny sized hail was reported. |
| 19:05Z | 1.50 | MS | Monroe | Hamilton | Ping pong size hail fell near the Monroe and Lowndes county line. |
| 19:07Z | 1.75 | LA | West Carroll | Oak Grove | Golf ball size hail fell near Oak Grove. |
| 19:08Z | 1.00 | AL | Morgan | Decatur | Quarter sized hail was reported. |
| 19:10Z | 1.50 | MS | Lowndes | Caledonia | The Mississippi State University storm chase team saw ping pong ball size hail fall north of Caledonia. |
| 19:11Z | 1.00 | MS | Humphreys | Belzoni | Nickel to quarter size hail fell around Belzoni. |
| 19:12Z | 1.00 | AL | Limestone | Cartwright | Quarter sized hail was reported near the intersection of Highway 99 and Tillman Mill Road. |
| 19:13Z | 0.88 | AL | Colbert | Leighton | Nickel sized hail was reported. |
| 19:19Z | 2.75 | LA | East Carroll | Bowie | A swath of quarter to baseball sized hail fell from west of Bowie to just east of Transylvania. |
| 19:20Z | 1.00 | AL | Lawrence | Red Bank | Quarter sized hail was reported. |
| 19:36Z | 1.00 | MS | Sharkey | Issaquena | Quarter size hail fell just west of Issaquena. |
| 19:36Z | 1.75 | LA | West Carroll | Epps | Golf ball sized hail fell just north of Epps. |
| 19:36Z | 1.00 | AL | Madison | Redstone Aaf | Quarter sized hail was reported. |
| 19:55Z | 0.75 | MS | Attala | Hesterville | Hail as large as pennies covered the ground southwest of Hesterville. |
| 19:58Z | 1.00 | MS | Noxubee | Mc Leod | Quarter size hail fell on Brown Road southwest of McLeod. |
| 20:00Z | 1.00 | MS | Issaquena | Valley Park | Quarter size hail fell in Valley Park. |
| 20:05Z | 4.00 | MS | Warren | Floweree | A swath of half dollar to grapefruit size hail fell across the northern portion of the county. Significant damage occurred to homes and vehicles as a result of the hail, with windows blown out and vehicle body damage occurring. |
| 20:10Z | 1.75 | MS | Madison | Flora | A swath of quarter to golf ball size hail fell from just south of Flora to Madison. The hail damaged cars and roofs as the storm moved east. |
| 20:17Z | 0.88 | AL | Blount | Blount Spgs | |
| 20:25Z | 1.75 | MS | Leake | Bertice | A swath of golf ball size hail fell from the Leake and Madison County line to near Walnut Grove damaging vehicles and roofs as the storm moved east. |
| 20:27Z | 0.88 | AL | Jefferson | East Thomas | |
| 20:28Z | 1.00 | AL | Tuscaloosa | Abernant | |
| 20:29Z | 0.88 | AL | Jackson | Bridgeport | Nickel sized hail was reported. |
| 20:30Z | 4.25 | MS | Hinds | Orange Hill | This long lived storm that continued out of Warren County produced golf ball to grapefruit size hail along its path as it moved toward the Jackson metro area. The largest hailstone (4.25 inches in diameter) fell in Clinton around 3:50 pm, shattering vehicle windshields. One injury occurred in the Pinehaven community near Clinton when a baseball size hailstone fell onto a resident causing head trauma. This storm continued to move southeast over the downtown Jackson metro area with numerous reports of golfball to baseball size hail falling all along the path. The large hail from this supercell caused incredible roof damage all across the city, as well as shattering thousands of vehicle windows and windshields, as well as denting thousands of vehicles. Substantial siding damage occurred to multiple mobile homes as well. Large hail fell at Hawkins Field, causing incredible damage to aircraft that were parked on the ramp. |
| 20:31Z | 1.00 | AL | Tuscaloosa | Greeley | |
| 20:31Z | 1.00 | AL | Tuscaloosa | Greeley | |
| 20:32Z | 2.50 | MS | Warren | National Cemetery | A swath of large hail crossed central Warren County, including the city of Vicksburg. Substantial damage occurred as a result of the hail. Windows were blown out of vehicles and homes, and significant body damage occurred to vehicles. Significant roof damage occurred to homes as well. |
| 20:35Z | 1.00 | AL | St. Clair | Odenville | |
| 20:37Z | 0.88 | AL | Calhoun | (anb)anniston Calhou | |
| 20:45Z | 1.25 | GA | Carroll | Center Pt | Ham radio operators and the public reported quarter to half dollar sized hail in the first of two hailstorms to move across Carroll County. |
| 20:46Z | 1.75 | AL | St. Clair | Cropwell | |
| 20:48Z | 2.50 | AL | Chilton | Falakto | |
| 20:50Z | 1.00 | AL | Dekalb | Skirum | Quarter sized hail was reported. |
| 20:50Z | 2.00 | AL | Talladega | Lincoln | |
| 20:50Z | 1.75 | AL | Chilton | Clanton Gragg Arpt | |
| 20:51Z | 3.00 | AL | Chilton | Falakto | |
| 20:55Z | 1.75 | MS | Newton | Prospect | Golf ball size hail fell just southeast of Sebastopol. |
| 20:56Z | 1.00 | AL | Bibb | Centerville | |
| 20:59Z | 2.75 | MS | Rankin | Leesburg | Golf ball to baseball size hail fell north of I-20 as a severe storm moved east before another stronger storm impacted areas further south and southwest a few minutes later. |
| 21:00Z | 1.00 | GA | Catoosa | Ft Oglethorpe | The public reported quarter sized hail in Fort Oglethorpe. |
| 21:03Z | 1.25 | MS | Kemper | Porterville | |
| 21:05Z | 0.88 | AL | Calhoun | Merrellton | |
| 21:05Z | 1.75 | MS | Scott | Morton | A swath of quarter to golf ball size hail fell west of Morton to just south of Forest. Numerous vehicle windows were blown out and several roofs were damaged by the hail. |
| 21:07Z | 0.75 | AL | Clay | Lineville | |
| 21:07Z | 2.00 | GA | Carroll | Bowdon | Ham radio operators and the public reported 1 to 2 inch hail across Carroll County in the second of two significant hailstorms that moved through. |
| 21:10Z | 2.75 | MS | Hinds | Smiths | A swath of large hail continued out of Warren County and moved across central Hinds County, including a portion of the Jackson metro area. Substantial vehicle damage occurred as windows were blown out, and substantial roof damage occurred as a result of the hail. |
| 21:10Z | 2.50 | MS | Rankin | Plain | A large storm producing extremely large hail continued moving across the Jackson metro area and then across the rest of Rankin County. Hail up to 2.5 inches in diameter fell as this storm moved east causing substantial damage to vehicles and buildings. Baseball size hail fell at the MEMA State EOC causing extensive damage to state and personal vehicles. The Whitfield State Hospital had numerous windows blown out and extensive roof damage with glass ending up in patients' beds. |
| 21:13Z | 1.25 | AL | Tallapoosa | Camp Hill | |
| 21:16Z | 1.00 | AL | Coosa | Rockford | |
| 21:19Z | 1.00 | MS | Lauderdale | Ponta | |
| 21:20Z | 1.00 | AL | Chambers | Sandy Creek | |
| 21:21Z | 1.75 | AL | Chambers | Sturkie | |
| 21:22Z | 1.00 | AL | Calhoun | Piedmont | |
| 21:26Z | 1.00 | GA | Heard | Texas | The public reported quarter sized hail just southeast of Waresville. |
| 21:28Z | 1.75 | GA | Douglas | Douglasville | Ham radio operators relayed reports of golfball sized hail in Douglasville. |
| 21:34Z | 2.00 | AL | Perry | Sprott | |
| 21:45Z | 1.00 | AL | Chilton | Maplesville | |
| 21:50Z | 1.75 | GA | Coweta | Grantville | The Coweta County Emergency Manager reported golfball sized hail in Grantville. |
| 21:53Z | 1.00 | AL | Chambers | Langdale | |
| 21:53Z | 1.25 | AL | Chambers | Fairview | |
| 21:55Z | 1.00 | GA | Fulton | Fife | The public reported quarter sized hail in Union City. |
| 21:55Z | 1.00 | AL | Sumter | Siloam | |
| 21:58Z | 1.00 | AL | Elmore | Martin Lake South | |
| 22:00Z | 1.75 | AL | Elmore | Martin Lake South | |
| 22:02Z | 1.75 | AL | Autauga | New Prospect | |
| 22:02Z | 1.75 | GA | Clayton | Atlanta Hartsfield I | The Fulton County Emergency Manager as well as airline and federal employees at Hartsfield-Jackson Atlanta International Airport reported quarter to golfball sized hail at the airport. Numerous windshields were broken on Interstate 85 south. |
| 22:04Z | 1.75 | GA | Douglas | Lithia Spgs | The Douglas County Emergency Manager reported that golfball sized hail occurred in the Lithia Springs area, damaging vehicles and homes. |
| 22:05Z | 2.00 | MS | Jasper | Hero | Golf ball size hail covered the ground in the northeastern portion of the county. |
| 22:05Z | 1.50 | MS | Simpson | Touchstone | |
| 22:10Z | 1.75 | MS | Smith | Gunn | A swath of quarter to golf ball size hail fell as a severe storm moved across the county. The hail damaged vehicles and roofs as it moved southeast. |
| 22:12Z | 2.75 | GA | Meriwether | Luthersville | The Meriwether County 911 Center relayed numerous reports of damage from baseball sized hail in Luthersville. |
| 22:13Z | 2.75 | GA | Henry | Stockbridge | Ham radio operators, spotters, and current and former National Weather Service employees reported golfball to baseball sized hail in Henry County in the first of two significant hailstorms to move through during the 6 PM hour. |
| 22:13Z | 1.00 | AL | Tallapoosa | Barnesville | |
| 22:15Z | 1.75 | AL | Tallapoosa | Barnesville | |
| 22:25Z | 1.00 | GA | Dawson | Dawsonville | The Dawson County Emergency Manager reported quarter sized hail in Dawsonville. |
| 22:25Z | 1.00 | AL | Lee | Whatley Xrd | |
| 22:25Z | 2.50 | GA | Fayette | Fayetteville | The Fayette County Emergency Manager and a storm chaser reported quarter to tennis ball sized hail in Fayetteville. |
| 22:30Z | 2.50 | MS | Simpson | Pinola | |
| 22:35Z | 1.75 | MS | Jasper | Bay Spgs | |
| 22:40Z | 2.00 | GA | Clayton | Hastings | The public reported 1 to 2 inch hail across southern Clayton County. |
| 22:40Z | 3.00 | AL | Lee | Griffen Mill | |
| 22:45Z | 1.75 | GA | Marion | Draneville | The Marion County Emergency Manager reported that widespread dime-sized hail covered the ground along Georgia Highway 30. Some of the hailstones were as large as golfballs. |
| 22:45Z | 1.00 | AL | Montgomery | Chisholm | |
| 22:45Z | 1.75 | MS | Smith | Center Ridge | Golf ball size hail damaged numerous vehicles in the area, including an 18-wheeler that had the windows broken out. |
| 22:50Z | 1.75 | GA | Henry | Mc Donough | The public reported golfball size hail in McDonough. |
| 22:50Z | 1.75 | MS | Claiborne | Rocky Spgs | Golf ball size hail fell in the area. |
| 22:55Z | 1.75 | GA | Putnam | Hunts | The public reported golfball sized hail in Eatonton. The hail was so deep it covered the ground completely. |
| 22:58Z | 1.00 | AL | Macon | Notasulga | |
| 23:08Z | 1.75 | AL | Lee | Smiths | |
| 23:08Z | 1.75 | GA | Sumter | Myrtle Springs | The Middle Flint Regional E911 Center and the public reported quarter to golfball sized hail north of Americus. |
| 23:10Z | 1.75 | MS | Jones | Gitano | A swath of quarter to golf ball size hail fell from Gitano to Myrick. The hail damaged numerous vehicles and roofs across this area. |
| 23:10Z | 1.75 | MS | Jefferson Davis | Hebron | |
| 23:12Z | 2.00 | AL | Russell | Phenix City | |
| 23:14Z | 2.00 | GA | Muscogee | Avondale | The public and broadcast media reported large hail 1 to 2 inches in diameter across the Columbus area. The hail fell for 10 minutes and covered the ground. |
| 23:15Z | 1.75 | GA | Newton | Jerusalem | The Newton County 911 Center reported golfball sized hail in the Mansfield area. |
| 23:17Z | 1.50 | AL | Lee | Smiths | |
| 23:17Z | 1.25 | AL | Russell | Phenix City | |
| 23:30Z | 2.75 | GA | Henry | Hampton | The Henry County Emergency Manager, current and former National Weather Service Employees, and the public reported quarter to baseball sized hail in the second of two significant hailstorms across Henry County. |
| 23:30Z | 1.75 | MS | Jefferson | Hurnald Comm | |
| 23:38Z | 1.75 | LA | Rapides | Buckeye | A severe storm passing near Holloway produced golf ball sized hail. |
| 23:55Z | 1.75 | MS | Franklin | Oldenburg | |
| 00:01Z | 1.75 | MS | Adams | (hez)hardy Fld Natch | |
| 00:12Z | 1.00 | LA | Catahoula | Parhams | Quarter size hail fell in the Parhams community. |
| 00:30Z | 2.75 | MS | Franklin | Roxie | A swath of softball size hail fell across the county as a severe storm moved east. The hail damaged numerous vehicles and roof tops. |
| 00:38Z | 1.00 | MS | Jefferson Davis | Mt Carmel | Quarter size hail fell on Rogers Road and Clem Road. |
| 00:40Z | 1.00 | MS | Hinds | Coopers Wells | |
| 00:56Z | 1.00 | GA | Emanuel | Norristown | Broadcast media reported quarter sized hail in Norristown. |
| 01:00Z | 1.75 | MS | Lincoln | Cam | |
| 01:08Z | 1.00 | GA | Burke | Munnerlyn | Public reported quarter hail. |
| 01:14Z | 2.50 | MS | Covington | Seminary | |
| 01:15Z | 1.75 | MS | Amite | Mt Olive | A sheriff's deputy east of the Franklin County Line and Highway 567 reported golf ball size hail. |
| 01:20Z | 1.00 | MS | Jasper | Turnerville | |
| 01:30Z | 1.75 | MS | Pike | Mc Comb | |
| 01:33Z | 2.75 | MS | Lawrence | Divide | |
| 01:45Z | 1.00 | MS | Adams | Sibley | |
| 01:59Z | 1.00 | SC | Hampton | Scotia | The public reported quarter size hail in Scotia, South Carolina. |
| 02:00Z | 2.00 | MS | Walthall | Salem | |
| 02:10Z | 1.25 | GA | Effingham | Clyo | The Effingham County 911 Call Center reported half dollar size hail in Clyo, Georgia. |
| 02:12Z | 1.75 | GA | Effingham | Berrys | The public reported golf ball size hail near Clyo, Georgia. |
| 02:17Z | 1.00 | SC | Hampton | Nixville | The public reported hail slightly larger than quarters near the intersection of Turner Expressway and Highway 3. |
| 02:20Z | 1.75 | MS | Marion | Jamestown | |
| 02:25Z | 1.00 | MS | Hinds | West Jackson | Nickel to quarter size hail fell in the area. |
| 02:45Z | 1.00 | GA | Chatham | Bloomingdale | A spotter reported quarter size hail. |
| 02:47Z | 1.00 | MS | Forrest | Hattiesburg | |
| 03:01Z | 1.00 | SC | Beaufort | Waddell Gardens | A spotter reported quarter size hail. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).