Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 1.75 | TX | Johnson | Cleburne | |
| 12:00Z | 1.25 | OK | Oklahoma | Bethany | |
| 15:12Z | 1.00 | NE | Dawson | Cozad | |
| 15:17Z | 1.00 | NE | Gosper | Johnson Res | |
| 15:29Z | 0.75 | NE | Lincoln | Brady | |
| 15:33Z | 0.75 | TX | Denton | Aubrey | |
| 15:35Z | 1.00 | TX | Denton | Aubrey | Quarter sized hail fell at the intersection of Highway 377 and Industrial Park. |
| 15:39Z | 1.00 | NE | Dawson | Gothenburg | |
| 15:45Z | 0.75 | NE | Dawson | Gothenburg | |
| 15:49Z | 1.00 | NE | Dawson | Cozad | |
| 15:53Z | 0.75 | NE | Gosper | Johnson Res | |
| 15:54Z | 1.00 | NE | Dawson | Willow Is | |
| 15:54Z | 1.00 | NE | Dawson | Cozad | |
| 15:58Z | 1.00 | NE | Dawson | Cozad | |
| 16:24Z | 1.00 | NE | Dawson | Lexington | |
| 16:39Z | 1.00 | NE | Dawson | Cozad | |
| 16:41Z | 1.25 | NE | Dawson | Cozad | |
| 16:43Z | 1.75 | NE | Dawson | Cozad | |
| 16:44Z | 0.88 | NE | Dawson | Cozad | |
| 17:08Z | 0.75 | NE | Dawson | Lexington | |
| 17:27Z | 1.00 | NE | Gosper | Johnson Res | |
| 17:34Z | 0.88 | NE | Gosper | Johnson Res | |
| 17:38Z | 1.00 | NE | Dawson | Lexington | |
| 17:50Z | 0.88 | NE | Franklin | Campbell | |
| 17:50Z | 0.88 | NE | Buffalo | Elm Creek | |
| 18:20Z | 0.88 | NE | Phelps | Loomis | |
| 18:24Z | 0.75 | NE | Buffalo | Kearney | |
| 18:30Z | 0.88 | NE | Webster | Blue Hill | |
| 18:35Z | 1.00 | NE | Phelps | Holdrege | |
| 18:37Z | 0.88 | MS | Washington | Greenville | Dime to nickel size hail fell in Greenville. |
| 18:45Z | 0.88 | TX | Dallas | (ads)addison Arpt Da | Nickel sized hail fell 2 miles north of the southeast corner of Addison Airport. |
| 18:45Z | 0.75 | NE | Buffalo | Miller | |
| 18:57Z | 1.00 | TX | Dallas | Addison | Hail up to the size of quarters was reported in the Brookhaven area of North Dallas. |
| 19:01Z | 0.75 | TX | Dallas | Addison | |
| 19:05Z | 0.75 | FL | Wakulla | Panacea | Dime sized hail was reported on Dickson Bay Road. |
| 19:05Z | 1.00 | MS | Sunflower | Moorhead | Quarter sized hail fell in Moorhead. |
| 19:08Z | 0.88 | TX | Dallas | University Park | Penny to nickel sized hail was reported on the northwest corner of White Rock Lake. |
| 19:21Z | 0.75 | NE | Buffalo | Elm Creek | |
| 19:23Z | 0.88 | NE | Buffalo | Elm Creek | |
| 19:23Z | 0.88 | NE | Phelps | Loomis | |
| 19:24Z | 0.88 | NE | Phelps | Bertrand | |
| 19:26Z | 1.75 | NE | Phelps | Bertrand | |
| 19:30Z | 1.00 | NE | Thayer | Davenport | |
| 19:52Z | 1.00 | NE | Phelps | Holdrege | |
| 19:57Z | 1.00 | MS | Holmes | Oswego | Quarter sized hail fell just northeast of Tchula. |
| 20:00Z | 1.00 | AL | Mobile | Tillmans Corner | |
| 20:15Z | 1.25 | AL | Mobile | Mobile Bates Fld | |
| 20:17Z | 1.50 | TX | Denton | Navo | Ping Pong ball sized hail fell along Highway 380 between Crossroads and Prosper. |
| 20:20Z | 1.25 | AL | Mobile | Mobile Brookley Fld | |
| 20:26Z | 0.75 | NE | Phelps | Funk | |
| 20:26Z | 0.88 | NE | Phelps | Holdrege | |
| 20:27Z | 0.75 | NE | Adams | Hastings | |
| 20:45Z | 1.25 | KS | Russell | Russell | |
| 20:58Z | 1.75 | TX | Donley | Hedley | |
| 21:00Z | 2.00 | TX | Donley | Lelia Lake | |
| 21:00Z | 1.00 | TX | Donley | Hedley | |
| 21:00Z | 2.00 | KS | Ellis | Hays Philip Ranch Ar | |
| 21:01Z | 1.00 | TX | Donley | Hedley | |
| 21:03Z | 0.88 | KS | Jewell | Ionia | |
| 21:07Z | 0.88 | KS | Lincoln | Sylvan Grove | |
| 21:10Z | 1.50 | KS | Jewell | Ionia | |
| 21:12Z | 2.75 | TX | Gray | Lefors | |
| 21:13Z | 1.75 | KS | Russell | (rsl)russell Muni Ar | |
| 21:14Z | 1.00 | KS | Russell | Milberger | |
| 21:17Z | 2.00 | KS | Lincoln | Sylvan Grove | |
| 21:18Z | 2.00 | KS | Ellis | Hays | |
| 21:20Z | 1.50 | KS | Ellis | Hays | |
| 21:25Z | 1.00 | KS | Jewell | Jewell | |
| 21:28Z | 1.75 | KS | Ellis | Hays | |
| 21:30Z | 1.00 | KS | Thomas | Levant | |
| 21:32Z | 0.75 | TX | Gray | Alanreed | |
| 21:32Z | 1.00 | FL | Walton | Freeport | Quarter sized hail was reported near Old Jolly Bay Road and Highway 331. |
| 21:32Z | 0.88 | TX | Gray | Alanreed | The hail was reported at Farm to Market Road 291 and Interstate 40. |
| 21:36Z | 1.00 | KS | Thomas | Brewster | |
| 21:36Z | 2.00 | TX | Hall | Newlin | A storm chaser estimated hen egg size hail 5NNW Estelline. No damage was reported. |
| 21:37Z | 1.00 | KS | Ness | Bazine | |
| 21:38Z | 0.75 | TX | Gray | Alanreed | |
| 21:39Z | 1.75 | KS | Ellis | Pfeifer | |
| 21:40Z | 1.75 | KS | Thomas | Brewster | Hail was mostly quarter size with a few stones as large as golf balls. |
| 21:40Z | 0.88 | KS | Sedgwick | Cheney | |
| 21:42Z | 2.50 | KS | Ellis | Pfeifer | |
| 21:43Z | 1.00 | KS | Sedgwick | Cheney | |
| 21:44Z | 1.75 | KS | Ellis | Pfeifer | |
| 21:44Z | 1.00 | KS | Rawlins | Achilles | |
| 21:44Z | 1.00 | KS | Russell | Milberger | |
| 21:46Z | 0.88 | NE | Lincoln | Dickens | |
| 21:50Z | 1.50 | KS | Barton | Stickney | |
| 21:50Z | 1.50 | TX | Donley | Jericho | |
| 21:50Z | 0.75 | KS | Mitchell | Victor | |
| 21:50Z | 1.00 | NE | Hayes | Hayes Center | |
| 21:52Z | 0.88 | TX | Gray | Laketon | |
| 21:53Z | 1.00 | KS | Cloud | Macyville | |
| 21:53Z | 0.88 | TX | Childress | Tell | An NWS employee estimated nickel size hail 6SW Childress falling from a supercell in northwest Cottle County. No damage occurred. |
| 21:55Z | 1.00 | TX | Gray | Laketon | |
| 21:55Z | 1.75 | NE | Lincoln | Dickens | |
| 21:56Z | 1.75 | KS | Russell | Gorham | |
| 21:57Z | 1.00 | NE | Hayes | Hayes Center | |
| 21:58Z | 1.75 | NE | Lincoln | Wellfleet | Considerable damage done to a new convertible from the hail. |
| 21:59Z | 1.00 | KS | Ness | Laird | |
| 22:00Z | 1.00 | KS | Rush | Alexander | |
| 22:04Z | 0.88 | KS | Sedgwick | Goddard | |
| 22:05Z | 0.88 | MS | Rankin | Flowood | Nickel size hail fell in Flowood. |
| 22:07Z | 1.25 | KS | Sedgwick | Goddard | Occurred just southwest of West 135th/Central intersection. |
| 22:07Z | 1.00 | AL | Monroe | Frisco City | |
| 22:09Z | 1.00 | KS | Sedgwick | (ict)wichita Arpt | |
| 22:10Z | 1.00 | KS | Sedgwick | (ict)wichita Arpt | Occurred at West 119th/Maple intersection. |
| 22:10Z | 1.00 | TX | Collingsworth | Dozier | |
| 22:11Z | 1.75 | KS | Sedgwick | Maize | Largest was golf ball-sized although was most were penny to nickel-sized. |
| 22:11Z | 0.88 | KS | Sedgwick | (ict)wichita Arpt | |
| 22:12Z | 1.75 | KS | Rush | Alexander | |
| 22:12Z | 1.50 | KS | Ellis | Hays Philip Ranch Ar | |
| 22:13Z | 0.88 | KS | Sedgwick | Maize | |
| 22:15Z | 0.88 | TX | Runnels | Wingate | |
| 22:18Z | 0.75 | TX | Collingsworth | Dozier | |
| 22:19Z | 1.75 | KS | Sedgwick | (ict)wichita Arpt | |
| 22:19Z | 2.00 | KS | Sedgwick | Wichita | Occurred 1 mile west of Cow Town. |
| 22:19Z | 1.75 | KS | Sedgwick | (ict)wichita Arpt | Occurred at Central/Tyler Intersection. |
| 22:20Z | 0.75 | NE | Hayes | Hayes Center | |
| 22:20Z | 1.75 | TX | Hall | Estelline | Law enforcement estimated golfball size hail on US Highway 287 near the Hall and Childress County line. No damage was reported. |
| 22:20Z | 1.75 | KS | Thomas | Brownville | |
| 22:21Z | 2.00 | KS | Sedgwick | (ict)wichita Arpt | Occurred at Maple/West Street intersection. |
| 22:22Z | 4.50 | TX | Cottle | Dunlap | A hailswath occurred from 8N Paducah to about 6NE Paducah. Large and even giant hail to the size of softballs was witnessed by Paducah fire department personnel and an off-duty NWS employee. These giant hailstones fell about 50 feet apart from each thereby limiting the extent of damage. However, one motorist, while stopping to change a flat tire north of Paducah, reported damage after a hailstone of at least tennis ball size cracked their windshield. |
| 22:22Z | 0.88 | KS | Mcpherson | Marquette | |
| 22:22Z | 1.00 | KS | Sedgwick | Wichita | Occurred at 800 North Main Street in downtown Wichita. |
| 22:23Z | 1.00 | KS | Sedgwick | Maize | |
| 22:23Z | 0.75 | KS | Ottawa | Ada | |
| 22:23Z | 0.88 | KS | Sedgwick | (ict)wichita Arpt | Occurred at National Weather Service. |
| 22:23Z | 1.00 | KS | Ellsworth | Kanopolis | |
| 22:24Z | 2.50 | KS | Rush | Alexander | |
| 22:24Z | 2.00 | KS | Rush | Alexander | |
| 22:25Z | 1.25 | KS | Logan | Monument | |
| 22:28Z | 2.75 | TX | Taylor | Shep | Quarter to baseball size hail was reported at Coronado Camp at the Junction of U.S. Highway 277 and Farm to Market Road 89. |
| 22:28Z | 1.50 | KS | Sedgwick | Wichita | Near I-235 and Zoo Blvd. |
| 22:30Z | 1.00 | KS | Sedgwick | Maize | Reported by off-duty NWS employee near NW 21st and Maize Rd. |
| 22:30Z | 2.75 | TX | Runnels | Norton | |
| 22:31Z | 1.75 | TX | Taylor | Mulberry Canyon | |
| 22:32Z | 0.88 | AL | Sumter | Boyd | |
| 22:33Z | 1.25 | KS | Sedgwick | Wichita | Occurred at W. 13th/West Street intersection. |
| 22:35Z | 1.00 | KS | Sedgwick | Wichita | Occurred at Emergency Operations Center. |
| 22:35Z | 1.75 | KS | Sedgwick | (iab) Mcconnell Arpt | Spotter reported minor damage to vehicles and small plants. Duration about 2 minutes. |
| 22:36Z | 1.75 | KS | Sedgwick | Wichita | Occurred at Hillside/Douglas intersection. |
| 22:36Z | 1.50 | KS | Sedgwick | Wichita | |
| 22:37Z | 0.88 | KS | Harvey | Annelly | |
| 22:39Z | 2.00 | KS | Mcpherson | Mc Pherson | |
| 22:40Z | 1.00 | KS | Harvey | Annelly | |
| 22:40Z | 0.88 | KS | Rice | Lyons | |
| 22:41Z | 1.50 | KS | Mcpherson | Mc Pherson | |
| 22:42Z | 1.00 | TX | Childress | (cds)childress Arpt | The Childress Emergency Manager relayed a report of quarter size hail at the prison 3SW of Childress. No damage was reported. |
| 22:43Z | 1.00 | NE | Red Willow | Perry | |
| 22:46Z | 1.75 | KS | Ellis | Schoenchen | |
| 22:47Z | 0.88 | KS | Sedgwick | Haysville | Occurred with very heavy rains. Some minor damage to a few cars parked at Genesis Health Club in Northeast Wichita. |
| 22:50Z | 1.00 | KS | Mcpherson | Marquette | |
| 22:50Z | 1.00 | KS | Sedgwick | Wichita | Occurred at Lincoln/Hillside intersection. |
| 22:50Z | 0.88 | MS | Lauderdale | Lauderdale | |
| 22:50Z | 1.00 | KS | Sedgwick | Eastborough | Occurred at Greenwich/Kellogg intersection. |
| 22:50Z | 1.75 | KS | Barton | Galatia | Mainly pea-sized but a few golf ball-sized. |
| 22:53Z | 1.25 | KS | Sedgwick | Wichita | Occurred at Douglas/Hillside intersection. |
| 22:55Z | 1.75 | KS | Ellis | Hays Philip Ranch Ar | |
| 22:57Z | 1.75 | KS | Ness | Laird | |
| 22:57Z | 1.25 | KS | Sedgwick | (iab) Mcconnell Arpt | |
| 22:57Z | 0.88 | KS | Sedgwick | Oaklawn | Occurred at Pawnee/Broadway intersection. |
| 23:00Z | 1.75 | TX | Runnels | Ballinger | |
| 23:00Z | 1.75 | TX | Taylor | Buffalo Gap | Golf ball size hail was reported at Abilene State Park. |
| 23:00Z | 2.00 | KS | Sedgwick | Wichita | Occurred near Douglas/Hillside intersection. Diameters ranged from 1.5 to 2 inches. |
| 23:01Z | 1.25 | KS | Sedgwick | Wichita | Occurred near Hillside/East Kellogg intersection. |
| 23:03Z | 2.00 | KS | Ness | Ness City | |
| 23:05Z | 2.75 | TX | Runnels | Ballinger | |
| 23:07Z | 1.25 | KS | Sedgwick | Eastborough | Quarter to half dollar-sized with minor damage to cars. |
| 23:08Z | 1.75 | TX | Runnels | Ballinger | |
| 23:10Z | 1.00 | TX | Taylor | Tuscola | Pea to quarter size hail was reported in Tuscola. |
| 23:10Z | 1.75 | KS | Butler | Andover | Occurred on Butler Rd. |
| 23:10Z | 1.25 | KS | Sedgwick | Eastborough | Occurred near Central/Rock Rd. intersection. |
| 23:14Z | 1.75 | KS | Reno | Hutchinson | |
| 23:15Z | 1.25 | KS | Scott | Modoc | |
| 23:17Z | 1.75 | KS | Sedgwick | (iab) Mcconnell Arpt | |
| 23:17Z | 1.50 | KS | Butler | Andover | Occurred at Kellogg/Andover Rd. intersection. |
| 23:20Z | 1.00 | KS | Butler | Andover | |
| 23:23Z | 0.88 | TX | Gray | Alanreed | |
| 23:25Z | 1.75 | TX | Taylor | Tuscola | |
| 23:27Z | 1.75 | TX | Taylor | Lawn | |
| 23:27Z | 1.75 | KS | Scott | Scott State Park | |
| 23:31Z | 0.88 | KS | Barton | Hoisington | |
| 23:33Z | 1.00 | TX | Taylor | Lawn | Dime to quarter size hail was reported near Lawn. |
| 23:35Z | 1.75 | KS | Mcpherson | Inman | Measured 1.75 inches in diameter and 1 inch thick. Time of occurrence estimated from Doppler. |
| 23:36Z | 1.00 | KS | Mcpherson | Inman | Covered ground. |
| 23:37Z | 0.88 | KS | Barton | Hoisington | Occurred near Redwing via KWCH storm chaser. |
| 23:38Z | 1.00 | KS | Hodgeman | Jetmore | |
| 23:39Z | 1.25 | KS | Butler | Augusta | Occurred on Highway 54. |
| 23:41Z | 2.50 | KS | Rush | Alexander | |
| 23:41Z | 0.88 | KS | Trego | Cedar Bluff Res | There was also 1.50 of rainfall with the storm. |
| 23:43Z | 1.75 | KS | Butler | Augusta | Ranged from 1.00 inch to 1.75 inches. |
| 23:47Z | 1.00 | KS | Hodgeman | Jetmore | |
| 23:50Z | 1.00 | KS | Rush | Nekoma | |
| 23:59Z | 1.00 | KS | Butler | Haverhill | |
| 00:00Z | 1.00 | OK | Kingfisher | Omega | |
| 00:00Z | 2.75 | TX | Concho | Concho | Nickel to baseball size hail was reported near the Rural Road 1929 bridge. |
| 00:02Z | 1.50 | OK | Blaine | Geary | |
| 00:05Z | 0.88 | MS | Lincoln | Union Hall | |
| 00:06Z | 1.00 | KS | Butler | Leon | Occurred 1 mile north of Leon on Bluestem Rd. |
| 00:15Z | 1.75 | KS | Kearny | Lake Mc Kinney | |
| 00:17Z | 2.75 | TX | Concho | Millersview | |
| 00:20Z | 4.50 | TX | Cottle | Paducah | The Paducah Fire Department estimated a swath of baseball to softball size hail from 5W Paducah to 10S Paducah. No reports of damage were received. |
| 00:20Z | 0.88 | KS | Finney | Tennis | |
| 00:22Z | 1.00 | KS | Hodgeman | Jetmore | |
| 00:24Z | 2.75 | TX | Knox | Truscott | No damage was reported. |
| 00:25Z | 1.00 | KS | Butler | Leon | |
| 00:25Z | 1.75 | KS | Rush | Nekoma | |
| 00:28Z | 1.00 | KS | Harvey | Newton | |
| 00:30Z | 4.00 | TX | Concho | Millersview | The public reported broken skylights and snapped 1 to 2 inch pecan limbs. |
| 00:30Z | 1.75 | KS | Kearny | Lake Mc Kinney | |
| 00:34Z | 0.88 | MS | Lincoln | Union Hall | |
| 00:37Z | 1.00 | KS | Hodgeman | Hanston | |
| 00:38Z | 1.75 | KS | Sedgwick | Mt Hope | |
| 00:43Z | 2.75 | TX | King | Grow | A right-moving supercell produced a swath of large hail at times as large as baseballs from Grow southeast to 15E Guthrie along US Highway 82. The largest hail was estimated by a NWS Cooperative Observer in Grow; however, no reports of damage were received with this hailswath. |
| 00:55Z | 1.00 | KS | Butler | Benton | |
| 00:55Z | 2.75 | TX | King | Guthrie | Storm chasers in Guthrie documented large hail that grew to baseball size over the course of about two minutes as a mesocyclone tracked just north and east of the city. Although some of this hail did damage building roofs and vehicles, the majority of the damage in the city was caused by destructive straight-line winds that developed shortly after the hail ended. |
| 01:00Z | 1.00 | KS | Ford | Dodge City | |
| 01:05Z | 1.75 | TX | Mcculloch | Melvin | A wall cloud and golf ball size hail were reported. |
| 01:10Z | 1.75 | TX | Baylor | Bomarton | |
| 01:12Z | 1.00 | OK | Beaver | Knowles | |
| 01:24Z | 1.00 | KS | Gray | Haggard | |
| 01:30Z | 2.75 | TX | Mcculloch | Melvin | Wind driven baseball size hail produced extensive damage in Melvin. Several residences reported their east facing windows were blown out. |
| 01:32Z | 2.75 | TX | Mcculloch | Melvin | The public reported stripped corn crops. |
| 01:45Z | 2.75 | TX | Baylor | Westover | No damage was reported. |
| 01:45Z | 1.00 | TX | Throckmorton | Spring Creek | Quarter size hail was reported along Highway 183 near the Throckmorton and Baylor County Line. |
| 01:49Z | 0.75 | MS | Madison | Ridgeland | Penny sized hail fell at the intersection of Lake Harbor Road and Highway 51. |
| 01:59Z | 1.00 | TX | Knox | Knox City | |
| 02:00Z | 2.50 | TX | Mcculloch | Calf Creek | Golf ball to tennis ball size hail was reported near the intersection of U.S. highway 190 and Ranch Road 1311. |
| 02:00Z | 2.00 | TX | Haskell | Rochester | |
| 02:01Z | 1.00 | KS | Clark | Englewood | |
| 02:13Z | 1.00 | KS | Harper | Duquoin | Occurred at NW 40th Ave./NW 150th Rd. intersection. |
| 02:31Z | 1.00 | TX | Young | Olney | |
| 02:43Z | 1.50 | TX | Mason | Koockville | |
| 02:44Z | 1.25 | TX | Baylor | Westover | |
| 02:50Z | 0.75 | KS | Cowley | Arkansas City | Duration about 30 seconds. |
| 03:00Z | 2.75 | TX | Mason | Grit | |
| 04:10Z | 0.88 | OK | Osage | Pawhuska | |
| 04:29Z | 0.88 | OK | Washington | Bartlesville | |
| 04:30Z | 0.75 | TX | Collin | Plano | Penny sized hail was reported 3 miles southwest of Plano. |
| 04:34Z | 0.75 | OK | Texas | Hooker | |
| 04:40Z | 1.00 | OK | Washington | Ochelata | |
| 04:45Z | 0.75 | TX | Collin | Murphy | |
| 04:55Z | 0.88 | KS | Meade | Plains | |
| 05:10Z | 1.25 | TX | Rockwall | Fate | |
| 05:15Z | 1.00 | TX | Rockwall | Royse City | |
| 07:21Z | 0.88 | MO | Greene | Republic | |
| 08:33Z | 0.75 | TX | Cherokee | Jacksonville | Dime to Penny sized hail was reported near Loves Lookout north of Jacksonville, Texas. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).