Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:30Z | 0.88 | MN | Mower | Brownsdale | |
| 17:07Z | 1.00 | NJ | Camden | Blue Anchor | A severe thunderstorm dropped quarter size hail in Winslow Township. |
| 17:24Z | 0.75 | NJ | Camden | Blackwood | Penny size hail fell in the Blackwood section of Gloucester Township. |
| 17:29Z | 0.88 | NJ | Burlington | Vincentown | A thunderstorm dropped nickel size hail in the Vincentown section of Southampton Township. |
| 17:29Z | 1.00 | NJ | Camden | Blenheim | A severe thunderstorm dropped quarter size hail between the Blackwood and Hilltop sections of Gloucester Township. |
| 17:34Z | 0.88 | NJ | Burlington | Taunton Lake | A thunderstorm dropped nickel size hail in Medford Township. |
| 18:14Z | 0.88 | MN | Blue Earth | Mankato | |
| 18:15Z | 0.88 | MN | Hennepin | Bloomington | |
| 18:17Z | 0.88 | MN | Hennepin | Richfield | |
| 18:22Z | 0.88 | MN | Le Sueur | Kasota | |
| 18:23Z | 0.75 | MN | Hennepin | Richfield | |
| 18:27Z | 0.75 | WI | Dunn | Menomonie | |
| 18:30Z | 0.75 | MN | Hennepin | Golden Vly | |
| 18:50Z | 1.00 | PA | Bucks | Chalfont | A severe thunderstorm dropped quarter size hail in Chalfont. |
| 18:52Z | 0.88 | MN | Chisago | Chisago City | |
| 19:03Z | 1.00 | PA | Bucks | Argus | A severe thunderstorm also dropped quarter size hail in West Rockhill Township. |
| 19:12Z | 0.88 | PA | Bucks | Quakertown | A thunderstorm dropped nickel size hail in Quakertown. |
| 19:30Z | 0.75 | PA | Lehigh | Emmaus | A thunderstorm dropped penny size hail in Emmaus. |
| 20:50Z | 1.00 | IA | Butler | Dumont | |
| 20:55Z | 1.00 | IA | Franklin | Faulkner | |
| 21:05Z | 0.75 | IA | Butler | New Albion | |
| 21:10Z | 1.00 | IA | Butler | Parkersburg | |
| 21:17Z | 0.75 | SD | Spink | Conde | |
| 21:20Z | 0.88 | WI | Chippewa | Bloomer | |
| 21:25Z | 1.00 | SD | Spink | Conde | |
| 21:30Z | 0.88 | MO | Harrison | Eagleville | |
| 21:30Z | 1.00 | MO | Harrison | Blythedale | |
| 21:30Z | 0.75 | IA | Decatur | Lamoni | |
| 21:50Z | 1.00 | IA | Decatur | Davis City | Also 1.10 inches of rain in 20 minutes. |
| 22:05Z | 1.25 | MO | Harrison | Akron | |
| 22:10Z | 0.75 | WI | Trempealeau | Galesville | |
| 22:29Z | 1.00 | MO | Mercer | Modena | |
| 22:29Z | 1.00 | KS | Atchison | Homewood | |
| 22:33Z | 1.00 | IA | Black Hawk | Dunkerton | Strong winds also damaged a new swing set. |
| 22:38Z | 0.88 | MO | Mercer | Princeton | |
| 23:05Z | 1.00 | MO | De Kalb | Osborn | |
| 00:08Z | 1.00 | MO | Platte | Lake Waukomis | |
| 10:55Z | 0.75 | KS | Johnson | (ojc)johnson Co Exec | |
| 11:08Z | 1.00 | KS | Johnson | Stanley |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).