Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:32Z | 0.75 | MO | Wayne | Wappapello | |
| 16:00Z | 0.75 | MO | Cape Girardeau | Delta | |
| 16:05Z | 0.75 | MO | Cape Girardeau | Jackson | |
| 16:07Z | 1.75 | MO | Cape Girardeau | Jackson | Golf ball size hail and 50 mph wind was reported. |
| 16:11Z | 0.75 | IL | Massac | Metropolis | |
| 16:11Z | 2.50 | MO | Cape Girardeau | Jackson | Tennis ball size hail was reported. |
| 16:26Z | 0.75 | IL | Massac | Metropolis | |
| 16:42Z | 0.75 | IL | Johnson | Simpson | |
| 17:08Z | 0.75 | IL | Saline | Carriers Mills | |
| 17:19Z | 1.00 | KY | Mccracken | Reidland | |
| 17:24Z | 0.75 | IL | White | Norris City | |
| 17:26Z | 1.75 | IL | Saline | Harrisburg | Golf ball size hail was reported. |
| 17:46Z | 1.50 | IL | Perry | Du Quoin | |
| 17:47Z | 1.75 | IL | Perry | Du Quoin | Golf ball size hail was reported. |
| 18:09Z | 1.75 | IL | Effingham | Effingham | |
| 18:10Z | 0.75 | IL | Effingham | Effingham | |
| 18:10Z | 1.00 | IL | Effingham | Effingham | |
| 18:13Z | 0.88 | IL | Effingham | Effingham | |
| 18:26Z | 1.75 | IL | Coles | Etna | |
| 18:31Z | 1.00 | IL | White | Carmi | |
| 18:35Z | 1.25 | IL | White | Carmi | Half dollar size hail was reported. |
| 18:36Z | 0.88 | IL | Franklin | Sesser | |
| 18:43Z | 0.75 | KY | Union | Sturgis | |
| 19:12Z | 1.00 | IL | Wabash | Bellmont | |
| 19:15Z | 0.88 | NC | Alleghany | Whitehead | Pea to Nickel-sized hail fell for about 15 minutes, covering the ground. |
| 19:15Z | 0.88 | IL | Marion | Omega Forbes Arpt | Nickel size hail was reported at the campground in Stephen A. Forbes State Park. |
| 19:16Z | 1.00 | IL | Wabash | Bellmont | The spotter had to pull over on Highway 15 due to the large hail. |
| 19:20Z | 1.75 | IL | Wabash | Bellmont | Golf ball size hail was reported. |
| 19:36Z | 0.75 | IN | Vanderburgh | Evansville | |
| 19:36Z | 0.75 | IL | Alexander | Evansville | |
| 19:43Z | 0.88 | IN | Vanderburgh | Evansville | |
| 19:45Z | 0.88 | IN | Vanderburgh | Daylight | |
| 19:50Z | 0.75 | IL | Champaign | Philo | |
| 20:03Z | 0.88 | IN | Knox | Fritchton | |
| 20:06Z | 0.75 | IL | Champaign | Urbana | |
| 20:15Z | 1.00 | IL | Clark | Martinsville | |
| 20:29Z | 1.00 | IN | Knox | Freelandville | |
| 20:31Z | 1.00 | IN | Sullivan | Carlisle | |
| 20:43Z | 1.00 | IN | Sullivan | Caledonia | Hail was reported to be covering the ground. |
| 20:45Z | 0.75 | IL | Edgar | Paris | |
| 20:53Z | 1.00 | IN | Sullivan | Dugger | This report was relayed from NWSChat. |
| 21:00Z | 0.88 | MO | Lewis | Dover | |
| 21:05Z | 0.75 | AL | Elmore | Wetumpka | |
| 21:10Z | 0.75 | IL | Vermilion | Indianola | |
| 21:25Z | 0.88 | KY | Kenton | Covington | |
| 21:32Z | 1.00 | IN | Daviess | Raglesville | |
| 21:35Z | 0.88 | IL | Vermilion | Rossville | |
| 21:37Z | 0.75 | IN | Daviess | Raglesville | |
| 21:40Z | 0.88 | IL | Vermilion | Hoopeston | |
| 21:52Z | 1.00 | IL | Vermilion | Hoopeston | |
| 21:55Z | 0.75 | IN | Putnam | Cloverdale | |
| 22:05Z | 0.88 | IN | Lawrence | Springville | |
| 22:14Z | 1.00 | GA | Tattnall | Reidsville | The public reported dime to quarter sized hail 1 mile north northwest of Reidsville. |
| 22:17Z | 1.00 | GA | Tattnall | Reidsville | The public reported quarter sized hail covering the ground and lasting for 10 minutes 1 mile north of Reidsville. |
| 22:23Z | 1.00 | IN | Monroe | Kirksville | |
| 22:30Z | 0.75 | FL | Duval | Venetia | Penny size hail was reported at the intersection of Venetia and Ortega Blvds. Heavy rain and minor street flooding were also reported. |
| 22:31Z | 1.25 | GA | Tattnall | Collins | The public reported hail the size of half-dollars 2 miles south of Collins. |
| 22:31Z | 0.75 | IL | Will | Rest Haven | Penny size hail was reported on Route 113, south of Wilmington. |
| 22:38Z | 1.25 | IN | Monroe | Bloomington | |
| 22:43Z | 1.00 | IN | Monroe | Bloomington | The hail lasted for 10 minutes. |
| 22:50Z | 1.00 | IN | Newton | Morocco | |
| 22:52Z | 0.75 | IN | Benton | Raub | |
| 23:54Z | 1.00 | IN | Brown | Nashville | |
| 23:56Z | 1.00 | IN | Brown | Bean Blossom | |
| 00:00Z | 1.50 | IN | Brown | Bean Blossom | Hailstones were found on the ground a while after storm passage. |
| 00:15Z | 1.00 | IN | Brown | Spearsville | |
| 01:25Z | 1.00 | IN | Shelby | Fairland | The hail from this storm caused damage to approximately 100 homes from Fairland to Fountaintown. Mainly cosmetic damage was observed, with a few roof leaks, siding damage, a few broken windows, and roof damage. One commercial roof was damaged on the west side of Fairland. |
| 01:45Z | 1.75 | IN | Shelby | Fountaintown | WTHR13 in Indianapolis reported hail up to the size of golf balls and hail piling up over four inches. Residents mentioned that the hail knocked birds out of the sky, stripped the bark off trees, and took and 18-foot piece of gutter off a house. ||The Shelby county emergency manager reported that the hail from this storm caused damage to approximately 100 homes from Fairland to Fountaintown. Mainly cosmetic damage was observed, with a few roof leaks, siding damage, a few broken windows, and roof damage. He also reported damage to the roof of the Fountaintown Volunteer Fire Department. |
| 02:24Z | 1.00 | TN | Marion | Whitwell | Quarter size hail was reported approximately one half mile east of Whitwell. |
| 02:41Z | 1.00 | IN | Washington | Martinsburg | |
| 03:15Z | 1.75 | IN | Delaware | Muncie | |
| 03:15Z | 1.25 | IN | Delaware | Muncie | |
| 03:20Z | 1.00 | IN | Delaware | Mayfield | |
| 03:22Z | 0.75 | TN | Putnam | Wilhite | |
| 03:30Z | 1.75 | TN | Putnam | Shady Grove | |
| 03:35Z | 1.00 | TN | Meigs | Big Spg | Quarter size hail was reported five miles southeast of Dayton. |
| 04:40Z | 0.75 | KY | Boone | Florence | |
| 04:40Z | 0.75 | OH | Butler | Seven Mile | |
| 05:55Z | 1.00 | TN | Mcminn | Idlewild | Quarter size hail was reported approximately 15 miles southeast of Ten Mile. |
| 10:35Z | 0.75 | GA | Rabun | Satolah | |
| 11:30Z | 1.00 | NC | Transylvania | Powelltown | Hail up to the size of quarters covered the ground. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).