Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:35Z | 1.25 | SC | Laurens | Laurens | |
| 18:06Z | 0.88 | GA | Jefferson | Wrens | The Macon television media relayed reports of nickel-sized hail around Wrens. |
| 18:23Z | 0.88 | GA | Johnson | Kite | The Johnson County Emergency Management Director measured nickel-sized hail just north of Kite. |
| 18:27Z | 1.75 | GA | Effingham | Rincon | The Public reported golf ball size hail in Rincon, Georgia. |
| 18:47Z | 2.00 | NC | Lincoln | Lincolnton | |
| 19:06Z | 0.75 | GA | Johnson | Scott | The Johnson County Emergency Management Director reported penny-sized hail near and just north of Scott. This was from a second and different area of thunderstorms from those that earlier produced nickel-sized hail in the eastern part of the county just north of Kite. |
| 19:15Z | 0.75 | SC | York | Sharon | |
| 19:25Z | 1.75 | GA | Bulloch | Middleground | Law Enforcement reported considerable hail damage across the northern portion of Bulloch county. The hail was reportedly golf ball size. |
| 20:50Z | 1.00 | TN | Stewart | Dover | |
| 20:53Z | 1.00 | AR | Cross | Wynne | |
| 21:27Z | 1.00 | AR | Crittenden | Earle | Quarter size hail fell at the high school in Earle. |
| 21:36Z | 1.75 | AR | Jefferson | White Hall | Hail ranged from quarter to golf ball size and covered the ground in some areas. |
| 21:45Z | 0.75 | AR | Monroe | Brinkley | |
| 21:45Z | 1.00 | OH | Ashtabula | Windsor | Quarter sized hail was observed. |
| 21:57Z | 1.00 | AR | Prairie | Hazen | |
| 22:03Z | 2.75 | AR | Jefferson | Altheimer | Hail up to the size of baseballs pounded Altheimer. |
| 22:10Z | 0.75 | WI | Dane | Verona | A trained spotter reported hail, 3/4 of an inch in diameter, that fell 1 mile west of the town of Verona in Dane County. |
| 22:10Z | 1.25 | TN | Shelby | Frayser | |
| 22:18Z | 1.75 | TN | Shelby | Millington | Penny to golfball size hail was reported across the city of Millington. |
| 22:31Z | 1.00 | TN | Shelby | Bolton | |
| 22:45Z | 2.50 | AR | Arkansas | Hagler | Hail broke the windshield of the spotter's car. |
| 22:56Z | 1.50 | AR | Arkansas | De Witt | Hail ranged from the size of quarters to the size of Ping Pong balls. |
| 23:01Z | 1.00 | AR | Arkansas | De Witt | Hail ranged from the size of nickels to the size of quarters. |
| 23:16Z | 1.75 | AR | Arkansas | One Horse Store | |
| 23:22Z | 2.50 | AR | Arkansas | Gillett | Golf ball to tennis ball size hail knocked holes in the vinyl siding of a house. |
| 23:22Z | 2.50 | AR | Arkansas | Hyden | Tennis ball size hail knocked skylights out of a business. |
| 23:26Z | 3.25 | AR | Arkansas | Tichnor | Huge hail broke windows in a house and broke the windshields of two trucks. |
| 23:26Z | 3.25 | AR | Arkansas | Tichnor | Huge hail broke windows in a house and put large dents in two vehicles. On one of the vehicles, paint was knocked off. |
| 23:28Z | 0.75 | OH | Monroe | Cline | |
| 23:34Z | 2.25 | AR | Arkansas | Weber | |
| 23:51Z | 1.00 | OH | Belmont | Baileys Mills | |
| 23:55Z | 0.75 | OH | Belmont | Barnesville | |
| 00:02Z | 1.00 | OH | Belmont | Barnesville | |
| 00:05Z | 1.00 | MS | Bolivar | Francis | Quarter sized hail fell just north of Deeson. |
| 00:15Z | 1.00 | AR | Desha | Dumas | |
| 01:15Z | 0.75 | KY | Christian | West Brook | Dime-size hail occurred just south of Hopkinsville along the Pennyrile Parkway at Highway 1613. |
| 01:36Z | 1.00 | AR | Chicot | Dermott | Quarter size hail fell in Dermott. |
| 02:03Z | 0.88 | AR | Chicot | Dermott | |
| 02:05Z | 1.00 | MS | Bolivar | Shaw | Quarter size hail fell in Shaw. |
| 05:31Z | 1.75 | IN | Henry | Westwood |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).